CLASS A PLAYOFF REPORT                                                 10/29/2001


DISTRICT 1                                               DISTRICT 2
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
Pomeroy                     7    1    8    1   8.88      Clay Central-Everly         7    1    8    1   9.00
Galva-Holstein              7    1    8    1   8.25      West Bend-Mallard           6    2    7    2   7.63
Newell-Fonda                6    2    7    2   8.88      Armstrong-Ringstead         6    2    7    2   6.63
Schaller-Crestland          4    4    4    5   1.13      Ruthven, Lakeland           6    2    6    3   4.50
Remsen-Union                4    4    5    4  -0.38      North Iowa, Buffalo Cente   5    3    6    3   2.75
Alta                        4    4    4    5  -1.50      Graettinger                 3    5    3    6  -1.25
River Valley, Correctionv   2    6    2    7  -4.38      Twin River Valley, Bode     2    6    3    6  -8.88
Sac City                    2    6    2    7  -7.88      North Kossuth, Swea City    1    7    1    8  -8.38
Kingsley-Pierson            0    8    0    9 -13.00      C-W-L, Corwith              0    8    0    9 -12.00




DISTRICT 3                                               DISTRICT 4
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
Northwood-Kensett           7    0    9    0  11.29      Fredericksburg              7    0    9    0  13.00
Rockwell-Swaledale          6    1    7    2  11.00      Postville                   6    1    8    1   9.29
Nora Springs-Rock Falls     5    2    7    2   5.57      Greene                      5    2    6    3   5.57
North Central, Manly        3    4    4    5  -1.86      Valley, Elgin               4    3    5    3   1.00
Ventura                     3    4    3    6  -2.57      Riceville                   3    4    4    5  -1.00
SCMT, Sheffield             3    4    4    5  -3.86      Tripoli                     2    5    3    6  -5.57
CAL-Dows, Latimer           1    6    1    8  -8.71      Kee, Lansing                1    6    2    7  -9.29
Woden Crystal Lake-Titonk   0    7    0    9 -10.86      Clarksville                 0    7    0    9 -13.00






DISTRICT 5                                               DISTRICT 6
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
East Buchanan, Winthrop     7    0    9    0  11.57      H-L-V, Victor               6    1    7    2  10.43
Lisbon                      5    2    6    3   8.29      English Valleys, North En   6    1    7    2   8.29
West Central, Maynard       5    2    6    3   5.00      WACO, Wayland               5    2    5    4   6.57
East Central, Miles         4    3    4    5   1.86      Tri-County, Thornburg       5    2    7    2   2.14
Preston                     4    3    6    3   1.14      North Mahaska, New Sharon   3    4    3    6  -2.00
Central City                2    5    2    7  -6.71      Van Buren, Keosauqua        2    5    3    6  -4.43
Olin                        1    6    1    8  -8.14      Harmony, Farmington         1    6    1    8  -8.00
Springville                 0    7    0    9 -13.00      Winfield-Mt. Union          0    7    0    9 -13.00






DISTRICT 7                                               DISTRICT 8
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
Hubbard-Radcliffe           7    0    9    0  13.00      Van Meter                   7    0    9    0  13.00
Lynnville-Sully             6    1    7    1   8.57      Martensdale-St. Mary's      5    2    6    3   4.43
Northeast Hamilton, Blair   5    2    7    2   6.29      Guthrie Center              5    2    7    2   4.29
GMG, Garwin                 4    3    4    5  -2.00      Lenox                       4    3    5    4   3.29
Alden                       3    4    5    4  -0.14      East Union, Afton           4    3    6    3   2.57
Janesville                  2    5    3    6  -5.86      Southeast Warren, Liberty   2    5    3    6  -7.00
Allison-Bristow             1    6    2    7  -6.86      Earlham                     1    6    1    8  -7.57
B-G-M, Brooklyn             0    7    0    9 -13.00      Clarinda Academy            0    7    0    9 -13.00






DISTRICT 9                                               DISTRICT 10
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
Treynor                     7    0    9    0  13.00      Manning                     7    0    9    0  11.57
Stanton                     6    1    6    2   6.86      Odebolt-Arthur              6    1    7    2   9.00
Sidney                      5    2    5    4   5.00      IKM, Manilla                4    3    6    3   3.86
Nishna Valley, Hastings     4    3    6    3   3.57      Woodbine                    4    3    5    4   2.29
Farragut                    3    4    4    4  -0.57      West Harrison, Mondamin     4    3    6    3   0.57
Hamburg                     2    5    2    7  -6.71      Glidden-Ralston             2    5    3    6  -5.14
Fremont-Mills, Tabor        1    6    1    8  -8.14      Ar-We-Va, Westside          1    6    1    8  -9.14
Malvern                     0    7    0    9 -13.00      Coon Rapids-Bayard          0    7    1    8 -13.00