CLASS 3A PLAYOFF REPORT                                                    10/30/2001


DISTRICT 1                                                   DISTRICT 2


                         District    Overall     Pt Diff                              District   Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss  Win   Loss  Avg
Lemars                       6     1     7     2   9.14      Clear Lake                  7     0     9     0  12.29
MOC-Floyd Valley             6     1     8     1   9.14      Boone                       6     1     7     2   7.57
Spencer                      6     1     8     1   7.86      Algona                      5     2     6     3   5.14
Storm Lake                   4     3     5     4  -1.00      Webster City                4     3     6     3   3.57
Sheldon                      3     4     5     4  -1.86      Charles City                3     4     3     6  -2.57
Boyden-Hull/ Rock Valley     2     5     4     5  -3.71      Forest City                 2     5     2     7  -6.00
Cherokee-Washington          1     6     1     8  -8.57      Estherville Lincoln Centr   1     6     1     8 -10.00
Spirit Lake                  0     7     1     8 -11.00      Humboldt                    0     7     0     9 -10.00




DISTRICT 3                                                   DISTRICT 4


                         District    Overall     Pt Diff                              District   Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss  Win   Loss  Avg
Oelwein                      6     1     8     1   8.43      Western Dubuque, Epworth    6     1     8     1   7.57
Waverly-Shell Rock           6     1     8     1   7.14      West Delaware, Manchester   5     2     6     3   5.86
Decorah                      5     2     7     2   5.00      Central Clinton, DeWitt     5     2     6     3   3.43
New Hampton                  4     3     5     4   2.71      Benton, Van Horne           4     3     5     4   1.86
Crestwood, Cresco            3     4     4     5   1.86      Marion                      3     4     5     4   1.00
Independence                 3     4     3     6  -4.14      Maquoketa                   3     4     5     4  -1.86
Columbus, Waterloo           1     6     1     8 -11.00      Vinton-Shellsburg           2     5     2     7  -6.57
Waukon                       0     7     1     8 -10.00      Union, LaPorte City         0     7     0     9 -11.29




DISTRICT 5                                                   DISTRICT 6


                         District    Overall     Pt Diff                              District   Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss  Win   Loss  Avg
Fairfield                    7     0     8     1  12.43      Grinnell                    7     0     9     0  11.29
Mount Pleasant               6     1     6     3   8.00      South Tama County, Tama     6     1     7     2   8.00
Fort Madison                 5     2     6     3   6.29      Oskaloosa                   4     3     6     3   3.43
Washington                   4     3     4     5   1.86      Pella                       4     3     6     3   2.71
Centerville                  3     4     3     6  -2.14      Knoxville                   4     3     4     4  -0.29
Albia                        2     5     4     5  -5.57      Norwalk                     2     5     4     5  -2.86
Keokuk                       1     6     1     8  -8.14      Nevada                      1     6     1     8  -9.29
Central Lee, Donnellson      0     7     2     7 -12.71      Saydel                      0     7     0     9 -13.00




DISTRICT 7                                                   DISTRICT 8


                         District    Overall     Pt Diff                              District   Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss  Win   Loss  Avg
Creston                      7     0     9     0  12.00      Denison-Schleswig           6     1     7     2  10.14
Jefferson-Scranton (JSPC)    6     1     8     1   9.29      Harlan                      6     1     7     1   8.86
Winterset                    5     2     5     4   3.43      Atlantic                    5     2     7     2   5.86
Waukee                       4     3     4     4  -1.14      Lewis Central               4     3     5     3   1.43
Perry                        3     4     3     6  -2.71      Carroll                     3     4     4     5  -1.43
Dallas Center-Grimes         2     5     3     6  -2.86      Glenwood                    2     5     3     6  -5.14
A-D-M, Adel                  1     6     1     8  -7.86      Kuemper, Carroll            2     5     3     6  -6.71
Clarke, Osceola              0     7     0     9 -10.14      Red Oak                     0     7     0     9 -13.00