CLASS 2A PLAYOFF REPORT                                                    10/29/2001


DISTRICT 1                                                   DISTRICT 2


                         District    Overall     Pt Diff                              District  Overall   Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss Win  Loss Avg
Central Lyon-Rock Rapids     7     0     7     2  13.00      Emmetsburg                  7    0    8    1  12.14
Sioux Center                 6     1     7     2   7.86      West Hancock, Britt         5    2    7    2   5.00
Hartley-Melvin-Sanborn       5     2     6     3   4.86      Eagle Grove                 4    3    6    3   4.14
South O'Brien, Paullina      4     3     5     4   1.86      Pocahontas Area             3    4    4    5  -0.14
Missouri Valley              3     4     4     5  -1.00      Battle Creek-Ida Grove      3    4    5    4  -2.14
Sergeant Bluff-Luton         2     5     2     7  -7.29      Prairie Valley, Gowrie      3    4    4    5  -2.71
Sibley-Ocheyedan             1     6     2     7  -6.29      Belmond-Klemme              3    4    5    4  -4.14
Maple Valley-Anthon-Oto      0     7     0     9 -13.00      St. Edmond, Fort Dodge      0    7    0    9 -12.14




DISTRICT 3                                                   DISTRICT 4


                         District    Overall     Pt Diff                              District  Overall   Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss Win  Loss Avg
West Marshall, State Cent    6     1     8     1   7.14      Dike-New Hartford           7    0    9    0  13.00
Iowa Falls                   5     2     5     4   8.00      Garner-Hayfield             6    1    7    2   8.29
Roland-Story, Story City     5     2     6     3   6.00      AGWSR, Ackley               4    3    6    3   3.14
Collins-Maxwell-Baxter       5     2     7     2   3.00      Osage                       4    3    4    5   0.71
North Polk, Alleman          4     3     4     5  -0.43      Denver                      3    4    5    4  -1.43
East Marshall, LeGand        2     5     3     6  -5.29      Hampton-Dumont              3    4    4    5  -3.00
Ballard, Huxley              1     6     2     7  -5.43      Hudson                      1    6    3    6  -7.71
Gilbert                      0     7     1     8 -13.00      Nashua-Plainfield           0    7    0    9 -13.00




DISTRICT 5                                                   DISTRICT 6


                         District    Overall     Pt Diff                              District  Overall   Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss Win  Loss Avg
Maquoketa Valley, Delhi      7     0     8     1   9.43      Mount Vernon                7    0    9    0  12.14
Beckman, Dyersville          6     1     7     2  10.71      Center Point-Urbana         5    2    5    4   7.29
North Fayette, West Union    5     2     5     4   6.57      Monticello                  5    2    7    2   2.57
Starmont                     3     4     3     6  -0.43      Cascade                     4    3    5    4   4.00
Jesup                        3     4     4     5  -1.86      Camanche                    4    3    5    4  -0.14
Guttenberg, Clayton Ridge    2     5     4     5  -5.57      Anamosa                     2    5    2    7  -3.86
South Winneshiek, Calmar     1     6     1     8  -8.00      North Cedar, Stanwood       1    6    1    8  -9.00
MFL, MarMac                  1     6     2     7 -10.86      Midland, Wyoming            0    7    1    8 -13.00




DISTRICT 7                                                   DISTRICT 8


                         District    Overall     Pt Diff                              District  Overall   Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss Win  Loss Avg
Williamsburg                 7     0     9     0  12.86      Sigourney-Keota             7    0    9    0  13.00
Mid-Prairie, Wellman         6     1     8     1   8.00      Highland-Lone Tree          5    2    7    2   7.29
West Liberty                 4     3     6     3   2.86      Davis County, Bloomfield    5    2    6    3   4.86
Tipton                       4     3     5     4  -0.14      West Burlington-Notre Dam   5    2    7    2   3.71
Solon                        3     4     3     6  -2.57      Eddyville-Blakesburg        3    4    3    6  -1.00
Wilton                       3     4     4     5  -4.00      New London                  2    5    4    5  -6.57
Clear Creek-Amana            1     6     2     7  -4.43      Mediapolis                  1    6    1    8  -8.29
Durant-Bennett               0     7     0     9 -12.57      Louisa-Muscatine            0    7    1    8 -13.00




DISTRICT 9


                         District    Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg
Chariton                     7     0     8     1  12.14
PCM, Monroe                  6     1     8     1   5.43
Clarinda                     5     2     6     3   6.14
Mount Ayr                    4     3     6     3   0.00
Carlisle                     3     4     4     5  -0.57
Bondurant-Farrar             2     5     2     7  -6.29
Nowaway Valley               1     6     2     7  -8.43
Shenandoah                   0     7     1     8  -8.43