CLASS 1A PLAYOFF REPORT                                                10/30/2001


DISTRICT 1                                               DISTRICT 2
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
West Lyon, Inwood           7    0    8    1  10.71      Bishop Garrigan, Algona     7    0    8    1  13.00
Gehlen Catholic, LeMars     6    1    7    2   8.29      Laurens-Marathon            6    1    8    1   7.14
Hinton                      5    2    7    2   6.29      Southern CAL, Lake City     5    2    7    2   6.86
Akron-Westfield             4    3    6    3   2.71      Manson, NW Webster          4    3    5    4   1.00
Woodbury Central, Moville   2    5    3    6  -5.57      Rockwell City-Lytton        3    4    4    5  -1.86
West Sioux, Hawarden        2    5    3    6  -6.86      Clarion-Goldfield           2    5    2    7  -3.86
Lawton-Bronson              1   18    2   19  -2.95      Southeast Webster, Burnsi   1    6    2    7  -9.29
Marcus-Meriden-Cleghorn     1    6    2    7  -7.57      Wall Lake View Auburn       0    7    0    9 -13.00






DISTRICT 3                                               DISTRICT 4
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
North Tama, Traer           6    1    7    2  11.00      Aplington-Parkersburg       7    0    8    1  13.00
Gladbrook-Reinbeck          6    1    8    1   8.86      Turkey Valley, Jackson Jc   5    2    7    2   5.57
Eldora-New Providence       5    2    5    4   6.00      Newman Catholic, Mason Ci   5    2    7    2   3.86
Belle Plaine                5    2    7    2   3.86      Sumner                      5    2    7    2   3.86
Grundy Center               2    5    2    7  -4.57      Rockford                    2    5    3    6  -4.29
South Hamilton, Jewell      2    5    2    7  -6.00      Saint Ansgar                2    5    3    6  -4.43
BCLUW, Conrad               2    5    2    7  -7.00      Lake Mills                  2    5    2    7  -4.57
Colo-Nesco                  0    7    0    9 -12.14      NUH, Cedar Falls            0    7    0    9 -13.00






DISTRICT 5                                               DISTRICT 6
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
Wapsie Valley, Fairbank     7    0    8    1  13.00      Pekin                       7    0    8    1  11.29
Edgewood-Colesburg          6    1    6    3   9.14      Wapello                     6    1    7    2   8.00
North Linn, Troy Mills      4    3    6    3   2.43      Iowa Valley, Marengo        5    2    6    3   8.43
Bellevue                    4    3    5    4   1.14      Montezuma                   3    4    3    5  -0.43
Northeast, Goose Lake       3    4    4    5  -1.86      West Branch                 3    4    4    5  -4.86
Alburnett                   2    5    3    6  -3.86      Columbus, Columbus Juncti   2    5    4    5  -3.86
Central, Elkader            2    5    2    7  -7.00      Regina, Iowa City           2    5    2    7  -5.57
Dunkerton                   0    7    0    9 -13.00      Cardinal, Eldon             0    7    0    9 -13.00






DISTRICT 7                                               DISTRICT 8
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
Ogden                       6    1    8    1   9.29      Riverside, Oakland          7    0    7    1  13.00
Interstate 35, Truro        6    1    8    1   8.86      Panorama, Panora            5    2    5    4   5.57
Madrid                      6    1    7    2   8.14      Audubon                     4    3    4    5  -2.57
Colfax-Mingo                4    3    6    3   2.29      Bedford                     3    4    4    4   0.57
Pleasantville               3    4    5    4  -2.14      Stuart-Menlo                3    4    4    5  -3.14
Woodward-Granger            2    5    3    6  -4.14      Corning                     3    4    4    5  -3.57
Central Decatur, Leon       1    6    1    8  -9.29      Griswold                    2    5    3    6  -3.14
Wayne, Corydon              0    7    0    9 -13.00      Anita (CAM)                 1    6    2    7  -6.71






DISTRICT 9
                         District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg
St. Albert, Council Bluff   7    0    7    1  13.00
Underwood                   6    1    7    2   8.43
Logan-Magnolia              5    2    6    3   3.86
A-H-S-T, Avoca              4    3    5    3   2.71
Tri-Center, Neola           3    4    5    4  -1.86
Westwood, Sloan             2    5    2    7  -5.00
West Monona, Onawa          1    6    3    6  -8.14
Boyer Valley, Dunlap        0    7    0    9 -13.00