Drake Stadium - Site License 
      Iowa State Track & Field Championships 2009 - 5/21/2009 to 5/23/2009      
                                Des Moines, Iowa                                
                                 Drake Stadium                                  
 
Event 41  Girls 3000 Meter Run 1A
=======================================================================         
State Record: * 10:08.96  5/18/2006   Brooke Dinsdale, North Tama               
    All-Time: !  9:42.17  2007        Katie Flood, Dowling Catholic             
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Schlater, Abby            12 St. Albert, CB        10:31.98   10            
  2 Griffin, Audrey           09 PPP, Clinton          10:38.34    8            
  3 Moore, Grace              10 Newman Catho          10:41.81    6            
  4 Moen, Katy                11 Wap Valley, Fair      10:52.65    5            
  5 James, London             12 Adair-Casey           10:57.40    4            
  6 Shepherd, Tabitha         12 Corning               11:01.38    3            
  7 Krucknberg, Kalyn         12 Newman Catho          11:03.30    2            
  8 McDermott, Mel            12 West Hancock, Britt   11:07.39    1            
  9 Miller, Monica            12 Montezuma             11:15.14                 
 10 Betzer, Arden             09 Central City          11:23.74                 
 11 Bushman, Ingrid           11 Valley Commu          11:28.24                 
 12 Musilek, Madison          11 W Sioux Hwardn        11:28.38                 
 13 Roth, Madison             09 WACO, Wayland         11:28.40                 
 14 Wilson, Gabi              09 DSM Christian         11:29.06                 
 15 Bruno, Anne               11 Andrew                11:41.43                 
 16 Geneser, Emily            10 Earlham               11:44.14                 
 17 Kuennen, Kathy            10 TV, Jack. Jnctn       11:46.17                 
 18 Johanns, Zoe              09 Grundy Center         11:47.18                 
 19 McKenna, Christine        09 North U High          11:48.02                 
 20 Chester, Ariel            11 Clarksville           11:50.16                 
 21 Lower, Katie              09 Central, Elkader      11:52.33                 
 22 Schwery, Emily            09 Woodbine              11:53.76                 
 23 Bennett, Brooke           10 WBend-Mallard/TRV     12:01.42                 
 24 Kuennen, Jenny            09 TV, Jack. Jnctn       12:22.89                 
================================================================================
                      Women - 1A - Team Rankings - 19 Events Scored             
================================================================================
    1) North Tama, Traer           40        2) North Iowa, Buffalo Cente  38   
    3) St. Albert, Council Bluffs  32        4) Twin Cedars, Bussey        31   
    5) Southern Cal, Lake City     30        5) Griswold                   30   
    7) Central Lyon, Rock Rapids   25        8) New London                 24   
    8) Grundy Center               24       10) Cardinal, Eldon            22   
   11) Prince of Peace Prep, Clin  21       12) Lineville-Clio             20   
   13) Highland, Riverside         18       13) Corning                    18   
   13) Newman Catholic, Mason Cit  18       16) Gehlen Catholic, LeMars    17   
   17) Danville                    16       17) Lake Mills                 16   
   19) Turkey Valley, Jackson Jun  14       20) Treynor                    13.50
   21) Valley Community, Elgin     13       21) Springville                13   
   23) Wapsie Valley, Fairbank     12       23) Hinton                     12   
   25) Tripoli                     10.50    26) Aplington-Parkersburg      10   
   26) Northern University High    10       26) Tri-County, Thornburg      10   
   26) East Union, Afton           10       30) WBend-Mallard/TRV           9   
   30) Mount Ayr                    9       32) Ventura                     8   
   32) Earlham                      8       32) AGWSR, Ackley               8   
   32) Southeast Warren, Liberty    8       36) Exira                       7.33
   37) Galva-Holstein               7       38) Kingsley-Pierson            6.33
   38) Akron-Westfield              6.33    40) Battle Creek-Ida Grove      6   
   40) Van Meter                    6       40) Martensdale-St. Marys       6   
   40) Janesville                   6       44) Alburnett                   5   
   44) Audubon                      5       44) Keota                       5   
   44) Olin                         5       48) Adair-Casey                 4   
   48) Charter Oak-Ute              4       48) Villisca                    4   
   48) Belmond-Klemme               4       52) English Valleys, North En   3   
   52) St. Mary's, Remsen           3       52) CAM, Anita                  3   
   52) A-H-S-T, Avoca               3       52) Lynnville-Sully             3   
   57) West Hancock, Britt          2       57) East Buchanan, Winthrop     2   
   57) CAL, Latimer                 2       57) Riceville                   2   
   57) West Sioux, Hawarden         2       57) Central, Elkader            2   
   57) Schaller-Crestland           2       57) Central Decatur, Leon       2   
   65) North Mahaska, New Sharon    1       65) Preston                     1   
   65) Postville                    1       65) West Monona, Onawa          1   
   65) Marcus-Meriden-Cleghorn      1