Drake Stadium - Site License 
      Iowa State Track & Field Championships 2009 - 5/21/2009 to 5/23/2009      
                                Des Moines, Iowa                                
                                 Drake Stadium                                  
 
Event 21  Girls 400 Meter Dash 3A
==========================================================================      
State Record: * 56.08  2004        Cortney Jacobs, Atlantic                     
    All-Time: ! 54.09  1984        Natasha Kaiser, Des Moines Roosevelt         
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Nichols, Jessica          11 Perry                    56.51   3  10         
  2 Cochrane, Karly           11 Mount Vernon             57.86   3   8         
  3 Pruismann, Mikaela        11 Webster City             58.52   3   6         
  4 Kalb, Maria               12 Wahlert, Dubuque         59.25   3   5         
  5 Glisar, Megan             12 SB-Luton                 59.56   3   4         
  6 Beeck, Alexa              09 Denison-Schleswig      1:00.57   3   3         
  7 Clark, Megan              11 U, La Porte C          1:00.63   2   2         
  8 Pickford, Bonnie          10 Fort Madison           1:01.08   1   1         
  9 Edwardson, Sara           10 Spencer                1:01.25   3             
 10 Potts, Nicole             11 Wahlert, Dubuque       1:01.42   1             
 11 Bienlien, Lydia           12 Glenwood               1:01.54   2             
 12 Klitgaard, Ellen          10 Harlan                 1:01.78   2             
 13 Peters, Deni              11 Spirit Lake Park       1:01.83   2             
 14 Kaiser, Olivia            10 Independence           1:02.60   2             
 15 Jensen, Emily             12 Estherville            1:02.92   1             
 16 Clement, Cara             12 LeMars                 1:02.95   1             
 17 Briggs, Krista            09 W Del, Mancheste       1:03.01   2             
 18 Scholer, Maggie           12 Norwalk                1:03.10   2             
 19 Klimesh, Sierra           10 Decorah                1:03.64   3             
 20 Sears, Erin               11 U, La Porte C          1:03.76   1             
 21 McShane, Cassidy          09 Oelwein                1:04.07   2             
 22 Wyse, Sierra              09 Mount Pleasant         1:04.11   1             
 23 Alex, Jacque              10 Carroll                1:04.67   1             
 24 DelValle, Julieta         09 Hampton-Dumont         1:06.84   1             
================================================================================
                      Women - 3A - Team Rankings - 19 Events Scored             
================================================================================
    1) Mount Vernon                98.25     2) Wahlert, Dubuque           78   
    3) Benton, Van Horne           42        4) Grinnell                   36   
    5) Pella                       33        6) Decorah                    31   
    7) Harlan                      30        7) Atlantic                   30   
    9) Waverly-Shell Rock          27       10) Webster City               26   
   10) Storm Lake                  26       10) Oelwein                    26   
   13) Williamsburg                25       14) Perry                      21   
   15) Sergeant Bluff-Luton        20       16) Waukon                     19.25
   17) Creston                     18       18) Charles City               16   
   19) Carlisle                    14.25    20) Iowa Falls-Alden           14   
   21) Marion                      13       22) Spirit Lake Park           10   
   23) New Hampton                  8       24) Winterset                   7   
   24) Crestwood, Cresco            7       26) Boone                       6   
   26) LeMars                       6       26) Chariton                    6   
   29) Denison-Schleswig            5       29) Fort Madison                5   
   29) Assumption, Davenport        5       29) Anamosa                     5   
   33) Mount Pleasant               4       33) Fairfield                   4   
   33) Union, La Porte City         4       36) Epworth, Western Dubuque    3   
   36) Algona                       3       38) Clear Lake                  2   
   38) Maquoketa                    2       38) Estherville Lincoln Centr   2   
   41) Clear Creek-Amana            1       41) Keokuk                      1   
   43) Saydel                       0.25