Drake Stadium - Site License 
      Iowa State Track & Field Championships 2009 - 5/21/2009 to 5/23/2009       
                                Des Moines, Iowa                                 
                                  Drake Stadium                                  
 
Event 140  Girls Shot Put 1A
=================================================================================
State Record: * 41-10.50  5/18/2006   Britta Christofferson, Exira               
    All-Time: ! 53-03.50  1992        Paulette Mitchell, Council Bluffs AL       
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Parker, Jill              11 S Cal, Lake C         39-04.00     11.98m  10   
      38-03  36-07.75  39-04  FOUL  38-01.25  38-10                              
  2 Schurman, Kayli           12 SE Warren, LC         39-02.50     11.95m   8   
      36-00.50  39-00.75  36-06.50  38-09.50  37-09.50  39-02.50                 
  3 Lensing, Hannah           12 TV, Jack. Jnctn       38-04.00     11.68m   6   
      37-09.50  FOUL  36-05  38-04  34-11  36-01.25                              
  4 Abrahamson, Missy         11 WBend-Mallard/TRV     37-03.50     11.36m   5   
      37-03.50  36-02.75  35-09.50  36-00.50  35-04.25  37-00.25                 
  5 Dobernecker, Nicole       09 Charter Oak-Ute       36-10.00     11.22m   4   
      36-10  33-05  35-09.50  32-09.25  33-04  32-00.50                          
  6 Stewart, Shauna           12 Treynor               36-05.50     11.11m   3   
      34-10.50  33-09  36-05.50  FOUL  34-04.75  35-03.50                        
  7 Christiansen, Taylor      12 CAL, Latimer          36-05.50     11.11m   2   
      34-03  33-10.75  36-05.50  34-11.50  34-08.75  FOUL                        
  8 Mcdowell, Jessica         12 AGWSR, Ackley         36-03.00     11.04m   1   
      35-01.25  34-05  36-03  35-10.50  35-02.75  FOUL                           
  9 Koresh, Stephanie         10 Central, Elkader      35-11.75     10.96m       
      35-11.75  34-04  34-01.25                                                  
 10 Evans, Haley              12 Westwood, Sloan       35-11.00     10.94m       
      35-11  35-02  34-06.75                                                     
 11 Cannella, Jennifer        12 Newman Catho          35-09.50     10.90m       
      35-09.50  FOUL  33-03.75                                                   
 12 Steere, Morgan            10 North Butler          35-09.00     10.89m       
      35-09  33-05  35-06.50                                                     
 13 Thompson, Jana            11 B-G-M, Brooklyn       34-09.75     10.61m       
      33-06  33-04.75  34-09.75                                                  
 14 TerWee, Laura             12 West Lyon, Inwood     34-08.00     10.56m       
      34-08  34-01.50  FOUL                                                      
 15 Abrahamson, Jessica       09 WBend-Mallard/TRV     33-11.50     10.35m       
      FOUL  33-11.50  33-09                                                      
 16 Morarie, Catie            12 B-G-M, Brooklyn       33-08.25     10.26m       
      33-04.50  33-00.50  33-08.25                                               
 17 Ruhser, Molly             11 Central, Elkader      33-06.75     10.22m       
      FOUL  32-09  33-06.75                                                      
 18 Rozmus, Lexy              12 Highland, Riverside   33-03.00     10.13m       
      FOUL  33-03  33-01.50                                                      
 19 Schwamman, Calsey         10 TV, Jack. Jnctn       33-03.00     10.13m       
      33-03  32-00.50  32-02                                                     
 20 Janssen, Meghan           11 Calamus-Wheatland     32-10.00     10.00m       
      31-00.50  32-10  32-00.50                                                  
 21 Magill, Mollie            12 Adair-Casey           32-07.50      9.94m       
      32-07.50  32-01.50  32-07.50                                               
 22 Newton, Brandy            10 N IA, Buf Ctr         31-06.75      9.62m       
      29-07.75  31-06.50  31-06.75                                               
 23 Wagg, Taylor              12 Stanton               29-05.00      8.96m       
      27-10.25  29-05  28-11.50                                                  
 24 Wilkinson, Grace          09 Woodward-Granger      28-10.00      8.78m       
      28-02.25  26-08  28-10                                                     
=================================================================================
                      Women - 1A - Team Rankings - 19 Events Scored              
=================================================================================
    1) North Tama, Traer           40        2) North Iowa, Buffalo Cente  38    
    3) St. Albert, Council Bluffs  32        4) Twin Cedars, Bussey        31    
    5) Southern Cal, Lake City     30        5) Griswold                   30    
    7) Central Lyon, Rock Rapids   25        8) New London                 24    
    8) Grundy Center               24       10) Cardinal, Eldon            22    
   11) Prince of Peace Prep, Clin  21       12) Lineville-Clio             20    
   13) Highland, Riverside         18       13) Corning                    18    
   13) Newman Catholic, Mason Cit  18       16) Gehlen Catholic, LeMars    17    
   17) Danville                    16       17) Lake Mills                 16    
   19) Turkey Valley, Jackson Jun  14       20) Treynor                    13.50 
   21) Valley Community, Elgin     13       21) Springville                13    
   23) Wapsie Valley, Fairbank     12       23) Hinton                     12    
   25) Tripoli                     10.50    26) Aplington-Parkersburg      10    
   26) Northern University High    10       26) Tri-County, Thornburg      10    
   26) East Union, Afton           10       30) WBend-Mallard/TRV           9    
   30) Mount Ayr                    9       32) Ventura                     8    
   32) Earlham                      8       32) AGWSR, Ackley               8    
   32) Southeast Warren, Liberty    8       36) Exira                       7.33 
   37) Galva-Holstein               7       38) Kingsley-Pierson            6.33 
   38) Akron-Westfield              6.33    40) Battle Creek-Ida Grove      6    
   40) Van Meter                    6       40) Martensdale-St. Marys       6    
   40) Janesville                   6       44) Alburnett                   5    
   44) Audubon                      5       44) Keota                       5    
   44) Olin                         5       48) Adair-Casey                 4    
   48) Charter Oak-Ute              4       48) Villisca                    4    
   48) Belmond-Klemme               4       52) English Valleys, North En   3    
   52) St. Mary's, Remsen           3       52) CAM, Anita                  3    
   52) A-H-S-T, Avoca               3       52) Lynnville-Sully             3    
   57) West Hancock, Britt          2       57) East Buchanan, Winthrop     2    
   57) CAL, Latimer                 2       57) Riceville                   2    
   57) West Sioux, Hawarden         2       57) Central, Elkader            2    
   57) Schaller-Crestland           2       57) Central Decatur, Leon       2    
   65) North Mahaska, New Sharon    1       65) Preston                     1    
   65) Postville                    1       65) West Monona, Onawa          1    
   65) Marcus-Meriden-Cleghorn      1