Drake Stadium - Site License 
           Iowa State Track & Field Championships 2009 - 5/21/2009 to 5/23/2009            
                                     Des Moines, Iowa                                      
                                       Drake Stadium                                       
 
Event 124  Girls Long Jump 1A
======================================================================================     
State Record: * 18-07.50  5/15/2008   Jennifer Jorgensen, Southeast We                     
    All-Time: !    19-05  2003        LaNeisha Waller, Cedar Rapids Jefferson              
    Name                    Year School                  Finals  Wind           Points     
======================================================================================     
Finals                                                                                     
  6 Krier, Emma               10 St. Mary's, Remsen    16-01.25   NWI     4.90m   3        
     15-00.25(-0.0) 16-01.25(-0.0) 14-09.25(-0.0) 14-06.50(-0.0) 15-07(-0.0) 14-06(-0.0)   
  7 Ringena, Cass             12 AGWSR, Ackley         16-01.00   NWI     4.90m   2        
     15-01.75(-0.0) 16-01(-0.0) FOUL      15-04.75(-0.0) 14-10.75(-0.0) 15-07(-0.0)        
  8 Tebbe, Brook              11 Preston               15-11.75   NWI     4.87m   1        
     15-05.75(-0.0) 15-11.75(-0.0) 15-05.25(-0.0) 15-04.25(-0.0) 15-09(-0.0) 15-05.75(-0.0)
  9 Small, Mackenzie          11 Hinton                15-11.50   NWI     4.86m            
     15-11.25(-0.0) 15-03.25(-0.0) 15-11.50(-0.0)                                          
 10 Biedenfeld, Jenna         12 Clay Central-Everly   15-08.75   NWI     4.79m            
     FOUL      15-01.75(-0.0) 15-08.75(-0.0)                                               
 11 Coleman, Joscelyn         11 Essex                 15-07.75   NWI     4.76m            
     15-00.50(-0.0) 14-07.50(-0.0) 15-07.75(-0.0)                                          
 12 Craft, Kelcie             11 Treynor               15-06.75   NWI     4.74m            
     15-06.75(-0.0) FOUL      15-05.75(-0.0)                                               
 13 Ball, Maddie              12 Glidden-Ralston       15-02.25   NWI     4.62m            
     14-09.25(-0.0) 14-11(-0.0) 15-02.25(-0.0)                                             
 14 Barkema, Michelle         12 Belmond-Klemme        15-02.00   NWI     4.62m            
     FOUL      15-02(-0.0) 14-10.75(-0.0)                                                  
 15 Massner, Erika            09 Wapello               15-01.75   NWI     4.61m            
     14-03.75(-0.0) 14-01(-0.0) 15-01.75(-0.0)                                             
 16 McWilliams, Michelle      12 H-L-V, Victor         15-00.25   NWI     4.57m            
     14-06.50(-0.0) 15-00.25(-0.0) 14-07.25(-0.0)                                          
 17 Vermeys, Natasha          10 Battle Creek          14-10.00   NWI     4.52m            
     FOUL      14-10(-0.0) 12-05(-0.0)                                                     
 18 Craig, Brooke             12 PPP, Clinton          14-10.00   NWI     4.52m            
     14-05(-0.0) 14-10(-0.0) FOUL                                                          
 19 Cairns, Bethany           09 Madrid                14-09.50   NWI     4.50m            
     14-08(-0.0) 14-07(-0.0) 14-09.50(-0.0)                                                
 20 Grundmeier, Roxanne       10 Schaller-Crestland    14-08.75   NWI     4.48m            
     14-08.75(-0.0) 13-05.25(-0.0) FOUL                                                    
 21 Burmeister, Amy           11 Midland, Wyoming      14-07.50   NWI     4.45m            
     13-07.75(-0.0) 14-00.25(-0.0) 14-07.50(-0.0)                                          
 22 Hansen, Sarah             11 Colo-Nesco            14-05.25   NWI     4.40m            
     14-05.25(-0.0) 13-03.25(-0.0) FOUL                                                    
 23 Aulwes, Caitlin           11 Edgewood-Colesburg    14-05.00   NWI     4.39m            
     12-09.75(-0.0) 13-00.75(-0.0) 14-05(-0.0)                                             
 -- Schueman, Johnni          09 A-H-S-T, Avoca            FOUL                            
     FOUL      FOUL      FOUL                                                              
=========================================================================================  
                      Women - 1A - Team Rankings - 19 Events Scored                        
=========================================================================================  
    1) North Tama, Traer           40        2) North Iowa, Buffalo Cente  38              
    3) St. Albert, Council Bluffs  32        4) Twin Cedars, Bussey        31              
    5) Southern Cal, Lake City     30        5) Griswold                   30              
    7) Central Lyon, Rock Rapids   25        8) New London                 24              
    8) Grundy Center               24       10) Cardinal, Eldon            22              
   11) Prince of Peace Prep, Clin  21       12) Lineville-Clio             20              
   13) Highland, Riverside         18       13) Corning                    18              
   13) Newman Catholic, Mason Cit  18       16) Gehlen Catholic, LeMars    17              
   17) Danville                    16       17) Lake Mills                 16              
   19) Turkey Valley, Jackson Jun  14       20) Treynor                    13.50           
   21) Valley Community, Elgin     13       21) Springville                13              
   23) Wapsie Valley, Fairbank     12       23) Hinton                     12              
   25) Tripoli                     10.50    26) Aplington-Parkersburg      10              
   26) Northern University High    10       26) Tri-County, Thornburg      10              
   26) East Union, Afton           10       30) WBend-Mallard/TRV           9              
   30) Mount Ayr                    9       32) Ventura                     8              
   32) Earlham                      8       32) AGWSR, Ackley               8              
   32) Southeast Warren, Liberty    8       36) Exira                       7.33           
   37) Galva-Holstein               7       38) Kingsley-Pierson            6.33           
   38) Akron-Westfield              6.33    40) Battle Creek-Ida Grove      6              
   40) Van Meter                    6       40) Martensdale-St. Marys       6              
   40) Janesville                   6       44) Alburnett                   5              
   44) Audubon                      5       44) Keota                       5              
   44) Olin                         5       48) Adair-Casey                 4              
   48) Charter Oak-Ute              4       48) Villisca                    4              
   48) Belmond-Klemme               4       52) English Valleys, North En   3              
   52) St. Mary's, Remsen           3       52) CAM, Anita                  3              
   52) A-H-S-T, Avoca               3       52) Lynnville-Sully             3              
   57) West Hancock, Britt          2       57) East Buchanan, Winthrop     2              
   57) CAL, Latimer                 2       57) Riceville                   2              
   57) West Sioux, Hawarden         2       57) Central, Elkader            2              
   57) Schaller-Crestland           2       57) Central Decatur, Leon       2              
  1 Hoehns, Lindsay           11 Twin Cedars, Bussey   17-03.75   NWI     5.27m  10        
     17-03.75(-0.0) 16-08(-0.0) 16-03(-0.0) PASS      PASS      PASS                       
  2 Nelson, Becca             11 Danville              16-06.25   NWI     5.03m   8        
     16-06.25(-0.0) FOUL      14-06(-0.0) 16-04(-0.0) 16-02.50(-0.0) 15-10(-0.0)           
  3 Rhodes, Aspen             09 Van Meter             16-05.50   NWI     5.01m   6        
     14-11(-0.0) 15-11.75(-0.0) 15-11.75(-0.0) 16-05.50(-0.0) 16-05.25(-0.0) 15-11(-0.0)   
  4 Wedemeier, Micah          11 Tripoli               16-03.25   NWI     4.95m   5        
     16-03(-0.0) 16-03.25(-0.0) 16-01.50(-0.0) 15-02.50(-0.0) 16-03.25(-0.0) 15-08.50(-0.0)
  5 Auxier, Courtney          10 Villisca              16-02.50   NWI     4.94m   4        
     15-08.50(-0.0) 15-05.75(-0.0) 15-11.75(-0.0) FOUL      FOUL      16-02.50(-0.0)       
   65) North Mahaska, New Sharon    1       65) Preston                     1              
   65) Postville                    1       65) West Monona, Onawa          1              
   65) Marcus-Meriden-Cleghorn      1