Drake Stadium - Site License 
      Iowa State Track & Field Championships 2009 - 5/21/2009 to 5/23/2009       
                                Des Moines, Iowa                                 
                                  Drake Stadium                                  
 
Event 121  Boys High Jump 3A
=================================================================================
State Record: *    6-11  5/15/2008   Colten Kelly, Anamosa                       
    All-Time: ! 7-03.50  1981        Brian Tietjens, North Central, Manly        
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Ketelsen, Weston          09 Central Clin           6-06.00      1.98m  10   
  2 Breon, Jason              12 Anamosa                6-04.00      1.93m   8   
  3 Burke, Michael            12 Central Clin           6-04.00      1.93m   6   
  4 Jurgens, Caleb            11 Keokuk                 6-04.00      1.93m   4.50
  4 Deng, Pel                 09 Storm Lake             6-04.00      1.93m   4.50
  6 Cord, John                12 Atlantic               6-02.00      1.87m   2.50
  6 Hosch, Keaton             11 Independence           6-02.00      1.87m   2.50
  8 Strub, Paxton             10 LeMars                 6-02.00      1.87m   1   
  9 Twedt, Zach               10 Benton, Van Horne      6-02.00      1.87m       
 10 Moore, Luke               10 Knoxville              6-02.00      1.87m       
 11 Osier, Corey              12 Nevada                 6-02.00      1.87m       
 11 Chettinger, Ross          11 SB-Luton               6-02.00      1.87m       
 11 Thompson, Reese           12 Benton, Van Horne      6-02.00      1.87m       
 14 Wolfe, Ben                11 Asum. Davpt            6-00.00      1.82m       
 15 Wheeler, Austin           12 Williamsburg           6-00.00      1.82m       
 16 Noel, Sam                 11 Waverly-Shell Rock     6-00.00      1.82m       
 17 Buss, Nathan              11 Charles City           6-00.00      1.82m       
 18 Steffen, Tom              12 Carroll                5-10.00      1.77m       
 18 Mason, Matt               11 Clarke, Osceola        5-10.00      1.77m       
 20 Darrow, Bo `              12 Glenwood               5-10.00      1.77m       
 20 Kastantin, Tyler          10 DC-Grimes              5-10.00      1.77m       
 20 Gifford, John             12 Algona                 5-10.00      1.77m       
 23 Gapp, Jacob               09 Forest City            5-10.00      1.77m       
 -- Fahn, Ryan                11 Harlan                      NH                  
=================================================================================
                       Men - 3A - Team Rankings - 18 Events Scored               
=================================================================================
    1) Central Clinton, DeWitt     54        2) Algona                     51    
    3) Bishop Heelan Catholic, Si  46        4) Boone                      44    
    5) Atlantic                    42.50     6) Waukon                     34    
    7) Iowa Falls-Alden            29        8) Centerville                27    
    9) Marion                      26       10) Dallas Center-Grimes       21    
   10) Pella                       21       12) Mount Pleasant             20    
   12) Harlan                      20       14) Denison-Schleswig          18    
   15) Washington                  17       15) Ballard, Huxley            17    
   17) Clear Creek-Amana           16       17) Knoxville                  16    
   19) Vinton-Shellsburg           15       19) Winterset                  15    
   21) Spirit Lake Park            12       22) Forest City                11    
   23) Storm Lake                  10.50    24) Benton, Van Horne          10    
   25) Decorah                      9       25) Glenwood                    9    
   25) Waverly-Shell Rock           9       28) Anamosa                     8    
   28) Perry                        8       30) Sergeant Bluff-Luton        7    
   31) Hampton-Dumont               6       32) Union, La Porte City        5    
   33) Keokuk                       4.50    34) A-D-M, Adel                 4    
   34) Assumption, Davenport        4       34) MOC-Floyd Valley            4    
   37) Independence                 3.50    38) Williamsburg                3    
   38) Maquoketa                    3       38) West Delaware, Manchester   3    
   38) Webster City                 3       42) Estherville Lincoln Centr   2    
   42) New Hampton                  2       42) Spencer                     2    
   45) South Tama County, Tama      1       45) Nevada                      1    
   45) Mount Vernon                 1       45) LeMars                      1    
   45) Norwalk                      1