Drake Stadium - Site License 
      Iowa State Track & Field Championships 2009 - 5/21/2009 to 5/23/2009      
                                Des Moines, Iowa                                
                                 Drake Stadium                                  
 
Event 45  Girls 3000 Meter Run 3A
=======================================================================         
State Record: * 10:12.36  5/15/2008   Danielle Nowasell, Grinnell               
    All-Time: !  9:42.17  2007        Katie Flood, Dowling Catholic             
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Lonning, Moran            10 Decorah               10:40.93   10            
  2 Curtis, Shelby            10 Carlisle              10:52.54    8            
  3 Schon, Scotti             12 Waukon                10:52.71    6            
  4 Krogman, Ali              09 Atlantic              10:53.88    5            
  5 McNamara, Sarah           11 Wahlert, Dubuque      10:56.62    4            
  6 Davidshofer, April        12 Ep, WDub              10:59.46    3            
  7 Enabnit, Alana            10 Clear Lake            10:59.83    2            
  8 Kayvan, Morgan            11 Keokuk                11:03.49    1            
  9 Miller, Trisha            12 Maquoketa             11:03.87                 
 10 Gustafson, Abby           12 Spirit Lake Park      11:04.62                 
 11 Anding, Kelsey            11 Washington            11:14.77                 
 12 Ross, Brittany            12 Estherville           11:15.09                 
 13 Markey, Stephanie         11 Nevada                11:16.54                 
 14 Leiting, Kaylene          09 Bishop Heel           11:17.00                 
 15 Byrnes, Jessie            10 Harlan                11:18.41                 
 16 Sears, Paige              10 U, La Porte C         11:20.25                 
 17 Rusch, Lauren             09 Wahlert, Dubuque      11:20.75                 
 18 Swanson, Natasha          10 Boone                 11:30.69                 
 19 Loerts, Ashley            12 Spencer               11:32.75                 
 20 Kemp, Chelsey             12 Ep, WDub              11:36.97                 
 21 Hansen, Jasmine           10 A-D-M, Adel           11:55.79                 
 22 Savage, Kira              09 Williamsburg          11:59.82                 
 23 Mills, Ashley             09 Benton, Van Horne     12:17.48                 
================================================================================
                      Women - 3A - Team Rankings - 19 Events Scored             
================================================================================
    1) Mount Vernon                98.25     2) Wahlert, Dubuque           78   
    3) Benton, Van Horne           42        4) Grinnell                   36   
    5) Pella                       33        6) Decorah                    31   
    7) Harlan                      30        7) Atlantic                   30   
    9) Waverly-Shell Rock          27       10) Webster City               26   
   10) Storm Lake                  26       10) Oelwein                    26   
   13) Williamsburg                25       14) Perry                      21   
   15) Sergeant Bluff-Luton        20       16) Waukon                     19.25
   17) Creston                     18       18) Charles City               16   
   19) Carlisle                    14.25    20) Iowa Falls-Alden           14   
   21) Marion                      13       22) Spirit Lake Park           10   
   23) New Hampton                  8       24) Winterset                   7   
   24) Crestwood, Cresco            7       26) Boone                       6   
   26) LeMars                       6       26) Chariton                    6   
   29) Denison-Schleswig            5       29) Fort Madison                5   
   29) Assumption, Davenport        5       29) Anamosa                     5   
   33) Mount Pleasant               4       33) Fairfield                   4   
   33) Union, La Porte City         4       36) Epworth, Western Dubuque    3   
   36) Algona                       3       38) Clear Lake                  2   
   38) Maquoketa                    2       38) Estherville Lincoln Centr   2   
   41) Clear Creek-Amana            1       41) Keokuk                      1   
   43) Saydel                       0.25