Drake Stadium - Site License 
      Iowa State Track & Field Championships 2009 - 5/21/2009 to 5/23/2009      
                                Des Moines, Iowa                                
                                 Drake Stadium                                  
 
Event 17  Girls 400 Meter Dash 1A
==========================================================================      
State Record: * 56.08  5/21/2009   Sara Stoakes, N Tama, Traer                  
    All-Time: ! 54.09  1984        Natasha Kaiser, Des Moines Roosevelt         
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Stoakes, Sara             12 North Tama, Traer        56.08*  3  10         
  2 Alexia, Adrianne          11 Grundy Center            58.32   3   8         
  3 Hoehns, Lindsay           11 Twin Cedars, Bussey      58.84   3   6         
  4 Moore, Lauren             10 Griswold                 59.21   3   5         
  5 Henkenius, Chelsey        10 S Cal, Lake C            59.48   2   4         
  6 Higgins, Linnea           11 English Vall           1:00.31   2   3         
  7 Kruse, Mariah             10 East Union, Afton      1:00.55   2   2         
  8 Ringena, Cass             12 AGWSR, Ackley          1:00.74   2   1         
  9 Petsche, Jennifer         10 West Monona, Onawa     1:00.76   1             
 10 Wessling, Laura           12 CAM, Anita             1:00.77   2             
 11 Christensen, Dana         11 Belmond-Klemme         1:00.91   3             
 12 Heins, Kelsey             12 Postville              1:00.96   3             
 13 Beatty, Shelbie           11 E Buch, Winthrop       1:01.12   2             
 14 Isenhour, Katie           10 PPP, Clinton           1:01.22   3             
 15 Clarke, Brittany          11 Springville            1:01.28   3             
 16 Hobbs, Brianna            12 Kingsley-Pierson       1:01.39   1             
 17 Schissel, Kristine        09 Postville              1:01.61   2             
 18 Skarpohl-Ost, Anna        09 N IA, Buf Ctr          1:01.73   1             
 19 Poppens, Chelsea          12 Ap-Pkburg              1:02.34   1             
 20 Muhlenbruch, Kaitlyn      09 CAL, Latimer           1:03.02   2             
 21 Quick, Amber              10 Lamoni                 1:03.18   1             
 22 Templeton, Alaina         11 Corning                1:04.06   1             
 23 Wright, Aaren             10 New London             1:05.33   1             
 24 Vander Linden, Kaitie     09 DSM Christian          1:06.98   1             
================================================================================
                      Women - 1A - Team Rankings - 19 Events Scored             
================================================================================
    1) North Tama, Traer           40        2) North Iowa, Buffalo Cente  38   
    3) St. Albert, Council Bluffs  32        4) Twin Cedars, Bussey        31   
    5) Southern Cal, Lake City     30        5) Griswold                   30   
    7) Central Lyon, Rock Rapids   25        8) New London                 24   
    8) Grundy Center               24       10) Cardinal, Eldon            22   
   11) Prince of Peace Prep, Clin  21       12) Lineville-Clio             20   
   13) Highland, Riverside         18       13) Corning                    18   
   13) Newman Catholic, Mason Cit  18       16) Gehlen Catholic, LeMars    17   
   17) Danville                    16       17) Lake Mills                 16   
   19) Turkey Valley, Jackson Jun  14       20) Treynor                    13.50
   21) Valley Community, Elgin     13       21) Springville                13   
   23) Wapsie Valley, Fairbank     12       23) Hinton                     12   
   25) Tripoli                     10.50    26) Aplington-Parkersburg      10   
   26) Northern University High    10       26) Tri-County, Thornburg      10   
   26) East Union, Afton           10       30) WBend-Mallard/TRV           9   
   30) Mount Ayr                    9       32) Ventura                     8   
   32) Earlham                      8       32) AGWSR, Ackley               8   
   32) Southeast Warren, Liberty    8       36) Exira                       7.33
   37) Galva-Holstein               7       38) Kingsley-Pierson            6.33
   38) Akron-Westfield              6.33    40) Battle Creek-Ida Grove      6   
   40) Van Meter                    6       40) Martensdale-St. Marys       6   
   40) Janesville                   6       44) Alburnett                   5   
   44) Audubon                      5       44) Keota                       5   
   44) Olin                         5       48) Adair-Casey                 4   
   48) Charter Oak-Ute              4       48) Villisca                    4   
   48) Belmond-Klemme               4       52) English Valleys, North En   3   
   52) St. Mary's, Remsen           3       52) CAM, Anita                  3   
   52) A-H-S-T, Avoca               3       52) Lynnville-Sully             3   
   57) West Hancock, Britt          2       57) East Buchanan, Winthrop     2   
   57) CAL, Latimer                 2       57) Riceville                   2   
   57) West Sioux, Hawarden         2       57) Central, Elkader            2   
   57) Schaller-Crestland           2       57) Central Decatur, Leon       2   
   65) North Mahaska, New Sharon    1       65) Preston                     1   
   65) Postville                    1       65) West Monona, Onawa          1   
   65) Marcus-Meriden-Cleghorn      1