THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Mar 14, 2025)
All games
SCORING OFFENSE G Pts Avg/G
Cedar Rapids Kennedy.......... 1 64 64.0
Linn-Mar...................... 2 125 62.5
Cedar Falls................... 2 120 60.0
Waukee........................ 1 60 60.0
Waukee Northwest.............. 3 175 58.3
Valley, WDM................... 3 172 57.3
Ames.......................... 1 50 50.0
Dubque Senior................. 1 49 49.0
FIELD GOAL PCT FG ATT Pct
Cedar Falls................... 48 100 .480
Waukee Northwest.............. 66 147 .449
Ames.......................... 20 45 .444
Linn-Mar...................... 44 100 .440
Valley, WDM................... 62 141 .440
Cedar Rapids Kennedy.......... 21 48 .438
Dubque Senior................. 17 41 .415
Waukee........................ 21 57 .368
3-POINT FIELD GOAL PCT 3FG ATT Pct
Dubque Senior................. 7 14 .500
Ames.......................... 9 20 .450
Cedar Rapids Kennedy.......... 11 26 .423
Linn-Mar...................... 11 28 .393
Waukee Northwest.............. 26 74 .351
Cedar Falls................... 12 37 .324
Valley, WDM................... 11 43 .256
Waukee........................ 6 25 .240
FREE THROW PCT FT ATT Pct
Ames.......................... 1 1 1.000
Cedar Rapids Kennedy.......... 11 14 .786
Dubque Senior................. 8 11 .727
Waukee Northwest.............. 17 25 .680
Valley, WDM................... 37 56 .661
Linn-Mar...................... 26 42 .619
Cedar Falls................... 12 21 .571
Waukee........................ 12 21 .571
REBOUND AVERAGE G Reb Avg/G
Linn-Mar...................... 2 70 35.0
Valley, WDM................... 3 97 32.3
Waukee........................ 1 30 30.0
Waukee Northwest.............. 3 83 27.7
Cedar Falls................... 2 52 26.0
Ames.......................... 1 25 25.0
Dubque Senior................. 1 19 19.0
Cedar Rapids Kennedy.......... 1 18 18.0
STEALS G No. S/G
Cedar Falls................... 2 21 10.5
Waukee Northwest.............. 3 17 5.7
Valley, WDM................... 3 11 3.7
Waukee........................ 1 10 10.0
Linn-Mar...................... 2 7 3.5
Dubque Senior................. 1 6 6.0
Cedar Rapids Kennedy.......... 1 6 6.0
Ames.......................... 1 1 1.0
ASSISTS G No. A/G
Waukee Northwest.............. 3 36 12.0
Valley, WDM................... 3 23 7.7
Linn-Mar...................... 2 18 9.0
Cedar Falls................... 2 14 7.0
Ames.......................... 1 13 13.0
Cedar Rapids Kennedy.......... 1 8 8.0
Waukee........................ 1 8 8.0
Dubque Senior................. 1 7 7.0
SCORING DEFENSE G Pts Avg/G
Valley, WDM................... 3 153 51.0
Cedar Falls................... 2 106 53.0
Ames.......................... 1 53 53.0
Waukee Northwest.............. 3 174 58.0
Linn-Mar...................... 2 118 59.0
Waukee........................ 1 69 69.0
Cedar Rapids Kennedy.......... 1 71 71.0
Dubque Senior................. 1 71 71.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Ames.......................... 18 48 .375
Valley, WDM................... 59 153 .386
Linn-Mar...................... 44 112 .393
Waukee Northwest.............. 62 139 .446
Cedar Falls................... 38 85 .447
Waukee........................ 23 48 .479
Cedar Rapids Kennedy.......... 27 47 .574
Dubque Senior................. 28 47 .596
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Linn-Mar...................... 9 40 .225
Waukee Northwest.............. 15 53 .283
Ames.......................... 5 17 .294
Valley, WDM................... 22 62 .355
Waukee........................ 5 13 .385
Cedar Rapids Kennedy.......... 11 26 .423
Cedar Falls................... 15 35 .429
Dubque Senior................. 11 21 .524
FREE THROW PCT DEFENSE FG ATT Pct
Dubque Senior................. 4 8 .500
Ames.......................... 12 21 .571
Linn-Mar...................... 21 35 .600
Waukee........................ 18 29 .621
Cedar Falls................... 15 24 .625
Valley, WDM................... 13 18 .722
Waukee Northwest.............. 35 48 .729
Cedar Rapids Kennedy.......... 6 8 .750
REBOUND DEFENSE G Reb Avg/G
Cedar Falls................... 2 51 25.5
Waukee Northwest.............. 3 78 26.0
Dubque Senior................. 1 26 26.0
Valley, WDM................... 3 82 27.3
Cedar Rapids Kennedy.......... 1 28 28.0
Ames.......................... 1 30 30.0
Linn-Mar...................... 2 63 31.5
Waukee........................ 1 36 36.0
BLOCKED SHOTS G No. Blk/G
Valley, WDM................... 3 14 4.7
Linn-Mar...................... 2 8 4.0
Waukee Northwest.............. 3 7 2.3
Cedar Falls................... 2 7 3.5
Dubque Senior................. 1 4 4.0
Waukee........................ 1 3 3.0
Ames.......................... 1 0 0.0
Cedar Rapids Kennedy.......... 1 0 0.0
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Mar 14, 2025)
All games
POINTS G Pts Pts/G
---------------------------------------------
McGregory, Jayden-VALLEY-W.... 3 70 23.3
Rice, Colin-WAUKEE-N.......... 3 56 18.7
Jirak, Trevin-VALLEY-W........ 3 48 16.0
Kern, Davis-LINN-MAR.......... 2 40 20.0
Goodman, Bode-WAUKEE-N........ 3 37 12.3
Galvin, Anthony-CD-FALLS...... 2 35 17.5
Robinson, Zay-VALLEY-W........ 3 33 11.0
McCollum, Peyton-WAUKEE-N..... 3 31 10.3
McKowen, Trey-CR-KENNE........ 1 31 31.0
Davis, Landon-WAUKEE-N........ 3 30 10.0
Hilton, Tyler-LINN-MAR........ 2 30 15.0
Jacobson, Evan-WAUKEE......... 1 27 27.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
McKowen, Trey-CR-KENNE........ 1 31 31.0
Jacobson, Evan-WAUKEE......... 1 27 27.0
McGregory, Jayden-VALLEY-W.... 3 70 23.3
Lueth,Manny-AMES.............. 1 20 20.0
Kern, Davis-LINN-MAR.......... 2 40 20.0
Rice, Colin-WAUKEE-N.......... 3 56 18.7
Galvin, Anthony-CD-FALLS...... 2 35 17.5
Jirak, Trevin-VALLEY-W........ 3 48 16.0
Medinger, Drake-D-SENIOR...... 1 16 16.0
Hilton, Tyler-LINN-MAR........ 2 30 15.0
Gerdes, William-CD-FALLS...... 2 25 12.5
Goodman, Bode-WAUKEE-N........ 3 37 12.3
FIELD GOAL PCT (min. 3 made) FG ATT Pct
--------------------------------------------
Dau,Marach-AMES............... 3 3 1.000
Davis, Landon-WAUKEE-N........ 13 15 .867
Johnson, Carter-WAUKEE........ 4 5 .800
Schlaak, Reuben-CR-KENNE...... 3 4 .750
Gary, Carsen-CD-FALLS......... 4 6 .667
Kimbrough, Jaydon-CD-FALLS.... 9 15 .600
Rice, Colin-WAUKEE-N.......... 23 40 .575
Jirak, Trevin-VALLEY-W........ 20 35 .571
Bean, Jaxson-CR-KENNE......... 4 7 .571
Hilton, Tyler-LINN-MAR........ 11 20 .550
Lueth,Manny-AMES.............. 7 13 .538
Wright, Trey-LINN-MAR......... 8 15 .533
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
McGregory, Jayden-VALLEY-W.... 3 45 15.0
Rice, Colin-WAUKEE-N.......... 3 40 13.3
McCollum, Peyton-WAUKEE-N..... 3 37 12.3
Jirak, Trevin-VALLEY-W........ 3 35 11.7
Goodman, Bode-WAUKEE-N........ 3 34 11.3
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Rice, Colin-WAUKEE-N.......... 3 23 7.7
McGregory, Jayden-VALLEY-W.... 3 23 7.7
Jirak, Trevin-VALLEY-W........ 3 20 6.7
Davis, Landon-WAUKEE-N........ 3 13 4.3
Kern, Davis-LINN-MAR.......... 2 13 6.5
Galvin, Anthony-CD-FALLS...... 2 13 6.5
3-POINT FG PCT (min. 2 made) 3FG ATT Pct
--------------------------------------------
Davis, Landon-WAUKEE-N........ 2 2 1.000
Thomas, Sharief-CR-KENNE...... 2 3 .667
Jacobson, Evan-WAUKEE......... 4 6 .667
Kern, Davis-LINN-MAR.......... 4 6 .667
Schlaak, Reuben-CR-KENNE...... 2 3 .667
Schultz, Tevin-D-SENIOR....... 2 3 .667
Bean, Jaxson-CR-KENNE......... 2 3 .667
Nietert, Payson-LINN-MAR...... 6 11 .545
Poe,Jamison-AMES.............. 2 4 .500
Lueth,Manny-AMES.............. 5 10 .500
Galvin, Anthony-CD-FALLS...... 7 14 .500
Jirak, Trevin-VALLEY-W........ 2 5 .400
Oliver, Isaiah-WAUKEE-N....... 2 5 .400
McGregory, Jayden-VALLEY-W.... 6 15 .400
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
McCollum, Peyton-WAUKEE-N..... 3 19 6.3
Goodman, Bode-WAUKEE-N........ 3 17 5.7
Rice, Colin-WAUKEE-N.......... 3 16 5.3
McGregory, Jayden-VALLEY-W.... 3 15 5.0
Heitland, Mack-WAUKEE-N....... 3 14 4.7
Robinson, Zay-VALLEY-W........ 3 14 4.7
Galvin, Anthony-CD-FALLS...... 2 14 7.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Galvin, Anthony-CD-FALLS...... 2 7 3.5
McCollum, Peyton-WAUKEE-N..... 3 7 2.3
Nietert, Payson-LINN-MAR...... 2 6 3.0
McGregory, Jayden-VALLEY-W.... 3 6 2.0
Rice, Colin-WAUKEE-N.......... 3 6 2.0
FREE THROW PCT (min. 3 made) FT ATT Pct
--------------------------------------------
Goodman, Bode-WAUKEE-N........ 10 10 1.000
Medinger, Drake-D-SENIOR...... 6 6 1.000
McKowen, Trey-CR-KENNE........ 8 10 .800
Rice, Colin-WAUKEE-N.......... 4 5 .800
McGregory, Jayden-VALLEY-W.... 18 23 .783
Hilton, Tyler-LINN-MAR........ 7 9 .778
Deng, Kiki-VALLEY-W........... 3 4 .750
Jacobson, Evan-WAUKEE......... 7 10 .700
Jirak, Trevin-VALLEY-W........ 6 9 .667
Wright, Trey-LINN-MAR......... 4 6 .667
Gerdes, William-CD-FALLS...... 5 8 .625
Kern, Davis-LINN-MAR.......... 10 17 .588
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
McGregory, Jayden-VALLEY-W.... 3 23 7.7
Kern, Davis-LINN-MAR.......... 2 17 8.5
Robinson, Zay-VALLEY-W........ 3 16 5.3
Goodman, Bode-WAUKEE-N........ 3 10 3.3
McKowen, Trey-CR-KENNE........ 1 10 10.0
Jacobson, Evan-WAUKEE......... 1 10 10.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
McGregory, Jayden-VALLEY-W.... 3 18 6.0
Goodman, Bode-WAUKEE-N........ 3 10 3.3
Kern, Davis-LINN-MAR.......... 2 10 5.0
Robinson, Zay-VALLEY-W........ 3 8 2.7
McKowen, Trey-CR-KENNE........ 1 8 8.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Rice, Colin-WAUKEE-N.......... 3 34 11.3
Jirak, Trevin-VALLEY-W........ 3 33 11.0
Hilton, Tyler-LINN-MAR........ 2 28 14.0
Robinson, Zay-VALLEY-W........ 3 22 7.3
Goodman, Bode-WAUKEE-N........ 3 18 6.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Hilton, Tyler-LINN-MAR........ 2 28 14.0
Rice, Colin-WAUKEE-N.......... 3 34 11.3
Jirak, Trevin-VALLEY-W........ 3 33 11.0
Vos,Abram-AMES................ 1 8 8.0
Inman, Maverick-WAUKEE........ 1 8 8.0
Gerdes, William-CD-FALLS...... 2 16 8.0
ASSISTS G No. A/G
---------------------------------------------
Goodman, Bode-WAUKEE-N........ 3 9 3.0
Rice, Colin-WAUKEE-N.......... 3 8 2.7
Jirak, Trevin-VALLEY-W........ 3 8 2.7
McCollum, Peyton-WAUKEE-N..... 3 8 2.7
Robinson, Zay-VALLEY-W........ 3 6 2.0
Vos,Abram-AMES................ 1 6 6.0
McGregory, Jayden-VALLEY-W.... 3 6 2.0
STEALS G No. S/G
---------------------------------------------
Goodman, Bode-WAUKEE-N........ 3 8 2.7
Robinson, Zay-VALLEY-W........ 3 6 2.0
Wolf, Leyton-CD-FALLS......... 2 6 3.0
Galvin, Anthony-CD-FALLS...... 2 5 2.5
Inman, Maverick-WAUKEE........ 1 5 5.0
Steege, Keegan-CD-FALLS....... 2 5 2.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Jirak, Trevin-VALLEY-W........ 3 11 3.7
Rice, Colin-WAUKEE-N.......... 3 11 3.7
Hilton, Tyler-LINN-MAR........ 2 8 4.0
Robinson, Zay-VALLEY-W........ 3 6 2.0
McGregor, Marcus-VALLEY-W..... 3 6 2.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Rice, Colin-WAUKEE-N.......... 3 23 7.7
Jirak, Trevin-VALLEY-W........ 3 22 7.3
Hilton, Tyler-LINN-MAR........ 2 20 10.0
Robinson, Zay-VALLEY-W........ 3 16 5.3
Goodman, Bode-WAUKEE-N........ 3 16 5.3
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Jirak, Trevin-VALLEY-W........ 3 9 3.0
Davis, Landon-WAUKEE-N........ 3 7 2.3
Kern, Davis-LINN-MAR.......... 2 6 3.0
Gerdes, William-CD-FALLS...... 2 4 2.0
Johnson, Jalen-D-SENIOR....... 1 3 3.0
Wolf, Leyton-CD-FALLS......... 2 3 1.5
MINUTES G No. Min/G
---------------------------------------------
Robinson, Zay-VALLEY-W........ 3 100 33.3
McGregory, Jayden-VALLEY-W.... 3 100 33.3
Deng, Kiki-VALLEY-W........... 3 98 32.7
Jirak, Trevin-VALLEY-W........ 3 96 32.0
Goodman, Bode-WAUKEE-N........ 3 95 31.7
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Mar 14, 2025)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 71 Cedar Falls vs Dubque Senior (03/10/25)
71 Waukee Northwest vs Cedar Rapids Kennedy (03/10/25)
69 Linn-Mar vs Waukee (03/10/25)
64 Cedar Rapids Kennedy vs Waukee Northwest (03/10/25)
61 Valley, WDM vs Waukee Northwest (03/14/25)
FIELD GOALS MADE........... 28 Cedar Falls vs Dubque Senior (03/10/25)
27 Waukee Northwest vs Cedar Rapids Kennedy (03/10/25)
FIELD GOAL ATTEMPTS........ 57 Waukee vs Linn-Mar (03/10/25)
56 Waukee Northwest vs Valley, WDM (03/14/25)
FIELD GOAL PERCENTAGE...... .596 (28-47) Cedar Falls vs Dubque Senior (03/10/25)
.574 (27-47) Waukee Northwest vs Cedar Rapids Kennedy (03/10/25)
3 PT FIELD GOALS MADE...... 11 Cedar Falls vs Dubque Senior (03/10/25)
11 Waukee Northwest vs Cedar Rapids Kennedy (03/10/25)
11 Cedar Rapids Kennedy vs Waukee Northwest (03/10/25)
3 PT FG ATTEMPTS........... 27 Waukee Northwest vs Valley, WDM (03/14/25)
26 Waukee Northwest vs Cedar Rapids Kennedy (03/10/25)
26 Cedar Rapids Kennedy vs Waukee Northwest (03/10/25)
3 PT FG PERCENTAGE......... .524 (11-21) Cedar Falls vs Dubque Senior (03/10/25)
.500 ( 7-14) Dubque Senior vs Cedar Falls (03/10/25)
FREE THROWS MADE........... 18 Linn-Mar vs Waukee (03/10/25)
16 Valley, WDM vs Waukee Northwest (03/14/25)
FREE THROW ATTEMPTS........ 29 Linn-Mar vs Waukee (03/10/25)
21 Valley, WDM vs Waukee Northwest (03/14/25)
21 Valley, WDM vs Ames (03/10/25)
21 Waukee vs Linn-Mar (03/10/25)
FREE THROW PERCENTAGE...... 1.000 ( 4-4 ) Waukee Northwest vs Valley, WDM (03/14/25)
1.000 ( 1-1 ) Ames vs Valley, WDM (03/10/25)
REBOUNDS................... 36 Linn-Mar vs Waukee (03/10/25)
34 Valley, WDM vs Waukee Northwest (03/14/25)
34 Linn-Mar vs Valley, WDM (03/12/25)
ASSISTS.................... 19 Waukee Northwest vs Cedar Rapids Kennedy (03/10/25)
13 Ames vs Valley, WDM (03/10/25)
13 Linn-Mar vs Waukee (03/10/25)
STEALS..................... 14 Cedar Falls vs Waukee Northwest (03/12/25)
10 Waukee vs Linn-Mar (03/10/25)
BLOCKED SHOTS.............. 5 Valley, WDM vs Waukee Northwest (03/14/25)
5 Valley, WDM vs Linn-Mar (03/12/25)
5 Linn-Mar vs Waukee (03/10/25)
5 Cedar Falls vs Dubque Senior (03/10/25)
TURNOVERS.................. 18 Waukee Northwest vs Cedar Falls (03/12/25)
14 Linn-Mar vs Waukee (03/10/25)
FOULS...................... 21 Waukee Northwest vs Valley, WDM (03/14/25)
20 Waukee vs Linn-Mar (03/10/25)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Mar 14, 2025)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 31 McKowen, Trey-Cedar Rapids Kennedy vs Waukee Northwest (03/10/25)
27 Jacobson, Evan-Waukee vs Linn-Mar (03/10/25)
26 McGregory, Jayden-Valley, WDM vs Waukee Northwest (03/14/25)
26 Galvin, Anthony-Cedar Falls vs Dubque Senior (03/10/25)
26 Rice, Colin-Waukee Northwest vs Cedar Rapids Kennedy (03/10/25)
FIELD GOALS MADE............. 10 Rice, Colin-Waukee Northwest vs Cedar Rapids Kennedy (03/10/25)
10 McKowen, Trey-Cedar Rapids Kennedy vs Waukee Northwest (03/10/25)
FIELD GOAL ATT............... 29 McKowen, Trey-Cedar Rapids Kennedy vs Waukee Northwest (03/10/25)
17 McGregory, Jayden-Valley, WDM vs Linn-Mar (03/12/25)
17 Rice, Colin-Waukee Northwest vs Valley, WDM (03/14/25)
FG PCT (min 3 made).......... 1.000 ( 6-6 ) Davis, Landon vs Cedar Rapids Kennedy (03/10/25)
1.000 ( 3-3 ) Dau,Marach vs Valley, WDM (03/10/25)
3 PT FG MADE................. 7 Galvin, Anthony-Cedar Falls vs Dubque Senior (03/10/25)
5 Lueth,Manny-Ames vs Valley, WDM (03/10/25)
3 PT FG ATTEMPTS............. 13 McKowen, Trey-Cedar Rapids Kennedy vs Waukee Northwest (03/10/25)
10 Lueth,Manny-Ames vs Valley, WDM (03/10/25)
3-PT FG PCT (min 2 made)..... .875 ( 7-8 ) Galvin, Anthony vs Dubque Senior (03/10/25)
.800 ( 4-5 ) Nietert, Payson vs Waukee (03/10/25)
.800 ( 4-5 ) Rice, Colin vs Cedar Rapids Kennedy (03/10/25)
FREE THROWS MADE............. 9 McGregory, Jayden-Valley, WDM vs Waukee Northwest (03/14/25)
9 Kern, Davis-Linn-Mar vs Waukee (03/10/25)
FREE THROW ATT............... 13 Kern, Davis-Linn-Mar vs Waukee (03/10/25)
11 McGregory, Jayden-Valley, WDM vs Waukee Northwest (03/14/25)
FT PCT (min 3 made).......... 1.000 ( 6-6 ) Medinger, Drake vs Cedar Falls (03/10/25)
1.000 ( 4-4 ) Goodman, Bode vs Valley, WDM (03/14/25)
1.000 ( 4-4 ) Goodman, Bode vs Cedar Falls (03/12/25)
1.000 ( 3-3 ) Hilton, Tyler vs Valley, WDM (03/12/25)
REBOUNDS..................... 17 Hilton, Tyler-Linn-Mar vs Waukee (03/10/25)
15 Rice, Colin-Waukee Northwest vs Valley, WDM (03/14/25)
ASSISTS...................... 6 Vos,Abram-Ames vs Valley, WDM (03/10/25)
6 Goodman, Bode-Waukee Northwest vs Cedar Rapids Kennedy (03/10/25)
STEALS....................... 5 Inman, Maverick-Waukee vs Linn-Mar (03/10/25)
5 Wolf, Leyton-Cedar Falls vs Waukee Northwest (03/12/25)
5 Goodman, Bode-Waukee Northwest vs Valley, WDM (03/14/25)
BLOCKED SHOTS................ 4 Jirak, Trevin-Valley, WDM vs Linn-Mar (03/12/25)
4 Davis, Landon-Waukee Northwest vs Cedar Falls (03/12/25)
TURNOVERS.................... 6 Goodman, Bode-Waukee Northwest vs Cedar Falls (03/12/25)
5 McCollum, Peyton-Waukee Northwest vs Cedar Falls (03/12/25)
FOULS........................ 5 Kern, Davis-Linn-Mar vs Waukee (03/10/25)
5 Johnson, Carter-Waukee vs Linn-Mar (03/10/25)
5 Goodman, Bode-Waukee Northwest vs Valley, WDM (03/14/25)