THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Mar 08, 2024)
All games
SCORING OFFENSE G Pts Avg/G
VALLEY, WEST DES MOI.......... 3 193 64.3
CEDAR RAPIDS KENNEDY.......... 3 188 62.7
JOHNSTON...................... 1 57 57.0
CEDAR FALLS................... 1 56 56.0
BETTENDORF.................... 2 111 55.5
ANKENY........................ 2 111 55.5
DUBUQUE SENIOR................ 1 47 47.0
DALLAS CENTER-GRIMES.......... 1 45 45.0
FIELD GOAL PCT FG ATT Pct
BETTENDORF.................... 43 86 .500
CEDAR RAPIDS KENNEDY.......... 75 156 .481
ANKENY........................ 41 89 .461
VALLEY, WEST DES MOI.......... 67 148 .453
JOHNSTON...................... 22 51 .431
DUBUQUE SENIOR................ 18 43 .419
DALLAS CENTER-GRIMES.......... 14 37 .378
CEDAR FALLS................... 21 63 .333
3-POINT FIELD GOAL PCT 3FG ATT Pct
BETTENDORF.................... 12 31 .387
ANKENY........................ 15 40 .375
CEDAR RAPIDS KENNEDY.......... 21 65 .323
DALLAS CENTER-GRIMES.......... 4 13 .308
DUBUQUE SENIOR................ 5 17 .294
JOHNSTON...................... 5 17 .294
VALLEY, WEST DES MOI.......... 16 57 .281
CEDAR FALLS................... 7 39 .179
FREE THROW PCT FT ATT Pct
DALLAS CENTER-GRIMES.......... 13 14 .929
CEDAR RAPIDS KENNEDY.......... 17 23 .739
JOHNSTON...................... 8 11 .727
VALLEY, WEST DES MOI.......... 43 61 .705
CEDAR FALLS................... 7 10 .700
BETTENDORF.................... 13 21 .619
ANKENY........................ 14 24 .583
DUBUQUE SENIOR................ 6 13 .462
REBOUND AVERAGE G Reb Avg/G
BETTENDORF.................... 2 71 35.5
VALLEY, WEST DES MOI.......... 3 98 32.7
JOHNSTON...................... 1 30 30.0
DUBUQUE SENIOR................ 1 26 26.0
CEDAR RAPIDS KENNEDY.......... 3 76 25.3
ANKENY........................ 2 45 22.5
CEDAR FALLS................... 1 22 22.0
DALLAS CENTER-GRIMES.......... 1 19 19.0
STEALS G No. S/G
CEDAR RAPIDS KENNEDY.......... 3 33 11.0
VALLEY, WEST DES MOI.......... 3 17 5.7
ANKENY........................ 2 15 7.5
CEDAR FALLS................... 1 11 11.0
BETTENDORF.................... 2 6 3.0
DALLAS CENTER-GRIMES.......... 1 5 5.0
JOHNSTON...................... 1 2 2.0
DUBUQUE SENIOR................ 1 0 0.0
ASSISTS G No. A/G
VALLEY, WEST DES MOI.......... 3 40 13.3
CEDAR RAPIDS KENNEDY.......... 3 22 7.3
ANKENY........................ 2 18 9.0
BETTENDORF.................... 2 14 7.0
CEDAR FALLS................... 1 10 10.0
DUBUQUE SENIOR................ 1 7 7.0
JOHNSTON...................... 1 7 7.0
DALLAS CENTER-GRIMES.......... 1 6 6.0
SCORING DEFENSE G Pts Avg/G
CEDAR RAPIDS KENNEDY.......... 3 159 53.0
VALLEY, WEST DES MOI.......... 3 162 54.0
ANKENY........................ 2 110 55.0
DUBUQUE SENIOR................ 1 60 60.0
BETTENDORF.................... 2 122 61.0
JOHNSTON...................... 1 64 64.0
CEDAR FALLS................... 1 65 65.0
DALLAS CENTER-GRIMES.......... 1 66 66.0
FIELD GOAL PCT DEFENSE FG ATT Pct
BETTENDORF.................... 45 125 .360
VALLEY, WEST DES MOI.......... 62 148 .419
CEDAR RAPIDS KENNEDY.......... 54 122 .443
JOHNSTON...................... 22 47 .468
ANKENY........................ 43 88 .489
DALLAS CENTER-GRIMES.......... 27 54 .500
DUBUQUE SENIOR................ 22 43 .512
CEDAR FALLS................... 26 46 .565
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
BETTENDORF.................... 15 69 .217
JOHNSTON...................... 4 16 .250
ANKENY........................ 10 32 .313
VALLEY, WEST DES MOI.......... 20 63 .317
CEDAR RAPIDS KENNEDY.......... 16 47 .340
CEDAR FALLS................... 4 11 .364
DALLAS CENTER-GRIMES.......... 9 24 .375
DUBUQUE SENIOR................ 7 17 .412
FREE THROW PCT DEFENSE FG ATT Pct
DALLAS CENTER-GRIMES.......... 3 6 .500
CEDAR FALLS................... 9 17 .529
DUBUQUE SENIOR................ 9 16 .563
ANKENY........................ 14 23 .609
BETTENDORF.................... 17 26 .654
JOHNSTON...................... 16 23 .696
CEDAR RAPIDS KENNEDY.......... 35 44 .795
VALLEY, WEST DES MOI.......... 18 22 .818
REBOUND DEFENSE G Reb Avg/G
CEDAR RAPIDS KENNEDY.......... 3 73 24.3
VALLEY, WEST DES MOI.......... 3 76 25.3
ANKENY........................ 2 52 26.0
DUBUQUE SENIOR................ 1 26 26.0
JOHNSTON...................... 1 27 27.0
BETTENDORF.................... 2 58 29.0
DALLAS CENTER-GRIMES.......... 1 32 32.0
CEDAR FALLS................... 1 43 43.0
BLOCKED SHOTS G No. Blk/G
VALLEY, WEST DES MOI.......... 3 17 5.7
BETTENDORF.................... 2 6 3.0
CEDAR RAPIDS KENNEDY.......... 3 6 2.0
DALLAS CENTER-GRIMES.......... 1 1 1.0
DUBUQUE SENIOR................ 1 1 1.0
ANKENY........................ 2 1 0.5
CEDAR FALLS................... 1 1 1.0
JOHNSTON...................... 1 0 0.0
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Mar 08, 2024)
All games
POINTS G Pts Pts/G
---------------------------------------------
Stinson, Curtis-VALLEY-W...... 3 53 17.7
Deng, Kiki-VALLEY-W........... 3 45 15.0
Schlaak, Micah-CR-KENNE....... 3 45 15.0
Bean, Joseph-CR-KENNE......... 3 43 14.3
Jirak, Trevin-VALLEY-W........ 3 42 14.0
Wilkins, Caden-BETTENDO....... 2 36 18.0
Courtney, Cyrus-CR-KENNE...... 3 35 11.7
McKowen, Trey-CR-KENNE........ 3 35 11.7
Johnson, Carson-ANKENY........ 2 35 17.5
Robinson, Zay-VALLEY-W........ 3 27 9.0
Aguirre, Rio-ANKENY........... 2 23 11.5
Gerdes, Griffin-CR-KENNE...... 3 22 7.3
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Cahill, Calix-DCG............. 1 20 20.0
Wilkins, Caden-BETTENDO....... 2 36 18.0
Stinson, Curtis-VALLEY-W...... 3 53 17.7
Johnson, Carson-ANKENY........ 2 35 17.5
Deng, Kiki-VALLEY-W........... 3 45 15.0
Schlaak, Micah-CR-KENNE....... 3 45 15.0
Bean, Joseph-CR-KENNE......... 3 43 14.3
Williams, Jacob-DUB-SR........ 1 14 14.0
Huston, Dalen-JOHNSTN......... 1 14 14.0
Jirak, Trevin-VALLEY-W........ 3 42 14.0
Galvin, Anthony-CEDAR-FA...... 1 13 13.0
Taylor, Prestige-JOHNSTN...... 1 12 12.0
Heth, Aiden-CEDAR-FA.......... 1 12 12.0
Green, Jackson-DCG............ 1 12 12.0
Kennedy, Nick-DUB-SR.......... 1 12 12.0
FIELD GOAL PCT (min. 3 made) FG ATT Pct
--------------------------------------------
Pederson, Cade-ANKENY......... 6 7 .857
Wade, Asher-BETTENDO.......... 5 6 .833
Cahill, Calix-DCG............. 7 10 .700
Schultz, Tevin-DUB-SR......... 4 6 .667
Jirak, Trevin-VALLEY-W........ 16 24 .667
Washington, Amari-BETTENDO.... 7 11 .636
Huston, Dalen-JOHNSTN......... 7 11 .636
Gerdes, Griffin-CR-KENNE...... 8 13 .615
Kerkhoff, Ben-BETTENDO........ 7 12 .583
Schlaak, Micah-CR-KENNE....... 17 30 .567
Williams, Jacob-DUB-SR........ 5 9 .556
Schoolen, Cash-ANKENY......... 5 9 .556
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Stinson, Curtis-VALLEY-W...... 3 36 12.0
McKowen, Trey-CR-KENNE........ 3 36 12.0
Courtney, Cyrus-CR-KENNE...... 3 34 11.3
Bean, Joseph-CR-KENNE......... 3 32 10.7
Deng, Kiki-VALLEY-W........... 3 31 10.3
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Schlaak, Micah-CR-KENNE....... 3 17 5.7
Stinson, Curtis-VALLEY-W...... 3 17 5.7
Bean, Joseph-CR-KENNE......... 3 17 5.7
Courtney, Cyrus-CR-KENNE...... 3 16 5.3
Jirak, Trevin-VALLEY-W........ 3 16 5.3
3-POINT FG PCT (min. 2 made) 3FG ATT Pct
--------------------------------------------
Jirak, Trevin-VALLEY-W........ 2 3 .667
Gerdes, Griffin-CR-KENNE...... 6 9 .667
Kerkhoff, Ben-BETTENDO........ 4 6 .667
Stinson, Curtis-VALLEY-W...... 3 5 .600
Richardson, Jalen-JOHNSTN..... 2 4 .500
Wilkins, Caden-BETTENDO....... 4 8 .500
Bean, Joseph-CR-KENNE......... 5 11 .455
Green, Jackson-DCG............ 3 7 .429
Johnson, Carson-ANKENY........ 4 10 .400
Odefey, Cole-BETTENDO......... 2 5 .400
Porter, Cooper-DUB-SR......... 2 5 .400
Anderson, Luke-ANKENY......... 3 8 .375
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Deng, Kiki-VALLEY-W........... 3 22 7.3
McKowen, Trey-CR-KENNE........ 3 17 5.7
Aguirre, Rio-ANKENY........... 2 14 7.0
Heth, Aiden-CEDAR-FA.......... 1 12 12.0
Courtney, Cyrus-CR-KENNE...... 3 11 3.7
Schlaak, Micah-CR-KENNE....... 3 11 3.7
Bean, Joseph-CR-KENNE......... 3 11 3.7
Robinson, Zay-VALLEY-W........ 3 11 3.7
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Deng, Kiki-VALLEY-W........... 3 7 2.3
Gerdes, Griffin-CR-KENNE...... 3 6 2.0
Bean, Joseph-CR-KENNE......... 3 5 1.7
Aguirre, Rio-ANKENY........... 2 5 2.5
Kerkhoff, Ben-BETTENDO........ 2 4 2.0
Heth, Aiden-CEDAR-FA.......... 1 4 4.0
McKowen, Trey-CR-KENNE........ 3 4 1.3
Johnson, Carson-ANKENY........ 2 4 2.0
Wilkins, Caden-BETTENDO....... 2 4 2.0
FREE THROW PCT (min. 3 made) FT ATT Pct
--------------------------------------------
Cahill, Calix-DCG............. 6 6 1.000
Schlaak, Micah-CR-KENNE....... 8 9 .889
Taylor, Prestige-JOHNSTN...... 5 6 .833
Stinson, Curtis-VALLEY-W...... 16 20 .800
Green, Jackson-DCG............ 3 4 .750
Wilkins, Caden-BETTENDO....... 6 8 .750
McKowen, Trey-CR-KENNE........ 3 4 .750
Deng, Kiki-VALLEY-W........... 10 14 .714
Johnson, Carson-ANKENY........ 7 10 .700
Bean, Joseph-CR-KENNE......... 4 6 .667
Jirak, Trevin-VALLEY-W........ 8 12 .667
Coney, Tre'Von-BETTENDO....... 3 5 .600
Williams, Jacob-DUB-SR........ 3 5 .600
Robinson, Zay-VALLEY-W........ 9 15 .600
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Stinson, Curtis-VALLEY-W...... 3 20 6.7
Robinson, Zay-VALLEY-W........ 3 15 5.0
Deng, Kiki-VALLEY-W........... 3 14 4.7
Jirak, Trevin-VALLEY-W........ 3 12 4.0
Johnson, Carson-ANKENY........ 2 10 5.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Stinson, Curtis-VALLEY-W...... 3 16 5.3
Deng, Kiki-VALLEY-W........... 3 10 3.3
Robinson, Zay-VALLEY-W........ 3 9 3.0
Schlaak, Micah-CR-KENNE....... 3 8 2.7
Jirak, Trevin-VALLEY-W........ 3 8 2.7
REBOUNDS G Reb Reb/G
---------------------------------------------
Stinson, Curtis-VALLEY-W...... 3 23 7.7
Jirak, Trevin-VALLEY-W........ 3 23 7.7
Courtney, Cyrus-CR-KENNE...... 3 19 6.3
Wilkins, Caden-BETTENDO....... 2 18 9.0
Robinson, Zay-VALLEY-W........ 3 14 4.7
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Williams, Jacob-DUB-SR........ 1 11 11.0
Huston, Dalen-JOHNSTN......... 1 10 10.0
Wilkins, Caden-BETTENDO....... 2 18 9.0
Jirak, Trevin-VALLEY-W........ 3 23 7.7
Stinson, Curtis-VALLEY-W...... 3 23 7.7
ASSISTS G No. A/G
---------------------------------------------
Stinson, Curtis-VALLEY-W...... 3 13 4.3
McGregory, Jayden-VALLEY-W.... 3 11 3.7
Coney, Tre'Von-BETTENDO....... 2 7 3.5
Jirak, Trevin-VALLEY-W........ 3 7 2.3
Aguirre, Rio-ANKENY........... 2 7 3.5
STEALS G No. S/G
---------------------------------------------
McKowen, Trey-CR-KENNE........ 3 8 2.7
Schlaak, Micah-CR-KENNE....... 3 7 2.3
Steege, Keegan-CEDAR-FA....... 1 7 7.0
Bean, Joseph-CR-KENNE......... 3 6 2.0
Johnson, Carson-ANKENY........ 2 6 3.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Stinson, Curtis-VALLEY-W...... 3 10 3.3
Jirak, Trevin-VALLEY-W........ 3 10 3.3
Schlaak, Micah-CR-KENNE....... 3 7 2.3
Bean, Joseph-CR-KENNE......... 3 5 1.7
Courtney, Cyrus-CR-KENNE...... 3 5 1.7
Krumrei, Trevan-CR-KENNE...... 3 5 1.7
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Wilkins, Caden-BETTENDO....... 2 16 8.0
Robinson, Zay-VALLEY-W........ 3 14 4.7
Courtney, Cyrus-CR-KENNE...... 3 14 4.7
Stinson, Curtis-VALLEY-W...... 3 13 4.3
Jirak, Trevin-VALLEY-W........ 3 13 4.3
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Jirak, Trevin-VALLEY-W........ 3 11 3.7
Wilkins, Caden-BETTENDO....... 2 3 1.5
Schlaak, Micah-CR-KENNE....... 3 3 1.0
McGregory, Jayden-VALLEY-W.... 3 2 0.7
Courtney, Cyrus-CR-KENNE...... 3 2 0.7
Stinson, Curtis-VALLEY-W...... 3 2 0.7
MINUTES G No. Min/G
---------------------------------------------
Courtney, Cyrus-CR-KENNE...... 3 93 31.0
Deng, Kiki-VALLEY-W........... 3 92 30.7
Stinson, Curtis-VALLEY-W...... 3 90 30.0
Bean, Joseph-CR-KENNE......... 3 86 28.7
Jirak, Trevin-VALLEY-W........ 3 86 28.7
McGregory, Jayden-VALLEY-W.... 3 86 28.7
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Mar 08, 2024)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 66 VALLEY, WEST DES MOINES vs BETTENDORF (03/07/24)
66 CEDAR RAPIDS KENNEDY vs DALLAS CENTER-GRIMES (03/06/24)
65 BETTENDORF vs CEDAR FALLS (03/06/24)
64 VALLEY, WEST DES MOINES vs JOHNSTON (03/06/24)
63 VALLEY, WEST DES MOINES vs CEDAR RAPIDS KENNEDY (03/08/24)
63 CEDAR RAPIDS KENNEDY vs ANKENY (03/07/24)
FIELD GOALS MADE........... 27 CEDAR RAPIDS KENNEDY vs DALLAS CENTER-GRIMES (03/06/24)
26 BETTENDORF vs CEDAR FALLS (03/06/24)
FIELD GOAL ATTEMPTS........ 63 CEDAR FALLS vs BETTENDORF (03/06/24)
62 VALLEY, WEST DES MOINES vs BETTENDORF (03/07/24)
FIELD GOAL PERCENTAGE...... .565 (26-46) BETTENDORF vs CEDAR FALLS (03/06/24)
.556 (25-45) CEDAR RAPIDS KENNEDY vs ANKENY (03/07/24)
3 PT FIELD GOALS MADE...... 9 CEDAR RAPIDS KENNEDY vs DALLAS CENTER-GRIMES (03/06/24)
8 BETTENDORF vs VALLEY, WEST DES MOINES (03/07/24)
8 VALLEY, WEST DES MOINES vs BETTENDORF (03/07/24)
8 ANKENY vs CEDAR RAPIDS KENNEDY (03/07/24)
3 PT FG ATTEMPTS........... 39 CEDAR FALLS vs BETTENDORF (03/06/24)
30 VALLEY, WEST DES MOINES vs BETTENDORF (03/07/24)
3 PT FG PERCENTAGE......... .412 ( 7-17) ANKENY vs DUBUQUE SENIOR (03/06/24)
.400 ( 8-20) BETTENDORF vs VALLEY, WEST DES MOINES (03/07/24)
FREE THROWS MADE........... 17 VALLEY, WEST DES MOINES vs CEDAR RAPIDS KENNEDY (03/08/24)
16 VALLEY, WEST DES MOINES vs JOHNSTON (03/06/24)
FREE THROW ATTEMPTS........ 23 VALLEY, WEST DES MOINES vs JOHNSTON (03/06/24)
22 VALLEY, WEST DES MOINES vs CEDAR RAPIDS KENNEDY (03/08/24)
FREE THROW PERCENTAGE...... 1.000 ( 4-4 ) BETTENDORF vs VALLEY, WEST DES MOINES (03/07/24)
.929 (13-14) DALLAS CENTER-GRIMES vs CEDAR RAPIDS KENNEDY (03/06/24)
REBOUNDS................... 43 BETTENDORF vs CEDAR FALLS (03/06/24)
36 VALLEY, WEST DES MOINES vs BETTENDORF (03/07/24)
ASSISTS.................... 16 VALLEY, WEST DES MOINES vs CEDAR RAPIDS KENNEDY (03/08/24)
13 CEDAR RAPIDS KENNEDY vs DALLAS CENTER-GRIMES (03/06/24)
STEALS..................... 15 CEDAR RAPIDS KENNEDY vs VALLEY, WEST DES MOINES (03/08/24)
11 CEDAR FALLS vs BETTENDORF (03/06/24)
BLOCKED SHOTS.............. 8 VALLEY, WEST DES MOINES vs JOHNSTON (03/06/24)
5 VALLEY, WEST DES MOINES vs CEDAR RAPIDS KENNEDY (03/08/24)
TURNOVERS.................. 22 BETTENDORF vs CEDAR FALLS (03/06/24)
18 BETTENDORF vs VALLEY, WEST DES MOINES (03/07/24)
FOULS...................... 20 JOHNSTON vs VALLEY, WEST DES MOINES (03/06/24)
18 CEDAR FALLS vs BETTENDORF (03/06/24)
18 CEDAR RAPIDS KENNEDY vs VALLEY, WEST DES MOINES (03/08/24)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Mar 08, 2024)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 26 Johnson, Carson-ANKENY vs DUBUQUE SENIOR (03/06/24)
22 Stinson, Curtis-VALLEY, WEST DES MOINES vs JOHNSTON (03/06/24)
20 Wilkins, Caden-BETTENDORF vs CEDAR FALLS (03/06/24)
20 Cahill, Calix-DALLAS CENTER-GRIMES vs CEDAR RAPIDS KENNEDY (03/06/24)
19 Jirak, Trevin-VALLEY, WEST DES MOINES vs CEDAR RAPIDS KENNEDY (03/08/24)
FIELD GOALS MADE............. 8 Wilkins, Caden-BETTENDORF vs CEDAR FALLS (03/06/24)
8 Johnson, Carson-ANKENY vs DUBUQUE SENIOR (03/06/24)
8 McKowen, Trey-CEDAR RAPIDS KENNEDY vs VALLEY, WEST DES MOINES (03/08/24)
8 Courtney, Cyrus-CEDAR RAPIDS KENNEDY vs ANKENY (03/07/24)
FIELD GOAL ATT............... 16 Wilkins, Caden-BETTENDORF vs CEDAR FALLS (03/06/24)
16 McKowen, Trey-CEDAR RAPIDS KENNEDY vs VALLEY, WEST DES MOINES (03/08/24)
16 Courtney, Cyrus-CEDAR RAPIDS KENNEDY vs ANKENY (03/07/24)
FG PCT (min 3 made).......... 1.000 ( 4-4 ) Pederson, Cade vs DUBUQUE SENIOR (03/06/24)
1.000 ( 4-4 ) Gerdes, Griffin vs VALLEY, WEST DES MOINES (03/08/24)
3 PT FG MADE................. 4 Heth, Aiden-CEDAR FALLS vs BETTENDORF (03/06/24)
4 Wilkins, Caden-BETTENDORF vs VALLEY, WEST DES MOINES (03/07/24)
4 Aguirre, Rio-ANKENY vs CEDAR RAPIDS KENNEDY (03/07/24)
3 PT FG ATTEMPTS............. 12 Heth, Aiden-CEDAR FALLS vs BETTENDORF (03/06/24)
10 Deng, Kiki-VALLEY, WEST DES MOINES vs BETTENDORF (03/07/24)
3-PT FG PCT (min 2 made)..... 1.000 ( 2-2 ) Jirak, Trevin vs BETTENDORF (03/07/24)
1.000 ( 2-2 ) Stinson, Curtis vs JOHNSTON (03/06/24)
1.000 ( 2-2 ) Gerdes, Griffin vs VALLEY, WEST DES MOINES (03/08/24)
FREE THROWS MADE............. 8 Stinson, Curtis-VALLEY, WEST DES MOINES vs JOHNSTON (03/06/24)
7 Johnson, Carson-ANKENY vs DUBUQUE SENIOR (03/06/24)
FREE THROW ATT............... 10 Stinson, Curtis-VALLEY, WEST DES MOINES vs JOHNSTON (03/06/24)
10 Johnson, Carson-ANKENY vs DUBUQUE SENIOR (03/06/24)
FT PCT (min 3 made).......... 1.000 ( 6-6 ) Stinson, Curtis vs CEDAR RAPIDS KENNEDY (03/08/24)
1.000 ( 6-6 ) Cahill, Calix vs CEDAR RAPIDS KENNEDY (03/06/24)
1.000 ( 4-4 ) Schlaak, Micah vs ANKENY (03/07/24)
1.000 ( 3-3 ) Schlaak, Micah vs VALLEY, WEST DES MOINES (03/08/24)
REBOUNDS..................... 13 Wilkins, Caden-BETTENDORF vs CEDAR FALLS (03/06/24)
11 Williams, Jacob-DUBUQUE SENIOR vs ANKENY (03/06/24)
ASSISTS...................... 8 McGregory, Jayden-VALLEY, WEST DES MOINES vs CEDAR RAPIDS KENNEDY (03/08/24)
7 Stinson, Curtis-VALLEY, WEST DES MOINES vs BETTENDORF (03/07/24)
STEALS....................... 7 Steege, Keegan-CEDAR FALLS vs BETTENDORF (03/06/24)
4 Johnson, Carson-ANKENY vs DUBUQUE SENIOR (03/06/24)
4 McKowen, Trey-CEDAR RAPIDS KENNEDY vs VALLEY, WEST DES MOINES (03/08/24)
4 Schlaak, Micah-CEDAR RAPIDS KENNEDY vs VALLEY, WEST DES MOINES (03/08/24)
BLOCKED SHOTS................ 5 Jirak, Trevin-VALLEY, WEST DES MOINES vs CEDAR RAPIDS KENNEDY (03/08/24)
3 Jirak, Trevin-VALLEY, WEST DES MOINES vs BETTENDORF (03/07/24)
3 Jirak, Trevin-VALLEY, WEST DES MOINES vs JOHNSTON (03/06/24)
TURNOVERS.................... 9 Coney, Tre'Von-BETTENDORF vs VALLEY, WEST DES MOINES (03/07/24)
8 Coney, Tre'Von-BETTENDORF vs CEDAR FALLS (03/06/24)
FOULS........................ 5 Daye, Tino-JOHNSTON vs VALLEY, WEST DES MOINES (03/06/24)
5 Schlaak, Micah-CEDAR RAPIDS KENNEDY vs VALLEY, WEST DES MOINES (03/08/24)