THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Mar 08, 2024)
All games
SCORING OFFENSE G Pts Avg/G
WESTERN CHRISTIAN............. 3 210 70.0
WEST BURLINGTON............... 1 63 63.0
TREYNOR....................... 2 118 59.0
UNDERWOOD..................... 1 55 55.0
UNITY CHRISTIAN............... 2 110 55.0
HUDSON........................ 3 160 53.3
GRUNDY CENTER................. 1 51 51.0
REGINA CATHOLIC............... 1 34 34.0
FIELD GOAL PCT FG ATT Pct
WESTERN CHRISTIAN............. 79 164 .482
TREYNOR....................... 41 97 .423
UNDERWOOD..................... 20 49 .408
UNITY CHRISTIAN............... 38 96 .396
WEST BURLINGTON............... 20 53 .377
GRUNDY CENTER................. 20 53 .377
HUDSON........................ 51 140 .364
REGINA CATHOLIC............... 13 47 .277
3-POINT FIELD GOAL PCT 3FG ATT Pct
WESTERN CHRISTIAN............. 26 63 .413
UNITY CHRISTIAN............... 9 29 .310
WEST BURLINGTON............... 6 21 .286
TREYNOR....................... 11 39 .282
REGINA CATHOLIC............... 4 15 .267
GRUNDY CENTER................. 5 19 .263
HUDSON........................ 11 46 .239
UNDERWOOD..................... 4 17 .235
FREE THROW PCT FT ATT Pct
HUDSON........................ 47 54 .870
WESTERN CHRISTIAN............. 26 34 .765
TREYNOR....................... 25 35 .714
UNITY CHRISTIAN............... 25 37 .676
WEST BURLINGTON............... 17 26 .654
GRUNDY CENTER................. 6 10 .600
UNDERWOOD..................... 11 21 .524
REGINA CATHOLIC............... 4 8 .500
REBOUND AVERAGE G Reb Avg/G
GRUNDY CENTER................. 1 38 38.0
WESTERN CHRISTIAN............. 3 112 37.3
UNITY CHRISTIAN............... 2 69 34.5
UNDERWOOD..................... 1 32 32.0
TREYNOR....................... 2 63 31.5
REGINA CATHOLIC............... 1 29 29.0
WEST BURLINGTON............... 1 26 26.0
HUDSON........................ 3 77 25.7
STEALS G No. S/G
WESTERN CHRISTIAN............. 3 27 9.0
HUDSON........................ 3 22 7.3
TREYNOR....................... 2 17 8.5
UNDERWOOD..................... 1 12 12.0
WEST BURLINGTON............... 1 9 9.0
UNITY CHRISTIAN............... 2 9 4.5
GRUNDY CENTER................. 1 6 6.0
REGINA CATHOLIC............... 1 4 4.0
ASSISTS G No. A/G
WESTERN CHRISTIAN............. 3 37 12.3
TREYNOR....................... 2 17 8.5
HUDSON........................ 3 15 5.0
UNITY CHRISTIAN............... 2 14 7.0
GRUNDY CENTER................. 1 14 14.0
UNDERWOOD..................... 1 9 9.0
WEST BURLINGTON............... 1 8 8.0
REGINA CATHOLIC............... 1 5 5.0
SCORING DEFENSE G Pts Avg/G
WESTERN CHRISTIAN............. 3 130 43.3
UNITY CHRISTIAN............... 2 109 54.5
GRUNDY CENTER................. 1 55 55.0
REGINA CATHOLIC............... 1 56 56.0
UNDERWOOD..................... 1 59 59.0
HUDSON........................ 3 180 60.0
TREYNOR....................... 2 139 69.5
WEST BURLINGTON............... 1 73 73.0
FIELD GOAL PCT DEFENSE FG ATT Pct
WESTERN CHRISTIAN............. 48 142 .338
GRUNDY CENTER................. 15 41 .366
UNITY CHRISTIAN............... 37 99 .374
UNDERWOOD..................... 21 55 .382
TREYNOR....................... 47 110 .427
REGINA CATHOLIC............... 23 53 .434
HUDSON........................ 66 148 .446
WEST BURLINGTON............... 25 51 .490
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
WESTERN CHRISTIAN............. 11 49 .224
UNITY CHRISTIAN............... 8 34 .235
TREYNOR....................... 12 41 .293
WEST BURLINGTON............... 6 19 .316
GRUNDY CENTER................. 5 15 .333
REGINA CATHOLIC............... 5 15 .333
HUDSON........................ 22 60 .367
UNDERWOOD..................... 7 16 .438
FREE THROW PCT DEFENSE FG ATT Pct
HUDSON........................ 26 41 .634
UNITY CHRISTIAN............... 27 39 .692
WEST BURLINGTON............... 17 24 .708
REGINA CATHOLIC............... 5 7 .714
TREYNOR....................... 33 46 .717
WESTERN CHRISTIAN............. 23 30 .767
UNDERWOOD..................... 10 13 .769
GRUNDY CENTER................. 20 25 .800
REBOUND DEFENSE G Reb Avg/G
WESTERN CHRISTIAN............. 3 75 25.0
GRUNDY CENTER................. 1 25 25.0
UNITY CHRISTIAN............... 2 63 31.5
TREYNOR....................... 2 64 32.0
HUDSON........................ 3 104 34.7
WEST BURLINGTON............... 1 38 38.0
UNDERWOOD..................... 1 38 38.0
REGINA CATHOLIC............... 1 39 39.0
BLOCKED SHOTS G No. Blk/G
HUDSON........................ 3 6 2.0
UNDERWOOD..................... 1 5 5.0
WESTERN CHRISTIAN............. 3 5 1.7
GRUNDY CENTER................. 1 3 3.0
UNITY CHRISTIAN............... 2 2 1.0
TREYNOR....................... 2 2 1.0
WEST BURLINGTON............... 1 1 1.0
REGINA CATHOLIC............... 1 0 0.0
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Mar 08, 2024)
All games
POINTS G Pts Pts/G
---------------------------------------------
Moret, Karsten-WESTERN........ 3 56 18.7
Davis, Camden-HUDSON.......... 3 51 17.0
VanRegenmorter,Kaden-WESTERN.. 3 50 16.7
Michael, Tanner-HUDSON........ 3 45 15.0
Lovely, Alec-TREYNOR.......... 2 39 19.5
Bosma, Dylan-UNITY-CH......... 2 35 17.5
Wieringa, Austin-UNITY-CH..... 2 32 16.0
Olsen, Lyle-HUDSON............ 3 28 9.3
Douma, Caleb-WESTERN.......... 3 26 8.7
Mantel, Ty-WESTERN............ 3 26 8.7
Van Donge, Tyce-UNITY-CH...... 2 24 12.0
Watkins, Mason-W-BURLIN....... 1 22 22.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Watkins, Mason-W-BURLIN....... 1 22 22.0
Lovely, Alec-TREYNOR.......... 2 39 19.5
Moret, Karsten-WESTERN........ 3 56 18.7
Kirkpatrick, Jalen-GRUNDY-C... 1 18 18.0
Bosma, Dylan-UNITY-CH......... 2 35 17.5
Davis, Camden-HUDSON.......... 3 51 17.0
VanRegenmorter,Kaden-WESTERN.. 3 50 16.7
Wieringa, Austin-UNITY-CH..... 2 32 16.0
Michael, Tanner-HUDSON........ 3 45 15.0
Collins, Quincy-W-BURLIN...... 1 14 14.0
Vanfossan, Jack-UNDERWOO...... 1 13 13.0
Larsen, Owen-UNDERWOO......... 1 13 13.0
Martin, Michael-REGINA........ 1 13 13.0
FIELD GOAL PCT (min. 3 made) FG ATT Pct
--------------------------------------------
Rueber, Nathan-HUDSON......... 6 7 .857
Larsen, Owen-UNDERWOO......... 5 6 .833
Collins, Quincy-W-BURLIN...... 5 7 .714
Jirovsky, Tate-GRUNDY-C....... 4 6 .667
Elwood, Karson-TREYNOR........ 6 9 .667
Lovely, Alec-TREYNOR.......... 15 23 .652
Mantel, Ty-WESTERN............ 11 18 .611
Jirovsky, Judd-GRUNDY-C....... 3 5 .600
Ravlin, Josh-UNDERWOO......... 4 7 .571
Van Donge, Tyce-UNITY-CH...... 10 18 .556
DeJager, Kaden-WESTERN........ 5 9 .556
VanRegenmorter,Kaden-WESTERN.. 17 31 .548
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Moret, Karsten-WESTERN........ 3 42 14.0
Davis, Camden-HUDSON.......... 3 35 11.7
VanRegenmorter,Kaden-WESTERN.. 3 31 10.3
Michael, Tanner-HUDSON........ 3 31 10.3
Tams, Jace-TREYNOR............ 2 28 14.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Moret, Karsten-WESTERN........ 3 21 7.0
VanRegenmorter,Kaden-WESTERN.. 3 17 5.7
Lovely, Alec-TREYNOR.......... 2 15 7.5
Davis, Camden-HUDSON.......... 3 14 4.7
Bosma, Dylan-UNITY-CH......... 2 12 6.0
Michael, Tanner-HUDSON........ 3 12 4.0
3-POINT FG PCT (min. 2 made) 3FG ATT Pct
--------------------------------------------
Ravlin, Josh-UNDERWOO......... 2 3 .667
Jirovsky, Judd-GRUNDY-C....... 2 3 .667
Moret, Karsten-WESTERN........ 9 16 .563
Lovely, Alec-TREYNOR.......... 3 6 .500
Douma, Caleb-WESTERN.......... 8 17 .471
Bosma, Dylan-UNITY-CH......... 6 13 .462
Kirkpatrick, Jalen-GRUNDY-C... 3 7 .429
De Stigter, Landon-WESTERN.... 3 7 .429
Davis, Kobe-W-BURLIN.......... 2 5 .400
Konz, Ethan-TREYNOR........... 4 11 .364
Thompson, Oliver-HUDSON....... 2 6 .333
Michael, Tanner-HUDSON........ 4 12 .333
Davis, Camden-HUDSON.......... 2 6 .333
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Tams, Jace-TREYNOR............ 2 18 9.0
Douma, Caleb-WESTERN.......... 3 17 5.7
Moret, Karsten-WESTERN........ 3 16 5.3
VanRegenmorter,Kaden-WESTERN.. 3 14 4.7
Bosma, Dylan-UNITY-CH......... 2 13 6.5
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Moret, Karsten-WESTERN........ 3 9 3.0
Douma, Caleb-WESTERN.......... 3 8 2.7
Bosma, Dylan-UNITY-CH......... 2 6 3.0
VanRegenmorter,Kaden-WESTERN.. 3 4 1.3
Michael, Tanner-HUDSON........ 3 4 1.3
Konz, Ethan-TREYNOR........... 2 4 2.0
FREE THROW PCT (min. 3 made) FT ATT Pct
--------------------------------------------
Moret, Karsten-WESTERN........ 5 5 1.000
Mantel, Ty-WESTERN............ 4 4 1.000
Bosma, Dylan-UNITY-CH......... 5 5 1.000
Tams, Jace-TREYNOR............ 4 4 1.000
Olsen, Lyle-HUDSON............ 4 4 1.000
Michael, Tanner-HUDSON........ 17 19 .895
Thien, Corbin-TREYNOR......... 8 9 .889
VanRegenmorter,Kaden-WESTERN.. 12 14 .857
Lovely, Alec-TREYNOR.......... 6 7 .857
Davis, Camden-HUDSON.......... 21 25 .840
De Stigter, Landon-WESTERN.... 4 5 .800
Martin, Michael-REGINA........ 3 4 .750
Ugrin, Culin-HUDSON........... 3 4 .750
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Davis, Camden-HUDSON.......... 3 25 8.3
Michael, Tanner-HUDSON........ 3 19 6.3
Wieringa, Austin-UNITY-CH..... 2 18 9.0
VanRegenmorter,Kaden-WESTERN.. 3 14 4.7
Watkins, Mason-W-BURLIN....... 1 14 14.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Davis, Camden-HUDSON.......... 3 21 7.0
Michael, Tanner-HUDSON........ 3 17 5.7
Wieringa, Austin-UNITY-CH..... 2 13 6.5
VanRegenmorter,Kaden-WESTERN.. 3 12 4.0
Watkins, Mason-W-BURLIN....... 1 10 10.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Davis, Camden-HUDSON.......... 3 26 8.7
Mantel, Ty-WESTERN............ 3 23 7.7
VanRegenmorter,Kaden-WESTERN.. 3 22 7.3
Wieringa, Austin-UNITY-CH..... 2 20 10.0
Moret, Karsten-WESTERN........ 3 19 6.3
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Vanfossan, Jack-UNDERWOO...... 1 13 13.0
Wieringa, Austin-UNITY-CH..... 2 20 10.0
Larsen, Owen-UNDERWOO......... 1 10 10.0
Kirkpatrick, Jalen-GRUNDY-C... 1 9 9.0
Davis, Camden-HUDSON.......... 3 26 8.7
ASSISTS G No. A/G
---------------------------------------------
VanRegenmorter,Kaden-WESTERN.. 3 9 3.0
Harberts, Uchan-WESTERN....... 3 9 3.0
Mantel, Ty-WESTERN............ 3 6 2.0
Douma, Caleb-WESTERN.......... 3 6 2.0
Olsen, Lyle-HUDSON............ 3 5 1.7
DeJager, Kaden-WESTERN........ 3 5 1.7
Lovely, Alec-TREYNOR.......... 2 5 2.5
Wieringa, Austin-UNITY-CH..... 2 5 2.5
STEALS G No. S/G
---------------------------------------------
Mantel, Ty-WESTERN............ 3 6 2.0
Olsen, Lyle-HUDSON............ 3 6 2.0
Ugrin, Culin-HUDSON........... 3 6 2.0
Douma, Caleb-WESTERN.......... 3 5 1.7
Wieringa, Austin-UNITY-CH..... 2 5 2.5
Harberts, Uchan-WESTERN....... 3 5 1.7
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Mantel, Ty-WESTERN............ 3 11 3.7
Wieringa, Austin-UNITY-CH..... 2 6 3.0
Douma, Caleb-WESTERN.......... 3 5 1.7
Harberts, Uchan-WESTERN....... 3 5 1.7
Ehmke, Aaron-TREYNOR.......... 2 5 2.5
Moret, Karsten-WESTERN........ 3 5 1.7
Vogel, Jackson-UNITY-CH....... 2 5 2.5
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Davis, Camden-HUDSON.......... 3 22 7.3
VanRegenmorter,Kaden-WESTERN.. 3 19 6.3
Wieringa, Austin-UNITY-CH..... 2 14 7.0
Moret, Karsten-WESTERN........ 3 14 4.7
Van Donge, Tyce-UNITY-CH...... 2 14 7.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Larsen, Owen-UNDERWOO......... 1 4 4.0
Davis, Camden-HUDSON.......... 3 3 1.0
VanRegenmorter,Kaden-WESTERN.. 3 3 1.0
Vokes, Tiernan-GRUNDY-C....... 1 2 2.0
Bosma, Dylan-UNITY-CH......... 2 2 1.0
MINUTES G No. Min/G
---------------------------------------------
Olsen, Lyle-HUDSON............ 3 95 31.7
VanRegenmorter,Kaden-WESTERN.. 3 88 29.3
Michael, Tanner-HUDSON........ 3 83 27.7
Davis, Camden-HUDSON.......... 3 83 27.7
Ugrin, Culin-HUDSON........... 3 81 27.0
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Mar 08, 2024)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 78 WESTERN CHRISTIAN vs HUDSON (03/08/24)
76 WESTERN CHRISTIAN vs TREYNOR (03/07/24)
73 TREYNOR vs WEST BURLINGTON (03/04/24)
63 WEST BURLINGTON vs TREYNOR (03/04/24)
59 UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
FIELD GOALS MADE........... 29 WESTERN CHRISTIAN vs HUDSON (03/08/24)
27 WESTERN CHRISTIAN vs TREYNOR (03/07/24)
FIELD GOAL ATTEMPTS........ 57 WESTERN CHRISTIAN vs TREYNOR (03/07/24)
55 UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
FIELD GOAL PERCENTAGE...... .537 (29-54) WESTERN CHRISTIAN vs HUDSON (03/08/24)
.490 (25-51) TREYNOR vs WEST BURLINGTON (03/04/24)
3 PT FIELD GOALS MADE...... 15 WESTERN CHRISTIAN vs HUDSON (03/08/24)
7 UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
3 PT FG ATTEMPTS........... 28 WESTERN CHRISTIAN vs HUDSON (03/08/24)
21 WEST BURLINGTON vs TREYNOR (03/04/24)
3 PT FG PERCENTAGE......... .536 (15-28) WESTERN CHRISTIAN vs HUDSON (03/08/24)
.438 ( 7-16) UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
FREE THROWS MADE........... 20 HUDSON vs GRUNDY CENTER (03/05/24)
17 WEST BURLINGTON vs TREYNOR (03/04/24)
17 TREYNOR vs WEST BURLINGTON (03/04/24)
FREE THROW ATTEMPTS........ 26 WEST BURLINGTON vs TREYNOR (03/04/24)
25 HUDSON vs GRUNDY CENTER (03/05/24)
FREE THROW PERCENTAGE...... 1.000 (11-11) HUDSON vs WESTERN CHRISTIAN (03/08/24)
.889 (16-18) HUDSON vs UNITY CHRISTIAN (03/07/24)
REBOUNDS................... 39 WESTERN CHRISTIAN vs REGINA CATHOLIC (03/04/24)
38 UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
38 GRUNDY CENTER vs HUDSON (03/05/24)
38 TREYNOR vs WEST BURLINGTON (03/04/24)
38 WESTERN CHRISTIAN vs TREYNOR (03/07/24)
ASSISTS.................... 17 WESTERN CHRISTIAN vs HUDSON (03/08/24)
14 GRUNDY CENTER vs HUDSON (03/05/24)
STEALS..................... 13 WESTERN CHRISTIAN vs TREYNOR (03/07/24)
12 UNDERWOOD vs UNITY CHRISTIAN (03/05/24)
12 TREYNOR vs WESTERN CHRISTIAN (03/07/24)
BLOCKED SHOTS.............. 5 UNDERWOOD vs UNITY CHRISTIAN (03/05/24)
4 HUDSON vs GRUNDY CENTER (03/05/24)
TURNOVERS.................. 22 TREYNOR vs WESTERN CHRISTIAN (03/07/24)
18 GRUNDY CENTER vs HUDSON (03/05/24)
18 WESTERN CHRISTIAN vs TREYNOR (03/07/24)
FOULS...................... 22 WEST BURLINGTON vs TREYNOR (03/04/24)
22 TREYNOR vs WEST BURLINGTON (03/04/24)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Mar 08, 2024)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 25 Bosma, Dylan-UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
24 Van Donge, Tyce-UNITY CHRISTIAN vs HUDSON (03/07/24)
23 Moret, Karsten-WESTERN CHRISTIAN vs HUDSON (03/08/24)
23 Douma, Caleb-WESTERN CHRISTIAN vs HUDSON (03/08/24)
22 Watkins, Mason-WEST BURLINGTON vs TREYNOR (03/04/24)
22 Lovely, Alec-TREYNOR vs WEST BURLINGTON (03/04/24)
FIELD GOALS MADE............. 10 Van Donge, Tyce-UNITY CHRISTIAN vs HUDSON (03/07/24)
9 Bosma, Dylan-UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
9 Lovely, Alec-TREYNOR vs WEST BURLINGTON (03/04/24)
FIELD GOAL ATT............... 17 Bosma, Dylan-UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
17 Moret, Karsten-WESTERN CHRISTIAN vs HUDSON (03/08/24)
17 Martin, Michael-REGINA CATHOLIC vs WESTERN CHRISTIAN (03/04/24)
FG PCT (min 3 made).......... 1.000 ( 4-4 ) Rueber, Nathan vs WESTERN CHRISTIAN (03/08/24)
1.000 ( 3-3 ) DeJager, Kaden vs HUDSON (03/08/24)
3 PT FG MADE................. 7 Douma, Caleb-WESTERN CHRISTIAN vs HUDSON (03/08/24)
5 Bosma, Dylan-UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
5 Moret, Karsten-WESTERN CHRISTIAN vs HUDSON (03/08/24)
3 PT FG ATTEMPTS............. 12 Douma, Caleb-WESTERN CHRISTIAN vs HUDSON (03/08/24)
10 Bosma, Dylan-UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
3-PT FG PCT (min 2 made)..... .667 ( 2-3 ) Ravlin, Josh vs UNITY CHRISTIAN (03/05/24)
.667 ( 2-3 ) Jirovsky, Judd vs HUDSON (03/05/24)
.667 ( 2-3 ) Moret, Karsten vs REGINA CATHOLIC (03/04/24)
FREE THROWS MADE............. 12 Davis, Camden-HUDSON vs GRUNDY CENTER (03/05/24)
10 Watkins, Mason-WEST BURLINGTON vs TREYNOR (03/04/24)
FREE THROW ATT............... 16 Davis, Camden-HUDSON vs GRUNDY CENTER (03/05/24)
14 Watkins, Mason-WEST BURLINGTON vs TREYNOR (03/04/24)
FT PCT (min 3 made).......... 1.000 ( 7-7 ) Michael, Tanner vs GRUNDY CENTER (03/05/24)
1.000 ( 5-5 ) Davis, Camden vs UNITY CHRISTIAN (03/07/24)
1.000 ( 4-4 ) Michael, Tanner vs WESTERN CHRISTIAN (03/08/24)
1.000 ( 4-4 ) Davis, Camden vs WESTERN CHRISTIAN (03/08/24)
1.000 ( 4-4 ) Tams, Jace vs WEST BURLINGTON (03/04/24)
1.000 ( 4-4 ) Mantel, Ty vs TREYNOR (03/07/24)
1.000 ( 3-3 ) Bosma, Dylan vs HUDSON (03/07/24)
1.000 ( 3-3 ) Olsen, Lyle vs UNITY CHRISTIAN (03/07/24)
REBOUNDS..................... 14 Wieringa, Austin-UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
13 Vanfossan, Jack-UNDERWOOD vs UNITY CHRISTIAN (03/05/24)
ASSISTS...................... 4 Boothby, Mason-UNDERWOOD vs UNITY CHRISTIAN (03/05/24)
4 Vokes, Tiernan-GRUNDY CENTER vs HUDSON (03/05/24)
4 Watkins, Mason-WEST BURLINGTON vs TREYNOR (03/04/24)
4 Elwood, Karson-TREYNOR vs WEST BURLINGTON (03/04/24)
4 DeJager, Kaden-WESTERN CHRISTIAN vs HUDSON (03/08/24)
4 VanRegenmorter,Kaden-WESTERN CHRISTIAN vs HUDSON (03/08/24)
4 Harberts, Uchan-WESTERN CHRISTIAN vs TREYNOR (03/07/24)
STEALS....................... 4 Vanfossan, Jack-UNDERWOOD vs UNITY CHRISTIAN (03/05/24)
4 Wieringa, Austin-UNITY CHRISTIAN vs HUDSON (03/07/24)
4 Martin, Brady-WEST BURLINGTON vs TREYNOR (03/04/24)
4 Mantel, Ty-WESTERN CHRISTIAN vs HUDSON (03/08/24)
4 Harberts, Uchan-WESTERN CHRISTIAN vs TREYNOR (03/07/24)
BLOCKED SHOTS................ 4 Larsen, Owen-UNDERWOOD vs UNITY CHRISTIAN (03/05/24)
3 Davis, Camden-HUDSON vs GRUNDY CENTER (03/05/24)
TURNOVERS.................... 6 Martin, Brady-WEST BURLINGTON vs TREYNOR (03/04/24)
6 Elwood, Karson-TREYNOR vs WESTERN CHRISTIAN (03/07/24)
6 VanRegenmorter,Kaden-WESTERN CHRISTIAN vs TREYNOR (03/07/24)
FOULS........................ 5 Zinkula, Brody-GRUNDY CENTER vs HUDSON (03/05/24)
5 Collins, Quincy-WEST BURLINGTON vs TREYNOR (03/04/24)
5 Elwood, Karson-TREYNOR vs WEST BURLINGTON (03/04/24)
5 Lovely, Alec-TREYNOR vs WEST BURLINGTON (03/04/24)
5 Petersen, Eddie-REGINA CATHOLIC vs WESTERN CHRISTIAN (03/04/24)