THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Mar 06, 2024)
All games
SCORING OFFENSE G Pts Avg/G
TREYNOR....................... 1 73 73.0
WEST BURLINGTON............... 1 63 63.0
UNITY CHRISTIAN............... 1 59 59.0
WESTERN CHRISTIAN............. 1 56 56.0
UNDERWOOD..................... 1 55 55.0
HUDSON........................ 1 55 55.0
GRUNDY CENTER................. 1 51 51.0
REGINA CATHOLIC............... 1 34 34.0
FIELD GOAL PCT FG ATT Pct
TREYNOR....................... 25 51 .490
WESTERN CHRISTIAN............. 23 53 .434
UNDERWOOD..................... 20 49 .408
UNITY CHRISTIAN............... 21 55 .382
GRUNDY CENTER................. 20 53 .377
WEST BURLINGTON............... 20 53 .377
HUDSON........................ 15 41 .366
REGINA CATHOLIC............... 13 47 .277
3-POINT FIELD GOAL PCT 3FG ATT Pct
UNITY CHRISTIAN............... 7 16 .438
WESTERN CHRISTIAN............. 5 15 .333
HUDSON........................ 5 15 .333
TREYNOR....................... 6 19 .316
WEST BURLINGTON............... 6 21 .286
REGINA CATHOLIC............... 4 15 .267
GRUNDY CENTER................. 5 19 .263
UNDERWOOD..................... 4 17 .235
FREE THROW PCT FT ATT Pct
HUDSON........................ 20 25 .800
UNITY CHRISTIAN............... 10 13 .769
WESTERN CHRISTIAN............. 5 7 .714
TREYNOR....................... 17 24 .708
WEST BURLINGTON............... 17 26 .654
GRUNDY CENTER................. 6 10 .600
UNDERWOOD..................... 11 21 .524
REGINA CATHOLIC............... 4 8 .500
REBOUND AVERAGE G Reb Avg/G
WESTERN CHRISTIAN............. 1 39 39.0
UNITY CHRISTIAN............... 1 38 38.0
TREYNOR....................... 1 38 38.0
GRUNDY CENTER................. 1 38 38.0
UNDERWOOD..................... 1 32 32.0
REGINA CATHOLIC............... 1 29 29.0
WEST BURLINGTON............... 1 26 26.0
HUDSON........................ 1 25 25.0
STEALS G No. S/G
UNDERWOOD..................... 1 12 12.0
WEST BURLINGTON............... 1 9 9.0
HUDSON........................ 1 8 8.0
WESTERN CHRISTIAN............. 1 7 7.0
GRUNDY CENTER................. 1 6 6.0
TREYNOR....................... 1 5 5.0
REGINA CATHOLIC............... 1 4 4.0
UNITY CHRISTIAN............... 1 2 2.0
ASSISTS G No. A/G
GRUNDY CENTER................. 1 14 14.0
TREYNOR....................... 1 12 12.0
UNITY CHRISTIAN............... 1 10 10.0
UNDERWOOD..................... 1 9 9.0
WEST BURLINGTON............... 1 8 8.0
WESTERN CHRISTIAN............. 1 7 7.0
HUDSON........................ 1 6 6.0
REGINA CATHOLIC............... 1 5 5.0
SCORING DEFENSE G Pts Avg/G
WESTERN CHRISTIAN............. 1 34 34.0
HUDSON........................ 1 51 51.0
UNITY CHRISTIAN............... 1 55 55.0
GRUNDY CENTER................. 1 55 55.0
REGINA CATHOLIC............... 1 56 56.0
UNDERWOOD..................... 1 59 59.0
TREYNOR....................... 1 63 63.0
WEST BURLINGTON............... 1 73 73.0
FIELD GOAL PCT DEFENSE FG ATT Pct
WESTERN CHRISTIAN............. 13 47 .277
GRUNDY CENTER................. 15 41 .366
HUDSON........................ 20 53 .377
TREYNOR....................... 20 53 .377
UNDERWOOD..................... 21 55 .382
UNITY CHRISTIAN............... 20 49 .408
REGINA CATHOLIC............... 23 53 .434
WEST BURLINGTON............... 25 51 .490
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
UNITY CHRISTIAN............... 4 17 .235
HUDSON........................ 5 19 .263
WESTERN CHRISTIAN............. 4 15 .267
TREYNOR....................... 6 21 .286
WEST BURLINGTON............... 6 19 .316
REGINA CATHOLIC............... 5 15 .333
GRUNDY CENTER................. 5 15 .333
UNDERWOOD..................... 7 16 .438
FREE THROW PCT DEFENSE FG ATT Pct
WESTERN CHRISTIAN............. 4 8 .500
UNITY CHRISTIAN............... 11 21 .524
HUDSON........................ 6 10 .600
TREYNOR....................... 17 26 .654
WEST BURLINGTON............... 17 24 .708
REGINA CATHOLIC............... 5 7 .714
UNDERWOOD..................... 10 13 .769
GRUNDY CENTER................. 20 25 .800
REBOUND DEFENSE G Reb Avg/G
GRUNDY CENTER................. 1 25 25.0
TREYNOR....................... 1 26 26.0
WESTERN CHRISTIAN............. 1 29 29.0
UNITY CHRISTIAN............... 1 32 32.0
WEST BURLINGTON............... 1 38 38.0
UNDERWOOD..................... 1 38 38.0
HUDSON........................ 1 38 38.0
REGINA CATHOLIC............... 1 39 39.0
BLOCKED SHOTS G No. Blk/G
UNDERWOOD..................... 1 5 5.0
HUDSON........................ 1 4 4.0
GRUNDY CENTER................. 1 3 3.0
UNITY CHRISTIAN............... 1 2 2.0
TREYNOR....................... 1 2 2.0
WESTERN CHRISTIAN............. 1 1 1.0
WEST BURLINGTON............... 1 1 1.0
REGINA CATHOLIC............... 1 0 0.0
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Mar 06, 2024)
All games
POINTS G Pts Pts/G
---------------------------------------------
Bosma, Dylan-UNITY-CH......... 1 25 25.0
Lovely, Alec-TREYNOR.......... 1 22 22.0
Watkins, Mason-W-BURLIN....... 1 22 22.0
Michael, Tanner-HUDSON........ 1 21 21.0
Wieringa, Austin-UNITY-CH..... 1 21 21.0
VanRegenmorter,Kaden-WESTERN.. 1 19 19.0
Tams, Jace-TREYNOR............ 1 18 18.0
Moret, Karsten-WESTERN........ 1 18 18.0
Kirkpatrick, Jalen-GRUNDY-C... 1 18 18.0
Davis, Camden-HUDSON.......... 1 16 16.0
Collins, Quincy-W-BURLIN...... 1 14 14.0
Vanfossan, Jack-UNDERWOO...... 1 13 13.0
Martin, Michael-REGINA........ 1 13 13.0
Larsen, Owen-UNDERWOO......... 1 13 13.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Bosma, Dylan-UNITY-CH......... 1 25 25.0
Lovely, Alec-TREYNOR.......... 1 22 22.0
Watkins, Mason-W-BURLIN....... 1 22 22.0
Wieringa, Austin-UNITY-CH..... 1 21 21.0
Michael, Tanner-HUDSON........ 1 21 21.0
VanRegenmorter,Kaden-WESTERN.. 1 19 19.0
Kirkpatrick, Jalen-GRUNDY-C... 1 18 18.0
Moret, Karsten-WESTERN........ 1 18 18.0
Tams, Jace-TREYNOR............ 1 18 18.0
Davis, Camden-HUDSON.......... 1 16 16.0
Collins, Quincy-W-BURLIN...... 1 14 14.0
Vanfossan, Jack-UNDERWOO...... 1 13 13.0
Larsen, Owen-UNDERWOO......... 1 13 13.0
Martin, Michael-REGINA........ 1 13 13.0
FIELD GOAL PCT (min. 3 made) FG ATT Pct
--------------------------------------------
Larsen, Owen-UNDERWOO......... 5 6 .833
Collins, Quincy-W-BURLIN...... 5 7 .714
Lovely, Alec-TREYNOR.......... 9 13 .692
Jirovsky, Tate-GRUNDY-C....... 4 6 .667
Elwood, Karson-TREYNOR........ 4 6 .667
Jirovsky, Judd-GRUNDY-C....... 3 5 .600
VanRegenmorter,Kaden-WESTERN.. 8 14 .571
Ravlin, Josh-UNDERWOO......... 4 7 .571
Michael, Tanner-HUDSON........ 6 11 .545
Kirkpatrick, Jalen-GRUNDY-C... 7 13 .538
Bosma, Dylan-UNITY-CH......... 9 17 .529
De Stigter, Landon-WESTERN.... 3 6 .500
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Martin, Michael-REGINA........ 1 17 17.0
Bosma, Dylan-UNITY-CH......... 1 17 17.0
Tams, Jace-TREYNOR............ 1 16 16.0
Watkins, Mason-W-BURLIN....... 1 16 16.0
Moret, Karsten-WESTERN........ 1 15 15.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Bosma, Dylan-UNITY-CH......... 1 9 9.0
Lovely, Alec-TREYNOR.......... 1 9 9.0
VanRegenmorter,Kaden-WESTERN.. 1 8 8.0
Wieringa, Austin-UNITY-CH..... 1 7 7.0
Kirkpatrick, Jalen-GRUNDY-C... 1 7 7.0
Moret, Karsten-WESTERN........ 1 7 7.0
3-POINT FG PCT (min. 2 made) 3FG ATT Pct
--------------------------------------------
Jirovsky, Judd-GRUNDY-C....... 2 3 .667
Moret, Karsten-WESTERN........ 2 3 .667
Ravlin, Josh-UNDERWOO......... 2 3 .667
Bosma, Dylan-UNITY-CH......... 5 10 .500
De Stigter, Landon-WESTERN.... 2 4 .500
Lovely, Alec-TREYNOR.......... 2 4 .500
Kirkpatrick, Jalen-GRUNDY-C... 3 7 .429
Michael, Tanner-HUDSON........ 2 5 .400
Davis, Kobe-W-BURLIN.......... 2 5 .400
Konz, Ethan-TREYNOR........... 2 6 .333
Martin, Brady-W-BURLIN........ 2 7 .286
Watkins, Mason-W-BURLIN....... 2 7 .286
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Bosma, Dylan-UNITY-CH......... 1 10 10.0
Tams, Jace-TREYNOR............ 1 9 9.0
Boothby, Mason-UNDERWOO....... 1 9 9.0
Martin, Michael-REGINA........ 1 8 8.0
Kirkpatrick, Jalen-GRUNDY-C... 1 7 7.0
Martin, Brady-W-BURLIN........ 1 7 7.0
Watkins, Mason-W-BURLIN....... 1 7 7.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Bosma, Dylan-UNITY-CH......... 1 5 5.0
Kirkpatrick, Jalen-GRUNDY-C... 1 3 3.0
Jirovsky, Judd-GRUNDY-C....... 1 2 2.0
Michael, Tanner-HUDSON........ 1 2 2.0
Moret, Karsten-WESTERN........ 1 2 2.0
Martin, Michael-REGINA........ 1 2 2.0
Tams, Jace-TREYNOR............ 1 2 2.0
Davis, Kobe-W-BURLIN.......... 1 2 2.0
Martin, Brady-W-BURLIN........ 1 2 2.0
Konz, Ethan-TREYNOR........... 1 2 2.0
Ravlin, Josh-UNDERWOO......... 1 2 2.0
Watkins, Mason-W-BURLIN....... 1 2 2.0
De Stigter, Landon-WESTERN.... 1 2 2.0
Lovely, Alec-TREYNOR.......... 1 2 2.0
FREE THROW PCT (min. 3 made) FT ATT Pct
--------------------------------------------
Michael, Tanner-HUDSON........ 7 7 1.000
Tams, Jace-TREYNOR............ 4 4 1.000
Thien, Corbin-TREYNOR......... 8 9 .889
Davis, Camden-HUDSON.......... 12 16 .750
Martin, Michael-REGINA........ 3 4 .750
Watkins, Mason-W-BURLIN....... 10 14 .714
Wieringa, Austin-UNITY-CH..... 6 9 .667
Vokes, Tiernan-GRUNDY-C....... 4 6 .667
Boothby, Mason-UNDERWOO....... 3 6 .500
Collins, Quincy-W-BURLIN...... 4 8 .500
Elwood, Karson-TREYNOR........ 3 7 .429
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Davis, Camden-HUDSON.......... 1 16 16.0
Watkins, Mason-W-BURLIN....... 1 14 14.0
Wieringa, Austin-UNITY-CH..... 1 9 9.0
Thien, Corbin-TREYNOR......... 1 9 9.0
Collins, Quincy-W-BURLIN...... 1 8 8.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Davis, Camden-HUDSON.......... 1 12 12.0
Watkins, Mason-W-BURLIN....... 1 10 10.0
Thien, Corbin-TREYNOR......... 1 8 8.0
Michael, Tanner-HUDSON........ 1 7 7.0
Wieringa, Austin-UNITY-CH..... 1 6 6.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Wieringa, Austin-UNITY-CH..... 1 14 14.0
Vanfossan, Jack-UNDERWOO...... 1 13 13.0
Davis, Camden-HUDSON.......... 1 12 12.0
Mantel, Ty-WESTERN............ 1 11 11.0
VanRegenmorter,Kaden-WESTERN.. 1 10 10.0
Larsen, Owen-UNDERWOO......... 1 10 10.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Wieringa, Austin-UNITY-CH..... 1 14 14.0
Vanfossan, Jack-UNDERWOO...... 1 13 13.0
Davis, Camden-HUDSON.......... 1 12 12.0
Mantel, Ty-WESTERN............ 1 11 11.0
VanRegenmorter,Kaden-WESTERN.. 1 10 10.0
Larsen, Owen-UNDERWOO......... 1 10 10.0
ASSISTS G No. A/G
---------------------------------------------
Vokes, Tiernan-GRUNDY-C....... 1 4 4.0
Boothby, Mason-UNDERWOO....... 1 4 4.0
Elwood, Karson-TREYNOR........ 1 4 4.0
Watkins, Mason-W-BURLIN....... 1 4 4.0
Wieringa, Austin-UNITY-CH..... 1 3 3.0
Petersen, Eddie-REGINA........ 1 3 3.0
VanRegenmorter,Kaden-WESTERN.. 1 3 3.0
Gordon, Colin-GRUNDY-C........ 1 3 3.0
Jirovsky, Judd-GRUNDY-C....... 1 3 3.0
STEALS G No. S/G
---------------------------------------------
Martin, Brady-W-BURLIN........ 1 4 4.0
Vanfossan, Jack-UNDERWOO...... 1 4 4.0
Olsen, Lyle-HUDSON............ 1 3 3.0
Boothby, Mason-UNDERWOO....... 1 3 3.0
Kirkpatrick, Jalen-GRUNDY-C... 1 2 2.0
Seidler, Luke-UNDERWOO........ 1 2 2.0
Mantel, Ty-WESTERN............ 1 2 2.0
VanRegenmorter,Kaden-WESTERN.. 1 2 2.0
Luett, Garrett-UNDERWOO....... 1 2 2.0
Michael, Tanner-HUDSON........ 1 2 2.0
Watkins, Mason-W-BURLIN....... 1 2 2.0
Greve, Andrew-REGINA.......... 1 2 2.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Mantel, Ty-WESTERN............ 1 6 6.0
Wieringa, Austin-UNITY-CH..... 1 5 5.0
Vanfossan, Jack-UNDERWOO...... 1 4 4.0
Streb, Drew-REGINA............ 1 4 4.0
Vogel, Jackson-UNITY-CH....... 1 4 4.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Davis, Camden-HUDSON.......... 1 10 10.0
Tams, Jace-TREYNOR............ 1 9 9.0
Vanfossan, Jack-UNDERWOO...... 1 9 9.0
Wieringa, Austin-UNITY-CH..... 1 9 9.0
VanRegenmorter,Kaden-WESTERN.. 1 9 9.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Larsen, Owen-UNDERWOO......... 1 4 4.0
Davis, Camden-HUDSON.......... 1 3 3.0
Bosma, Dylan-UNITY-CH......... 1 2 2.0
Vokes, Tiernan-GRUNDY-C....... 1 2 2.0
Figuereo, Ayden-W-BURLIN...... 1 1 1.0
Douma, Caleb-WESTERN.......... 1 1 1.0
Rueber, Nathan-HUDSON......... 1 1 1.0
Lovely, Alec-TREYNOR.......... 1 1 1.0
Jirovsky, Tate-GRUNDY-C....... 1 1 1.0
Thien, Corbin-TREYNOR......... 1 1 1.0
Vanfossan, Jack-UNDERWOO...... 1 1 1.0
MINUTES G No. Min/G
---------------------------------------------
Vanfossan, Jack-UNDERWOO...... 1 32 32.0
Olsen, Lyle-HUDSON............ 1 32 32.0
Lovely, Alec-TREYNOR.......... 1 32 32.0
Boothby, Mason-UNDERWOO....... 1 32 32.0
Bosma, Dylan-UNITY-CH......... 1 32 32.0
Konz, Ethan-TREYNOR........... 1 32 32.0
Tams, Jace-TREYNOR............ 1 32 32.0
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Mar 06, 2024)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 73 TREYNOR vs WEST BURLINGTON (03/04/24)
63 WEST BURLINGTON vs TREYNOR (03/04/24)
59 UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
56 WESTERN CHRISTIAN vs REGINA CATHOLIC (03/04/24)
55 UNDERWOOD vs UNITY CHRISTIAN (03/05/24)
55 HUDSON vs GRUNDY CENTER (03/05/24)
FIELD GOALS MADE........... 25 TREYNOR vs WEST BURLINGTON (03/04/24)
23 WESTERN CHRISTIAN vs REGINA CATHOLIC (03/04/24)
FIELD GOAL ATTEMPTS........ 55 UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
53 GRUNDY CENTER vs HUDSON (03/05/24)
53 WEST BURLINGTON vs TREYNOR (03/04/24)
53 WESTERN CHRISTIAN vs REGINA CATHOLIC (03/04/24)
FIELD GOAL PERCENTAGE...... .490 (25-51) TREYNOR vs WEST BURLINGTON (03/04/24)
.434 (23-53) WESTERN CHRISTIAN vs REGINA CATHOLIC (03/04/24)
3 PT FIELD GOALS MADE...... 7 UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
6 WEST BURLINGTON vs TREYNOR (03/04/24)
6 TREYNOR vs WEST BURLINGTON (03/04/24)
3 PT FG ATTEMPTS........... 21 WEST BURLINGTON vs TREYNOR (03/04/24)
19 GRUNDY CENTER vs HUDSON (03/05/24)
19 TREYNOR vs WEST BURLINGTON (03/04/24)
3 PT FG PERCENTAGE......... .438 ( 7-16) UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
.333 ( 5-15) HUDSON vs GRUNDY CENTER (03/05/24)
.333 ( 5-15) WESTERN CHRISTIAN vs REGINA CATHOLIC (03/04/24)
FREE THROWS MADE........... 20 HUDSON vs GRUNDY CENTER (03/05/24)
17 WEST BURLINGTON vs TREYNOR (03/04/24)
17 TREYNOR vs WEST BURLINGTON (03/04/24)
FREE THROW ATTEMPTS........ 26 WEST BURLINGTON vs TREYNOR (03/04/24)
25 HUDSON vs GRUNDY CENTER (03/05/24)
FREE THROW PERCENTAGE...... .800 (20-25) HUDSON vs GRUNDY CENTER (03/05/24)
.769 (10-13) UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
REBOUNDS................... 39 WESTERN CHRISTIAN vs REGINA CATHOLIC (03/04/24)
38 UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
38 GRUNDY CENTER vs HUDSON (03/05/24)
38 TREYNOR vs WEST BURLINGTON (03/04/24)
ASSISTS.................... 14 GRUNDY CENTER vs HUDSON (03/05/24)
12 TREYNOR vs WEST BURLINGTON (03/04/24)
STEALS..................... 12 UNDERWOOD vs UNITY CHRISTIAN (03/05/24)
9 WEST BURLINGTON vs TREYNOR (03/04/24)
BLOCKED SHOTS.............. 5 UNDERWOOD vs UNITY CHRISTIAN (03/05/24)
4 HUDSON vs GRUNDY CENTER (03/05/24)
TURNOVERS.................. 18 GRUNDY CENTER vs HUDSON (03/05/24)
16 REGINA CATHOLIC vs WESTERN CHRISTIAN (03/04/24)
FOULS...................... 22 WEST BURLINGTON vs TREYNOR (03/04/24)
22 TREYNOR vs WEST BURLINGTON (03/04/24)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Mar 06, 2024)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 25 Bosma, Dylan-UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
22 Watkins, Mason-WEST BURLINGTON vs TREYNOR (03/04/24)
22 Lovely, Alec-TREYNOR vs WEST BURLINGTON (03/04/24)
21 Wieringa, Austin-UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
21 Michael, Tanner-HUDSON vs GRUNDY CENTER (03/05/24)
FIELD GOALS MADE............. 9 Bosma, Dylan-UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
9 Lovely, Alec-TREYNOR vs WEST BURLINGTON (03/04/24)
FIELD GOAL ATT............... 17 Bosma, Dylan-UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
17 Martin, Michael-REGINA CATHOLIC vs WESTERN CHRISTIAN (03/04/24)
FG PCT (min 3 made).......... .833 ( 5-6 ) Larsen, Owen vs UNITY CHRISTIAN (03/05/24)
.714 ( 5-7 ) Collins, Quincy vs TREYNOR (03/04/24)
3 PT FG MADE................. 5 Bosma, Dylan-UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
3 Kirkpatrick, Jalen-GRUNDY CENTER vs HUDSON (03/05/24)
3 PT FG ATTEMPTS............. 10 Bosma, Dylan-UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
9 Boothby, Mason-UNDERWOOD vs UNITY CHRISTIAN (03/05/24)
9 Tams, Jace-TREYNOR vs WEST BURLINGTON (03/04/24)
3-PT FG PCT (min 2 made)..... .667 ( 2-3 ) Ravlin, Josh vs UNITY CHRISTIAN (03/05/24)
.667 ( 2-3 ) Jirovsky, Judd vs HUDSON (03/05/24)
.667 ( 2-3 ) Moret, Karsten vs REGINA CATHOLIC (03/04/24)
FREE THROWS MADE............. 12 Davis, Camden-HUDSON vs GRUNDY CENTER (03/05/24)
10 Watkins, Mason-WEST BURLINGTON vs TREYNOR (03/04/24)
FREE THROW ATT............... 16 Davis, Camden-HUDSON vs GRUNDY CENTER (03/05/24)
14 Watkins, Mason-WEST BURLINGTON vs TREYNOR (03/04/24)
FT PCT (min 3 made).......... 1.000 ( 7-7 ) Michael, Tanner vs GRUNDY CENTER (03/05/24)
1.000 ( 4-4 ) Tams, Jace vs WEST BURLINGTON (03/04/24)
REBOUNDS..................... 14 Wieringa, Austin-UNITY CHRISTIAN vs UNDERWOOD (03/05/24)
13 Vanfossan, Jack-UNDERWOOD vs UNITY CHRISTIAN (03/05/24)
ASSISTS...................... 4 Boothby, Mason-UNDERWOOD vs UNITY CHRISTIAN (03/05/24)
4 Vokes, Tiernan-GRUNDY CENTER vs HUDSON (03/05/24)
4 Watkins, Mason-WEST BURLINGTON vs TREYNOR (03/04/24)
4 Elwood, Karson-TREYNOR vs WEST BURLINGTON (03/04/24)
STEALS....................... 4 Vanfossan, Jack-UNDERWOOD vs UNITY CHRISTIAN (03/05/24)
4 Martin, Brady-WEST BURLINGTON vs TREYNOR (03/04/24)
BLOCKED SHOTS................ 4 Larsen, Owen-UNDERWOOD vs UNITY CHRISTIAN (03/05/24)
3 Davis, Camden-HUDSON vs GRUNDY CENTER (03/05/24)
TURNOVERS.................... 6 Martin, Brady-WEST BURLINGTON vs TREYNOR (03/04/24)
5 Vanfossan, Jack-UNDERWOOD vs UNITY CHRISTIAN (03/05/24)
5 Davis, Camden-HUDSON vs GRUNDY CENTER (03/05/24)
5 Zinkula, Brody-GRUNDY CENTER vs HUDSON (03/05/24)
5 Lovely, Alec-TREYNOR vs WEST BURLINGTON (03/04/24)
5 Moret, Karsten-WESTERN CHRISTIAN vs REGINA CATHOLIC (03/04/24)
FOULS........................ 5 Zinkula, Brody-GRUNDY CENTER vs HUDSON (03/05/24)
5 Collins, Quincy-WEST BURLINGTON vs TREYNOR (03/04/24)
5 Elwood, Karson-TREYNOR vs WEST BURLINGTON (03/04/24)
5 Lovely, Alec-TREYNOR vs WEST BURLINGTON (03/04/24)
5 Petersen, Eddie-REGINA CATHOLIC vs WESTERN CHRISTIAN (03/04/24)