THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Mar 06, 2024)
All games
SCORING OFFENSE G Pts Avg/G
CEDAR RAPIDS KENNEDY.......... 1 66 66.0
BETTENDORF.................... 1 65 65.0
VALLEY, WEST DES MOI.......... 1 64 64.0
ANKENY........................ 1 60 60.0
JOHNSTON...................... 1 57 57.0
CEDAR FALLS................... 1 56 56.0
DUBUQUE SENIOR................ 1 47 47.0
DALLAS CENTER-GRIMES.......... 1 45 45.0
FIELD GOAL PCT FG ATT Pct
BETTENDORF.................... 26 46 .565
ANKENY........................ 22 43 .512
CEDAR RAPIDS KENNEDY.......... 27 54 .500
VALLEY, WEST DES MOI.......... 22 47 .468
JOHNSTON...................... 22 51 .431
DUBUQUE SENIOR................ 18 43 .419
DALLAS CENTER-GRIMES.......... 14 37 .378
CEDAR FALLS................... 21 63 .333
3-POINT FIELD GOAL PCT 3FG ATT Pct
ANKENY........................ 7 17 .412
CEDAR RAPIDS KENNEDY.......... 9 24 .375
BETTENDORF.................... 4 11 .364
DALLAS CENTER-GRIMES.......... 4 13 .308
DUBUQUE SENIOR................ 5 17 .294
JOHNSTON...................... 5 17 .294
VALLEY, WEST DES MOI.......... 4 16 .250
CEDAR FALLS................... 7 39 .179
FREE THROW PCT FT ATT Pct
DALLAS CENTER-GRIMES.......... 13 14 .929
JOHNSTON...................... 8 11 .727
CEDAR FALLS................... 7 10 .700
VALLEY, WEST DES MOI.......... 16 23 .696
ANKENY........................ 9 16 .563
BETTENDORF.................... 9 17 .529
CEDAR RAPIDS KENNEDY.......... 3 6 .500
DUBUQUE SENIOR................ 6 13 .462
REBOUND AVERAGE G Reb Avg/G
BETTENDORF.................... 1 43 43.0
CEDAR RAPIDS KENNEDY.......... 1 32 32.0
JOHNSTON...................... 1 30 30.0
VALLEY, WEST DES MOI.......... 1 27 27.0
ANKENY........................ 1 26 26.0
DUBUQUE SENIOR................ 1 26 26.0
CEDAR FALLS................... 1 22 22.0
DALLAS CENTER-GRIMES.......... 1 19 19.0
STEALS G No. S/G
CEDAR FALLS................... 1 11 11.0
CEDAR RAPIDS KENNEDY.......... 1 8 8.0
ANKENY........................ 1 7 7.0
VALLEY, WEST DES MOI.......... 1 6 6.0
BETTENDORF.................... 1 6 6.0
DALLAS CENTER-GRIMES.......... 1 5 5.0
JOHNSTON...................... 1 2 2.0
DUBUQUE SENIOR................ 1 0 0.0
ASSISTS G No. A/G
CEDAR RAPIDS KENNEDY.......... 1 13 13.0
VALLEY, WEST DES MOI.......... 1 12 12.0
BETTENDORF.................... 1 10 10.0
ANKENY........................ 1 10 10.0
CEDAR FALLS................... 1 10 10.0
JOHNSTON...................... 1 7 7.0
DUBUQUE SENIOR................ 1 7 7.0
DALLAS CENTER-GRIMES.......... 1 6 6.0
SCORING DEFENSE G Pts Avg/G
CEDAR RAPIDS KENNEDY.......... 1 45 45.0
ANKENY........................ 1 47 47.0
BETTENDORF.................... 1 56 56.0
VALLEY, WEST DES MOI.......... 1 57 57.0
DUBUQUE SENIOR................ 1 60 60.0
JOHNSTON...................... 1 64 64.0
CEDAR FALLS................... 1 65 65.0
DALLAS CENTER-GRIMES.......... 1 66 66.0
FIELD GOAL PCT DEFENSE FG ATT Pct
BETTENDORF.................... 21 63 .333
CEDAR RAPIDS KENNEDY.......... 14 37 .378
ANKENY........................ 18 43 .419
VALLEY, WEST DES MOI.......... 22 51 .431
JOHNSTON...................... 22 47 .468
DALLAS CENTER-GRIMES.......... 27 54 .500
DUBUQUE SENIOR................ 22 43 .512
CEDAR FALLS................... 26 46 .565
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
BETTENDORF.................... 7 39 .179
JOHNSTON...................... 4 16 .250
VALLEY, WEST DES MOI.......... 5 17 .294
ANKENY........................ 5 17 .294
CEDAR RAPIDS KENNEDY.......... 4 13 .308
CEDAR FALLS................... 4 11 .364
DALLAS CENTER-GRIMES.......... 9 24 .375
DUBUQUE SENIOR................ 7 17 .412
FREE THROW PCT DEFENSE FG ATT Pct
ANKENY........................ 6 13 .462
DALLAS CENTER-GRIMES.......... 3 6 .500
CEDAR FALLS................... 9 17 .529
DUBUQUE SENIOR................ 9 16 .563
JOHNSTON...................... 16 23 .696
BETTENDORF.................... 7 10 .700
VALLEY, WEST DES MOI.......... 8 11 .727
CEDAR RAPIDS KENNEDY.......... 13 14 .929
REBOUND DEFENSE G Reb Avg/G
CEDAR RAPIDS KENNEDY.......... 1 19 19.0
BETTENDORF.................... 1 22 22.0
DUBUQUE SENIOR................ 1 26 26.0
ANKENY........................ 1 26 26.0
JOHNSTON...................... 1 27 27.0
VALLEY, WEST DES MOI.......... 1 30 30.0
DALLAS CENTER-GRIMES.......... 1 32 32.0
CEDAR FALLS................... 1 43 43.0
BLOCKED SHOTS G No. Blk/G
VALLEY, WEST DES MOI.......... 1 8 8.0
CEDAR RAPIDS KENNEDY.......... 1 3 3.0
BETTENDORF.................... 1 2 2.0
DALLAS CENTER-GRIMES.......... 1 1 1.0
DUBUQUE SENIOR................ 1 1 1.0
CEDAR FALLS................... 1 1 1.0
ANKENY........................ 1 0 0.0
JOHNSTON...................... 1 0 0.0
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Mar 06, 2024)
All games
POINTS G Pts Pts/G
---------------------------------------------
Johnson, Carson-ANKENY........ 1 26 26.0
Stinson, Curtis-VALLEY-W...... 1 22 22.0
Wilkins, Caden-BETTENDO....... 1 20 20.0
Cahill, Calix-DCG............. 1 20 20.0
Bean, Joseph-CR-KENNE......... 1 18 18.0
Courtney, Cyrus-CR-KENNE...... 1 15 15.0
Deng, Kiki-VALLEY-W........... 1 15 15.0
Jirak, Trevin-VALLEY-W........ 1 15 15.0
Williams, Jacob-DUB-SR........ 1 14 14.0
Huston, Dalen-JOHNSTN......... 1 14 14.0
Schlaak, Micah-CR-KENNE....... 1 14 14.0
Galvin, Anthony-CEDAR-FA...... 1 13 13.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Johnson, Carson-ANKENY........ 1 26 26.0
Stinson, Curtis-VALLEY-W...... 1 22 22.0
Cahill, Calix-DCG............. 1 20 20.0
Wilkins, Caden-BETTENDO....... 1 20 20.0
Bean, Joseph-CR-KENNE......... 1 18 18.0
Courtney, Cyrus-CR-KENNE...... 1 15 15.0
Jirak, Trevin-VALLEY-W........ 1 15 15.0
Deng, Kiki-VALLEY-W........... 1 15 15.0
Schlaak, Micah-CR-KENNE....... 1 14 14.0
Huston, Dalen-JOHNSTN......... 1 14 14.0
Williams, Jacob-DUB-SR........ 1 14 14.0
Galvin, Anthony-CEDAR-FA...... 1 13 13.0
FIELD GOAL PCT (min. 3 made) FG ATT Pct
--------------------------------------------
Pederson, Cade-ANKENY......... 4 4 1.000
Jirak, Trevin-VALLEY-W........ 6 7 .857
Anderson, Luke-ANKENY......... 3 4 .750
Kerkhoff, Ben-BETTENDO........ 5 7 .714
Bean, Joseph-CR-KENNE......... 7 10 .700
Cahill, Calix-DCG............. 7 10 .700
Washington, Amari-BETTENDO.... 4 6 .667
Schlaak, Micah-CR-KENNE....... 6 9 .667
Schultz, Tevin-DUB-SR......... 4 6 .667
Huston, Dalen-JOHNSTN......... 7 11 .636
Johnson, Carson-ANKENY........ 8 13 .615
Courtney, Cyrus-CR-KENNE...... 7 12 .583
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Wilkins, Caden-BETTENDO....... 1 16 16.0
Stinson, Curtis-VALLEY-W...... 1 13 13.0
Johnson, Carson-ANKENY........ 1 13 13.0
Heth, Aiden-CEDAR-FA.......... 1 13 13.0
Cavil, Trovary-JOHNSTN........ 1 12 12.0
Courtney, Cyrus-CR-KENNE...... 1 12 12.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Wilkins, Caden-BETTENDO....... 1 8 8.0
Johnson, Carson-ANKENY........ 1 8 8.0
Cahill, Calix-DCG............. 1 7 7.0
Huston, Dalen-JOHNSTN......... 1 7 7.0
Bean, Joseph-CR-KENNE......... 1 7 7.0
Courtney, Cyrus-CR-KENNE...... 1 7 7.0
3-POINT FG PCT (min. 2 made) 3FG ATT Pct
--------------------------------------------
Stinson, Curtis-VALLEY-W...... 2 2 1.000
Anderson, Luke-ANKENY......... 3 4 .750
Bean, Joseph-CR-KENNE......... 3 4 .750
Kerkhoff, Ben-BETTENDO........ 2 3 .667
Gerdes, Griffin-CR-KENNE...... 3 5 .600
Richardson, Jalen-JOHNSTN..... 2 4 .500
Odefey, Cole-BETTENDO......... 2 4 .500
Johnson, Carson-ANKENY........ 3 6 .500
Green, Jackson-DCG............ 3 7 .429
Porter, Cooper-DUB-SR......... 2 5 .400
Heth, Aiden-CEDAR-FA.......... 4 12 .333
Galvin, Anthony-CEDAR-FA...... 2 8 .250
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Heth, Aiden-CEDAR-FA.......... 1 12 12.0
Galvin, Anthony-CEDAR-FA...... 1 8 8.0
Green, Jackson-DCG............ 1 7 7.0
Johnson, Carson-ANKENY........ 1 6 6.0
Wroe, Logan-CEDAR-FA.......... 1 6 6.0
McKowen, Trey-CR-KENNE........ 1 6 6.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Heth, Aiden-CEDAR-FA.......... 1 4 4.0
Johnson, Carson-ANKENY........ 1 3 3.0
Gerdes, Griffin-CR-KENNE...... 1 3 3.0
Bean, Joseph-CR-KENNE......... 1 3 3.0
Green, Jackson-DCG............ 1 3 3.0
Anderson, Luke-ANKENY......... 1 3 3.0
FREE THROW PCT (min. 3 made) FT ATT Pct
--------------------------------------------
Cahill, Calix-DCG............. 6 6 1.000
Taylor, Prestige-JOHNSTN...... 5 6 .833
Stinson, Curtis-VALLEY-W...... 8 10 .800
Green, Jackson-DCG............ 3 4 .750
Johnson, Carson-ANKENY........ 7 10 .700
Deng, Kiki-VALLEY-W........... 4 6 .667
Wilkins, Caden-BETTENDO....... 4 6 .667
Jirak, Trevin-VALLEY-W........ 3 5 .600
Williams, Jacob-DUB-SR........ 3 5 .600
Coney, Tre'Von-BETTENDO....... 3 5 .600
Kennedy, Nick-DUB-SR.......... 3 6 .500
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Stinson, Curtis-VALLEY-W...... 1 10 10.0
Johnson, Carson-ANKENY........ 1 10 10.0
Taylor, Prestige-JOHNSTN...... 1 6 6.0
Schoolen, Cash-ANKENY......... 1 6 6.0
Wilkins, Caden-BETTENDO....... 1 6 6.0
Cahill, Calix-DCG............. 1 6 6.0
Kennedy, Nick-DUB-SR.......... 1 6 6.0
Deng, Kiki-VALLEY-W........... 1 6 6.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Stinson, Curtis-VALLEY-W...... 1 8 8.0
Johnson, Carson-ANKENY........ 1 7 7.0
Cahill, Calix-DCG............. 1 6 6.0
Taylor, Prestige-JOHNSTN...... 1 5 5.0
Wilkins, Caden-BETTENDO....... 1 4 4.0
Deng, Kiki-VALLEY-W........... 1 4 4.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Wilkins, Caden-BETTENDO....... 1 13 13.0
Williams, Jacob-DUB-SR........ 1 11 11.0
Huston, Dalen-JOHNSTN......... 1 10 10.0
Odefey, Cole-BETTENDO......... 1 9 9.0
Robinson, Zay-VALLEY-W........ 1 8 8.0
Pederson, Cade-ANKENY......... 1 8 8.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Wilkins, Caden-BETTENDO....... 1 13 13.0
Williams, Jacob-DUB-SR........ 1 11 11.0
Huston, Dalen-JOHNSTN......... 1 10 10.0
Odefey, Cole-BETTENDO......... 1 9 9.0
Robinson, Zay-VALLEY-W........ 1 8 8.0
Pederson, Cade-ANKENY......... 1 8 8.0
ASSISTS G No. A/G
---------------------------------------------
Aguirre, Rio-ANKENY........... 1 5 5.0
Bean, Joseph-CR-KENNE......... 1 5 5.0
Wilkins, Caden-BETTENDO....... 1 4 4.0
Jirak, Trevin-VALLEY-W........ 1 4 4.0
Wolf, Leyton-CEDAR-FA......... 1 3 3.0
Coney, Tre'Von-BETTENDO....... 1 3 3.0
Gerdes, Griffin-CR-KENNE...... 1 3 3.0
McKowen, Trey-CR-KENNE........ 1 3 3.0
Cavil, Trovary-JOHNSTN........ 1 3 3.0
STEALS G No. S/G
---------------------------------------------
Steege, Keegan-CEDAR-FA....... 1 7 7.0
Johnson, Carson-ANKENY........ 1 4 4.0
Deng, Kiki-VALLEY-W........... 1 2 2.0
Robinson, Zay-VALLEY-W........ 1 2 2.0
McKowen, Trey-CR-KENNE........ 1 2 2.0
Bean, Joseph-CR-KENNE......... 1 2 2.0
Mauk, Dayne-DCG............... 1 2 2.0
Laver, Jackson-BETTENDO....... 1 2 2.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Wroe, Logan-CEDAR-FA.......... 1 4 4.0
Stinson, Curtis-VALLEY-W...... 1 3 3.0
Courtney, Cyrus-CR-KENNE...... 1 2 2.0
Kerkhoff, Ben-BETTENDO........ 1 2 2.0
Washington, Amari-BETTENDO.... 1 2 2.0
Medinger, Drake-DUB-SR........ 1 2 2.0
Gerdes, Griffin-CR-KENNE...... 1 2 2.0
Bean, Joseph-CR-KENNE......... 1 2 2.0
Pederson, Cade-ANKENY......... 1 2 2.0
Wolf, Leyton-CEDAR-FA......... 1 2 2.0
Cahill, Calix-DCG............. 1 2 2.0
Krumrei, Trevan-CR-KENNE...... 1 2 2.0
Williams, Jacob-DUB-SR........ 1 2 2.0
Johnson, Jalen-DUB-SR......... 1 2 2.0
Wilkins, Caden-BETTENDO....... 1 2 2.0
Schlaak, Micah-CR-KENNE....... 1 2 2.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Wilkins, Caden-BETTENDO....... 1 11 11.0
Huston, Dalen-JOHNSTN......... 1 9 9.0
Williams, Jacob-DUB-SR........ 1 9 9.0
Odefey, Cole-BETTENDO......... 1 9 9.0
Robinson, Zay-VALLEY-W........ 1 8 8.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Jirak, Trevin-VALLEY-W........ 1 3 3.0
McGregory, Jayden-VALLEY-W.... 1 2 2.0
Robinson, Zay-VALLEY-W........ 1 1 1.0
Courtney, Cyrus-CR-KENNE...... 1 1 1.0
Schlaak, Micah-CR-KENNE....... 1 1 1.0
Odefey, Cole-BETTENDO......... 1 1 1.0
Stinson, Curtis-VALLEY-W...... 1 1 1.0
Wilkins, Caden-BETTENDO....... 1 1 1.0
Krumrei, Trevan-CR-KENNE...... 1 1 1.0
Williams, Jacob-DUB-SR........ 1 1 1.0
Deng, Kiki-VALLEY-W........... 1 1 1.0
Wolf, Leyton-CEDAR-FA......... 1 1 1.0
Fuller, Brogan-DCG............ 1 1 1.0
MINUTES G No. Min/G
---------------------------------------------
Courtney, Cyrus-CR-KENNE...... 1 32 32.0
Cavil, Trovary-JOHNSTN........ 1 32 32.0
Johnson, Carson-ANKENY........ 1 32 32.0
Wilkins, Caden-BETTENDO....... 1 32 32.0
Taylor, Prestige-JOHNSTN...... 1 32 32.0
Stinson, Curtis-VALLEY-W...... 1 32 32.0
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Mar 06, 2024)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 66 CEDAR RAPIDS KENNEDY vs DALLAS CENTER-GRIMES (03/06/24)
65 BETTENDORF vs CEDAR FALLS (03/06/24)
64 VALLEY, WEST DES MOINES vs JOHNSTON (03/06/24)
60 ANKENY vs DUBUQUE SENIOR (03/06/24)
57 JOHNSTON vs VALLEY, WEST DES MOINES (03/06/24)
FIELD GOALS MADE........... 27 CEDAR RAPIDS KENNEDY vs DALLAS CENTER-GRIMES (03/06/24)
26 BETTENDORF vs CEDAR FALLS (03/06/24)
FIELD GOAL ATTEMPTS........ 63 CEDAR FALLS vs BETTENDORF (03/06/24)
54 CEDAR RAPIDS KENNEDY vs DALLAS CENTER-GRIMES (03/06/24)
FIELD GOAL PERCENTAGE...... .565 (26-46) BETTENDORF vs CEDAR FALLS (03/06/24)
.512 (22-43) ANKENY vs DUBUQUE SENIOR (03/06/24)
3 PT FIELD GOALS MADE...... 9 CEDAR RAPIDS KENNEDY vs DALLAS CENTER-GRIMES (03/06/24)
7 CEDAR FALLS vs BETTENDORF (03/06/24)
7 ANKENY vs DUBUQUE SENIOR (03/06/24)
3 PT FG ATTEMPTS........... 39 CEDAR FALLS vs BETTENDORF (03/06/24)
24 CEDAR RAPIDS KENNEDY vs DALLAS CENTER-GRIMES (03/06/24)
3 PT FG PERCENTAGE......... .412 ( 7-17) ANKENY vs DUBUQUE SENIOR (03/06/24)
.375 ( 9-24) CEDAR RAPIDS KENNEDY vs DALLAS CENTER-GRIMES (03/06/24)
FREE THROWS MADE........... 16 VALLEY, WEST DES MOINES vs JOHNSTON (03/06/24)
13 DALLAS CENTER-GRIMES vs CEDAR RAPIDS KENNEDY (03/06/24)
FREE THROW ATTEMPTS........ 23 VALLEY, WEST DES MOINES vs JOHNSTON (03/06/24)
17 BETTENDORF vs CEDAR FALLS (03/06/24)
FREE THROW PERCENTAGE...... .929 (13-14) DALLAS CENTER-GRIMES vs CEDAR RAPIDS KENNEDY (03/06/24)
.727 ( 8-11) JOHNSTON vs VALLEY, WEST DES MOINES (03/06/24)
REBOUNDS................... 43 BETTENDORF vs CEDAR FALLS (03/06/24)
32 CEDAR RAPIDS KENNEDY vs DALLAS CENTER-GRIMES (03/06/24)
ASSISTS.................... 13 CEDAR RAPIDS KENNEDY vs DALLAS CENTER-GRIMES (03/06/24)
12 VALLEY, WEST DES MOINES vs JOHNSTON (03/06/24)
STEALS..................... 11 CEDAR FALLS vs BETTENDORF (03/06/24)
8 CEDAR RAPIDS KENNEDY vs DALLAS CENTER-GRIMES (03/06/24)
BLOCKED SHOTS.............. 8 VALLEY, WEST DES MOINES vs JOHNSTON (03/06/24)
3 CEDAR RAPIDS KENNEDY vs DALLAS CENTER-GRIMES (03/06/24)
TURNOVERS.................. 22 BETTENDORF vs CEDAR FALLS (03/06/24)
12 DALLAS CENTER-GRIMES vs CEDAR RAPIDS KENNEDY (03/06/24)
FOULS...................... 20 JOHNSTON vs VALLEY, WEST DES MOINES (03/06/24)
18 CEDAR FALLS vs BETTENDORF (03/06/24)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Mar 06, 2024)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 26 Johnson, Carson-ANKENY vs DUBUQUE SENIOR (03/06/24)
22 Stinson, Curtis-VALLEY, WEST DES MOINES vs JOHNSTON (03/06/24)
20 Wilkins, Caden-BETTENDORF vs CEDAR FALLS (03/06/24)
20 Cahill, Calix-DALLAS CENTER-GRIMES vs CEDAR RAPIDS KENNEDY (03/06/24)
18 Bean, Joseph-CEDAR RAPIDS KENNEDY vs DALLAS CENTER-GRIMES (03/06/24)
FIELD GOALS MADE............. 8 Wilkins, Caden-BETTENDORF vs CEDAR FALLS (03/06/24)
8 Johnson, Carson-ANKENY vs DUBUQUE SENIOR (03/06/24)
FIELD GOAL ATT............... 16 Wilkins, Caden-BETTENDORF vs CEDAR FALLS (03/06/24)
13 Heth, Aiden-CEDAR FALLS vs BETTENDORF (03/06/24)
13 Stinson, Curtis-VALLEY, WEST DES MOINES vs JOHNSTON (03/06/24)
13 Johnson, Carson-ANKENY vs DUBUQUE SENIOR (03/06/24)
FG PCT (min 3 made).......... 1.000 ( 4-4 ) Pederson, Cade vs DUBUQUE SENIOR (03/06/24)
.857 ( 6-7 ) Jirak, Trevin vs JOHNSTON (03/06/24)
3 PT FG MADE................. 4 Heth, Aiden-CEDAR FALLS vs BETTENDORF (03/06/24)
3 Johnson, Carson-ANKENY vs DUBUQUE SENIOR (03/06/24)
3 Anderson, Luke-ANKENY vs DUBUQUE SENIOR (03/06/24)
3 Gerdes, Griffin-CEDAR RAPIDS KENNEDY vs DALLAS CENTER-GRIMES (03/06/24)
3 Bean, Joseph-CEDAR RAPIDS KENNEDY vs DALLAS CENTER-GRIMES (03/06/24)
3 Green, Jackson-DALLAS CENTER-GRIMES vs CEDAR RAPIDS KENNEDY (03/06/24)
3 PT FG ATTEMPTS............. 12 Heth, Aiden-CEDAR FALLS vs BETTENDORF (03/06/24)
8 Galvin, Anthony-CEDAR FALLS vs BETTENDORF (03/06/24)
3-PT FG PCT (min 2 made)..... 1.000 ( 2-2 ) Stinson, Curtis vs JOHNSTON (03/06/24)
.750 ( 3-4 ) Anderson, Luke vs DUBUQUE SENIOR (03/06/24)
.750 ( 3-4 ) Bean, Joseph vs DALLAS CENTER-GRIMES (03/06/24)
FREE THROWS MADE............. 8 Stinson, Curtis-VALLEY, WEST DES MOINES vs JOHNSTON (03/06/24)
7 Johnson, Carson-ANKENY vs DUBUQUE SENIOR (03/06/24)
FREE THROW ATT............... 10 Stinson, Curtis-VALLEY, WEST DES MOINES vs JOHNSTON (03/06/24)
10 Johnson, Carson-ANKENY vs DUBUQUE SENIOR (03/06/24)
FT PCT (min 3 made).......... 1.000 ( 6-6 ) Cahill, Calix vs CEDAR RAPIDS KENNEDY (03/06/24)
.833 ( 5-6 ) Taylor, Prestige vs VALLEY, WEST DES MOINES (03/06/24)
REBOUNDS..................... 13 Wilkins, Caden-BETTENDORF vs CEDAR FALLS (03/06/24)
11 Williams, Jacob-DUBUQUE SENIOR vs ANKENY (03/06/24)
ASSISTS...................... 5 Aguirre, Rio-ANKENY vs DUBUQUE SENIOR (03/06/24)
5 Bean, Joseph-CEDAR RAPIDS KENNEDY vs DALLAS CENTER-GRIMES (03/06/24)
STEALS....................... 7 Steege, Keegan-CEDAR FALLS vs BETTENDORF (03/06/24)
4 Johnson, Carson-ANKENY vs DUBUQUE SENIOR (03/06/24)
BLOCKED SHOTS................ 3 Jirak, Trevin-VALLEY, WEST DES MOINES vs JOHNSTON (03/06/24)
2 McGregory, Jayden-VALLEY, WEST DES MOINES vs JOHNSTON (03/06/24)
TURNOVERS.................... 8 Coney, Tre'Von-BETTENDORF vs CEDAR FALLS (03/06/24)
4 Laver, Jackson-BETTENDORF vs CEDAR FALLS (03/06/24)
4 Wilkins, Caden-BETTENDORF vs CEDAR FALLS (03/06/24)
4 Williams, Jacob-DUBUQUE SENIOR vs ANKENY (03/06/24)
4 McKowen, Trey-CEDAR RAPIDS KENNEDY vs DALLAS CENTER-GRIMES (03/06/24)
FOULS........................ 5 Daye, Tino-JOHNSTON vs VALLEY, WEST DES MOINES (03/06/24)
4 Courbat, Cade-CEDAR FALLS vs BETTENDORF (03/06/24)
4 Galvin, Anthony-CEDAR FALLS vs BETTENDORF (03/06/24)
4 Coney, Tre'Von-BETTENDORF vs CEDAR FALLS (03/06/24)
4 Wade, Asher-BETTENDORF vs CEDAR FALLS (03/06/24)
4 McGregory, Jayden-VALLEY, WEST DES MOINES vs JOHNSTON (03/06/24)
4 Huston, Dalen-JOHNSTON vs VALLEY, WEST DES MOINES (03/06/24)
4 Richardson, Jalen-JOHNSTON vs VALLEY, WEST DES MOINES (03/06/24)
4 Williams, Jacob-DUBUQUE SENIOR vs ANKENY (03/06/24)
4 Schlaak, Micah-CEDAR RAPIDS KENNEDY vs DALLAS CENTER-GRIMES (03/06/24)
4 Green, Jackson-DALLAS CENTER-GRIMES vs CEDAR RAPIDS KENNEDY (03/06/24)