THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Mar 09, 2023)
All games
SCORING OFFENSE G Pts Avg/G
Bondurant-Farrar.............. 2 135 67.5
Bishop Heelan Cathol.......... 2 127 63.5
Xavier, Cedar Rapids.......... 2 121 60.5
Marion........................ 1 59 59.0
Algona........................ 1 52 52.0
North Polk, Alleman........... 2 94 47.0
Des Moines Hoover............. 1 38 38.0
Newton........................ 1 31 31.0
FIELD GOAL PCT FG ATT Pct
Bondurant-Farrar.............. 53 102 .520
Bishop Heelan Cathol.......... 45 87 .517
Xavier, Cedar Rapids.......... 44 96 .458
Marion........................ 22 52 .423
Des Moines Hoover............. 15 37 .405
North Polk, Alleman........... 35 93 .376
Algona........................ 18 50 .360
Newton........................ 12 36 .333
3-POINT FIELD GOAL PCT 3FG ATT Pct
Marion........................ 10 24 .417
Bishop Heelan Cathol.......... 13 35 .371
Bondurant-Farrar.............. 11 31 .355
North Polk, Alleman........... 10 29 .345
Algona........................ 5 16 .313
Xavier, Cedar Rapids.......... 11 38 .289
Des Moines Hoover............. 4 14 .286
Newton........................ 3 16 .188
FREE THROW PCT FT ATT Pct
Bishop Heelan Cathol.......... 24 26 .923
Marion........................ 5 6 .833
Newton........................ 4 5 .800
North Polk, Alleman........... 14 19 .737
Bondurant-Farrar.............. 18 25 .720
Xavier, Cedar Rapids.......... 22 31 .710
Algona........................ 11 17 .647
Des Moines Hoover............. 4 11 .364
REBOUND AVERAGE G Reb Avg/G
Bondurant-Farrar.............. 2 70 35.0
Algona........................ 1 30 30.0
Xavier, Cedar Rapids.......... 2 58 29.0
Bishop Heelan Cathol.......... 2 54 27.0
Des Moines Hoover............. 1 26 26.0
Newton........................ 1 25 25.0
North Polk, Alleman........... 2 47 23.5
Marion........................ 1 17 17.0
STEALS G No. S/G
North Polk, Alleman........... 2 19 9.5
Xavier, Cedar Rapids.......... 2 11 5.5
Bondurant-Farrar.............. 2 10 5.0
Marion........................ 1 5 5.0
Newton........................ 1 4 4.0
Algona........................ 1 3 3.0
Des Moines Hoover............. 1 3 3.0
Bishop Heelan Cathol.......... 2 2 1.0
ASSISTS G No. A/G
Bishop Heelan Cathol.......... 2 24 12.0
Bondurant-Farrar.............. 2 18 9.0
Xavier, Cedar Rapids.......... 2 17 8.5
North Polk, Alleman........... 2 15 7.5
Marion........................ 1 9 9.0
Algona........................ 1 8 8.0
Newton........................ 1 3 3.0
Des Moines Hoover............. 1 3 3.0
SCORING DEFENSE G Pts Avg/G
North Polk, Alleman........... 2 85 42.5
Bondurant-Farrar.............. 2 97 48.5
Xavier, Cedar Rapids.......... 2 97 48.5
Des Moines Hoover............. 1 49 49.0
Newton........................ 1 49 49.0
Bishop Heelan Cathol.......... 2 131 65.5
Marion........................ 1 68 68.0
Algona........................ 1 81 81.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Bondurant-Farrar.............. 34 94 .362
Newton........................ 19 49 .388
Des Moines Hoover............. 19 47 .404
North Polk, Alleman........... 33 72 .458
Xavier, Cedar Rapids.......... 37 80 .463
Bishop Heelan Cathol.......... 47 101 .465
Algona........................ 32 66 .485
Marion........................ 23 44 .523
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
North Polk, Alleman........... 8 31 .258
Des Moines Hoover............. 5 19 .263
Newton........................ 5 15 .333
Bondurant-Farrar.............. 10 30 .333
Xavier, Cedar Rapids.......... 10 29 .345
Marion........................ 7 20 .350
Bishop Heelan Cathol.......... 16 43 .372
Algona........................ 6 16 .375
FREE THROW PCT DEFENSE FG ATT Pct
Des Moines Hoover............. 6 11 .545
Xavier, Cedar Rapids.......... 13 22 .591
North Polk, Alleman........... 11 17 .647
Bondurant-Farrar.............. 19 28 .679
Newton........................ 6 8 .750
Bishop Heelan Cathol.......... 21 26 .808
Algona........................ 11 13 .846
Marion........................ 15 15 1.000
REBOUND DEFENSE G Reb Avg/G
Bishop Heelan Cathol.......... 2 43 21.5
Bondurant-Farrar.............. 2 46 23.0
Xavier, Cedar Rapids.......... 2 49 24.5
North Polk, Alleman........... 2 55 27.5
Newton........................ 1 31 31.0
Marion........................ 1 31 31.0
Des Moines Hoover............. 1 32 32.0
Algona........................ 1 40 40.0
BLOCKED SHOTS G No. Blk/G
Bondurant-Farrar.............. 2 12 6.0
North Polk, Alleman........... 2 5 2.5
Bishop Heelan Cathol.......... 2 5 2.5
Xavier, Cedar Rapids.......... 2 4 2.0
Newton........................ 1 3 3.0
Des Moines Hoover............. 1 2 2.0
Marion........................ 1 0 0.0
Algona........................ 1 0 0.0
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Mar 09, 2023)
All games
POINTS G Pts Pts/G
---------------------------------------------
Kuehl, Carter-HEELAN.......... 2 43 21.5
Noll, Matt-HEELAN............. 2 40 20.0
Postel, Reggie-N-POLK......... 2 37 18.5
Bean, Joe-XAVIER.............. 2 34 17.0
Yamilkoski, Aidan-XAVIER...... 2 34 17.0
Miller, Cole-BON-FARR......... 2 30 15.0
Lemker, Josef-XAVIER.......... 2 27 13.5
Fried, Jaxson-BON-FARR........ 2 27 13.5
Collison, Colby-BON-FARR...... 2 26 13.0
Laube, Brayson-MARION......... 1 18 18.0
Olson, Quinn-HEELAN........... 2 17 8.5
Netolicky, Tyler-XAVIER....... 2 17 8.5
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Kuehl, Carter-HEELAN.......... 2 43 21.5
Noll, Matt-HEELAN............. 2 40 20.0
Postel, Reggie-N-POLK......... 2 37 18.5
Laube, Brayson-MARION......... 1 18 18.0
Yamilkoski, Aidan-XAVIER...... 2 34 17.0
Bean, Joe-XAVIER.............. 2 34 17.0
Miller, Cole-BON-FARR......... 2 30 15.0
Mota, Alex-MARION............. 1 14 14.0
Fried, Jaxson-BON-FARR........ 2 27 13.5
Lemker, Josef-XAVIER.......... 2 27 13.5
Weber, Caden-ALGONA........... 1 13 13.0
Collison, Colby-BON-FARR...... 2 26 13.0
FIELD GOAL PCT (min. 3 made) FG ATT Pct
--------------------------------------------
Barnett, Cameron-BON-FARR..... 4 4 1.000
White, Everett-BON-FARR....... 6 8 .750
Claypool, Calen-MARION........ 5 7 .714
Miller, Cole-BON-FARR......... 13 19 .684
Matters, Caleb-NEWTON......... 4 6 .667
Manske, Alex-ALGONA........... 4 6 .667
Schaefer, Sean-HEELAN......... 5 8 .625
Vos, Abe-DM-HOOV.............. 3 5 .600
Kuehl, Carter-HEELAN.......... 16 27 .593
Noll, Matt-HEELAN............. 14 25 .560
Fried, Jaxson-BON-FARR........ 10 18 .556
Olson, Quinn-HEELAN........... 6 11 .545
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Postel, Reggie-N-POLK......... 2 32 16.0
Yamilkoski, Aidan-XAVIER...... 2 27 13.5
Kuehl, Carter-HEELAN.......... 2 27 13.5
Bean, Joe-XAVIER.............. 2 26 13.0
Noll, Matt-HEELAN............. 2 25 12.5
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Kuehl, Carter-HEELAN.......... 2 16 8.0
Postel, Reggie-N-POLK......... 2 15 7.5
Noll, Matt-HEELAN............. 2 14 7.0
Miller, Cole-BON-FARR......... 2 13 6.5
Bean, Joe-XAVIER.............. 2 13 6.5
3-POINT FG PCT (min. 2 made) 3FG ATT Pct
--------------------------------------------
Vos, Abe-DM-HOOV.............. 2 2 1.000
Hodges, Payton-MARION......... 2 3 .667
Feucht, Simon-ALGONA.......... 2 4 .500
Berggren, Tanner-BON-FARR..... 2 4 .500
Lemker, Josef-XAVIER.......... 5 10 .500
Olinger, Brad-N-POLK.......... 2 4 .500
Schaefer, Sean-HEELAN......... 2 4 .500
Postel, Reggie-N-POLK......... 6 13 .462
Mota, Alex-MARION............. 3 7 .429
Miller, Cole-BON-FARR......... 3 7 .429
Kuehl, Carter-HEELAN.......... 6 14 .429
Laube, Brayson-MARION......... 4 10 .400
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Yamilkoski, Aidan-XAVIER...... 2 16 8.0
Kuehl, Carter-HEELAN.......... 2 14 7.0
Postel, Reggie-N-POLK......... 2 13 6.5
Lemker, Josef-XAVIER.......... 2 10 5.0
Bean, Joe-XAVIER.............. 2 10 5.0
Laube, Brayson-MARION......... 1 10 10.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Postel, Reggie-N-POLK......... 2 6 3.0
Kuehl, Carter-HEELAN.......... 2 6 3.0
Lemker, Josef-XAVIER.......... 2 5 2.5
Yamilkoski, Aidan-XAVIER...... 2 4 2.0
Laube, Brayson-MARION......... 1 4 4.0
FREE THROW PCT (min. 3 made) FT ATT Pct
--------------------------------------------
Olson, Quinn-HEELAN........... 4 4 1.000
Rutledge, Jaxon-N-POLK........ 6 6 1.000
Schaefer, Sean-HEELAN......... 4 4 1.000
Noll, Matt-HEELAN............. 11 12 .917
Kuehl, Carter-HEELAN.......... 5 6 .833
Collison, Colby-BON-FARR...... 5 6 .833
Yamilkoski, Aidan-XAVIER...... 10 13 .769
McDermott, Aidan-XAVIER....... 3 4 .750
Bean, Joe-XAVIER.............. 6 8 .750
Nemmers, Jackson-N-POLK....... 3 4 .750
Mota, Alex-MARION............. 3 4 .750
Fried, Jaxson-BON-FARR........ 6 9 .667
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Yamilkoski, Aidan-XAVIER...... 2 13 6.5
Noll, Matt-HEELAN............. 2 12 6.0
Fried, Jaxson-BON-FARR........ 2 9 4.5
Bean, Joe-XAVIER.............. 2 8 4.0
Kuehl, Carter-HEELAN.......... 2 6 3.0
Collison, Colby-BON-FARR...... 2 6 3.0
Rutledge, Jaxon-N-POLK........ 2 6 3.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Noll, Matt-HEELAN............. 2 11 5.5
Yamilkoski, Aidan-XAVIER...... 2 10 5.0
Fried, Jaxson-BON-FARR........ 2 6 3.0
Rutledge, Jaxon-N-POLK........ 2 6 3.0
Bean, Joe-XAVIER.............. 2 6 3.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Noll, Matt-HEELAN............. 2 22 11.0
Fried, Jaxson-BON-FARR........ 2 15 7.5
Yamilkoski, Aidan-XAVIER...... 2 14 7.0
Collison, Colby-BON-FARR...... 2 13 6.5
Netolicky, Tyler-XAVIER....... 2 13 6.5
White, Everett-BON-FARR....... 2 13 6.5
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Noll, Matt-HEELAN............. 2 22 11.0
Fried, Jaxson-BON-FARR........ 2 15 7.5
Plowman, Cole-NEWTON.......... 1 7 7.0
Yamilkoski, Aidan-XAVIER...... 2 14 7.0
White, Everett-BON-FARR....... 2 13 6.5
Collison, Colby-BON-FARR...... 2 13 6.5
Netolicky, Tyler-XAVIER....... 2 13 6.5
ASSISTS G No. A/G
---------------------------------------------
Olson, Quinn-HEELAN........... 2 9 4.5
Noll, Matt-HEELAN............. 2 8 4.0
Miller, Cole-BON-FARR......... 2 6 3.0
Laube, Brayson-MARION......... 1 6 6.0
Sundell, Thomoas-XAVIER....... 2 4 2.0
Pfaltzgraff, Reed-BON-FARR.... 2 4 2.0
McDermott, Aidan-XAVIER....... 2 4 2.0
Rutledge, Jaxon-N-POLK........ 2 4 2.0
Collison, Colby-BON-FARR...... 2 4 2.0
STEALS G No. S/G
---------------------------------------------
Postel, Reggie-N-POLK......... 2 5 2.5
Olinger, Brad-N-POLK.......... 2 4 2.0
Pfaltzgraff, Reed-BON-FARR.... 2 4 2.0
Bean, Joe-XAVIER.............. 2 3 1.5
Nemmers, Jackson-N-POLK....... 2 3 1.5
Parkins, Austin-N-POLK........ 2 3 1.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Yamilkoski, Aidan-XAVIER...... 2 6 3.0
White, Everett-BON-FARR....... 2 5 2.5
Collison, Colby-BON-FARR...... 2 5 2.5
Sullivan, Graedan-N-POLK...... 2 5 2.5
Fried, Jaxson-BON-FARR........ 2 4 2.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Noll, Matt-HEELAN............. 2 19 9.5
Fried, Jaxson-BON-FARR........ 2 11 5.5
Netolicky, Tyler-XAVIER....... 2 11 5.5
Parkins, Austin-N-POLK........ 2 9 4.5
White, Everett-BON-FARR....... 2 8 4.0
Collison, Colby-BON-FARR...... 2 8 4.0
Yamilkoski, Aidan-XAVIER...... 2 8 4.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Collison, Colby-BON-FARR...... 2 7 3.5
Noll, Matt-HEELAN............. 2 3 1.5
Sullivan, Graedan-N-POLK...... 2 3 1.5
Plowman, Cole-NEWTON.......... 1 3 3.0
White, Everett-BON-FARR....... 2 2 1.0
McDermott, Aidan-XAVIER....... 2 2 1.0
Olson, Quinn-HEELAN........... 2 2 1.0
Fried, Jaxson-BON-FARR........ 2 2 1.0
MINUTES G No. Min/G
---------------------------------------------
Bean, Joe-XAVIER.............. 2 63 31.5
Noll, Matt-HEELAN............. 2 62 31.0
Kuehl, Carter-HEELAN.......... 2 62 31.0
Lemker, Josef-XAVIER.......... 2 61 30.5
Collison, Colby-BON-FARR...... 2 60 30.0
Yamilkoski, Aidan-XAVIER...... 2 60 30.0
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Mar 09, 2023)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 81 Bondurant-Farrar vs Algona (03/07/23)
72 Xavier, Cedar Rapids vs Bishop Heelan Catholic (03/09/23)
68 Bishop Heelan Catholic vs Marion (03/07/23)
59 Marion vs Bishop Heelan Catholic (03/07/23)
59 Bishop Heelan Catholic vs Xavier, Cedar Rapids (03/09/23)
FIELD GOALS MADE........... 32 Bondurant-Farrar vs Algona (03/07/23)
25 Xavier, Cedar Rapids vs Bishop Heelan Catholic (03/09/23)
FIELD GOAL ATTEMPTS........ 66 Bondurant-Farrar vs Algona (03/07/23)
52 Marion vs Bishop Heelan Catholic (03/07/23)
FIELD GOAL PERCENTAGE...... .583 (21-36) Bondurant-Farrar vs North Polk, Alleman (03/09/23)
.523 (23-44) Bishop Heelan Catholic vs Marion (03/07/23)
3 PT FIELD GOALS MADE...... 10 Marion vs Bishop Heelan Catholic (03/07/23)
7 Bishop Heelan Catholic vs Marion (03/07/23)
3 PT FG ATTEMPTS........... 24 Marion vs Bishop Heelan Catholic (03/07/23)
20 Bishop Heelan Catholic vs Marion (03/07/23)
3 PT FG PERCENTAGE......... .417 (10-24) Marion vs Bishop Heelan Catholic (03/07/23)
.400 ( 6-15) Bishop Heelan Catholic vs Xavier, Cedar Rapids (03/09/23)
FREE THROWS MADE........... 16 Xavier, Cedar Rapids vs Bishop Heelan Catholic (03/09/23)
15 Bishop Heelan Catholic vs Marion (03/07/23)
FREE THROW ATTEMPTS........ 20 Xavier, Cedar Rapids vs Bishop Heelan Catholic (03/09/23)
17 Algona vs Bondurant-Farrar (03/07/23)
FREE THROW PERCENTAGE...... 1.000 (15-15) Bishop Heelan Catholic vs Marion (03/07/23)
.846 (11-13) Bondurant-Farrar vs Algona (03/07/23)
REBOUNDS................... 40 Bondurant-Farrar vs Algona (03/07/23)
32 Xavier, Cedar Rapids vs Des Moines Hoover (03/07/23)
ASSISTS.................... 12 Bishop Heelan Catholic vs Xavier, Cedar Rapids (03/09/23)
12 Bishop Heelan Catholic vs Marion (03/07/23)
12 Bondurant-Farrar vs Algona (03/07/23)
STEALS..................... 11 North Polk, Alleman vs Newton (03/07/23)
8 North Polk, Alleman vs Bondurant-Farrar (03/09/23)
BLOCKED SHOTS.............. 8 Bondurant-Farrar vs Algona (03/07/23)
4 Bondurant-Farrar vs North Polk, Alleman (03/09/23)
TURNOVERS.................. 17 Newton vs North Polk, Alleman (03/07/23)
14 Bishop Heelan Catholic vs Marion (03/07/23)
14 Bondurant-Farrar vs North Polk, Alleman (03/09/23)
FOULS...................... 16 Bishop Heelan Catholic vs Xavier, Cedar Rapids (03/09/23)
15 Des Moines Hoover vs Xavier, Cedar Rapids (03/07/23)
15 Marion vs Bishop Heelan Catholic (03/07/23)
15 North Polk, Alleman vs Bondurant-Farrar (03/09/23)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Mar 09, 2023)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 26 Kuehl, Carter-Bishop Heelan Catholic vs Xavier, Cedar Rapids (03/09/23)
25 Noll, Matt-Bishop Heelan Catholic vs Marion (03/07/23)
21 Yamilkoski, Aidan-Xavier, Cedar Rapids vs Bishop Heelan Catholic (03/09/23)
21 Postel, Reggie-North Polk, Alleman vs Newton (03/07/23)
19 Lemker, Josef-Xavier, Cedar Rapids vs Bishop Heelan Catholic (03/09/23)
19 Bean, Joe-Xavier, Cedar Rapids vs Bishop Heelan Catholic (03/09/23)
FIELD GOALS MADE............. 10 Kuehl, Carter-Bishop Heelan Catholic vs Xavier, Cedar Rapids (03/09/23)
9 Postel, Reggie-North Polk, Alleman vs Newton (03/07/23)
FIELD GOAL ATT............... 17 Postel, Reggie-North Polk, Alleman vs Newton (03/07/23)
16 Laube, Brayson-Marion vs Bishop Heelan Catholic (03/07/23)
16 Kuehl, Carter-Bishop Heelan Catholic vs Xavier, Cedar Rapids (03/09/23)
FG PCT (min 3 made).......... 1.000 ( 4-4 ) Barnett, Cameron vs Algona (03/07/23)
1.000 ( 3-3 ) Schaefer, Sean vs Marion (03/07/23)
3 PT FG MADE................. 4 Laube, Brayson-Marion vs Bishop Heelan Catholic (03/07/23)
4 Kuehl, Carter-Bishop Heelan Catholic vs Xavier, Cedar Rapids (03/09/23)
4 Postel, Reggie-North Polk, Alleman vs Bondurant-Farrar (03/09/23)
3 PT FG ATTEMPTS............. 10 Laube, Brayson-Marion vs Bishop Heelan Catholic (03/07/23)
9 Yamilkoski, Aidan-Xavier, Cedar Rapids vs Des Moines Hoover (03/07/23)
3-PT FG PCT (min 2 made)..... 1.000 ( 2-2 ) Vos, Abe vs Xavier, Cedar Rapids (03/07/23)
.667 ( 2-3 ) Hodges, Payton vs Bishop Heelan Catholic (03/07/23)
.667 ( 2-3 ) Olinger, Brad vs Newton (03/07/23)
FREE THROWS MADE............. 8 Noll, Matt-Bishop Heelan Catholic vs Marion (03/07/23)
7 Yamilkoski, Aidan-Xavier, Cedar Rapids vs Bishop Heelan Catholic (03/09/23)
FREE THROW ATT............... 9 Yamilkoski, Aidan-Xavier, Cedar Rapids vs Bishop Heelan Catholic (03/09/23)
8 Noll, Matt-Bishop Heelan Catholic vs Marion (03/07/23)
FT PCT (min 3 made).......... 1.000 ( 8-8 ) Noll, Matt vs Marion (03/07/23)
1.000 ( 6-6 ) Rutledge, Jaxon vs Bondurant-Farrar (03/09/23)
1.000 ( 4-4 ) Schaefer, Sean vs Xavier, Cedar Rapids (03/09/23)
1.000 ( 4-4 ) Olson, Quinn vs Marion (03/07/23)
1.000 ( 4-4 ) Fried, Jaxson vs Algona (03/07/23)
1.000 ( 3-3 ) Kuehl, Carter vs Marion (03/07/23)
REBOUNDS..................... 13 Noll, Matt-Bishop Heelan Catholic vs Marion (03/07/23)
9 Noll, Matt-Bishop Heelan Catholic vs Xavier, Cedar Rapids (03/09/23)
9 Parkins, Austin-North Polk, Alleman vs Newton (03/07/23)
ASSISTS...................... 7 Olson, Quinn-Bishop Heelan Catholic vs Marion (03/07/23)
6 Laube, Brayson-Marion vs Bishop Heelan Catholic (03/07/23)
6 Noll, Matt-Bishop Heelan Catholic vs Xavier, Cedar Rapids (03/09/23)
STEALS....................... 4 Postel, Reggie-North Polk, Alleman vs Newton (03/07/23)
2 Bean, Joe-Xavier, Cedar Rapids vs Bishop Heelan Catholic (03/09/23)
2 Sundell, Thomoas-Xavier, Cedar Rapids vs Des Moines Hoover (03/07/23)
2 Nemmers, Jackson-North Polk, Alleman vs Bondurant-Farrar (03/09/23)
2 Olinger, Brad-North Polk, Alleman vs Bondurant-Farrar (03/09/23)
2 Olinger, Brad-North Polk, Alleman vs Newton (03/07/23)
2 Parkins, Austin-North Polk, Alleman vs Newton (03/07/23)
2 Pfaltzgraff, Reed-Bondurant-Farrar vs North Polk, Alleman (03/09/23)
2 Pfaltzgraff, Reed-Bondurant-Farrar vs Algona (03/07/23)
2 Miller, Cole-Bondurant-Farrar vs Algona (03/07/23)
2 Allie, Evan-Algona vs Bondurant-Farrar (03/07/23)
BLOCKED SHOTS................ 6 Collison, Colby-Bondurant-Farrar vs Algona (03/07/23)
3 Noll, Matt-Bishop Heelan Catholic vs Marion (03/07/23)
3 Plowman, Cole-Newton vs North Polk, Alleman (03/07/23)
TURNOVERS.................... 6 Pfaltzgraff, Reed-Bondurant-Farrar vs North Polk, Alleman (03/09/23)
4 Henderson, Chase-Des Moines Hoover vs Xavier, Cedar Rapids (03/07/23)
4 Kuehl, Carter-Bishop Heelan Catholic vs Xavier, Cedar Rapids (03/09/23)
4 Noll, Matt-Bishop Heelan Catholic vs Marion (03/07/23)
4 Skinner, Sam-Bishop Heelan Catholic vs Marion (03/07/23)
4 Ingle, Jake-Newton vs North Polk, Alleman (03/07/23)
FOULS........................ 5 Henderson, Chase-Des Moines Hoover vs Xavier, Cedar Rapids (03/07/23)
5 Claypool, Calen-Marion vs Bishop Heelan Catholic (03/07/23)