THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Mar 10, 2023)
All games
SCORING OFFENSE G Pts Avg/G
West Harrison................. 2 135 67.5
Grand View Christian.......... 2 129 64.5
Dunkerton..................... 1 63 63.0
Madrid........................ 1 63 63.0
North Linn.................... 2 124 62.0
St Mary's, Remsen............. 2 107 53.5
New London.................... 1 51 51.0
Gladbrook-Reinbeck............ 1 47 47.0
FIELD GOAL PCT FG ATT Pct
Madrid........................ 24 43 .558
North Linn.................... 45 84 .536
St Mary's, Remsen............. 39 86 .453
Grand View Christian.......... 45 100 .450
Dunkerton..................... 25 56 .446
West Harrison................. 52 118 .441
Gladbrook-Reinbeck............ 17 41 .415
New London.................... 20 57 .351
3-POINT FIELD GOAL PCT 3FG ATT Pct
Madrid........................ 11 21 .524
North Linn.................... 17 37 .459
St Mary's, Remsen............. 13 29 .448
New London.................... 8 20 .400
Grand View Christian.......... 12 33 .364
Gladbrook-Reinbeck............ 6 18 .333
West Harrison................. 12 39 .308
Dunkerton..................... 8 26 .308
FREE THROW PCT FT ATT Pct
West Harrison................. 19 24 .792
New London.................... 3 4 .750
Grand View Christian.......... 27 38 .711
North Linn.................... 17 24 .708
St Mary's, Remsen............. 16 24 .667
Dunkerton..................... 5 9 .556
Gladbrook-Reinbeck............ 7 14 .500
Madrid........................ 4 8 .500
REBOUND AVERAGE G Reb Avg/G
Grand View Christian.......... 2 78 39.0
West Harrison................. 2 76 38.0
St Mary's, Remsen............. 2 58 29.0
New London.................... 1 28 28.0
Madrid........................ 1 28 28.0
Gladbrook-Reinbeck............ 1 22 22.0
North Linn.................... 2 34 17.0
Dunkerton..................... 1 14 14.0
STEALS G No. S/G
West Harrison................. 2 13 6.5
North Linn.................... 2 12 6.0
St Mary's, Remsen............. 2 8 4.0
Grand View Christian.......... 2 7 3.5
Dunkerton..................... 1 5 5.0
New London.................... 1 4 4.0
Gladbrook-Reinbeck............ 1 4 4.0
Madrid........................ 1 4 4.0
ASSISTS G No. A/G
St Mary's, Remsen............. 2 22 11.0
West Harrison................. 2 20 10.0
North Linn.................... 2 18 9.0
Grand View Christian.......... 2 16 8.0
Madrid........................ 1 13 13.0
Dunkerton..................... 1 10 10.0
New London.................... 1 10 10.0
Gladbrook-Reinbeck............ 1 9 9.0
SCORING DEFENSE G Pts Avg/G
St Mary's, Remsen............. 2 99 49.5
Grand View Christian.......... 2 101 50.5
North Linn.................... 2 113 56.5
Gladbrook-Reinbeck............ 1 57 57.0
New London.................... 1 61 61.0
West Harrison................. 2 131 65.5
Madrid........................ 1 72 72.0
Dunkerton..................... 1 85 85.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Grand View Christian.......... 40 116 .345
New London.................... 21 53 .396
Gladbrook-Reinbeck............ 19 42 .452
St Mary's, Remsen............. 36 79 .456
West Harrison................. 49 103 .476
North Linn.................... 44 87 .506
Dunkerton..................... 32 59 .542
Madrid........................ 26 46 .565
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
New London.................... 3 15 .200
Grand View Christian.......... 14 44 .318
Madrid........................ 6 16 .375
West Harrison................. 17 44 .386
Dunkerton..................... 6 15 .400
Gladbrook-Reinbeck............ 5 12 .417
St Mary's, Remsen............. 17 39 .436
North Linn.................... 19 38 .500
FREE THROW PCT DEFENSE FG ATT Pct
North Linn.................... 6 14 .429
St Mary's, Remsen............. 10 18 .556
West Harrison................. 16 25 .640
Madrid........................ 14 20 .700
New London.................... 16 22 .727
Dunkerton..................... 15 20 .750
Gladbrook-Reinbeck............ 14 18 .778
Grand View Christian.......... 7 8 .875
REBOUND DEFENSE G Reb Avg/G
Madrid........................ 1 18 18.0
St Mary's, Remsen............. 2 38 19.0
West Harrison................. 2 48 24.0
North Linn.................... 2 55 27.5
Grand View Christian.......... 2 56 28.0
Gladbrook-Reinbeck............ 1 31 31.0
New London.................... 1 44 44.0
Dunkerton..................... 1 48 48.0
BLOCKED SHOTS G No. Blk/G
Grand View Christian.......... 2 8 4.0
St Mary's, Remsen............. 2 7 3.5
West Harrison................. 2 4 2.0
Madrid........................ 1 4 4.0
North Linn.................... 2 3 1.5
Gladbrook-Reinbeck............ 1 2 2.0
New London.................... 1 1 1.0
Dunkerton..................... 1 0 0.0
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Mar 10, 2023)
All games
POINTS G Pts Pts/G
---------------------------------------------
Sanderson, Josh-GR-VIEW....... 2 55 27.5
Bechen, Mason-N-LINN.......... 2 39 19.5
Evans, Koleson-W-HARRIS....... 2 38 19.0
Haughenbury, Tate-N-LINN...... 2 30 15.0
Homan, Collin-ST-MARYS........ 2 29 14.5
Evans, Sage-W-HARRIS.......... 2 28 14.0
Gardner, Casey-DUNKERTN....... 1 27 27.0
Barrantes, Emiliano-GR-VIEW... 2 26 13.0
McIntosh, Mason-W-HARRIS...... 2 25 12.5
Ortmann, Cael-ST-MARYS........ 2 23 11.5
Bunkers, Jaxon-ST-MARYS....... 2 22 11.0
King, Mason-W-HARRIS.......... 2 21 10.5
Pflughaupt, Ty-N-LINN......... 2 21 10.5
Severson, Kadyn-MADRID........ 1 21 21.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Sanderson, Josh-GR-VIEW....... 2 55 27.5
Gardner, Casey-DUNKERTN....... 1 27 27.0
Severson, Kadyn-MADRID........ 1 21 21.0
Bechen, Mason-N-LINN.......... 2 39 19.5
Evans, Koleson-W-HARRIS....... 2 38 19.0
Gillespie, Preston-DUNKERTN... 1 19 19.0
Severson, Toryn-MADRID........ 1 17 17.0
Kiburis, William-GLAD-REI..... 1 16 16.0
Porter, Blaise-N-LONDON....... 1 15 15.0
Haughenbury, Tate-N-LINN...... 2 30 15.0
Homan, Collin-ST-MARYS........ 2 29 14.5
Benjamin, Kade-N-LONDON....... 1 14 14.0
Egesdal, Caleb-GLAD-REI....... 1 14 14.0
Evans, Sage-W-HARRIS.......... 2 28 14.0
FIELD GOAL PCT (min. 5 made) FG ATT Pct
--------------------------------------------
Severson, Kadyn-MADRID........ 8 10 .800
Tobiloba, Daniel-GR-VIEW...... 7 10 .700
Bechen, Mason-N-LINN.......... 13 21 .619
Pflughaupt, Ty-N-LINN......... 8 13 .615
Bunkers, Jaxon-ST-MARYS....... 8 13 .615
Homan, Collin-ST-MARYS........ 11 18 .611
Barrantes, Emiliano-GR-VIEW... 11 19 .579
Evans, Koleson-W-HARRIS....... 16 30 .533
Gillespie, Preston-DUNKERTN... 8 15 .533
McIntosh, Mason-W-HARRIS...... 11 22 .500
Betenbender, Breckyn-N-LINN... 7 14 .500
Haughenbury, Tate-N-LINN...... 11 22 .500
Gardner, Casey-DUNKERTN....... 11 22 .500
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Sanderson, Josh-GR-VIEW....... 2 39 19.5
Evans, Koleson-W-HARRIS....... 2 30 15.0
McIntosh, Mason-W-HARRIS...... 2 22 11.0
Gardner, Casey-DUNKERTN....... 1 22 22.0
Haughenbury, Tate-N-LINN...... 2 22 11.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Sanderson, Josh-GR-VIEW....... 2 18 9.0
Evans, Koleson-W-HARRIS....... 2 16 8.0
Bechen, Mason-N-LINN.......... 2 13 6.5
Haughenbury, Tate-N-LINN...... 2 11 5.5
Gardner, Casey-DUNKERTN....... 1 11 11.0
Barrantes, Emiliano-GR-VIEW... 2 11 5.5
Homan, Collin-ST-MARYS........ 2 11 5.5
McIntosh, Mason-W-HARRIS...... 2 11 5.5
3-POINT FG PCT (min. 3 made) 3FG ATT Pct
--------------------------------------------
Sanderson, Josh-GR-VIEW....... 7 10 .700
Bunkers, Jaxon-ST-MARYS....... 4 6 .667
Severson, Kadyn-MADRID........ 4 6 .667
Severson, Toryn-MADRID........ 4 6 .667
Pflughaupt, Ty-N-LINN......... 5 8 .625
Richey, Brendan-N-LONDON...... 3 5 .600
Bechen, Mason-N-LINN.......... 6 11 .545
Betenbender, Breckyn-N-LINN... 5 10 .500
Ortmann, Cael-ST-MARYS........ 6 13 .462
Egesdal, Caleb-GLAD-REI....... 4 9 .444
Schroeder, Alex-ST-MARYS...... 3 9 .333
Evans, Koleson-W-HARRIS....... 4 12 .333
King, Mason-W-HARRIS.......... 3 9 .333
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Ortmann, Cael-ST-MARYS........ 2 13 6.5
Evans, Koleson-W-HARRIS....... 2 12 6.0
Bechen, Mason-N-LINN.......... 2 11 5.5
Chiodo, Frankie-GR-VIEW....... 2 11 5.5
Gardner, Casey-DUNKERTN....... 1 10 10.0
Sanderson, Josh-GR-VIEW....... 2 10 5.0
Betenbender, Breckyn-N-LINN... 2 10 5.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Sanderson, Josh-GR-VIEW....... 2 7 3.5
Ortmann, Cael-ST-MARYS........ 2 6 3.0
Bechen, Mason-N-LINN.......... 2 6 3.0
Pflughaupt, Ty-N-LINN......... 2 5 2.5
Betenbender, Breckyn-N-LINN... 2 5 2.5
FREE THROW PCT (min. 4 made) FT ATT Pct
--------------------------------------------
Evans, Sage-W-HARRIS.......... 6 6 1.000
Sanderson, Josh-GR-VIEW....... 12 13 .923
Haughenbury, Tate-N-LINN...... 7 8 .875
Bechen, Mason-N-LINN.......... 7 8 .875
Ortmann, Cael-ST-MARYS........ 5 6 .833
King, Mason-W-HARRIS.......... 4 5 .800
Chiodo, Frankie-GR-VIEW....... 10 15 .667
Homan, Collin-ST-MARYS........ 7 11 .636
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Chiodo, Frankie-GR-VIEW....... 2 15 7.5
Sanderson, Josh-GR-VIEW....... 2 13 6.5
Homan, Collin-ST-MARYS........ 2 11 5.5
Haughenbury, Tate-N-LINN...... 2 8 4.0
Bechen, Mason-N-LINN.......... 2 8 4.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Sanderson, Josh-GR-VIEW....... 2 12 6.0
Chiodo, Frankie-GR-VIEW....... 2 10 5.0
Haughenbury, Tate-N-LINN...... 2 7 3.5
Homan, Collin-ST-MARYS........ 2 7 3.5
Bechen, Mason-N-LINN.......... 2 7 3.5
REBOUNDS G Reb Reb/G
---------------------------------------------
Evans, Sage-W-HARRIS.......... 2 30 15.0
Homan, Collin-ST-MARYS........ 2 27 13.5
Tobiloba, Daniel-GR-VIEW...... 2 22 11.0
Barrantes, Emiliano-GR-VIEW... 2 21 10.5
Evans, Koleson-W-HARRIS....... 2 20 10.0
John, Noah-GR-VIEW............ 2 20 10.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Evans, Sage-W-HARRIS.......... 2 30 15.0
Newell, Jackson-MADRID........ 1 14 14.0
Homan, Collin-ST-MARYS........ 2 27 13.5
Tobiloba, Daniel-GR-VIEW...... 2 22 11.0
Barrantes, Emiliano-GR-VIEW... 2 21 10.5
ASSISTS G No. A/G
---------------------------------------------
Haughenbury, Tate-N-LINN...... 2 9 4.5
Bunkers, Jaxon-ST-MARYS....... 2 9 4.5
King, Mason-W-HARRIS.......... 2 7 3.5
Bechen, Mason-N-LINN.......... 2 6 3.0
Ortmann, Cael-ST-MARYS........ 2 6 3.0
Evans, Sage-W-HARRIS.......... 2 6 3.0
STEALS G No. S/G
---------------------------------------------
Evans, Sage-W-HARRIS.......... 2 5 2.5
Bunkers, Jaxon-ST-MARYS....... 2 5 2.5
Bechen, Mason-N-LINN.......... 2 4 2.0
Kiburis, William-GLAD-REI..... 1 3 3.0
Pflughaupt, Ty-N-LINN......... 2 3 1.5
King, Mason-W-HARRIS.......... 2 3 1.5
John, Noah-GR-VIEW............ 2 3 1.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Homan, Collin-ST-MARYS........ 2 12 6.0
Evans, Sage-W-HARRIS.......... 2 9 4.5
John, Noah-GR-VIEW............ 2 8 4.0
Evans, Koleson-W-HARRIS....... 2 8 4.0
Barrantes, Emiliano-GR-VIEW... 2 6 3.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Evans, Sage-W-HARRIS.......... 2 21 10.5
Tobiloba, Daniel-GR-VIEW...... 2 17 8.5
Homan, Collin-ST-MARYS........ 2 15 7.5
Barrantes, Emiliano-GR-VIEW... 2 15 7.5
John, Noah-GR-VIEW............ 2 12 6.0
Evans, Koleson-W-HARRIS....... 2 12 6.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Tobiloba, Daniel-GR-VIEW...... 2 8 4.0
Willman, Ryan-ST-MARYS........ 2 5 2.5
Newell, Jackson-MADRID........ 1 3 3.0
Pflughaupt, Ty-N-LINN......... 2 3 1.5
Kiburis, William-GLAD-REI..... 1 2 2.0
MINUTES G No. Min/G
---------------------------------------------
Schroeder, Alex-ST-MARYS...... 2 64 32.0
Bechen, Mason-N-LINN.......... 2 64 32.0
Sanderson, Josh-GR-VIEW....... 2 64 32.0
Tobiloba, Daniel-GR-VIEW...... 2 64 32.0
Ortmann, Cael-ST-MARYS........ 2 63 31.5
Evans, Sage-W-HARRIS.......... 2 63 31.5
Willman, Ryan-ST-MARYS........ 2 63 31.5
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Mar 10, 2023)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 85 West Harrison vs Dunkerton (03/06/23)
72 North Linn vs Madrid (03/06/23)
68 Grand View Christian vs West Harrison (03/08/23)
63 Madrid vs North Linn (03/06/23)
63 Dunkerton vs West Harrison (03/06/23)
FIELD GOALS MADE........... 32 West Harrison vs Dunkerton (03/06/23)
26 North Linn vs Madrid (03/06/23)
FIELD GOAL ATTEMPTS........ 59 West Harrison vs Grand View Christian (03/08/23)
59 West Harrison vs Dunkerton (03/06/23)
FIELD GOAL PERCENTAGE...... .565 (26-46) North Linn vs Madrid (03/06/23)
.558 (24-43) Madrid vs North Linn (03/06/23)
3 PT FIELD GOALS MADE...... 11 North Linn vs St Mary's, Remsen (03/08/23)
11 Madrid vs North Linn (03/06/23)
3 PT FG ATTEMPTS........... 26 Dunkerton vs West Harrison (03/06/23)
24 West Harrison vs Grand View Christian (03/08/23)
3 PT FG PERCENTAGE......... .524 (11-21) North Linn vs St Mary's, Remsen (03/08/23)
.524 (11-21) Madrid vs North Linn (03/06/23)
FREE THROWS MADE........... 16 Grand View Christian vs New London (03/06/23)
15 West Harrison vs Dunkerton (03/06/23)
FREE THROW ATTEMPTS........ 22 Grand View Christian vs New London (03/06/23)
20 North Linn vs Madrid (03/06/23)
20 West Harrison vs Dunkerton (03/06/23)
FREE THROW PERCENTAGE...... 1.000 ( 4-4 ) West Harrison vs Grand View Christian (03/08/23)
.778 (14-18) St Mary's, Remsen vs Gladbrook-Reinbeck (03/06/23)
REBOUNDS................... 48 West Harrison vs Dunkerton (03/06/23)
44 Grand View Christian vs New London (03/06/23)
ASSISTS.................... 13 Madrid vs North Linn (03/06/23)
13 West Harrison vs Dunkerton (03/06/23)
STEALS..................... 7 North Linn vs Madrid (03/06/23)
7 West Harrison vs Dunkerton (03/06/23)
BLOCKED SHOTS.............. 6 Grand View Christian vs New London (03/06/23)
5 St Mary's, Remsen vs Gladbrook-Reinbeck (03/06/23)
TURNOVERS.................. 18 Madrid vs North Linn (03/06/23)
12 Gladbrook-Reinbeck vs St Mary's, Remsen (03/06/23)
12 West Harrison vs Dunkerton (03/06/23)
FOULS...................... 19 Madrid vs North Linn (03/06/23)
17 West Harrison vs Grand View Christian (03/08/23)
17 New London vs Grand View Christian (03/06/23)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Mar 10, 2023)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 41 Sanderson, Josh-Grand View Christian vs West Harrison (03/08/23)
29 Bechen, Mason-North Linn vs Madrid (03/06/23)
27 Evans, Koleson-West Harrison vs Dunkerton (03/06/23)
27 Gardner, Casey-Dunkerton vs West Harrison (03/06/23)
25 Haughenbury, Tate-North Linn vs Madrid (03/06/23)
FIELD GOALS MADE............. 14 Sanderson, Josh-Grand View Christian vs West Harrison (03/08/23)
12 Evans, Koleson-West Harrison vs Dunkerton (03/06/23)
FIELD GOAL ATT............... 26 Sanderson, Josh-Grand View Christian vs West Harrison (03/08/23)
22 Gardner, Casey-Dunkerton vs West Harrison (03/06/23)
FG PCT (min 5 made).......... .800 ( 8-10) Severson, Kadyn vs North Linn (03/06/23)
.750 ( 9-12) Bechen, Mason vs Madrid (03/06/23)
.750 ( 6-8 ) Barrantes, Emiliano vs West Harrison (03/08/23)
3 PT FG MADE................. 6 Sanderson, Josh-Grand View Christian vs West Harrison (03/08/23)
5 Pflughaupt, Ty-North Linn vs St Mary's, Remsen (03/08/23)
5 Bechen, Mason-North Linn vs Madrid (03/06/23)
3 PT FG ATTEMPTS............. 10 Gardner, Casey-Dunkerton vs West Harrison (03/06/23)
9 Egesdal, Caleb-Gladbrook-Reinbeck vs St Mary's, Remsen (03/06/23)
9 Ortmann, Cael-St Mary's, Remsen vs North Linn (03/08/23)
3-PT FG PCT (min 3 made)..... .857 ( 6-7 ) Sanderson, Josh vs West Harrison (03/08/23)
.800 ( 4-5 ) Betenbender, Breckyn vs St Mary's, Remsen (03/08/23)
FREE THROWS MADE............. 7 Sanderson, Josh-Grand View Christian vs West Harrison (03/08/23)
7 Chiodo, Frankie-Grand View Christian vs New London (03/06/23)
FREE THROW ATT............... 9 Chiodo, Frankie-Grand View Christian vs New London (03/06/23)
7 Homan, Collin-St Mary's, Remsen vs Gladbrook-Reinbeck (03/06/23)
7 Bechen, Mason-North Linn vs Madrid (03/06/23)
7 Sanderson, Josh-Grand View Christian vs West Harrison (03/08/23)
FT PCT (min 4 made).......... 1.000 ( 7-7 ) Sanderson, Josh vs West Harrison (03/08/23)
1.000 ( 4-4 ) Evans, Sage vs Dunkerton (03/06/23)
REBOUNDS..................... 21 Evans, Sage-West Harrison vs Dunkerton (03/06/23)
16 Homan, Collin-St Mary's, Remsen vs Gladbrook-Reinbeck (03/06/23)
ASSISTS...................... 5 Ortmann, Cael-St Mary's, Remsen vs North Linn (03/08/23)
5 Bunkers, Jaxon-St Mary's, Remsen vs North Linn (03/08/23)
5 Haughenbury, Tate-North Linn vs St Mary's, Remsen (03/08/23)
5 Gardner, Casey-Dunkerton vs West Harrison (03/06/23)
5 Porter, Blaise-New London vs Grand View Christian (03/06/23)
STEALS....................... 3 Kiburis, William-Gladbrook-Reinbeck vs St Mary's, Remsen (03/06/23)
3 Bunkers, Jaxon-St Mary's, Remsen vs Gladbrook-Reinbeck (03/06/23)
3 Bechen, Mason-North Linn vs Madrid (03/06/23)
3 Evans, Sage-West Harrison vs Grand View Christian (03/08/23)
BLOCKED SHOTS................ 6 Tobiloba, Daniel-Grand View Christian vs New London (03/06/23)
4 Willman, Ryan-St Mary's, Remsen vs Gladbrook-Reinbeck (03/06/23)
TURNOVERS.................... 7 Severson, Toryn-Madrid vs North Linn (03/06/23)
6 Kiburis, William-Gladbrook-Reinbeck vs St Mary's, Remsen (03/06/23)
6 Sanderson, Josh-Grand View Christian vs West Harrison (03/08/23)
FOULS........................ 5 Eilers, Drew-Gladbrook-Reinbeck vs St Mary's, Remsen (03/06/23)
5 Bunkers, Jaxon-St Mary's, Remsen vs Gladbrook-Reinbeck (03/06/23)
5 Porter, Blaise-New London vs Grand View Christian (03/06/23)