Indianola vs Iowa City High (Jul 19, 2022)
Box Score |
2022 Class 4A State Tournament
Iowa City High 10 (32-8), Indianola 0 (26-13)
Jul 19, 2022 at Iowa City, IA (Duane Banks Field)
Indianola | ab | r | h | rbi | bb | so | po | a | lob |
Kasey Carter 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Brady Blake p/ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cooper Belt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Strong dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Casey Stecker rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bennett Brueck 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Gavin Legg lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Andrew DeWall ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hayden Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Johnston c | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
Joseph Eginoire pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Rockhold cf | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
Ethan Lyon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane McGraw 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 6 | 12 | 4 | 5 |
Iowa City High | ab | r | h | rbi | bb | so | po | a | lob |
Joey Bouska cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Seaton 2b | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
Gable Mitchell ss | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Cade Obermueller p/rf | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Carsen Newton pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Knudtson 1b | 3 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 1 |
Drew Carlson 3b | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Drew Larson ph/3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gavin Koch dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Isaiah Svoboda lf | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ben Kueter rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Talon Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Rindels c | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Totals | 21 | 10 | 10 | 9 | 3 | 5 | 15 | 5 | 3 |
Score by Innings R H E -------------------------------------- Indianola........... 000 00 - 0 2 1 Iowa City High...... 520 3X - 10 10 0 -------------------------------------- |
E - Carter. LOB - Indians 5; Little Hawks 3. 2B - Seaton; Obermueller. 3B - Bouska. HBP - Johnston; Rockhold. SH - Obermueller. SB - Carlson. |
Indianola | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Brady Blake L,8-3 | 3.0 | 9 | 9 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 2 | 77 |
Hayden Hoffman | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
Iowa City High | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Cade Obermueller W,7-1 | 3.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 12 | 15 | 3 | 3 | 63 |
Talon Young | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
Win - Obermueller (7-1). Loss - Blake (8-3). Save - None.
HBP - by Obermueller (Johnston); by Obermueller (Rockhold). PB - Johnston 2.
Pitches/strikes: Blake 77/46; Hoffman 26/14; Obermueller 63/39; Young 15/10.
Umpires - HP: Dan Mullenbach 1B: Josh Ragar 2B: Brett Miell 3B: Mike Kelly
|
Composite Box Score |
2022 Class 4A State Tournament
Iowa City High 10 (32-8), Indianola 0 (26-13) - Composite Box Score
Jul 19, 2022 at Iowa City, IA (Duane Banks Field)
Indianola | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Carter 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Blake p/ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Belt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strong dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stecker rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brueck 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Legg lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DeWall ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
Eginoire pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockhold cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Lyon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGraw 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 12 | 4 | 1 |
Iowa City High | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Bouska cf | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seaton 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Mitchell ss | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Obermueller p/rf | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knudtson 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Carlson 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Larson ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Koch dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Svoboda lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Kueter rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rindels c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Totals | 21 | 10 | 10 | 9 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 15 | 5 | 0 |
Indianola | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Brady Blake L,8-3 | 3.0 | 9 | 9 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 2 | 77 |
Hayden Hoffman | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
Iowa City High | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Cade Obermueller W,7-1 | 3.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 12 | 15 | 3 | 3 | 63 |
Talon Young | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
Umpires - HP: Dan Mullenbach 1B: Josh Ragar 2B: Brett Miell 3B: Mike Kelly
Start: 8:25 pm Time: 1:36 Attendance: Weather: Partly Cloudy, 87 degrees Blake faced 2 batters in the 4th. |
Play-by-Play |
2022 Class 4A State Tournament
Iowa City High 10 (32-8), Indianola 0 (26-13)
Jul 19, 2022 at Iowa City, IA (Duane Banks Field)
Indianola starters: 4/3b Carter; 9/p Blake; 14/dh Strong; 10/rf Stecker; 6/2b
Brueck; 22/lf Legg; 15/ss DeWall; 5/c Johnston; 7/cf Rockhold; 8/1b McGraw;
Iowa City High starters: 1/cf Bouska; 6/2b Seaton; 13/ss Mitchell; 3/p
Obermueller; 7/1b Knudtson; 10/3b Carlson; 18/dh Koch; 24/lf Svoboda; 32/rf B.
Kueter; 4/c Rindels;
Indianola 1st - Carter singled to center field (1-0
B). Blake reached on a fielder's choice to shortstop (0-1 K); Carter out at
second ss to 2b. Belt pinch ran for Blake. Strong grounded out to ss (0-2 FFF);
Belt advanced to second. Stecker grounded out to 2b (0-0). 0 runs, 1 hit,
0 errors, 1 LOB.
Iowa City High 1st - Blake to p for Belt. Bouska
reached on a fielding error by 3b (2-2 FFBB). Seaton singled up the middle (1-1
FB); Bouska advanced to second. Mitchell singled to right field, RBI (0-1 F);
Seaton advanced to second; Bouska scored, unearned. Obermueller grounded out to
p, SAC, bunt (0-0); Mitchell advanced to second; Seaton advanced to third.
Knudtson singled to left center, 2 RBI (2-0 BB); Mitchell scored; Seaton
scored. Carlson singled to right field (1-0 B); Knudtson advanced to second.
Koch grounded out to 2b (0-1 S); Carlson advanced to second; Knudtson advanced
to third. Svoboda singled up the middle, out at second cf to c to 2b, 2 RBI
(0-0); Carlson scored, unearned; Knudtson scored, unearned. 5 runs, 5
hits, 1 error, 0 LOB.
Indianola 2nd - Brueck struck out looking (1-2
KSFBK). Legg walked (3-0 BBBB). DeWall struck out swinging (2-2 BKBFS).
Johnston hit by pitch (1-1 BK); Legg advanced to second. Eginoire pinch ran for
Johnston. Rockhold hit by pitch (0-1 S); Eginoire advanced to second; Legg
advanced to third. Carter struck out swinging (2-2 KBBFFFFS). 0 runs, 0
hits, 0 errors, 3 LOB.
Iowa City High 2nd - Johnston to c for Eginoire. B.
Kueter flied out to cf (3-2 FBBSBF). Bouska singled to shortstop (3-1 BBKB).
Seaton flied out to cf (3-2 BFSBB). Bouska advanced to second on a passed ball.
Mitchell walked (3-1 SBBBB). Obermueller singled up the middle, RBI (1-2 KBF);
Mitchell advanced to third; Bouska scored. Newton pinch ran for Obermueller.
Newton advanced to second on a passed ball; Mitchell scored on a passed ball,
unearned. Knudtson struck out swinging (1-2 BFKFS). 2 runs, 2 hits, 0
errors, 1 LOB.
Indianola 3rd - Obermueller to p for Newton. Blake
flied out to rf (2-1 BFB). Strong struck out swinging (2-2 BFSFFBFS). Stecker
popped up to 1b (2-0 BB). 0 runs, 0 hits, 0 errors, 0 LOB.
Iowa City High 3rd - Carlson walked (3-2 SBSBBB).
Carlson stole second. Koch flied out to cf (1-2 BKS). Svoboda struck out
swinging (1-2 FBKS). B. Kueter struck out swinging (2-2 BKBFS). 0 runs, 0
hits, 0 errors, 1 LOB.
Indianola 4th - Brueck popped up to 3b (3-2 FBSFBB).
Legg struck out swinging (2-2 SBBSS). Obermueller to rf. Young to p for B.
Kueter. DeWall grounded out to 2b (1-1 BK). 0 runs, 0 hits, 0 errors, 0
LOB.
Iowa City High 4th - Bouska tripled to left field
(1-0 B). Seaton doubled to right field, RBI (1-2 KSBF); Bouska scored. Blake to
ss. Hoffman to p for DeWall. Mitchell walked (3-2 BBKKBB). Obermueller doubled
to left field, 2 RBI (2-0 BB); Mitchell scored; Seaton scored. Knudtson flied
out to cf (3-2 KBBBKF). Larson pinch hit for Carlson. Larson struck out
swinging (0-2 KKFS). Koch struck out looking (3-2 BFSBBK). 3 runs, 3
hits, 0 errors, 1 LOB.
Indianola 5th - Larson to 3b. Johnston struck out
swinging (1-2 KKBS). Rockhold singled up the middle (0-1 K). Lyon pinch ran for
Rockhold. Carter fouled out to c (2-1 BKB). Blake grounded out to 3b (1-0 B).
0 runs, 1 hit, 0 errors, 1 LOB.
Line score |
Iowa City High 10, Indianola 0 (Jul 19, 2022 at Iowa City, IA) ---------------------------------------------------------------------- Indianola........... 000 00 - 0 2 1 (26-13) Iowa City High...... 520 3X - 10 10 0 (32-8) ---------------------------------------------------------------------- Pitchers: Indianola - Brady Blake; Hayden Hoffman(4) and Noah Johnston. Iowa City High - Cade Obermueller; Talon Young(4) and Austin Rindels. Win-Cade Obermueller(7-1) Loss-Brady Blake(8-3) T-1:36 A-0 Weather: Partly Cloudy, 87 degrees |