Licensed to IAHSAA Championship Meet   HY-TEK's Meet Manager 5/13/2021 10:25 PM
            Iowa Girls & Boys 2A Qualifying Track Meet - 5/13/2021             
                                   5/13/2021                                   
                                    Results                                    
 
Girls 100 Meter Dash 2A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Moore, Eden               09 Van Meter                13.05   NWI  3 
  2 Lisle, Mylee              09 Woodward-Granger         13.30   NWI  3 
  3 Barkema, Kate             10 South Hamilton           13.36   NWI  3 
  4 Egli, Sabryn              11 Interstate 35            14.02   NWI  3 
  5 Lindsey, Ally             10 Van Meter                14.03   NWI  2 
  6 Fick, Kenzie              10 Roland-Story             14.07   NWI  3 
  7 Pleima, McKenna           10 Colfax-Mingo             14.17   NWI  2 
  8 Galetich, Makena          09 South Hamilton           14.18   NWI  3 
  9 Riddle, Madison           09 Colfax-Mingo             14.32   NWI  2 
 10 Tollefson, Abby           09 West Marshall            14.45   NWI  3 
 11 Theis, Sydnee             11 DM Christian             14.56   NWI  2 
 12 Lenz, Helene              11 DM Christian             14.60   NWI  2 
 13 Houser, Avery             09 PCM                      14.62   NWI  1 
 14 Septer, Sydney            10 Pleasantville            14.65   NWI  2 
 15 Steenhoek, Taryn          11 PCM                      14.84   NWI  1 
 16 Wengert, Greta            11 West Marshall            14.98   NWI  2 
 17 Dahm, Maria               09 Pella Christian          15.57   NWI  1 
 18 Boyce, Kaitlyn            10 Interstate 35            15.63   NWI  1 
 19 Klaasen, Alexa            10 Pella Christian          15.72   NWI  1 
 20 Lisle, Macy               11 Woodward-Granger         15.75   NWI  2 
 21 Lester, Tatum             10 Roland-Story             16.07   NWI  1 
 22 Wolf, Kaydence            09 East Marshall            16.47   NWI  1 
 
Girls 200 Meter Dash 2A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Moore, Eden               09 Van Meter                27.01   NWI  3 
  2 Lisle, Mylee              09 Woodward-Granger         27.56   NWI  3 
  3 DeBoef, Anna              10 Pella Christian          28.42   NWI  3 
  4 Boender, Amelia           09 Pella Christian          28.43   NWI  3 
  5 Rowson, Madilyn           09 Pleasantville            28.71   NWI  2 
  6 Girard, Audrey            09 West Marshall            28.77   NWI  3 
  7 Lindsey, Ally             10 Van Meter                29.02   NWI  2 
  8 Galetich, Makena          09 South Hamilton           29.07   NWI  2 
  9 Osborne, Izzy             11 DM Christian             29.20   NWI  3 
 10 Pleima, McKenna           10 Colfax-Mingo             29.30   NWI  2 
 11 Fick, Kenzie              10 Roland-Story             29.51   NWI  2 
 12 Egli, Sabryn              11 Interstate 35            29.60   NWI  3 
 13 Duns, Zoey                10 South Hamilton           29.79   NWI  3 
 14 Riddle, Madison           09 Colfax-Mingo             29.84   NWI  2 
 15 Crutchfield, Mackenzie    10 Roland-Story             30.42   NWI  2 
 16 Tollefson, Abby           09 West Marshall            30.59   NWI  2 
 17 Wagaman, Celeste          12 PCM                      30.69   NWI  1 
 18 Olsen, Rayne              11 Pleasantville            31.18   NWI  1 
 19 Buswell, Eliana           09 PCM                      31.33   NWI  1 
 20 Gelner, Lola              10 Interstate 35            31.34   NWI  1 
 21 Vander Pol, Chase         11 DM Christian             32.94   NWI  1 
 22 Rosen, Abby               09 Woodward-Granger         34.08   NWI  1 
 23 Wolf, Kaydence            09 East Marshall            34.88   NWI  1 
 
Girls 400 Meter Dash 2A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Herman, Maya              11 Van Meter              1:00.88   3 
  2 Erickson, Ashlyn          09 South Hamilton         1:02.32   3 
  3 Natelborg, Kayla          12 Pella Christian        1:04.04   3 
  4 Bauer, Madi               10 Roland-Story           1:06.41   3 
  5 Hohnstein, Halie          09 West Marshall          1:06.62   3 
  6 Faber, Reagan             10 Roland-Story           1:07.66   3 
  7 Bandstra, Ella            10 Pella Christian        1:08.75   2 
  8 Ives, Alissa              09 PCM                    1:08.89   2 
  9 Shimp, Madison            10 DM Christian           1:09.46   3 
 10 Davis, Elle               09 PCM                    1:09.49   2 
 11 Streck, Jenna             09 Van Meter              1:09.65   3 
 12 Peacock, Jasmine          10 Interstate 35          1:09.89   2 
 13 Wengert, Greta            11 West Marshall          1:10.21   2 
 14 Flores, Sierra            12 South Hamilton         1:12.31   1 
 15 Nelson, Jeta              09 Interstate 35          1:12.93   2 
 16 Woods, Felicity           10 Colfax-Mingo           1:13.17   2 
 17 Seuferer, Peyton          10 Pleasantville          1:14.34   1 
 18 Rosen, Abby               09 Woodward-Granger       1:17.43   1 
 19 Kenyon, Emmie             12 Pleasantville          1:17.95   1 
 20 Halferty, Nikki           09 Woodward-Granger       1:19.06   1 
 21 Chadwick, Daytin          12 Colfax-Mingo           1:21.45   1 
 22 Vos, Carlie               09 East Marshall          1:33.13   1 
 
Girls 800 Meter Run 2A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kelly, Clare              10 Van Meter              2:28.27   2 
  2 Hull, Ellie               11 East Marshall          2:33.30   2 
  3 McCormick, Hailee         12 Pleasantville          2:42.10   2 
  4 Carlson, Makenna          09 Roland-Story           2:42.55   2 
  5 DeVore, Riley             10 PCM                    2:47.37   2 
  6 Milligan, Sophie          10 Pella Christian        2:47.64   2 
  7 Fryar, Brooklyn           09 Van Meter              2:47.96   2 
  8 Carlson, Cadi             09 Interstate 35          2:49.56   2 
  9 McConnell, Ashlyn         10 Pleasantville          2:50.85   2 
 10 Linn, Danica              11 Colfax-Mingo           2:52.39   1 
 11 Overholt, Hannah          12 DM Christian           2:52.41   1 
 12 Northrop, Kailyn          09 South Hamilton         2:52.93   2 
 13 Fairbanks, Jillian        10 PCM                    2:53.58   1 
 14 Smith, Peyton             10 West Marshall          2:58.34   1 
 15 Jovanovich, Hannah        12 West Marshall          3:02.04   2 
 16 Turner, Tian              10 Woodward-Granger       3:02.71   1 
 17 Johnson, Elena            10 DM Christian           3:03.11   1 
 18 Williamson, Maddie        12 Interstate 35          3:06.23   1 
 19 Schroeder, Maggie         12 Colfax-Mingo           3:10.60   1 
 20 Freeman, Maddison         12 South Hamilton         3:17.00   1 
 21 Zylstra, Lilian           10 Pella Christian        3:23.59   1 
 
Girls 1500 Meter Run 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kelly, Clare              10 Van Meter              5:32.05  
  2 Hull, Ellie               11 East Marshall          5:39.32  
  3 Goering, Abbi             11 Interstate 35          5:41.49  
  4 Stineman, Sophie          11 DM Christian           5:45.12  
  5 Robinson, Mkenzie         11 East Marshall          5:50.12  
  6 Koonce, Tiffani           09 PCM                    5:55.31  
  7 Jicinsky, Ella            09 DM Christian           5:55.47  
  8 Steenhoek, Paige          10 PCM                    5:59.34  
  9 Janssen, Baylie           11 Roland-Story           6:17.33  
 10 Jensen, Marissa           12 South Hamilton         6:22.97  
 11 Thoreson, Caden           10 Roland-Story           6:23.09  
 12 Pfantz, Carli             09 West Marshall          6:23.67  
 13 Kenyon, Emmie             12 Pleasantville          6:24.33  
 14 Rebelsky, Matti           12 Van Meter              6:26.45  
 15 Steward, Ella             09 West Marshall          6:26.95  
 16 Doolittle, Paige          10 South Hamilton         6:42.85  
 17 Schroeder, Adalai         09 Colfax-Mingo           6:47.43  
 18 Mann, Maddy               11 Woodward-Granger       6:55.97  
 
Girls 3000 Meter Run 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Stineman, Sophie          11 DM Christian          11:37.54  
  2 Jicinsky, Ella            09 DM Christian          11:44.25  
  3 Steenhoek, Paige          10 PCM                   12:00.54  
  4 Robinson, Mkenzie         11 East Marshall         12:09.64  
  5 Janssen, Baylie           11 Roland-Story          12:59.22  
  6 Newell, Claire            10 Van Meter             13:03.20  
  7 Doolittle, Paige          10 South Hamilton        13:04.68  
  8 Fryar, Brooklyn           09 Van Meter             13:07.41  
  9 Wittkop, Taylor           12 West Marshall         13:46.62  
 10 Clark, Sadie              12 West Marshall         15:03.92  
 
Girls 100 Meter Hurdles 2A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Chipps, Margo             12 PCM                      16.41   NWI  3 
  2 Underwood, Carley         10 Colfax-Mingo             17.19   NWI  3 
  3 Frost, Mollie             12 Woodward-Granger         17.53   NWI  3 
  4 Bird, Chelsea             11 PCM                      17.56   NWI  3 
  5 Charlson, Ava             12 Roland-Story             18.07   NWI  3 
  6 Neuroth, Morgan           09 East Marshall            18.10   NWI  2 
  7 Mason, Sophia             10 Pleasantville            18.13   NWI  3 
  8 Park, Danika              09 Pleasantville            18.17   NWI  3 
  9 Doty, Kylie               11 Colfax-Mingo             18.42   NWI  2 
 10 Reimers, Ella             10 Van Meter                18.76   NWI  2 
 11 Harkins, Charli           09 Van Meter                18.81   NWI  3 
 12 Vodraska, Sienna          11 Interstate 35            18.88   NWI  2 
 13 Sus, Olivia               12 Woodward-Granger         19.30   NWI  2 
 14 Gradwell, Olivia          11 West Marshall            19.51   NWI  2 
 15 Solberg, Alynn            10 Roland-Story             19.86   NWI  2 
 16 Mccuddin, Jenna           09 Interstate 35            19.90   NWI  1 
 17 Wilkey, Mary              12 West Marshall            20.03   NWI  2 
 18 Veren, Clare              12 East Marshall            21.70   NWI  1 
 19 Henderson, Kenzie         10 South Hamilton           21.78   NWI  1 
 
Girls 400 Meter Hurdles 2A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Chipps, Margo             12 PCM                    1:07.77   3 
  2 Kelly, Mary               10 Van Meter              1:08.20   3 
  3 Neuroth, Morgan           09 East Marshall          1:11.38   3 
  4 Hauser, Emelia            10 West Marshall          1:13.86   3 
  5 Wiedman, Reagan           10 Van Meter              1:15.34   3 
  6 Baird, Delaney            11 PCM                    1:16.89   3 
  7 Charlson, Ava             12 Roland-Story           1:17.86   3 
  8 Gessner, Jaclyn           09 Roland-Story           1:19.02   3 
  9 Morris, Kaitlyn           11 Interstate 35          1:20.53   2 
 10 Doty, Kylie               11 Colfax-Mingo           1:21.36   2 
 11 Welter, Maddie            12 Interstate 35          1:22.44   2 
 12 Henderson, Kenzie         10 South Hamilton         1:23.12   2 
 13 Lane, Addison             11 East Marshall          1:23.73   2 
 14 McDivitt, Bella           10 Woodward-Granger       1:28.44   2 
 15 Pelzer, Kennedy           11 Pleasantville          1:30.16   2 
 16 Nichols, Delaney          12 West Marshall          1:31.96   2 
 
Girls 4x100 Meter Relay 2A
===================================================================
    School                                               Finals  H#
===================================================================
  1 South Hamilton, Jewell  '1'                           51.77   2 
  2 PCM, Monroe  '1'                                      52.59   2 
  3 Van Meter  '1'                                        53.37   2 
  4 Pella Christian  '1'                                  53.86   2 
  5 Pleasantville  '1'                                    54.04   2 
  6 Roland-Story, Story City  '1'                         54.06   2 
  7 Des Moines Christian  '1'                             54.08   2 
  8 Colfax-Mingo  '1'                                     54.99   1 
  9 Woodward-Granger  '1'                                 55.08   2 
 10 Interstate 35, Truro  '1'                             55.36   1 
 11 West Marshall, State Center  '1'                      57.23   1 
 12 East Marshall, LeGrand  '1'                           58.05   1 
 
Girls 4x200 Meter Relay 2A
===================================================================
    School                                               Finals  H#
===================================================================
  1 South Hamilton, Jewell  '1'                         1:49.85   2 
  2 PCM, Monroe  '1'                                    1:50.16   2 
  3 Van Meter  '1'                                      1:53.88   2 
  4 West Marshall, State Center  '1'                    1:54.50   2 
  5 Des Moines Christian  '1'                           1:54.56   1 
  6 Colfax-Mingo  '1'                                   1:55.99   2 
  7 Woodward-Granger  '1'                               1:56.07   2 
  8 Roland-Story, Story City  '1'                       1:57.77   2 
  9 Interstate 35, Truro  '1'                           2:00.75   1 
 10 East Marshall, LeGrand  '1'                         2:01.49   1 
 11 Pella Christian  '1'                                2:02.23   2 
 12 Pleasantville  '1'                                  2:03.25   1 
 
Girls 4x400 Meter Relay 2A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Van Meter  '1'                                      4:11.03   2 
  2 South Hamilton, Jewell  '1'                         4:15.99   2 
  3 Roland-Story, Story City  '1'                       4:17.78   2 
  4 Pella Christian  '1'                                4:22.46   2 
  5 West Marshall, State Center  '1'                    4:24.09   2 
  6 Des Moines Christian  '1'                           4:31.97   2 
  7 PCM, Monroe  '1'                                    4:33.70   2 
  8 Pleasantville  '1'                                  4:38.35   1 
  9 Interstate 35, Truro  '1'                           4:41.26   2 
 10 Colfax-Mingo  '1'                                   4:53.97   1 
 11 East Marshall, LeGrand  '1'                         4:55.21   1 
 12 Woodward-Granger  '1'                               5:11.57   1 
 
Girls 4x800 Meter Relay 2A
================================================================
    School                                               Finals 
================================================================
  1 Van Meter  '1'                                      9:55.40  
  2 Roland-Story, Story City  '1'                      10:22.10  
  3 West Marshall, State Center  '1'                   10:25.05  
  4 East Marshall, LeGrand  '1'                        10:30.07  
  5 South Hamilton, Jewell  '1'                        10:40.94  
  6 Des Moines Christian  '1'                          11:17.58  
  7 Interstate 35, Truro  '1'                          11:20.86  
  8 Pleasantville  '1'                                 11:45.38  
  9 Woodward-Granger  '1'                              11:59.87  
 10 Colfax-Mingo  '1'                                  12:24.38  
 
Girls 800 Sprint Medley 2A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Van Meter  '1'                                      1:52.69   2 
  2 South Hamilton, Jewell  '1'                         1:54.68   2 
  3 West Marshall, State Center  '1'                    1:57.35   2 
  4 Pella Christian  '1'                                1:58.16   2 
  5 Roland-Story, Story City  '1'                       1:58.95   2 
  6 Des Moines Christian  '1'                           2:04.19   2 
  7 PCM, Monroe  '1'                                    2:04.40   2 
  8 Woodward-Granger  '1'                               2:07.71   1 
  9 Colfax-Mingo  '1'                                   2:08.10   1 
 10 Interstate 35, Truro  '1'                           2:08.69   1 
 11 Pleasantville  '1'                                  2:12.97   2 
 12 East Marshall, LeGrand  '1'                         2:23.45   1 
 
Girls Distance Medley 2A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Van Meter  '1'                                      4:21.86   2 
  2 Roland-Story, Story City  '1'                       4:28.10   2 
  3 West Marshall, State Center  '1'                    4:29.02   2 
  4 Interstate 35, Truro  '1'                           4:39.32   2 
  5 Pleasantville  '1'                                  4:41.98   2 
  6 PCM, Monroe  '1'                                    4:50.07   2 
  7 Des Moines Christian  '1'                           4:53.78   2 
  8 South Hamilton, Jewell  '1'                         4:56.22   2 
  9 Pella Christian  '1'                                5:10.30   1 
 10 Woodward-Granger  '1'                               5:19.61   1 
 11 Colfax-Mingo  '1'                                   5:21.73   1 
 12 East Marshall, LeGrand  '1'                         5:50.69   1 
 
Girls 4x100 Meter Shuttle Hurdle 2A
===================================================================
    School                                               Finals  H#
===================================================================
  1 PCM, Monroe  '1'                                    1:09.72   3 
  2 Pleasantville  '1'                                  1:14.70   2 
  3 Van Meter  '1'                                      1:14.93   3 
  4 Interstate 35, Truro  '1'                           1:15.91   2 
  5 Colfax-Mingo  '1'                                   1:16.05   1 
  6 Roland-Story, Story City  '1'                       1:16.69   2 
  7 West Marshall, State Center  '1'                    1:16.80   3 
  8 East Marshall, LeGrand  '1'                         1:17.86   1 
  9 Woodward-Granger  '1'                               1:22.26   3 
 
Girls High Jump 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Barkema, Reagan           11 Roland-Story           5-02.00  
  2 Nelson, Jadyn             12 Roland-Story           5-00.00  
  3 Hewitt, Caleigh           11 South Hamilton         4-10.00  
  4 Veenstra, Cara            10 Pella Christian        4-10.00  
  5 Neuberger, Grace          09 South Hamilton         4-08.00  
  6 Wagaman, Celeste          12 PCM                    4-08.00  
  7 Cunningham, Caylee        10 Colfax-Mingo           4-06.00  
 -- McCord, Alaysia           09 Woodward-Granger            NH  
 -- Roads, Hannah             12 East Marshall               NH  
 -- Gradwell, Olivia          11 West Marshall               NH  
 -- Barrett, Ayla             09 PCM                         NH  
 -- Pieper, Ali               11 DM Christian                NH  
 -- Chadwick, Daytin          12 Colfax-Mingo                NH  
 -- Frost, Karley             09 West Marshall               NH  
 
Girls Long Jump 2A
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Lewis, Emma               12 South Hamilton        16-06.50   NWI 
  2 Vaught, Zoie              11 Van Meter             16-01.50   NWI 
  3 Hohnstein, Halie          09 West Marshall         15-06.25   NWI 
  4 Charlson, Ava             12 Roland-Story          15-04.25   NWI 
  5 Underwood, Carley         10 Colfax-Mingo          15-04.00   NWI 
  6 Park, Danika              09 Pleasantville         15-03.50   NWI 
  7 Lane, Addison             11 East Marshall         15-01.25   NWI 
  8 Randall, Avery            12 West Marshall         14-10.50   NWI 
  9 Nikkel, Makayla           09 Pella Christian       14-09.50   NWI 
 10 Rawlins, Abigayle         10 Colfax-Mingo          14-02.25   NWI 
 10 Osborn, Laurel            10 Roland-Story          14-02.25   NWI 
 12 Schendel, Ella            09 PCM                   14-00.00   NWI 
 13 Morris, Kaitlyn           11 Interstate 35         13-08.25   NWI 
 14 Simmons, Georgia          09 Woodward-Granger      13-03.50   NWI 
 15 Harvey, Chase             11 East Marshall         11-05.00   NWI 
 16 Mason, Sophia             10 Pleasantville         10-10.00   NWI 
 
Girls Shot Put 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Vinson, Dana              12 Roland-Story          36-11.75  
  2 Van Gorp, Allison         12 Pella Christian       36-09.25  
  3 Fields, Emmaly            12 South Hamilton        34-06.00  
  4 Friest, Macy              11 Roland-Story          34-04.50  
  5 Hodnefield, Kaylee        12 Pleasantville         33-11.50  
  6 Kelly, Malia              10 Van Meter             33-10.75  
  7 Lester, Kyra              11 Colfax-Mingo          33-08.25  
  8 Smith, McKayla            11 Colfax-Mingo          33-08.25  
  9 Humpal, Vi                11 PCM                   30-01.50  
 10 Butler, Baylee            11 West Marshall         27-11.00  
 11 Tarbell, Madison          10 West Marshall         27-09.25  
 12 Hoversten, Kendra         09 South Hamilton        26-10.00  
 13 Gallaher, Rylee           10 PCM                   26-09.50  
 14 Moore, Allie              10 Woodward-Granger      26-07.75  
 15 Eveland, Anna             10 Pella Christian       25-09.00  
 16 VanEllen, Allison         09 Pleasantville         25-05.00  
 17 Johnson, Emma             11 East Marshall         24-05.00  
 18 Lisle, Macy               11 Woodward-Granger      23-02.50  
 19 Goering, Kylee            09 Interstate 35         22-03.25  
 20 Allison, Jayde            10 Interstate 35         21-08.75  
 
Girls Discus Throw 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Van Gorp, Allison         12 Pella Christian         118-09  
  2 Lester, Kyra              11 Colfax-Mingo            114-09  
  3 Grady, Mackenzy           11 South Hamilton          110-08  
  4 Geise, Madison            11 Roland-Story            110-03  
  5 Smith, McKayla            11 Colfax-Mingo            105-00  
  6 Pierce, Sarah             12 West Marshall            95-04  
  7 Friest, Macy              11 Roland-Story             94-00  
  8 Grossnickle, Madelynn     10 West Marshall            91-00  
  9 Anthony, Olivia           10 Pleasantville            86-09  
 10 Fields, Emmaly            12 South Hamilton           86-02  
 11 Moore, Allie              10 Woodward-Granger         83-05  
 12 Simmons, Georgia          09 Woodward-Granger         80-01  
 13 Curphy, Callyn            11 East Marshall            77-03  
 14 Humpal, Vi                11 PCM                      77-02  
 15 Gallaher, Rylee           10 PCM                      76-06  
 16 Kelly, Malia              10 Van Meter                74-01  
 17 Hutton Spieker, Ciera     10 Interstate 35            70-02  
 18 Veenstra, Caitlin         09 Pella Christian          68-07  
 19 Johnson, Emma             11 East Marshall            67-10  
 20 Hallmann, Sierra          12 Pleasantville            66-02  
 21 Lewis, Jordyn             12 Interstate 35            62-06  
 
Boys 100 Meter Dash 2A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Galetich, Brock           12 South Hamilton           11.65   NWI  3 
  2 McConnell, Cameron        12 DM Christian             11.66   NWI  3 
  3 Cassady, Logan            11 Interstate 35            11.69   NWI  3 
  4 Thorson, Eli              11 Roland-Story             11.73   NWI  3 
  5 Knoll, Jack               10 Interstate 35            11.85   NWI  2 
  5 Anderson, Aiden           11 PCM                      11.85   NWI  3 
  7 Archer, Ganon             11 Van Meter                11.99   NWI  3 
  8 Wicks, Ben                11 Pleasantville            12.00   NWI  2 
  9 Hale, Kaden               11 PCM                      12.04   NWI  2 
 10 Kacmarynski, Isaac        10 Pella Christian          12.05   NWI  3 
 11 Nilles, Blayton           11 Pleasantville            12.12   NWI  2 
 12 McCaulley, Dylan          10 Woodward-Granger         12.13   NWI  3 
 13 Hassin, Ethan             11 East Marshall            12.14   NWI  2 
 14 Pinnick, Josh             09 West Marshall            12.34   NWI  2 
 15 Johnson, Seth             11 Colfax-Mingo             12.36   NWI  2 
 16 Sieck, Calvin             12 Van Meter                12.39   NWI  2 
 17 Winkler, Evan             12 South Hamilton           12.56   NWI  1 
 18 King, Isaac               10 DM Christian             12.60   NWI  1 
 19 Boender, Cody             12 Pella Christian          12.69   NWI  1 
 20 Murphy, Cade              11 Roland-Story             12.72   NWI  1 
 21 Kasal, Alex               11 East Marshall            13.07   NWI  1 
 22 McKinney, Antonio         11 West Marshall            13.08   NWI  1 
 23 Lind, Colton              11 Colfax-Mingo             13.52   NWI  1 
 24 Genkinger, Sawyer         09 Woodward-Granger         14.95   NWI  1 
 
Boys 200 Meter Dash 2A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Schelhaas, Levi           11 Pella Christian          22.61   NWI  3 
  2 McConnell, Cameron        12 DM Christian             22.96   NWI  3 
  3 Galetich, Brock           12 South Hamilton           23.12   NWI  3 
  4 VanWinkle, Jacob          12 PCM                      23.37   NWI  3 
  5 Cassady, Logan            11 Interstate 35            23.45   NWI  3 
  6 Phillips, Gavin           10 DM Christian             23.50   NWI  3 
  7 Carpenter, Gavin          10 Roland-Story             23.87   NWI  2 
  8 Knoll, Jack               10 Interstate 35            24.04   NWI  3 
  9 Wilkinson, Jonovan        09 Roland-Story             24.26   NWI  2 
 10 Fisher, Ryan              11 Van Meter                24.27   NWI  2 
 11 Wicks, Ben                11 Pleasantville            24.42   NWI  3 
 12 Larsen, Seth              11 West Marshall            24.68   NWI  2 
 13 Johnson, Seth             11 Colfax-Mingo             24.85   NWI  1 
 14 Richard, Kobe             12 Van Meter                24.87   NWI  2 
 15 Roll, Logan               12 Woodward-Granger         25.01   NWI  1 
 16 Gibson, AJ                12 Colfax-Mingo             25.12   NWI  1 
 17 Winkler, Evan             12 South Hamilton           25.28   NWI  2 
 18 Polich, Dane              10 Woodward-Granger         25.31   NWI  1 
 19 Van Kooten, Kaden         11 Pella Christian          25.41   NWI  2 
 20 Elliott, Landon           11 East Marshall            25.47   NWI  1 
 21 Pinnick, Josh             09 West Marshall            25.53   NWI  2 
 22 Graber, Garrett           12 PCM                      25.56   NWI  1 
 23 Brummel, Carter           09 East Marshall            28.16   NWI  1 
 
Boys 400 Meter Dash 2A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Schelhaas, Levi           11 Pella Christian          49.49   3 
  2 Lande, Kale               10 Roland-Story             52.09   3 
  3 Goecke, Jarrin            12 West Marshall            52.42   3 
  4 Andringa, Daniel          11 Pella Christian          53.95   3 
  5 Diehl, Cade               11 Roland-Story             54.96   3 
  6 Fadden, Owen              10 DM Christian             55.05   2 
  7 Jingst, Hunter            10 DM Christian             55.26   2 
  8 Stock, August             10 PCM                      55.42   2 
  9 Gibson, Carter            10 Colfax-Mingo             56.17   3 
 10 Baumhover, Austin         09 Van Meter                56.31   3 
 11 Wilcox, Luke              11 Van Meter                56.37   2 
 12 Potter, Eli               10 South Hamilton           56.70   3 
 13 Schuler, Anthony          10 West Marshall            56.71   2 
 14 Mackewich, Mickey         10 PCM                      58.18   2 
 15 Thielen, Cooper           09 Woodward-Granger         58.28   2 
 16 Hostetter, Elias          09 Colfax-Mingo             58.86   1 
 17 Clark, Caylor             12 Pleasantville            59.10   2 
 18 Sheets, Parker            10 Pleasantville          1:00.83   1 
 19 Brummel, Carter           09 East Marshall          1:00.88   1 
 20 Bogardus, Landon          10 Woodward-Granger       1:01.33   1 
 21 Andresen, Evan            11 East Marshall          1:02.88   1 
 22 Swensen, Colin            11 Interstate 35          1:03.38   1 
 23 Bedwell, Max              09 Interstate 35          1:03.55   1 
 
Boys 800 Meter Run 2A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Houg, Carson              11 DM Christian           2:03.64   2 
  2 Lewis, Freddie            12 South Hamilton         2:04.08   2 
  3 Castille, Christian       12 DM Christian           2:06.49   2 
  4 Dixson, Chase             09 Interstate 35          2:09.17   2 
  5 Thompson, Nick            11 West Marshall          2:09.52   2 
  6 Negrete, Kordell          11 East Marshall          2:09.66   2 
  7 Johnson, Hesston          09 Roland-Story           2:10.72   2 
  8 Skartvedt, Ty             12 South Hamilton         2:10.79   2 
  9 Kerber, Matt              10 Van Meter              2:11.94   2 
 10 Fulmer, Jenkin            10 Pleasantville          2:11.95   2 
 11 Barth, Dustin             11 Van Meter              2:14.14   2 
 12 Sly, Hunter               11 West Marshall          2:14.94   1 
 13 Strohmeyer, Noah          12 Colfax-Mingo           2:15.10   1 
 14 Webb, Beau                12 PCM                    2:16.39   2 
 15 Milligan, Ethan           12 Pella Christian        2:17.58   1 
 16 Grabovskis, Krishyon      11 Pleasantville          2:23.82   1 
 17 Padget, Garin             12 PCM                    2:26.46   1 
 18 Dickinson, Seth           12 Interstate 35          2:27.95   1 
 19 Rayburn, Patrick          10 East Marshall          2:28.47   1 
 20 Limoges, Dillon           09 Woodward-Granger       2:31.43   1 
 21 McConeghey, Merritt       09 Colfax-Mingo           2:33.03   1 
 
Boys 1600 Meter Run 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Houg, Carson              11 DM Christian           4:35.67  
  2 Fynaardt, Aaron           10 DM Christian           4:37.17  
  3 Natelborg, Ryan           09 Pella Christian        4:42.06  
  4 Reyes, Ben                10 Interstate 35          4:43.27  
  5 Terrones, Joe             10 East Marshall          4:49.02  
  6 Limas, Nathan             11 Roland-Story           4:58.30  
  7 Maiers, Mason             10 Interstate 35          5:01.85  
  8 Wright, Carsten           10 Woodward-Granger       5:02.06  
  9 Willadsen, Clay           12 South Hamilton         5:09.94  
 10 Hughlette, Hunter         11 East Marshall          5:16.73  
 11 Juffer, Brayton           12 Pella Christian        5:18.36  
 12 Barney, Nolan             09 Van Meter              5:20.08  
 13 Lewis, Jared              09 Colfax-Mingo           5:21.33  
 14 Thill, Ryder              09 Pleasantville          5:26.70  
 15 Luing, Devon              11 Pleasantville          5:28.83  
 16 Thompson, Dylan           09 West Marshall          5:28.85  
 17 Angel, Tico               12 Van Meter              5:31.60  
 18 Halfwassen, Logan         11 South Hamilton         5:34.49  
 19 Craig, Coleman            11 Colfax-Mingo           5:35.10  
 20 Webb, Xander              12 Roland-Story           5:39.61  
 21 Gibson, Brevon            09 West Marshall          5:40.66  
 22 Masterson, Dylan          12 PCM                    5:56.82  
 23 Fuson, Kainen             12 Woodward-Granger       6:01.98  
 24 Eighemy, Jack             10 PCM                    6:02.20  
 
Boys 3200 Meter Run 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Houg, Carson              11 DM Christian          10:04.62  
  2 Fynaardt, Aaron           10 DM Christian          10:04.63  
  3 Terrones, Joe             10 East Marshall         10:23.84  
  4 Reyes, Ben                10 Interstate 35         10:30.00  
  5 Wright, Carsten           10 Woodward-Granger      10:46.81  
  6 Limas, Nathan             11 Roland-Story          10:46.82  
  7 Maiers, Mason             10 Interstate 35         11:08.20  
  8 Vander Hart, Brant        11 Pella Christian       11:19.99  
  9 Luing, Devon              11 Pleasantville         11:25.50  
