Licensed to IAHSAA Championship Meet   HY-TEK's Meet Manager 5/13/2021 09:42 PM
            Iowa Girls & Boys 4A Qualifying Track Meet - 5/13/2021             
                                   5/13/2021                                   
                                    Results                                    
 
Girls 100 Meter Dash 4A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Kyne, Jessica             09 DM Hoover                12.46   NWI  2 
  2 Williams, Jada            11 Mason City               12.91   NWI  2 
  3 Holder, Jayda             11 Urbandale                12.99   NWI  2 
  4 Rew, Dennan               10 Urbandale                13.30   NWI  2 
  5 Zandy, Promise            09 DM Roosevelt             13.43   NWI  2 
  6 Posusta, Morgan           09 Ankeny Centennia         13.46   NWI  1 
  7 Mills, Kennady            12 SE Polk                  13.66   NWI  1 
  8 Smith, Takira             09 DM Hoover                13.86   NWI  2 
  9 Severseike, Morgan        12 Ankeny Centennia         13.90   NWI  1 
 10 Canmu, Eve                09 DM East                  13.93   NWI  2 
 11 Cataldo, Abbigail         12 SE Polk                  14.00   NWI  2 
 12 Tembo, Arina              10 DM East                  14.21   NWI  1 
 13 Van Syoc, Makenna         12 Mason City               14.86   NWI  1 
 
Girls 200 Meter Dash 4A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Kyne, Jessica             09 DM Hoover                25.66   NWI  2 
  2 Boord, Alexis             10 SE Polk                  26.48   NWI  2 
  3 Williams, Jada            11 Mason City               26.51   NWI  2 
  4 Deardorff, Elaina         10 Ames                     27.24   NWI  2 
  5 Baerenwald, Katie         11 SE Polk                  27.50   NWI  2 
  6 Martinez-Lohf, Julia      11 Urbandale                27.74   NWI  2 
  7 Leazer, Kambria           09 Ankeny Centennia         27.91   NWI  1 
  8 Diggins-Kennedy, Genesee  11 Ames                     28.20   NWI  2 
  9 Marks, Amara              12 Urbandale                28.36   NWI  2 
 10 Vallejo, Malin            10 Ankeny Centennia         28.51   NWI  1 
 11 Tembo, Arina              10 DM East                  29.75   NWI  1 
 12 Shaddin, Kosha            11 DM East                  29.80   NWI  1 
 13 Peterson, Averi           09 Mason City               30.69   NWI  1 
 
Girls 400 Meter Dash 4A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Moon, Cameron             10 Ames                     58.26   2 
  2 Jones, Olivia             12 Ames                   1:00.54   2 
  3 Hartz, Libby              09 SE Polk                1:02.01   2 
  4 Bearden, Josie            12 Ankeny Centennia       1:02.17   2 
  5 Severs, Felicity          09 SE Polk                1:03.43   2 
  6 Vallejo, Malin            10 Ankeny Centennia       1:04.41   1 
  7 Lekkas, Elleana           10 Urbandale              1:05.75   2 
  8 Perry, Ashlyn             11 Urbandale              1:08.74   2 
  9 Esch, Kylie               09 DM Hoover              1:13.12   1 
 10 Cornelio, Ashley          10 DM East                1:27.64   1 
 
Girls 800 Meter Run 4A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Plummer, Mattison         12 SE Polk                2:19.04   1 
  2 Jackson, Arianna          10 DM Roosevelt           2:19.18   2 
  3 Vortherms, Kathryn        12 Ankeny Centennia       2:19.49   2 
  4 Francois, Jenna           10 SE Polk                2:19.98   2 
  5 Lynch, Madilyn            12 Urbandale              2:24.20   2 
  6 Buettner-Cable, Adrienne  10 DM Roosevelt           2:27.59   2 
  7 Peck, Anja                09 Ankeny Centennia       2:30.13   2 
  8 Almquist, Leola           09 Ames                   2:30.83   2 
  9 Chan, Nyadio              11 Ames                   2:30.90   2 
 10 Huber, Sophia             10 Urbandale              2:37.75   1 
 11 Cole, Aspen               09 Mason City             2:42.64   1 
 12 Halverson, Taylor         10 Mason City             2:57.80   1 
 13 Rojas-Sandoval, Paulina   10 DM East                3:06.33   1 
 14 Grimm, Isabella           09 DM East                3:21.52   1 
 
Girls 1500 Meter Run 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hahn, Abi                 10 DM Roosevelt           4:51.57  
  2 Quass, Rondi              10 Ankeny Centennia       4:52.89  
  3 Jensen, Katie             12 Ankeny Centennia       4:58.77  
  4 Gentry, Elena             09 DM Roosevelt           5:01.44  
  5 Ruden, Crystal            11 Urbandale              5:09.01  
  6 Seeley, Norah             09 Urbandale              5:11.79  
  7 Turk, Sydney              10 Ames                   5:15.41  
  8 Sierra, Marcella          12 Mason City             5:15.78  
  9 Glendening, Ivy           09 SE Polk                5:22.25  
 10 Stewart, Payton           10 Ames                   5:24.33  
 11 Mulholland, Audra         09 Mason City             5:29.43  
 12 Parkey, Arabia            12 DM Hoover              5:55.38  
 13 Hanawalt, Honey           09 DM East                6:21.16  
 
Girls 3000 Meter Run 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Quass, Rondi              10 Ankeny Centennia      10:33.91  
  2 Plummer, Mattison         12 SE Polk               10:49.37  
  3 Glendening, Ivy           09 SE Polk               11:04.48  
  4 Seeley, Norah             09 Urbandale             11:16.95  
  5 Roesler, Grace            11 Urbandale             11:41.08  
  6 Ford, Sophia              12 DM Roosevelt          13:05.15  
 -- Wallace, Alayna           12 Ankeny Centennia           DNF  
 
Girls 100 Meter Hurdles 4A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Markutsya, Alina          10 Ames                     15.62   NWI  2 
  2 Powell, Addison           11 SE Polk                  15.99   NWI  2 
  3 Monarch, Rosa             10 Mason City               16.48   NWI  2 
  4 Brown, Alexis             11 DM East                  16.57   NWI  2 
  5 Severs, Isabelle          12 SE Polk                  16.68   NWI  2 
  6 Frandsen, Ali             10 Ames                     16.87   NWI  2 
  7 Jumper, Jordy             09 Ankeny Centennia         17.30   NWI  2 
  8 Jumper, Ella              09 Ankeny Centennia         17.46   NWI  2 
  9 Lewerke, Ellea            09 Mason City               18.32   NWI  1 
 10 Memisevic, Alma           11 Urbandale                18.37   NWI  1 
 11 Drown, Lainey             09 Urbandale                18.93   NWI  1 
 12 Kelly, Deja               12 DM Hoover                19.75   NWI  1 
 13 Crockett, Dajanique       12 DM East                  21.58   NWI  1 
 
Girls 400 Meter Hurdles 4A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Larkins, Grace            12 SE Polk                1:06.51   2 
  2 Hill, Millie              12 Ankeny Centennia       1:07.43   2 
  3 Frandsen, Ali             10 Ames                   1:09.78   2 
  4 Bennett, Carli            09 SE Polk                1:10.88   2 
  5 Johnson, Arriana          10 DM Roosevelt           1:11.00   2 
  6 Jumper, Ella              09 Ankeny Centennia       1:14.03   2 
  7 Schaben, Sammi            11 Ames                   1:17.94   1 
  8 Ruch, Brie                12 Urbandale              1:18.57   2 
  9 Backhaus, Tara            11 Mason City             1:20.61   1 
 10 Coll, Jessika             09 DM East                1:24.45   1 
 11 Drown, Lainey             09 Urbandale              1:29.28   2 
 -- Wal, Deu                  09 DM Hoover                   DQ   1 
 
Girls 4x100 Meter Relay 4A
================================================================
    School                                               Finals 
================================================================
  1 Ames  '1'                                             49.32  
  2 Des Moines, Hoover  '1'                               50.54  
  3 Ankeny Centennial  '1'                                51.12  
  4 Urbandale  '1'                                        51.31  
  5 Mason City  '1'                                       51.43  
  6 Des Moines, Roosevelt  '1'                            52.17  
  7 Des Moines, East  '1'                                 53.20  
  8 Southeast Polk  '1'                                   56.26  
 
Girls 4x200 Meter Relay 4A
================================================================
    School                                               Finals 
================================================================
  1 Ames  '1'                                           1:44.99  
  2 Ankeny Centennial  '1'                              1:45.58  
  3 Des Moines, Hoover  '1'                             1:47.21  
  4 Urbandale  '1'                                      1:48.28  
  5 Southeast Polk  '1'                                 1:50.31  
  6 Des Moines, East  '1'                               1:56.90  
  7 Mason City  '1'                                     1:57.30  
  8 Des Moines, Roosevelt  '1'                          1:59.77  
 
Girls 4x400 Meter Relay 4A
================================================================
    School                                               Finals 
================================================================
  1 Ames  '1'                                           4:02.27  
  2 Ankeny Centennial  '1'                              4:09.05  
  3 Urbandale  '1'                                      4:11.05  
  4 Mason City  '1'                                     4:13.64  
  5 Des Moines, Roosevelt  '1'                          4:17.25  
  6 Des Moines, Hoover  '1'                             4:38.02  
  7 Des Moines, East  '1'                               5:06.42  
 -- Southeast Polk  '1'                                      DQ  
 
Girls 4x800 Meter Relay 4A
================================================================
    School                                               Finals 
================================================================
  1 Southeast Polk  '1'                                 9:29.74  
  2 Ankeny Centennial  '1'                              9:37.75  
  3 Des Moines, Roosevelt  '1'                          9:41.07  
  4 Urbandale  '1'                                      9:57.47  
  5 Ames  '1'                                          10:00.36  
  6 Mason City  '1'                                    10:28.61  
 -- Des Moines, East  '1'                                   DNF  
 
Girls 800 Sprint Medley 4A
================================================================
    School                                               Finals 
================================================================
  1 Ames  '1'                                           1:49.33  
  2 Southeast Polk  '1'                                 1:50.26  
  3 Ankeny Centennial  '1'                              1:53.15  
  4 Des Moines, Roosevelt  '1'                          1:55.59  
  5 Urbandale  '1'                                      1:56.45  
  6 Des Moines, Hoover  '1'                             2:00.25  
  7 Des Moines, East  '1'                               2:02.72  
  8 Mason City  '1'                                     2:04.03  
 
Girls Distance Medley 4A
================================================================
    School                                               Finals 
================================================================
  1 Southeast Polk  '1'                                 4:16.86  
  2 Ankeny Centennial  '1'                              4:25.16  
  3 Ames  '1'                                           4:28.49  
  4 Urbandale  '1'                                      4:33.86  
  5 Des Moines, Roosevelt  '1'                          4:54.32  
  6 Mason City  '1'                                     4:55.57  
  7 Des Moines, Hoover  '1'                             5:02.35  
  8 Des Moines, East  '1'                               5:39.84  
 
Girls 4x100 Meter Shuttle Hurdle 4A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Ames  '1'                                           1:05.20   2 
  2 Southeast Polk  '1'                                 1:08.70   2 
  3 Mason City  '1'                                     1:10.13   2 
  4 Ankeny Centennial  '1'                              1:10.80   2 
  5 Des Moines, East  '1'                               1:17.00   1 
  6 Urbandale  '1'                                      1:17.59   1 
  7 Des Moines, Roosevelt  '1'                          1:20.37   1 
 -- Des Moines, Hoover  '1'                                  DQ   1 
 
Girls High Jump 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Webb, Abbi                12 DM East                5-03.00  
  2 Galvin, Claire            11 Ames                   5-03.00  
  3 Ruden, Crystal            11 Urbandale              5-02.00  
  4 Jackson, Arianna          10 DM Roosevelt           5-01.00  
  5 Leazer, Kambria           09 Ankeny Centennia       5-01.00  
  6 Mills, Kennady            12 SE Polk                4-10.00  
  7 Posusta, Morgan           09 Ankeny Centennia       4-06.00  
  7 Schooler, Glory           09 Ames                   4-06.00  
 -- Owens, Maya               10 DM Roosevelt                NH  
 
Girls Long Jump 4A
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Su, Jordan                12 Ankeny Centennia      16-07.50  +0.0 
  2 Leazer, Kambria           09 Ankeny Centennia      16-01.00  +0.0 
  3 Mills, Kennady            12 SE Polk               15-11.25  +0.0 
  4 Webb, Abbi                12 DM East               15-04.25  +0.0 
  5 Bibbs, Lauryn             11 Urbandale             14-11.50  +0.0 
  6 Thielen, Ericka           10 SE Polk               14-10.50  +0.0 
  7 Marks, Amara              12 Urbandale             14-08.00  +0.0 
  8 Baumgartel, Peyton        09 DM Roosevelt          13-10.75  +0.0 
  9 Carrillo, Myrka           12 DM East               13-07.50  +0.0 
 10 Mordini, Maria            09 DM Roosevelt          13-04.50  +0.0 
 
Girls Shot Put 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Stagg, Ella               11 Ames                  37-03.00  
  2 Jones, Portia             12 DM East               34-01.00  
  3 Feilmeier, Alayna         11 Ankeny Centennia      33-05.00  
  4 Zerajic, Ena              11 Urbandale             33-04.00  
  5 Lazard, Attiyah           11 Urbandale             32-10.00  
  6 Oluak, Nyajeben           10 DM Roosevelt          32-04.00  
  7 Edwards, Alee( na)        11 Ankeny Centennia      32-03.00  
  8 Adoobe, Kaanakia (Katie)  10 DM Hoover             31-07.00  
  9 Knittle, Siba             09 DM Roosevelt          29-05.00  
 10 Evans, Adyson             09 Mason City            27-08.00  
 11 Falls, Jaelyn             09 Mason City            26-09.00  
 12 Saturno, Caitlyn          11 DM East               26-05.00  
 
Girls Discus Throw 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Zerajic, Ena              11 Urbandale               100-11  
  2 Lazard, Attiyah           11 Urbandale                94-05  
  3 Jones, Portia             12 DM East                  91-11  
  4 Knittle, Siba             09 DM Roosevelt             84-11  
  5 Oluak, Nyajeben           10 DM Roosevelt             81-10  
  6 Hoeft, Alexis             10 Mason City               79-09  
  7 Edwards, Alee( na)        11 Ankeny Centennia         79-01  
  8 Falls, Jaelyn             09 Mason City               78-11  
  9 Schutte, Quinn            12 SE Polk                  70-07  
 10 Saturno, Caitlyn          11 DM East                  60-10  
 11 Blevins, Mara             09 Ankeny Centennia         55-05  
 
Boys 100 Meter Dash 4A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Smith, D'Eric             12 Ankeny Centennia         11.23   NWI  2 
  2 Christiansen, Titus       11 SE Polk                  11.24   NWI  2 
  3 LeClair, Caleb            12 SE Polk                  11.49   NWI  2 
  4 Banks, Gabe               12 DM Hoover                11.55   NWI  2 
  5 Wilde, Nathan             12 Ankeny Centennia         11.86   NWI  2 
  6 Black, Kai                10 Urbandale                11.88   NWI  2 
  7 Hutchinson, Jaymarion     09 DM East                  11.95   NWI  2 
  8 Lamar-Nelson, Russell     11 DM Roosevelt             11.96   NWI  1 
  9 Booth, Benjamin           10 Urbandale                12.12   NWI  1 
 10 Ames, Lee                 12 DM East                  12.15   NWI  2 
 11 Davis, Darian             09 Mason City               12.32   NWI  1 
 12 Beelner, Braydon          10 Ames                     12.52   NWI  1 
 13 Rivera, Jorge             12 Mason City               12.70   NWI  1 
 
Boys 200 Meter Dash 4A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Gbaley, Kumunule          12 DM Roosevelt             22.32   NWI  2 
  2 Christiansen, Titus       11 SE Polk                  22.34   NWI  2 
  3 Temsah, Mohamed           12 DM Hoover                22.65   NWI  2 
  4 LeClair, Caleb            12 SE Polk                  23.26   NWI  2 
  5 Schneider, Alec           11 Ankeny Centennia         23.47   NWI  2 
  6 Bunce, Thomas             11 Ankeny Centennia         23.51   NWI  2 
  7 Grey, Evan                11 Ames                     23.63   NWI  1 
  8 Johnson, Reid             11 Mason City               23.78   NWI  2 
  9 Carper, Justin            10 Urbandale                23.88   NWI  1 
 10 Hoyt, Isaac               10 Urbandale                24.15   NWI  1 
 11 Wright, Courtney          12 DM East                  24.21   NWI  2 
 12 Sirleaf, Darius           10 DM East                  24.34   NWI  1 
 13 Arndt-Sublett, Dante      12 Mason City               25.40   NWI  1 
 
Boys 400 Meter Dash 4A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Collins, Thomas           12 Ankeny Centennia         49.38   2 
  2 Chandler, Deylin          12 Urbandale                49.60   2 
  3 Temsah, Mohamed           12 DM Hoover                49.64   2 
  4 Smith, Keegen             12 Ankeny Centennia         51.67   2 
  5 Farag, Ezeldin            12 DM Roosevelt             52.12   2 
  6 Coleman-Wilks, Savion     12 Ames                     52.16   2 
  7 McCormac, Hayden          11 DM Roosevelt             54.65   1 
  8 Wynter, Ra'Shaun          09 Mason City               54.92   2 
  9 McDaniel, Kael            10 Urbandale                55.41   1 
 10 Keiser, Alex              10 Mason City               56.05   2 
 11 Zelenovich, Joe           10 SE Polk                  57.19   1 
 12 Frank, Hudson             11 SE Polk                  58.56   1 
 13 Young, Christopher        09 DM East                1:07.63   1 
 14 Arias Rogel, Michael      09 DM East                1:09.25   1 
 
Boys 800 Meter Run 4A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Akok, Aniey               12 Ames                   1:56.62   2 
  2 Bartlett, Chase           12 SE Polk                1:59.28   2 
  3 Dut, Kon                  11 Ames                   1:59.78   2 
  4 Cunningham, Connor        12 Ankeny Centennia       2:00.03   2 
  5 Johnson, Bruce            09 SE Polk                2:00.53   2 
  6 Lane, Carson              10 DM Roosevelt           2:00.56   2 
  7 Peck, Kyler               11 Urbandale              2:05.31   1 
  8 George, Lucas             12 DM Roosevelt           2:06.33   1 
  9 Bybee, Ryan               12 Ankeny Centennia       2:07.87   2 
 10 Leggett, Evan             10 Urbandale              2:08.33   1 
 11 Christensen, Breyden      11 Mason City             2:08.60   2 
 12 Gomo, Ammay               12 DM Hoover              2:17.95   1 
 13 Beavers, Noah             10 DM East                2:21.92   1 
 14 Mefferd, Trevor           11 DM East                2:22.76   1 
 15 Carney, Kevin             10 Mason City             2:25.45   1 
 
Boys 1600 Meter Run 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Moran, Anthony            12 Urbandale              4:39.66  
  2 Atack, Akol               12 Ames                   4:40.41  
  3 Dut, Kon                  11 Ames                   4:41.41  
  4 Joyce, Jack               12 DM Roosevelt           4:42.03  
  5 Ibrahim, Adam             12 DM Hoover              4:42.29  
  6 Owens, Carson             10 SE Polk                4:47.87  
  7 Bartlett, Chase           12 SE Polk                4:50.37  
  8 Jones, Nate               12 Ankeny Centennia       4:53.46  
  9 Leggett, Cole             11 Urbandale              4:54.17  
 10 Majors, Cooper            11 Ankeny Centennia       4:55.32  
 11 Currier, Caleb            12 Mason City             4:58.55  
 12 Adoobe, Barry             11 DM Hoover              5:01.09  
 13 Cruz-Castro, Andres       11 DM East                5:07.90  
 14 Niederklopfer, Zach       11 DM East                5:11.46  
 15 DiMarco, Kale             10 Mason City             5:15.59  
 
Boys 3200 Meter Run 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Grandgenett, Nicholas     12 Ames                   9:52.57  
  2 Ibrahim, Adam             12 DM Hoover              9:54.00  
  3 Owens, Carson             10 SE Polk               10:01.54  
  4 Smith, Ethan              10 Urbandale             10:05.85  
  5 Hensley, Tommy            09 Urbandale             10:28.93  
  6 Patterson, Eric           12 SE Polk               10:32.03  
  7 Schermerhorn, Tyler       11 Ankeny Centennia      10:47.40  
  8 Bennett, Charlie          09 Ames                  10:58.72  
  9 McFetridge, Jack          11 DM Roosevelt          11:00.15  
 10 Niederklopfer, Zach       11 DM East               11:05.61  
 11 TerHark, Ethan            12 Mason City            12:09.79  
 -- Carney, Kevin             10 Mason City                 DNF  
 -- Christensen, Kade         12 Ankeny Centennia            DQ  
 -- Hall, Henry               11 DM East                     DQ  
 
Boys 110 Meter Hurdles 4A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Johnson, Tyler            12 Ankeny Centennia         14.96   NWI  2 
  2 Berry, Dominick           11 Ankeny Centennia         15.19   NWI  2 
  3 Hobart, Kale              10 Mason City               15.58   NWI  2 
  4 Hoyt, Caleb               12 Urbandale                15.68   NWI  2 
  5 Arndt-Sublett, Dante      12 Mason City               16.17   NWI  2 
  6 Beelner, Braydon          10 Ames                     16.51   NWI  2 
  7 Papin, Derek              12 Ames                     16.80   NWI  2 
  8 Molstre, Seneca           09 SE Polk                  17.31   NWI  2 
  9 Stanley, Ethan            11 DM Hoover                17.94   NWI  1 
 10 Christensen, Quent        11 SE Polk                  18.48   NWI  1 
 11 Hilson, Demetrious        10 DM East                  18.64   NWI  1 
 12 Taylor, Jamal             09 DM East                  20.09   NWI  1 
 
Boys 400 Meter Hurdles 4A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rodriguez, Christian      12 Mason City               55.80   2 
  2 Norris, Cole              11 DM Roosevelt             57.16   2 
  3 DePhillips, Blake         12 Ankeny Centennia         57.28   2 
  4 Langenberg, Tucker        12 Urbandale                57.33   2 
  5 Hansen, Trey              12 Ankeny Centennia         58.79   2 
  6 Norris, Hunter            11 DM Roosevelt             59.55   2 
  7 Molstre, Seneca           09 SE Polk                1:01.34   2 
  8 Rolon, Tomas              12 Mason City             1:01.56   1 
  9 Hilson, Demetrious        10 DM East                1:01.66   1 
 10 Hill, Terrance            09 SE Polk                1:05.05   2 
 11 Wilondja, Asi             10 Urbandale              1:05.18   1 
 12 Taylor, Jamal             09 DM East                1:14.18   1 
 
Boys 4x100 Meter Relay 4A
================================================================
    School                                               Finals 
================================================================
  1 Southeast Polk  '1'                                   42.33  
  2 Ankeny Centennial  '1'                                42.64  
  3 Ames  '1'                                             43.09  
  4 Des Moines, Roosevelt  '1'                            43.63  
  5 Urbandale  '1'                                        43.72  
  6 Mason City  '1'                                       44.93  
  7 Des Moines, Hoover  '1'                               44.94  
  8 Des Moines, East  '1'                                 45.82  
 
Boys 4x200 Meter Relay 4A
================================================================
    School                                               Finals 
================================================================
  1 Ankeny Centennial  '1'                              1:27.93  
  2 Des Moines, Roosevelt  '1'                          1:31.56  
  3 Des Moines, Hoover  '1'                             1:32.67  
  4 Des Moines, East  '1'                               1:34.53  
  5 Urbandale  '1'                                      1:35.77  
  6 Mason City  '1'                                     1:38.44  
 -- Southeast Polk  '1'                                      DQ  
 
Boys 4x400 Meter Relay 4A
================================================================
    School                                               Finals 
================================================================
  1 Ankeny Centennial  '1'                              3:21.66  
  2 Des Moines, Hoover  '1'                             3:24.03  
  3 Urbandale  '1'                                      3:24.06  
  4 Ames  '1'                                           3:25.21  
  5 Mason City  '1'                                     3:28.78  
  6 Des Moines, Roosevelt  '1'                          3:37.63  
  7 Southeast Polk  '1'                                 3:46.69  
 -- Des Moines, East  '1'                                    DQ  
 
Boys 4x800 Meter Relay 4A
================================================================
    School                                               Finals 
================================================================
  1 Ames  '1'                                           7:57.62  
  2 Southeast Polk  '1'                                 7:59.27  
  3 Ankeny Centennial  '1'                              8:12.34  
  4 Urbandale  '1'                                      8:14.60  
  5 Mason City  '1'                                     8:17.70  
  6 Des Moines, Roosevelt  '1'                          8:24.74  
  7 Des Moines, Hoover  '1'                             9:08.16  
  8 Des Moines, East  '1'                               9:21.82  
 
Boys 800 Sprint Medley 4A
================================================================
    School                                               Finals 
================================================================
  1 Ankeny Centennial  '1'                              1:32.30  
  2 Urbandale  '1'                                      1:32.94  
  3 Des Moines, Hoover  '1'                             1:35.51  
  4 Des Moines, Roosevelt  '1'                          1:36.92  
  5 Southeast Polk  '1'                                 1:39.79  
  6 Ames  '1'                                           1:40.01  
  7 Des Moines, East  '1'                               1:42.50  
  8 Mason City  '1'                                     1:47.46  
 
Boys Distance Medley 4A
================================================================
    School                                               Finals 
================================================================
  1 Ames  '1'                                           3:32.04  
  2 Urbandale  '1'                                      3:36.43  
  3 Ankeny Centennial  '1'                              3:37.75  
  4 Southeast Polk  '1'                                 3:41.49  
  5 Des Moines, Hoover  '1'                             3:42.01  
  6 Des Moines, Roosevelt  '1'                          3:59.66  
  7 Mason City  '1'                                     4:04.91  
  8 Des Moines, East  '1'                               4:22.74  
 
Boys 4x110 Meter Shuttle Hurdle 4A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Ankeny Centennial  '1'                              1:00.56   2 
  2 Urbandale  '1'                                      1:01.26   2 
  3 Mason City  '1'                                     1:02.01   2 
  4 Des Moines, Roosevelt  '1'                          1:07.84   1 
  5 Southeast Polk  '1'                                 1:10.19   2 
  6 Des Moines, Hoover  '1'                             1:12.57   1 
  7 Des Moines, East  '1'                               1:14.55   1 
 
Boys High Jump 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Zalasky, Tate             12 Ames                   6-02.00  
  2 Hobart, Kale              10 Mason City             6-01.00  
  3 Davis, Jack               12 Ankeny Centennia       6-00.00  
  3 Reddel, Carter            12 Ankeny Centennia       6-00.00  
  5 Eastman, Jacob            11 SE Polk                5-10.00  
  6 Johnson, Reid             11 Mason City             5-08.00  
  7 Lam, Kenny                12 Urbandale              5-08.00  
  8 Roundtree, Isaiah         10 DM Roosevelt           5-06.00  
 -- Carpenter, Caden          12 Urbandale                   NH  
 -- Swanda, Peter             12 DM Roosevelt                NH  
 -- Kemokai, Abu              11 SE Polk                     NH  
 
Boys Long Jump 4A
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Nwankpa, Xavier           11 SE Polk               21-06.50  +0.0 
  2 Lipsey, Tamin             11 Ames                  20-09.75  +0.0 
  3 Sama, Abu                 10 SE Polk               20-08.00  +0.0 
  4 Deepa, Diamond            12 DM Hoover             19-07.75  +0.0 
  5 Davis, Darian             09 Mason City            19-02.75  +0.0 
  6 Wilde, Nathan             12 Ankeny Centennia      19-00.75  +0.0 
  7 Rivera, Justyn            09 Mason City            18-09.00  +0.0 
  8 Roundtree, Isaiah         10 DM Roosevelt          18-04.25  +0.0 
  9 Braaten, Calvin           12 Urbandale             17-05.25  +0.0 
 -- Brooks, Kaveon            12 DM Hoover                 FOUL       
 -- Koger, Jaden              12 DM Roosevelt              FOUL       
 -- Reddel, Carter            12 Ankeny Centennia          FOUL       
 
Boys Shot Put 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Claypool, Finn            12 DM Roosevelt          49-03.00  
  2 Borud, Cade               11 SE Polk               46-02.00  
  3 Proctor, Kadyn            10 SE Polk               45-11.00  
  4 Dietz, Sam                10 Ankeny Centennia      43-05.00  
  5 Dau, Lual                 12 Ames                  42-02.00  
  6 White, Dvonta             11 DM Hoover             41-09.00  
  7 Willis, Michael           11 Mason City            41-06.00  
  8 Howe, Nate                12 Ankeny Centennia      41-02.00  
  9 Luu, Tyson                12 DM Hoover             38-05.00  
 10 Vogelgesang, Spencer      12 Mason City            38-01.00  
 11 Pavon, Brad               12 Urbandale             37-10.00  
 12 Robinson, Grady           12 DM Roosevelt          35-06.00  
 13 Scott, Nick               09 DM East               35-05.00  
 14 Foster, Joseph            09 DM East               28-03.00  
 
Boys Discus Throw 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Phillips, Corey           11 Ames                    169-08  
  2 Greenlee, Gabe            12 Ames                    161-09  
  3 Steele, Reese             12 SE Polk                 145-03  
  4 Dailey, Jaxon             11 SE Polk                 142-02  
  5 Brock, Sebastian          12 Mason City              140-00  
  6 Claypool, Finn            12 DM Roosevelt            134-02  
  7 Willis, Michael           11 Mason City              132-05  
  8 Mulemba, Shaq             12 Urbandale               122-00  
  9 Murray, Luke              12 Ankeny Centennia        116-03  
 10 Shamila, Ahmed            12 DM Hoover               107-05  
 11 Bailey, Terrell           12 DM Hoover               106-11  
 12 Binstock, Josh            10 Ankeny Centennia        103-07  
 13 Renken, Gabe              10 Urbandale               100-07  
 14 Whitney, Dupree           09 DM Roosevelt             93-02  
 15 Abdulmahdi, Yousuf        10 DM East                  91-01  
 16 Scott, Nick               09 DM East                  88-07  
 
Boys 100 Meter Run WC WC
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Unguec, Joshua            09 Ames                     29.14   NWI 
 
Boys 200 Meter Run WC WC
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Unguec, Joshua            09 Ames                     56.21   NWI