Licensed to IAHSAA Championship Meet   HY-TEK's Meet Manager 5/13/2021 10:50 PM
            Iowa Girls & Boys 2A Qualifying Track Meet - 5/13/2021             
                                   5/13/2021                                   
                                    Results                                    
 
Girls 100 Meter Dash 2A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Sellers, Jaidyn           09 Panorama, Panora         12.49   NWI  3 
  2 Kinsella, Rachel          11 Treynor                  12.87   NWI  3 
  3 Millikan, Paige           11 Clarinda                 13.21   NWI  3 
  4 Williams, Tasha           10 W Central Valley         13.38   NWI  3 
  5 Blum, Macy                10 Kuemper Catholic         13.65   NWI  3 
  6 Edwards, Sydney           10 Shenandoah               13.82   NWI  3 
  7 Vorthmann, Sarah          10 Treynor                  13.84   NWI  3 
  8 Ambrose, Delaney          10 Underwood                13.96   NWI  3 
  9 Knight, Hailee            11 Clarinda                 14.50   NWI  2 
 10 Adair, Rilee              11 Underwood                14.54   NWI  2 
 11 Glassel, Bella            10 Red Oak                  14.61   NWI  2 
 12 Lemke, Jordan             10 ACGC                     14.90   NWI  2 
 13 Sturm, Kailee             11 Kuemper Catholic         14.96   NWI  2 
 14 Victor, Kaylun            10 Missouri Valley          15.23   NWI  2 
 15 Pauley, Makenzie          09 AHSTW                    15.31   NWI  1 
 16 Bentley, Tymberlee        10 Red Oak                  15.45   NWI  2 
 17 Henderson, Taylor         09 Shenandoah               16.09   NWI  2 
 18 Hamann, Lizzy             09 MVAOCOU                  16.48   NWI  1 
 19 Schreck, Morgan           10 ACGC                     17.13   NWI  1 
 20 Beaudet, Kayleigh            Panorama, Panora         17.50   NWI  1 
 21 Weber, Claire             09 MVAOCOU                  17.98   NWI  1 
 
Girls 200 Meter Dash 2A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Sellers, Jaidyn           09 Panorama, Panora         25.76   NWI  3 
  2 Comer, Cora               12 AHSTW                    27.44   NWI  3 
  3 Williams, Tasha           10 W Central Valley         28.15   NWI  3 
  4 May, Allison              12 Missouri Valley          28.55   NWI  3 
  5 Mayhall, Catherine        10 Kuemper Catholic         28.97   NWI  3 
  6 McCunn, Alexa             12 Red Oak                  29.01   NWI  3 
  7 Zito, Alexis              11 Shenandoah               29.07   NWI  2 
  8 Martinez, Crystal         09 Missouri Valley          29.19   NWI  3 
  9 Vorthmann, Sarah          10 Treynor                  29.45   NWI  2 
 10 Hedrick, Amelia           10 Treynor                  29.48   NWI  2 
 11 Sibbel, Ellie             09 Kuemper Catholic         30.08   NWI  2 
 12 Jobe, Presley             09 Clarinda                 30.18   NWI  3 
 13 Fiedler, Sophie           10 Underwood                30.46   NWI  2 
 14 Rogers, Caroline          09 Shenandoah               30.58   NWI  2 
 15 Blake, Ashlyn             11 MVAOCOU                  30.63   NWI  2 
 16 Embleton, Alyson          12 ACGC                     30.94   NWI  1 
 17 Glassel, Bella            10 Red Oak                  31.09   NWI  2 
 18 Stamp, Ella               10 AHSTW                    31.15   NWI  1 
 19 Rouse, Isabelle           09 ACGC                     31.49   NWI  1 
 20 Myers, Vivian             09 Underwood                31.80   NWI  1 
 21 Smith, Kristen            12 Clarinda                 31.85   NWI  1 
 22 Donovan, Natalie          09 Panorama, Panora         31.86   NWI  1 
 23 Feddersen, Paige          09 MVAOCOU                  33.31   NWI  1 
 
Girls 400 Meter Dash 2A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Humphrey, Aliyah          10 Underwood                59.45   3 
  2 Steffen, Olivia           12 Panorama, Panora       1:03.36   3 
  3 Millikan, Paige           11 Clarinda               1:04.50   3 
  4 James, Aubree             09 Treynor                1:05.58   3 
  5 Hackett, Ellie            11 Underwood              1:06.06   3 
  6 Beckman, Payton           11 Panorama, Panora       1:07.59   3 
  7 Strait, Chloe             11 Clarinda               1:08.31   3 
  8 Hedrick, Amelia           10 Treynor                1:08.72   3 
  9 Stowe, Audrey             12 ACGC                   1:10.60   2 
 10 Danker, Sophie            12 ACGC                   1:12.09   2 
 11 Cook, Morgan              09 Shenandoah             1:12.64   2 
 12 Hoffman, Grace E          09 Kuemper Catholic       1:13.32   2 
 13 Klepinger, Lainey         09 Red Oak                1:14.45   2 
 14 Rydberg, Hailey           09 Red Oak                1:16.26   1 
 15 Akers, Maegan             09 AHSTW                  1:16.47   2 
 16 Hamann, Lizzy             09 MVAOCOU                1:18.97   2 
 17 Cather, Alayna            09 W Central Valley       1:19.01   1 
 18 Diercksen, Kaylie         09 Kuemper Catholic       1:20.51   2 
 19 Henderson, Taylor         09 Shenandoah             1:20.90   1 
 
Girls 800 Meter Run 2A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Humphrey, Aliyah          10 Underwood              2:22.34   2 
  2 Steffen, Gwen             12 Panorama, Panora       2:22.91   2 
  3 Hoover, Jorja             12 ACGC                   2:31.60   2 
  4 Godfread, Brenna          12 Shenandoah             2:32.86   2 
  5 Hartley, Mayson           10 Clarinda               2:34.23   2 
  6 Gifford, Brooklyn         12 Kuemper Catholic       2:41.01   2 
  7 O'Connell, Hannah         11 MVAOCOU                2:41.66   2 
  8 Goslar, Mya               09 MVAOCOU                2:43.75   2 
  9 Sunderman, Cheyenne       11 Clarinda               2:43.77   2 
 10 Justsen, Brianna          12 Underwood              2:47.07   2 
 11 Draman, Jade              12 AHSTW                  2:53.87   2 
 12 Heuton, Aubrey            09 Kuemper Catholic       2:53.99   2 
 13 Knobbe, Kiersten          10 ACGC                   2:56.47   2 
 14 Finlay, Macey             09 Shenandoah             2:57.53   2 
 15 Klepinger, Lainey         09 Red Oak                2:59.28   1 
 16 Koyle, Bailey             10 Missouri Valley        3:06.03   1 
 17 Clausen, Claire           12 Missouri Valley        3:08.52   1 
 18 Escoto, Emily             12 W Central Valley       3:11.76   1 
 
Girls 1500 Meter Run 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hartley, Mayson           10 Clarinda               5:10.71  
  2 Waddle, Ella              12 Panorama, Panora       5:15.12  
  3 Sloss, Rylee              12 ACGC                   5:16.70  
  4 Hoover, Jorja             12 ACGC                   5:25.50  
  5 Falkena, Chloe            12 AHSTW                  5:25.93  
  6 Johnson, Christene        10 Shenandoah             5:31.49  
  7 Rowan, Chasey             09 W Central Valley       5:34.05  
  8 Eberly, Ashlyn            11 Clarinda               5:35.78  
  9 Jones, Kailey             12 AHSTW                  5:40.80  
 10 Paulson, Georgia          09 Underwood              5:41.46  
 11 McMillen, Lauren          10 MVAOCOU                5:54.21  
 12 Boruff, Bella             09 Missouri Valley        5:57.04  
 13 Boruff, Bree              12 Missouri Valley        6:00.66  
 14 O'Connell, Hannah         11 MVAOCOU                6:02.04  
 15 Franklin, Kelsey          10 Shenandoah             6:11.15  
 16 Dreyer, Mira              10 Treynor                6:13.61  
 17 Wilson, Phoebe            11 Underwood              6:26.10  
 18 Brown, Jordan             12 Panorama, Panora       7:04.63  
 19 Foster, Ashlynn           09 W Central Valley       9:27.94  
 
Girls 3000 Meter Run 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hartley, Mayson           10 Clarinda              11:11.00  
  2 Sloss, Rylee              12 ACGC                  11:38.13  
  3 Rowan, Chasey             09 W Central Valley      12:02.39  
  4 Falkena, Chloe            12 AHSTW                 12:11.81  
  5 Jones, Kailey             12 AHSTW                 13:02.70  
  6 Sedlak, Brooklyn          11 Treynor               13:27.25  
  7 Woltermann, Kyra          09 Kuemper Catholic      13:37.86  
  8 Knobbe, Kiersten          10 ACGC                  13:51.67  
  9 Dreyer, Mira              10 Treynor               13:56.41  
 10 Wilson, Phoebe            11 Underwood             13:59.77  
 11 Lihs, Molly               11 Clarinda              14:04.81  
 12 Fett, Leah                11 Panorama, Panora      14:10.84  
 13 Gomez, Aleigha            11 Shenandoah            14:24.46  
 14 Bahrenfuss, Avery         09 Panorama, Panora      15:13.14  
 
Girls 100 Meter Hurdles 2A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Hoepner, Holly            12 AHSTW                    15.99   NWI  3 
  2 Storesund, Shey           12 Panorama, Panora         16.76   NWI  3 
  3 Espinosa, Faith           12 Clarinda                 16.81   NWI  3 
  4 Martin, Hailey            10 Underwood                16.98   NWI  3 
  5 Dorsey, Sophie            10 ACGC                     17.61   NWI  3 
  6 Phelps, Rachael           12 Treynor                  17.73   NWI  3 
  7 Kinghorn, Hadlee          11 Shenandoah               18.25   NWI  3 
  8 Houser, Allie             09 Treynor                  18.65   NWI  2 
  9 Brincks, Hanna            11 Kuemper Catholic         18.99   NWI  2 
 10 O'Brien, Saige            10 ACGC                     19.11   NWI  2 
 11 Lurz, Breanna             10 AHSTW                    19.97   NWI  2 
 12 Richter, Gracie           09 W Central Valley         20.02   NWI  2 
 13 Mogle, Abbie              10 W Central Valley         20.17   NWI  1 
 14 Stickler, Teya            12 Clarinda                 20.70   NWI  2 
 15 Haukap, Daisy             11 Kuemper Catholic         20.75   NWI  2 
 16 Feddersen, Paige          09 MVAOCOU                  21.01   NWI  1 
 17 Rydberg, Hailey           09 Red Oak                  22.74   NWI  1 
 
Girls 400 Meter Hurdles 2A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hoepner, Holly            12 AHSTW                  1:08.65   2 
  2 Espinosa, Faith           12 Clarinda               1:09.53   2 
  3 Hoffman, Grace C          09 Kuemper Catholic       1:11.72   2 
  4 McClain, EmmaKay          12 ACGC                   1:11.79   2 
  5 Spanier, Carissa          11 Treynor                1:14.13   2 
  6 Storesund, Shey           12 Panorama, Panora       1:15.47   2 
  7 Hesse, Amelia             09 Clarinda               1:15.70   2 
  8 Langer, Ella              09 AHSTW                  1:21.90   1 
  9 Richter, Gracie           09 W Central Valley       1:25.95   1 
 10 Jefferson, Averi          10 Treynor                1:29.28   1 
 
Girls 4x100 Meter Relay 2A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Clarinda  '1'                                         52.40   2 
  2 AHSTW  '1'                                            52.63   2 
  3 Treynor  '1'                                          53.02   2 
  4 Underwood  '1'                                        54.24   2 
  5 Kuemper Catholic, Carroll  '1'                        54.40   2 
  6 Missouri Valley  '1'                                  55.64   2 
  7 Panorama, Panora  '1'                                 55.69   2 
  8 ACGC  '1'                                             55.72   1 
  9 MVAOCOU  '1'                                          56.04   1 
 10 Red Oak  '1'                                          57.79   1 
 11 Shenandoah  '1'                                       58.46   2 
 
Girls 4x200 Meter Relay 2A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Treynor  '1'                                        1:48.78   2 
  2 Underwood  '1'                                      1:49.53   2 
  3 AHSTW  '1'                                          1:52.63   1 
  4 Kuemper Catholic, Carroll  '1'                      1:53.98   2 
  5 West Central Valley, Stuart  '1'                    1:55.47   2 
  6 Clarinda  '1'                                       1:55.80   2 
  7 Missouri Valley  '1'                                1:57.25   2 
  8 Red Oak  '1'                                        1:57.32   2 
  9 Shenandoah  '1'                                     1:58.28   1 
 10 Panorama, Panora  '1'                               1:59.94   2 
 11 MVAOCOU  '1'                                        2:01.75   1 
 12 ACGC  '1'                                           2:03.88   1 
 
Girls 4x400 Meter Relay 2A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Panorama, Panora  '1'                               4:11.30   2 
  2 Underwood  '1'                                      4:16.37   2 
  3 Treynor  '1'                                        4:23.38   2 
  4 West Central Valley, Stuart  '1'                    4:35.11   1 
  5 Clarinda  '1'                                       4:39.13   2 
  6 MVAOCOU  '1'                                        4:42.17   2 
  7 ACGC  '1'                                           4:44.97   2 
  8 Shenandoah  '1'                                     4:45.71   2 
  9 Kuemper Catholic, Carroll  '1'                      4:49.48   1 
 
Girls 4x800 Meter Relay 2A
================================================================
    School                                               Finals 
================================================================
  1 Panorama, Panora  '1'                              10:09.21  
  2 Underwood  '1'                                     10:15.03  
  3 Red Oak  '1'                                       10:34.82  
  4 Treynor  '1'                                       11:00.29  
  5 Clarinda  '1'                                      11:02.21  
  6 AHSTW  '1'                                         11:34.45  
  7 Shenandoah  '1'                                    11:46.70  
  8 Missouri Valley  '1'                               12:09.95  
  9 West Central Valley, Stuart  '1'                   12:35.56  
 
Girls 800 Sprint Medley 2A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Treynor  '1'                                        1:54.44   2 
  2 AHSTW  '1'                                          1:55.22   2 
  3 Red Oak  '1'                                        1:56.47   2 
  4 Underwood  '1'                                      1:59.69   2 
  5 Kuemper Catholic, Carroll  '1'                      2:00.80   2 
  6 Shenandoah  '1'                                     2:01.80   2 
  7 Clarinda  '1'                                       2:03.83   2 
  8 MVAOCOU  '1'                                        2:06.12   1 
  9 West Central Valley, Stuart  '1'                    2:09.51   1 
 10 ACGC  '1'                                           2:23.69   1 
 
Girls Distance Medley 2A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Panorama, Panora  '1'                               4:21.11   2 
  2 Clarinda  '1'                                       4:29.27   2 
  3 Red Oak  '1'                                        4:34.66   2 
  4 Treynor  '1'                                        4:35.49   2 
  5 ACGC  '1'                                           4:35.53   2 
  6 Shenandoah  '1'                                     4:40.35   2 
  7 MVAOCOU  '1'                                        4:45.33   1 
  8 Underwood  '1'                                      4:49.96   2 
  9 Kuemper Catholic, Carroll  '1'                      4:56.92   1 
 10 AHSTW  '1'                                          5:03.04   1 
 
Girls 4x100 Meter Shuttle Hurdle 2A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Underwood  '1'                                      1:10.94   2 
  2 Treynor  '1'                                        1:11.08   2 
  3 ACGC  '1'                                           1:13.70   2 
  4 Shenandoah  '1'                                     1:15.75   2 
  5 Clarinda  '1'                                       1:21.85   1 
  6 Kuemper Catholic, Carroll  '1'                      1:21.91   1 
  7 West Central Valley, Stuart  '1'                    1:22.23   1 
  8 AHSTW  '1'                                          1:26.40   1 
 
Girls High Jump 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jacobsen, Alizabeth       09 Underwood              5-04.00  
  2 Largent, Chloe            11 ACGC                   5-03.00  
  3 Leaders, Sydney           11 Underwood              5-00.00  
  4 Myler, Ella               10 Missouri Valley        4-08.00  
  5 Kinghorn, Hadlee          11 Shenandoah             4-08.00  
  6 Lantz, Kate               10 Shenandoah             4-08.00  
  7 Peterson, Ellie           10 AHSTW                  4-06.00  
  7 Sedlak, Brooklyn          11 Treynor                4-06.00  
  8 Webner, Grace             11 Panorama, Panora       4-06.00  
  8 Williams, Olivia          09 Treynor                4-06.00  
 -- Langer, Ella              09 AHSTW                       NH  
 -- Knight, Hailee            11 Clarinda                    NH  
 -- Kovarna, Emily            10 MVAOCOU                     NH  
 -- Hesse, Amelia             09 Clarinda                    NH  
 -- Nourse, Kamryn            10 W Central Valley            NH  
 -- Cowgill, Renae            09 MVAOCOU                     NH  
 
Girls Long Jump 2A
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Carbaugh, Liz             11 Red Oak               16-07.50   NWI 
  2 Reimer, Jordyn            10 Underwood             15-11.50   NWI 
  3 Millikan, Paige           11 Clarinda              15-10.50   NWI 
  4 Blum, Macy                10 Kuemper Catholic      14-10.25   NWI 
  5 Houser, Allie             09 Treynor               14-08.00   NWI 
  6 Trucke, Emily             12 MVAOCOU               14-02.50   NWI 
  7 Schaffer, Jasmine         09 MVAOCOU               13-10.50   NWI 
  8 Burdorf, Jenna            09 Shenandoah            13-08.75   NWI 
  9 Nordyke, Bailey           09 Clarinda              13-05.25   NWI 
 10 Rouse, Isabelle           09 ACGC                  13-03.75   NWI 
 11 Cook, Morgan              09 Shenandoah            12-08.25   NWI 
 12 Scott, Lillian            09 AHSTW                 12-07.50   NWI 
 
Girls Shot Put 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Rus, Zoe                  12 Underwood             39-10.00  
  2 Morales, Sara             11 Shenandoah            38-04.25  
  3 Huisman, Jadyn            09 Treynor               36-03.00  
  4 Schon, Kenzie             11 Kuemper Catholic      35-08.00  
  5 Thiel, Lucy               12 Treynor               33-09.50  
  6 Parker, Mia               12 Shenandoah            33-08.50  
  7 Woodworth, Claire         12 Panorama, Panora      33-07.75  
  8 Kelsey, Mady              12 ACGC                  33-05.50  
  9 Hammond, Grace            12 W Central Valley      31-04.50  
 10 Sibbel, Ellie             09 Kuemper Catholic      31-00.00  
 11 Rosas, Josie              11 Underwood             30-08.00  
 12 Funkhouser, Taryn         11 MVAOCOU               28-06.00  
 13 Zappia, Maya              09 Missouri Valley       26-04.50  
 14 Sellers, Jazmyn           10 Panorama, Panora      26-00.00  
 15 Buttler, Presley          09 ACGC                  25-08.75  
 16 Cihacek, Kaydence         10 Missouri Valley       25-08.50  
 17 Nielson, Hannah           10 AHSTW                 24-08.25  
 18 Merrill, Lylly            09 Clarinda              21-09.50  
 19 Ned, Skylar               10 Clarinda              21-00.00  
 20 Bentley, Tymberlee        10 Red Oak               20-10.75  
 21 Cole, Annabelle           09 AHSTW                 20-08.50  
 22 Hamann, Lizzy             09 MVAOCOU               20-04.75  
 
Girls Discus Throw 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Seidler, Haylee           12 Underwood               113-09  
  2 Umphreys, Stella          12 Treynor                 107-01  
  3 Huisman, Jadyn            09 Treynor                 106-03  
  4 Sellers, Jazmyn           10 Panorama, Panora        105-02  
  5 Schon, Kenzie             11 Kuemper Catholic         98-02  
  6 Morales, Sara             11 Shenandoah               97-00  
  7 Hammond, Grace            12 W Central Valley         95-10  
  8 Rus, Zoe                  12 Underwood                90-00  
  9 Parker, Mia               12 Shenandoah               89-09  
 10 Kelsey, Mady              12 ACGC                     84-07  
 11 Woodworth, Claire         12 Panorama, Panora         84-05  
 12 Cihacek, Kaydence         10 Missouri Valley          78-03  
 13 Richter, Mersadez         09 ACGC                     75-05  
 14 Merrill, Lylly            09 Clarinda                 67-01  
 15 Durfey, Quinn             09 Clarinda                 65-05  
 16 Carpenter, Carlee         10 Kuemper Catholic         63-06  
 17 Nielson, Hannah           10 AHSTW                    62-05  
 18 Welsh, Azelah             10 AHSTW                    54-10  
 -- Hamman, Leslie            11 MVAOCOU                     ND  
 -- Funderman, Taylor         10 MVAOCOU                     ND  
 
Boys 100 Meter Dash 2A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Wollan, Brayden           12 Underwood                10.82   NWI  3 
  2 Clark, Josh               12 Treynor                  11.40   NWI  3 
  3 Ryan, Chase               11 Underwood                11.43   NWI  3 
  4 Couse, Garrett            12 Red Oak                  11.52   NWI  3 
  5 Hamann, Dawson            12 MVAOCOU                  11.69   NWI  3 
  6 Fouts, Riley              10 Red Oak                  11.79   NWI  3 
  7 Sibenaller, Logan         10 Kuemper Catholic         11.85   NWI  3 
  8 Dukes, Hunter             09 Shenandoah               12.08   NWI  2 
  9 Nelson, Noah              10 Treynor                  12.16   NWI  1 
 10 Bremer, Klayton           09 Panorama, Panora         12.19   NWI  2 
 11 Ayers, Griffen            11 ACGC                     12.32   NWI  2 
 12 Lottie, Reese             11 W Central Valley         12.38   NWI  2 
 13 Johnson, Adam             10 Clarinda                 12.54   NWI  1 
 14 Rodriguez, Edgar          12 Clarinda                 12.65   NWI  2 
 15 Hutchins, Ashton          09 Panorama, Panora         12.70   NWI  2 
 16 Hoden, Hunter             11 Missouri Valley          13.21   NWI  1 
 17 Domer, AJ                 11 Kuemper Catholic         13.26   NWI  2 
 18 Flowers, Evan             12 Shenandoah               13.35   NWI  1 
 19 Town, Owen                10 Missouri Valley          13.58   NWI  1 
 20 Weaver, Jared             11 MVAOCOU                  14.66   NWI  1 
 
Boys 200 Meter Dash 2A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Wollan, Brayden           12 Underwood                21.99   NWI  3 
  2 Brown, Tadyn              10 Clarinda                 22.97   NWI  3 
  3 Callaghan, Sean           12 Missouri Valley          23.57   NWI  3 
  4 Beane, Blaise             10 W Central Valley         23.79   NWI  3 
  5 Forbes, Will              11 MVAOCOU                  23.83   NWI  3 
  6 Grobe, Raydden            11 AHSTW                    24.14   NWI  3 
  7 Bremer, Klayton           09 Panorama, Panora         24.73   NWI  2 
  8 Strutton, Ty              10 Underwood                24.85   NWI  3 
  9 Rumelhart, Reid           11 ACGC                     24.87   NWI  2 
 10 Waterman, Nolan           09 Treynor                  25.01   NWI  2 
 11 Fox, Jacob                11 ACGC                     25.09   NWI  1 
 12 Hayes, Brayden            11 Clarinda                 25.19   NWI  1 
 13 Bruce, Aiden              10 Red Oak                  25.20   NWI  2 
 14 Huisman, James            11 Treynor                  25.22   NWI  2 
 15 Gardner, Beau             10 Shenandoah               25.54   NWI  1 
 16 Dworak, Chris             09 Missouri Valley          25.64   NWI  2 
 17 Lottie, Reese             11 W Central Valley         25.94   NWI  2 
 18 Shaw, Tysen               10 Shenandoah               26.31   NWI  1 
 19 Stilen, Lane              09 Red Oak                  26.86   NWI  1 
 20 Sibbel, Anthony           11 Kuemper Catholic         28.55   NWI  1 
 21 Hanke, Lane               10 MVAOCOU                  28.94   NWI  1 
 
Boys 400 Meter Dash 2A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wollan, Brayden           12 Underwood                49.43   3 
  2 Johnson, Kaden            11 Red Oak                  53.61   3 
  3 Razee, Alex               09 Shenandoah               53.97   3 
  4 Elwood, Karson            09 Treynor                  54.48   3 
  5 McClarnon, Mason          12 Clarinda                 54.76   3 
  6 Dirks, Kayden             10 Treynor                  55.03   2 
  7 Boothby, Mason            09 Underwood                55.70   2 
  8 Kling, Jack               10 Red Oak                  55.72   3 
  9 Moon, Zach                12 ACGC                     55.82   3 
 10 Lampman, Koby             10 Kuemper Catholic         55.91   2 
 11 Kloewer, Mitchell         10 AHSTW                    56.27   2 
 12 Hoden, Jacob              09 Missouri Valley          57.25   2 
 12 King, Nathan              10 Clarinda                 57.25   3 
 14 Bunde, Lance              09 ACGC                     59.14   2 
 15 Spangler, Jade            09 Shenandoah               59.96   2 
 16 McCarthy, Ryan            09 Panorama, Panora       1:04.10   1 
 17 Blotzer, Joey             09 AHSTW                  1:06.94   1 
 18 Reed, Logan               09 MVAOCOU                1:07.14   1 
 19 Hanke, Lane               10 MVAOCOU                1:08.02   1 
 
Boys 800 Meter Run 2A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pearson, Scott            11 Underwood              2:01.17   2 
  2 Pottebaum, Michael        11 Kuemper Catholic       2:02.29   2 
  3 Suhr, Trevin              11 ACGC                   2:05.65   2 
  4 Elwood, Karson            09 Treynor                2:09.53   2 
  5 McCall, Jon               12 Clarinda               2:10.07   2 
  6 Chapman, Payton           11 Treynor                2:11.31   2 
  7 Thompson, Kaden           11 ACGC                   2:12.42   2 
  8 Clausen, Gage             11 Missouri Valley        2:16.13   2 
  9 Hoden, Jacob              09 Missouri Valley        2:16.19   2 
 10 Thornton, Cole            10 Red Oak                2:16.84   2 
 11 Hensel, Patrick           11 Kuemper Catholic       2:20.41   2 
 12 Hamann, Camric            12 MVAOCOU                2:22.03   2 
 13 Wyman, Alec               10 Clarinda               2:24.76   2 
 14 Rodewald, Rafe            09 Shenandoah             2:30.55   1 
 15 DeZeeuw, Nick             10 W Central Valley       2:35.54   1 
 16 Norman, Avery             11 Panorama, Panora       2:38.42   1 
 17 Dorale, Justin            09 MVAOCOU                2:42.04   1 
 
Boys 1600 Meter Run 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Suhr, Trevin              11 ACGC                   4:46.73  
  2 Dooley, Cole              11 Treynor                4:47.70  
  3 Bergren, Baylor           11 Red Oak                4:48.58  
  4 Pottebaum, Michael        11 Kuemper Catholic       4:48.77  
  5 Boruff, Brek              11 Missouri Valley        4:59.88  
  6 Greving, Jacob            09 Kuemper Catholic       5:01.73  
  7 Schaapherder, Treyton     09 Clarinda               5:11.34  
  8 Kading, Miles             11 ACGC                   5:11.59  
  9 Reed, Ethan               11 MVAOCOU                5:17.76  
 10 Everett, Mark             11 Clarinda               5:21.00  
 11 Bergren, Bryton           09 Red Oak                5:21.38  
 12 Jayden, Meyer             09 MVAOCOU                5:21.80  
 13 Jones, Mitchell           11 Shenandoah             5:24.16  
 14 McDowell, Bryce           12 Shenandoah             5:24.55  
 -- Gayer, Rafe               10 Treynor                     NT  
 -- Norman, Avery             11 Panorama, Panora            NT  
 -- Huet, Adin                09 W Central Valley            NT  
 -- Luett, Clayton            11 Underwood                   NT  
 -- Hazen, Cael               09 W Central Valley            NT  
 -- Hatch, Caleb              09 AHSTW                       NT  
 -- Johnson, Clayton          09 AHSTW                       NT  
 -- Dose, Mikey               11 Underwood                   NT  
 
Boys 3200 Meter Run 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Dooley, Cole              11 Treynor               10:47.55  
  2 Greving, Jacob            09 Kuemper Catholic      10:53.69  
  3 Mahaffey, Andrew          09 ACGC                  10:59.63  
  4 Reinhart, Justin          10 ACGC                  11:04.46  
  5 Schaapherder, Treyton     09 Clarinda              11:13.72  
  6 Everett, Mark             11 Clarinda              11:29.35  
  7 McDowell, Bryce           12 Shenandoah            12:02.81  
  8 Hatch, Caleb              09 AHSTW                 12:12.34  
  9 Dorale, Justin            09 MVAOCOU               12:26.45  
 10 Eischeid, Trent           11 Kuemper Catholic      13:04.46  
 
Boys 110 Meter Hurdles 2A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Schaaf, Sid               12 Treynor                  14.91   NWI  3 
  2 Wardyn, Clayton           12 ACGC                     15.82   NWI  3 
  3 Backus, Carter            11 Shenandoah               16.34   NWI  3 
  4 Nally, Damon              12 Clarinda                 16.60   NWI  3 
  5 Hutchins, Logan           11 Panorama, Panora         17.52   NWI  3 
  6 Labrum, Ben               10 Shenandoah               17.75   NWI  3 
  7 Vanfossan, Jack           09 Underwood                18.45   NWI  2 
  8 DeGroot, Xavier           10 Clarinda                 19.23   NWI  2 
  9 Moss, Kyle                10 Treynor                  19.40   NWI  3 
 10 Bunde, Lance              09 ACGC                     19.45   NWI  2 
 11 Wells, Cody               12 W Central Valley         19.83   NWI  2 
 12 Nutt, T.J.                10 MVAOCOU                  20.02   NWI  2 
 13 Harrison, Jackson         09 Missouri Valley          20.16   NWI  2 
 14 Hanesack, Nick            11 W Central Valley         20.29   NWI  1 
 15 Janssen, Dane             09 Missouri Valley          22.25   NWI  1 
 
Boys 400 Meter Hurdles 2A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Schaaf, Sid               12 Treynor                  54.92   2 
  2 James, Noah               12 Treynor                  54.93   2 
  3 Meyers, Max               12 Kuemper Catholic         56.04   2 
  4 Jones, Isaac              10 Clarinda                 59.62   2 
  5 Rieder, Jonas             11 AHSTW                  1:00.27   2 
  6 Kenyon, Zander            11 ACGC                   1:02.39   2 
  7 Muller, Dawson            11 ACGC                   1:02.61   2 
  8 Raybourn, Tyler           11 Clarinda               1:04.03   2 
  9 Holmes, Evan              11 Shenandoah             1:04.48   1 
 10 Seidler, Luke             09 Underwood              1:06.39   1 
 11 Rohe, Mason               10 Kuemper Catholic       1:10.17   1 
 12 Harwood, Dalton           11 W Central Valley       1:11.82   1 
 13 Janssen, Dane             09 Missouri Valley        1:12.87   1 
 14 Harrison, Jackson         09 Missouri Valley        1:15.95   1 
 
Boys 4x100 Meter Relay 2A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Treynor  '1'                                          44.00   2 
  2 Red Oak  '1'                                          44.50   2 
  3 Underwood  '1'                                        45.14   2 
  4 Shenandoah  '1'                                       45.34   2 
  5 ACGC  '1'                                             46.07   2 
  6 MVAOCOU  '1'                                          46.28   2 
  7 Kuemper Catholic, Carroll  '1'                        46.65   2 
  8 Clarinda  '1'                                         46.95   2 
  9 West Central Valley, Stuart  '1'                      50.89   1 
