Licensed to IAHSAA Championship Meet   HY-TEK's Meet Manager 5/13/2021 09:14 PM
            Iowa Girls & Boys 3A Qualifying Track Meet - 5/13/2021             
                                   5/13/2021                                   
                                    Results                                    
 
Girls 100 Meter Dash 3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Olson, Morgan             11 Humboldt                 13.37   2 
  2 Chase, Alexa              12 Algona                   13.41   2 
  3 Dorsett, Alexis           11 North Polk               13.47   2 
  4 Funaba-O'Brien, Mina      12 Gilbert                  13.81   2 
  5 Khounsourath, Melanie     09 Nevada                   14.48   2 
  6 Noble, Anna               09 North Polk               14.62   1 
  7 Geerdes, Lynze            09 Nevada                   14.77   2 
  8 Carter, Keirra            09 Algona                   14.82   2 
  9 Baukham, Nalani           09 Webster City             14.88   2 
 10 Mayland, Jordan           10 Clear Lake               14.95   1 
 11 Mariarty, Maycee          09 Clear Lake               15.12   1 
 
Girls 200 Meter Dash 3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 DeWinter, Paige           11 Humboldt                 27.01   2 
  2 Rasmussen, Kylie          09 North Polk               27.02   2 
  3 Thomas, Radaisyia         11 Algona                   27.23   2 
  4 Wempen, Tayla             09 Humboldt                 28.12   1 
  5 Kruzich, Allison          10 Nevada                   28.40   2 
  6 Henry, Ava                10 Algona                   28.45   2 
  7 Banning, Taylor           09 Gilbert                  29.35   1 
  8 Hazlitt, Cinamon          09 Nevada                   29.62   2 
  9 Bird, Avery               09 North Polk               29.70   2 
 10 Anderson, Chloe           10 Webster City             30.28   1 
 11 Richtsmeier, Ava          10 Clear Lake               30.37   1 
 12 Mayland, Jordan           10 Clear Lake               31.39   1 
 13 Rydl, Rachel              11 Gilbert                  31.68   1 
 
Girls 400 Meter Dash 3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Elliott, Megan            10 North Polk             1:01.53   2 
  2 Hawthorne, Ava            11 Gilbert                1:03.42   2 
  3 Nelson, Isabelle          09 Nevada                 1:04.95   1 
  4 Lundvall, Julianne        10 Gilbert                1:05.19   2 
  5 Erdman, Zoe               09 Hamp-Dumont-CAL        1:06.09   2 
  6 Hinson, Avery             10 Nevada                 1:06.98   2 
  7 Bird, Avery               09 North Polk             1:08.24   2 
  8 Stohr, Jenna              09 Algona                 1:08.83   1 
  9 VonGorkom, Danica         09 Algona                 1:14.10   1 
 
Girls 800 Meter Run 3A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Schaffer, Liza            10 North Polk             2:23.22  
  2 Schaffer, Lucy            11 North Polk             2:28.28  
  3 Meinecke, Tori            09 Nevada                 2:31.31  
  4 Elliott-Rude, Eleanor     12 Nevada                 2:34.50  
  5 Helmers, Brooklyn         10 Algona                 2:37.64  
  6 Feuerback, Anna           09 Clear Lake             2:42.35  
  7 Holm, Lillian             09 Humboldt               2:51.28  
  8 Leners, Kalista           12 Gilbert                2:57.34  
  9 Thatcher, Mary            12 Gilbert                3:08.12  
 
Girls 1500 Meter Run 3A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Schaffer, Liza            10 North Polk             5:05.30  
  2 Knapp, Moriah             10 Algona                 5:12.53  
  3 McGuire, Abby             10 Gilbert                5:19.14  
  4 Maas, Lydia               09 Hamp-Dumont-CAL        5:26.79  
  5 Schaffer, Lucy            11 North Polk             5:38.77  
  6 Vanderpool, Sophie        11 Gilbert                5:41.95  
  7 Orr, Joslyn               09 Humboldt               5:45.15  
  8 Hoag, Allison             11 Humboldt               5:46.26  
  9 Buseman, Sydney           11 Hamp-Dumont-CAL        5:47.05  
 10 Schultz, Eliza            10 Algona                 5:58.18  
 11 McLaughlin, Emily         09 Clear Lake             6:13.92  
 12 Hauge, Alexis             09 Clear Lake             6:23.11  
 
Girls 3000 Meter Run 3A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Knapp, Moriah             10 Algona                11:05.43  
  2 McGuire, Abby             10 Gilbert               11:22.80  
  3 Vanderpool, Sophie        11 Gilbert               11:47.82  
  4 Buseman, Sydney           11 Hamp-Dumont-CAL       12:13.92  
  5 McLaughlin, Emily         09 Clear Lake            12:13.93  
  6 Schultz, Eliza            10 Algona                12:36.90  
  7 Volz, Summer              11 North Polk            12:46.83  
  8 Orr, Joslyn               09 Humboldt              13:10.17  
  9 Davenport, Kadence        11 North Polk            13:24.54  
 10 Beaman, Kali              10 Humboldt              13:35.43  
 -- Maas, Lydia               09 Hamp-Dumont-CAL            DNF  
 
Girls 100 Meter Hurdles 3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hajek, Jori               12 Humboldt                 16.35   2 
  2 Groat, Lily               12 Humboldt                 16.37   2 
  3 Schumann, Mia             12 North Polk               16.39   2 
  4 Demmon, Reagan            12 North Polk               16.67   2 
  5 Conrad, Taylor            12 Nevada                   18.16   2 
  6 Waldera, Ashlyn           09 Algona                   18.19   2 
  7 Mishler, McKenzie         10 Webster City             18.23   2 
  8 Ellingson, Grace          11 Gilbert                  18.88   1 
  9 Roberts, Lynne            09 Webster City             18.97   1 
 10 Coleman, Mariposa         09 Clear Lake               18.98   1 
 11 Degner, Sophie            11 Algona                   19.53   1 
 12 Meyer, Grace              11 Clear Lake               19.65   2 
 13 Berns-Schweingruber, Chl  10 Gilbert                  20.14   1 
 14 Schakel, JayLyn           12 Nevada                   22.40   1 
 
Girls 400 Meter Hurdles 3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Groat, Lily               12 Humboldt               1:09.79   2 
  2 Demmon, Reagan            12 North Polk             1:10.42   2 
  3 Tesdahl, Addie            09 Webster City           1:11.68   2 
  4 Hazlitt, Shelbi           11 Nevada                 1:12.15   2 
  5 Bird, Teaghan             09 Hamp-Dumont-CAL        1:13.51   2 
  6 Kiesling, Aubrie          10 North Polk             1:16.27   2 
  7 Casey, Allison            10 Algona                 1:17.20   2 
  8 Overman, Ella             10 Gilbert                1:18.45   2 
  9 Goos, Lilly               10 Nevada                 1:19.14   1 
 10 Wittrock, Erin            10 Humboldt               1:22.28   1 
 11 Degner, Sophie            11 Algona                 1:24.69   1 
 12 McGrath, Payton           09 Clear Lake             1:25.56   1 
 13 Lennon, Megan             09 Gilbert                1:28.60   1 
 14 Heesch, Jadyn             10 Clear Lake             1:32.00   1 
 
Girls 4x100 Meter Relay 3A
================================================================
    School                                               Finals 
================================================================
  1 Humboldt  '1'                                         51.26  
  2 Gilbert  '1'                                          52.37  
  3 Nevada  '1'                                           52.63  
  4 Algona  '1'                                           52.73  
  5 North Polk, Alleman  '1'                              52.94  
  6 Webster City  '1'                                     54.95  
  7 Clear Lake  '1'                                     1:00.67  
 
Girls 4x200 Meter Relay 3A
================================================================
    School                                               Finals 
================================================================
  1 North Polk, Alleman  '1'                            1:47.92  
  2 Nevada  '1'                                         1:49.53  
  3 Humboldt  '1'                                       1:49.56  
  4 Algona  '1'                                         1:49.82  
  5 Webster City  '1'                                   1:53.67  
  6 Gilbert  '1'                                        1:53.78  
  7 Clear Lake  '1'                                     2:00.84  
 
Girls 4x400 Meter Relay 3A
================================================================
    School                                               Finals 
================================================================
  1 North Polk, Alleman  '1'                            4:13.33  
  2 Gilbert  '1'                                        4:22.83  
  3 Nevada  '1'                                         4:23.49  
  4 Humboldt  '1'                                       4:26.47  
  5 Algona  '1'                                         4:26.81  
  6 Webster City  '1'                                   4:30.37  
  7 Hampton-Dumont-CAL  '1'                             4:44.00  
 
Girls 4x800 Meter Relay 3A
================================================================
    School                                               Finals 
================================================================
  1 Nevada  '1'                                        10:24.05  
  2 Gilbert  '1'                                       10:39.96  
  3 Webster City  '1'                                  10:58.85  
  4 North Polk, Alleman  '1'                           11:03.94  
  5 Humboldt  '1'                                      11:08.33  
  6 Clear Lake  '1'                                    12:19.77  
 
Girls 800 Sprint Medley 3A
================================================================
    School                                               Finals 
================================================================
  1 North Polk, Alleman  '1'                            1:53.73  
  2 Humboldt  '1'                                       1:55.35  
  3 Gilbert  '1'                                        1:55.61  
  4 Nevada  '1'                                         1:55.81  
  5 Algona  '1'                                         1:59.06  
  6 Webster City  '1'                                   2:08.87  
  7 Clear Lake  '1'                                     2:15.14  
 
Girls Distance Medley 3A
================================================================
    School                                               Finals 
================================================================
  1 North Polk, Alleman  '1'                            4:20.76  
  2 Nevada  '1'                                         4:30.09  
  3 Algona  '1'                                         4:31.76  
  4 Gilbert  '1'                                        4:41.04  
  5 Humboldt  '1'                                       4:42.42  
  6 Webster City  '1'                                   5:12.01  
  7 Clear Lake  '1'                                     5:20.63  
 
Girls 4x100 Meter Shuttle Hurdle 3A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Humboldt  '1'                                       1:09.59   2 
  2 North Polk, Alleman  '1'                            1:09.77   2 
  3 Webster City  '1'                                   1:13.15   1 
  4 Nevada  '1'                                         1:13.34   2 
  5 Algona  '1'                                         1:14.31   2 
  6 Clear Lake  '1'                                     1:19.81   1 
  7 Gilbert  '1'                                        1:20.19   1 
 
Girls High Jump 3A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 VanGorkem, Dionna         12 Algona                 5-00.00  
  2 Long, Sadie               12 North Polk             5-00.00  
  3 Bulman, Emma              12 Gilbert                4-10.00  
  4 Thompson, Addie           10 Humboldt               4-10.00  
  5 Nelson, Isabelle          09 Nevada                 4-08.00  
  6 Nichols, Alexis           12 Webster City           4-08.00  
  7 Harris, Sophia            09 Humboldt               4-06.00  
 -- McGrath, Payton           09 Clear Lake                  NH  
 
Girls Long Jump 3A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bathie, Erin              12 Gilbert               16-00.00  
  2 Elliott-Rude, Eleanor     12 Nevada                15-11.25  
  3 Noble, Anna               09 North Polk            15-04.50  
  4 Hansen, Alexis            11 Humboldt              15-04.50  
  5 Tesdahl, Addie            09 Webster City          15-04.25  
  6 Nohrenberg, Bonnie        09 Webster City          14-07.50  
  7 Springer, Marlee          11 North Polk            14-06.50  
  8 Meyer, Grace              11 Clear Lake            13-11.75  
  9 Jacobs, Makella           10 Clear Lake            13-08.25  
 10 Burke, Vanessa            10 Gilbert               13-02.00  
 11 Hazlitt, Cinamon          09 Nevada                13-00.75  
 
Girls Shot Put 3A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Clark, Kendal             12 Humboldt              42-06.50  
  2 Coyle, Rylee              09 Humboldt              33-11.00  
  3 Vorm, Addi                12 Nevada                33-02.50  
  4 Dunham, Madelynn          11 Nevada                32-07.50  
  5 Kopriva, Delaney          11 Webster City          31-06.50  
  6 Moody, Alana              11 Clear Lake            30-02.50  
  7 Coleman, Mariposa         09 Clear Lake            29-11.00  
  8 Cantu, Ashley             09 Algona                29-08.00  
  9 Johnson, Nessa            12 Gilbert               28-04.00  
 10 Hurt, Allison             10 North Polk            25-11.00  
 11 Lundvall, Julianne        10 Gilbert               25-03.00  
 12 Brim, Shelby              10 Webster City          24-02.00  
 13 Hill, Katelyn             09 North Polk            22-02.50  
 
Girls Discus Throw 3A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Clark, Kendal             12 Humboldt                134-07  
  2 McDaniel, Deni            12 Humboldt                111-03  
  3 Vorm, Addi                12 Nevada                  107-03  
  4 Brandt, Hannah            11 Webster City            105-05  
  5 Dunham, Madelynn          11 Nevada                   83-08  
  6 Cantu, Ashley             09 Algona                   80-10  
  7 Hurt, Allison             10 North Polk               79-00  
  8 Hill, Katelyn             09 North Polk               73-06  
  9 Henningsen, Ava           10 Gilbert                  60-02  
 10 Brim, Shelby              10 Webster City             56-01  
 -- Ferrari, Anna             12 Gilbert                     ND  
 
Boys 100 Meter Dash 3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 DaSilva, Caeden           11 Nevada                   11.39   2 
  2 Elefson, JD               12 North Polk               11.43   2 
  3 Brimner, Carson           11 North Polk               11.59   2 
  4 Hisler, CJ                10 Webster City             11.82   2 
  5 LaSourd, Riley            09 Webster City             11.95   2 
  6 Cavazos, Tomas            12 Hamp-Dumont-CAL          11.98   2 
  7 McKinney, Kekoa           10 Gilbert                  12.33   1 
  8 Baker, Isaac              09 Gilbert                  12.44   2 
  9 Odor, Carson              12 Clear Lake               12.45   1 
 10 Bergman, Jordan           12 Clear Lake               12.51   1 
 11 Larrabee, Jacob           12 Humboldt                 12.57   1 
 12 Flores, Bryan             12 Hamp-Dumont-CAL          12.60   1 
 13 Ulfers, Lamorn            10 Algona                   12.63   1 
 14 Garcia, Mauricio          10 Nevada                   13.01   1 
 15 Witzke, Cade              12 Humboldt                 13.08   2 
 -- Mullins, Brad             09 Algona                      FS   1 
 
Boys 200 Meter Dash 3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 DaSilva, Caeden           11 Nevada                   22.44   2 
  2 Elefson, JD               12 North Polk               22.78   2 
  3 Hisler, CJ                10 Webster City             23.52   2 
  4 LaSourd, Riley            09 Webster City             23.70   2 
  5 Spurgeon, Cooper          10 North Polk               24.16   2 
  6 Myers, Jacob              11 Clear Lake               24.22   2 
  7 Manemann, Aidan           10 Clear Lake               24.74   1 
  8 Skelton, Theo             12 Nevada                   25.05   2 
  9 Weiland, Nick             10 Algona                   25.06   2 
 10 Meader, Gavin             09 Hamp-Dumont-CAL          25.08   1 
 11 Blumhagen, Owen           12 Gilbert                  25.11   1 
 12 Gerjets, Troy             12 Humboldt                 25.32   1 
 13 Robertson, Malachi        11 Hamp-Dumont-CAL          25.35   1 
 14 Fischer, Sam              12 Humboldt                 25.61   1 
 15 Ulfers, Lamorn            10 Algona                   26.17   1 
 16 Lundvall, Cj              12 Gilbert                  27.68   1 
 
Boys 400 Meter Dash 3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Elefson, JD               12 North Polk               49.77   2 
  2 Blattel, Jake             09 North Polk               51.99   2 
  3 Brown, Nick               12 Algona                   52.00   2 
  4 Hundertmark, Cale         12 Humboldt                 52.65   2 
  5 Weber, Nolan              10 Gilbert                  52.76   2 
  6 Ryan, Isaac               11 Gilbert                  53.20   1 
  7 Carlsen, Brendyn          10 Webster City             53.86   2 
  8 Weber, Caden              10 Algona                   54.10   2 
  9 Wright, Jaden             10 Clear Lake               54.41   2 
 10 Henely, Brayden           10 Webster City             56.11   1 
 11 Englin, Jack              09 Clear Lake               56.29   1 
 12 Steele, Rowan             09 Nevada                   56.76   1 
 13 Meader, Gavin             09 Hamp-Dumont-CAL          56.84   1 
 14 Walton, Eli               11 Hamp-Dumont-CAL          58.83   1 
 15 Harter, Rhett             09 Nevada                   59.67   1 
 16 Larrabee, Jacob           12 Humboldt               1:02.28   1 
 
Boys 800 Meter Run 3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wittrock, Eric            12 Humboldt               2:00.28   2 
  2 Wright, Justin            12 Clear Lake             2:00.54   2 
  3 Lesher, Will              12 North Polk             2:06.50   2 
  4 Henderson, Caleb          12 North Polk             2:07.44   2 
  5 Jacobson, Trevor          11 Humboldt               2:08.90   2 
  6 Lopez, Luis               12 Nevada                 2:17.50   1 
  7 Frideres, Nich            10 Nevada                 2:18.12   2 
  8 Mixdorf, Andrew           10 Clear Lake             2:19.37   2 
  9 Congdon, Addison          12 Gilbert                2:21.11   1 
 10 Drier, Austin             12 Hamp-Dumont-CAL        2:24.20   1 
 11 Lofstedt, Wilson          10 Gilbert                2:27.79   1 
 12 Welp, Landon              09 Algona                 2:27.98   1 
 13 Mayer, Andrew             11 Hamp-Dumont-CAL        2:30.04   1 
 14 Crutcher, Jesse           09 Webster City           2:30.23   1 
 15 Tiili, Samuel             09 Algona                 2:31.98   1 
 
Boys 1600 Meter Run 3A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Orr, Quinton              12 Humboldt               4:37.19  
  2 Sporaa, Zach              10 North Polk             4:41.41  
  3 Ramirez, Jose             11 Webster City           4:45.26  
  4 Willson, Jacob            12 Webster City           4:47.88  
  5 Sporaa, Max               10 North Polk             4:47.89  
  6 Starrett, Vladimir        11 Clear Lake             4:49.99  
  7 Vanderpool, Sam           12 Gilbert                4:54.34  
  8 Mueller, Zain             09 Gilbert                4:56.68  
  9 Erdman, Zayden            11 Hamp-Dumont-CAL        4:56.77  
 10 Stundahl, Ryan            10 Algona                 4:58.88  
 11 Chambers, Jackson         11 Humboldt               4:59.90  
 12 Tolentino, Leo            10 Clear Lake             5:04.16  
 13 Steele, Rowan             09 Nevada                 5:08.45  
 14 Stevens, Jayson           09 Hamp-Dumont-CAL        5:08.48  
 15 Mortensen, Jace           09 Algona                 5:14.57  
 16 Harter, Rhett             09 Nevada                 5:16.20  
 
Boys 3200 Meter Run 3A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Orr, Quinton              12 Humboldt               9:58.03  
  2 Sporaa, Zach              10 North Polk            10:05.16  
  3 Sporaa, Max               10 North Polk            10:07.25  
  4 Wadsley, William          10 Gilbert               10:08.59  
  5 Stundahl, Ryan            10 Algona                10:25.59  
  6 Chambers, Jackson         11 Humboldt              10:45.04  
  7 Starrett, Vladimir        11 Clear Lake            10:47.11  
  8 Mortensen, Jace           09 Algona                11:14.44  
  9 Tolentino, Leo            10 Clear Lake            11:14.56  
 10 Nelsen, Marcus            11 Nevada                11:46.75  
 11 Rust, Marshal             10 Hamp-Dumont-CAL       12:27.58  
 
Boys 110 Meter Hurdles 3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Capaldo, Sal              11 North Polk               15.32   2 
  2 Levongkhom, Kaiyu         12 Webster City             15.39   2 
  3 Manock, Hunter            12 North Polk               15.58   2 
  4 Cooley, Tyson             12 Clear Lake               16.15   2 
  5 Coon, Jordan              11 Humboldt                 16.69   2 
  6 Crane, Jack               10 Clear Lake               17.24   2 
  7 Barfels, Connor           10 Nevada                   18.10   1 
  8 Koeppen, Carson           09 Webster City             18.16   2 
  9 Omdahl, Caleb             10 Algona                   18.77   1 
 10 Gerjets, Troy             12 Humboldt                 19.73   2 
 11 Mann, Ryder               10 Gilbert                  20.08   1 
 
Boys 400 Meter Hurdles 3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Severs, Jordan            12 Hamp-Dumont-CAL          56.79   2 
  2 Nelson, Zeke              10 Clear Lake               57.49   2 
  3 Krings, Kole              10 North Polk               58.40   2 
  4 Crane, Jack               10 Clear Lake               59.36   2 
  5 Ragaller, Carson          10 Gilbert                1:00.72   2 
  6 Manock, Colton            09 North Polk             1:00.86   2 
  7 Flint, Maguire            11 Hamp-Dumont-CAL        1:01.75   2 
  8 Omdahl, Caleb             10 Algona                 1:02.11   2 
  9 Barfels, Connor           10 Nevada                 1:02.99   1 
 10 Landeros, Daniel          10 Nevada                 1:03.02   1 
 11 Sievers, Luke             11 Humboldt               1:05.11   1 
 12 Clegg, Levi               10 Algona                 1:05.78   1 
 13 Tielke, Lincoln           09 Webster City           1:07.57   1 
 14 Schreck, Charlie          09 Gilbert                1:10.03   1 
 15 Feltz, Aiden              10 Webster City           1:11.25   1 
 
Boys 4x100 Meter Relay 3A
================================================================
    School                                               Finals 
================================================================
  1 Nevada  '1'                                           44.05  
  2 North Polk, Alleman  '1'                              44.06  
  3 Webster City  '1'                                     44.36  
  4 Hampton-Dumont-CAL  '1'                               44.52  
  5 Gilbert  '1'                                          45.28  
  6 Algona  '1'                                           46.18  
  7 Clear Lake  '1'                                       46.34  
  8 Humboldt  '1'                                         49.48  
 
Boys 4x200 Meter Relay 3A
================================================================
    School                                               Finals 
================================================================
  1 Nevada  '1'                                         1:31.22  
  2 Webster City  '1'                                   1:31.99  
  3 Clear Lake  '1'                                     1:32.21  
  4 Gilbert  '1'                                        1:33.01  
  5 North Polk, Alleman  '1'                            1:33.29  
  6 Hampton-Dumont-CAL  '1'                             1:33.98  
  7 Algona  '1'                                         1:34.53  
  8 Humboldt  '1'                                       1:41.14  
 
Boys 4x400 Meter Relay 3A
================================================================
    School                                               Finals 
================================================================
  1 North Polk, Alleman  '1'                            3:26.55  
  2 Humboldt  '1'                                       3:28.33  
  3 Clear Lake  '1'                                     3:32.46  
  4 Webster City  '1'                                   3:33.42  
  5 Gilbert  '1'                                        3:34.27  
  6 Nevada  '1'                                         3:36.17  
  7 Algona  '1'                                         3:41.22  
  8 Hampton-Dumont-CAL  '1'                             3:49.83  
 
Boys 4x800 Meter Relay 3A
================================================================
    School                                               Finals 
================================================================
  1 North Polk, Alleman  '1'                            8:19.81  
  2 Clear Lake  '1'                                     8:20.01  
  3 Humboldt  '1'                                       8:20.65  
  4 Nevada  '1'                                         8:41.53  
  5 Hampton-Dumont-CAL  '1'                             9:04.61  
  6 Webster City  '1'                                   9:16.26  
  7 Gilbert  '1'                                        9:16.29  
  8 Algona  '1'                                         9:31.82  
 
Boys 800 Sprint Medley 3A
================================================================
    School                                               Finals 
================================================================
  1 North Polk, Alleman  '1'                            1:36.83  
  2 Clear Lake  '1'                                     1:37.14  
  3 Gilbert  '1'                                        1:37.37  
  4 Nevada  '1'                                         1:38.07  
  5 Hampton-Dumont-CAL  '1'                             1:38.24  
  6 Algona  '1'                                         1:38.86  
  7 Webster City  '1'                                   1:40.26  
  8 Humboldt  '1'                                       1:44.35  
 
Boys Distance Medley 3A
================================================================
    School                                               Finals 
================================================================
  1 Humboldt  '1'                                       3:36.21  
  2 Clear Lake  '1'                                     3:40.36  
  3 North Polk, Alleman  '1'                            3:44.33  
  4 Webster City  '1'                                   3:57.12  
  5 Nevada  '1'                                         3:58.54  
  6 Algona  '1'                                         4:03.97  
  7 Hampton-Dumont-CAL  '1'                             4:06.18  
  8 Gilbert  '1'                                        4:09.67  
 
Boys 4x110 Meter Shuttle Hurdle 3A
===================================================================
    School                                               Finals  H#
===================================================================
  1 North Polk, Alleman  '1'                            1:00.10   2 
  2 Clear Lake  '1'                                     1:02.67   2 
  3 Humboldt  '1'                                       1:05.71   2 
  4 Webster City  '1'                                   1:06.76   2 
  5 Hampton-Dumont-CAL  '1'                             1:11.10   1 
  6 Gilbert  '1'                                        1:12.20   1 
 
Boys High Jump 3A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Noble, Jack               11 North Polk             6-01.00  
  2 Capaldo, Sal              11 North Polk             6-00.00  
  3 Francom, James            11 Gilbert                6-00.00  
  4 Schmitt, Tate             11 Hamp-Dumont-CAL        5-10.00  
  5 Cooley, Tyson             12 Clear Lake             5-10.00  
  6 Omdahl, Caleb             10 Algona                 5-08.00  
  7 Clegg, Levi               10 Algona                 5-06.00  
 -- Callahan, Spencer         09 Webster City                NH  
 -- Coon, Jordan              11 Humboldt                    NH  
 -- Litzel, Dylan             09 Clear Lake                  NH  
 -- Zwanziger, Dillon         09 Gilbert                     NH  
 -- Steele, Rowan             09 Nevada                      NH  
 -- Fischer, Sam              12 Humboldt                    NH  
 
Boys Long Jump 3A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Joe, Jacob                12 Nevada                21-05.75  
  2 Noble, Jack               11 North Polk            20-01.50  
  3 Blattel, Jake             09 North Polk            20-01.50  
  4 Coon, Lance               09 Humboldt              19-08.00  
  5 Berte, Carson             11 Humboldt              18-11.00  
  6 Plagge, Gage              09 Hamp-Dumont-CAL       18-07.00  
  7 Brcka, Nick               10 Clear Lake            17-10.25  
  8 Ragaller, Caleb           10 Gilbert               17-05.75  
  9 Meader, Gavin             09 Hamp-Dumont-CAL       16-11.25  
 10 Phabmixay, Antwoine       09 Webster City          15-07.75  
 11 Skidmore, Marcus          10 Clear Lake            14-01.75  
 
Boys Shot Put 3A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Moore, J.J.               11 Webster City          57-02.00  
  2 Lamp, Donald              11 North Polk            47-11.00  
  3 Stark, Neven              12 Webster City          46-01.00  
  4 Woodyard, Jaxon           11 Algona                43-04.00  
  5 McNulty, Jackson          10 North Polk            43-03.00  
  6 Uthe, Jakie               12 Hamp-Dumont-CAL       42-08.50  
  7 Kuehnast, Ben             11 Humboldt              41-11.00  
  8 Krefft, Carson            12 Clear Lake            41-10.00  
  9 McCullough, Kaleb         10 Humboldt              40-01.00  
 10 Eastman, Carter           11 Hamp-Dumont-CAL       39-10.00  
 11 Smalley, Alex             12 Gilbert               39-02.00  
 12 King, Andrew              11 Gilbert               38-07.50  
 13 Anderson, Nate            10 Nevada                37-03.50  
 14 Eischen, Jensen           09 Algona                36-08.00  
 15 Deike, Max                11 Clear Lake            33-11.00  
 16 Woten, Caiden             09 Nevada                33-09.00  
 
Boys Discus Throw 3A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Moore, J.J.               11 Webster City            149-07  
  2 Cherry, Jaxon             09 Webster City            138-00  
  3 McCullough, Kaleb         10 Humboldt                134-01  
  4 Smalley, Alex             12 Gilbert                 129-10  
  5 Kuehnast, Ben             11 Humboldt                128-00  
  6 Harr, Scott               09 Hamp-Dumont-CAL         125-10  
  7 Rhoads, Charlie           10 North Polk              125-02  
  8 Krefft, Carson            12 Clear Lake              118-01  
  9 Eastman, Carter           11 Hamp-Dumont-CAL         118-00  
 10 Jerman, Ty                12 Gilbert                 116-02  
 11 White, Colin              09 North Polk              111-03  
 12 Omdahl, Caleb             10 Algona                  110-01  
 13 Deike, Max                11 Clear Lake              101-05  
 14 Anderson, Nate            10 Nevada                   99-05  
 15 Tscherter, Caelin         10 Nevada                   90-07  
 16 Buscher, Jordan           11 Algona                   89-10