Licensed to IAHSAA Championship Meet   HY-TEK's Meet Manager 5/13/2021 10:35 PM
            Iowa Girls & Boys 1A Qualifying Track Meet - 5/13/2021             
                                   5/13/2021                                   
                                    Results                                    
 
Girls 100 Meter Dash 1A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Brown, Reese              11 Wayne                    12.86   NWI  3 
  2 Reynolds, Adalyn          11 Mount Ayr                13.16   NWI  3 
  3 Gannon, Leksi             09 Murray                   13.65   NWI  3 
  4 Bruce, Aunalee            12 Southwest Valley         13.78   NWI  3 
  5 McKnight, Noelle          10 East Union               13.79   NWI  3 
  6 Swain, Cindy              09 Essex                    13.83   NWI  3 
  7 Peck, Gracie              09 Seymour                  13.88   NWI  3 
  8 Dukes, Abby               11 Bedford                  13.93   NWI  1 
  9 Davis, Devyn              10 Wayne                    14.14   NWI  3 
 10 Streit, Tegan             10 Mount Ayr                14.37   NWI  1 
 11 Roberts, Miah             10 Mormon Trail             14.49   NWI  2 
 12 Reed, Emilee              10 Lenox                    15.39   NWI  2 
 13 Holtry, Morgan            09 Diagonal                 15.43   NWI  2 
 14 Gabriel, Triana           12 Southwest Valley         15.44   NWI  2 
 15 Mobley, Kerrigan          10 Diagonal                 15.85   NWI  2 
 16 Timmons, Chloe            10 Murray                   16.12   NWI  2 
 17 Robinson, Dayna           09 Lenox                    16.39   NWI  1 
 18 Casteel, Kaelyn           09 Moravia                  16.61   NWI  2 
 19 Robison, Jennie           09 Moravia                  17.10   NWI  1 
 20 Jellison, Menden          09 Seymour                  17.50   NWI  1 
 21 Froit, Jaden              11 East Union               18.08   NWI  2 
 
Girls 200 Meter Dash 1A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Reynolds, Adalyn          11 Mount Ayr                26.61   NWI  3 
  2 Brown, Reese              11 Wayne                    26.75   NWI  3 
  3 Gannon, Leksi             09 Murray                   28.21   NWI  3 
  4 McKnight, Noelle          10 East Union               28.29   NWI  3 
  5 Ecklin, Brooklynn         11 Lenox                    28.56   NWI  3 
  6 Keller, Maddison          11 Seymour                  29.04   NWI  3 
  7 Sayler, Erica             10 Bedford                  29.97   NWI  3 
  8 Perkins, Cadence          09 Bedford                  31.43   NWI  1 
  9 Haveman, Ryleigh          11 Mount Ayr                31.61   NWI  1 
 10 Hawkins, Amaiya           11 Wayne                    31.73   NWI  3 
 11 Young, Audrey             09 East Union               32.17   NWI  2 
 12 Mobley, Kerrigan          10 Diagonal                 33.22   NWI  2 
 13 Holtry, Morgan            09 Diagonal                 33.57   NWI  2 
 14 Reed, Emilee              10 Lenox                    34.41   NWI  2 
 15 Gabriel, Triana           12 Southwest Valley         34.69   NWI  2 
 16 Randall, Alyssa           09 Southwest Valley         34.83   NWI  2 
 17 Pierce, Brenna            12 Lamoni                   35.12   NWI  2 
 18 Lynn, Jaden               10 Murray                   35.20   NWI  1 
 19 Casteel, Kaelyn           09 Moravia                  38.01   NWI  2 
 20 Jellison, Menden          09 Seymour                  38.16   NWI  1 
 21 Lindgren, Addy            10 Lamoni                   38.52   NWI  1 
 22 Albertson, Kjirsten       10 Moravia                  38.98   NWI  1 
 
Girls 400 Meter Dash 1A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Reynolds, Adalyn          11 Mount Ayr              1:00.17   2 
  2 Marquis, Jocelyn          10 Wayne                  1:02.56   2 
  3 Pierschbacher, Emaleigh   09 Lamoni                 1:07.02   2 
  4 Harvey, Jaide             12 Wayne                  1:08.39   2 
  5 Dukes, Abby               11 Bedford                1:11.28   2 
  6 Junker, Ava               09 Lenox                  1:11.51   2 
  7 Waigand, Ansley           12 East Union             1:13.72   1 
  8 Riemenschneider, Mattie   12 East Union             1:15.99   2 
  9 Mobley, Kerrigan          10 Diagonal               1:16.03   1 
 10 Pearson, Sierra           09 Southwest Valley       1:16.69   1 
 11 Holtry, Morgan            09 Diagonal               1:19.65   1 
 12 Drew, Destiny             09 Moravia                1:20.55   2 
 13 Shimer, Trenidy           09 Lenox                  1:20.56   1 
 14 Robison, Jennie           09 Moravia                1:30.22   1 
 15 Triggs, Lauren            10 Mount Ayr              1:33.80   1 
 
Girls 800 Meter Run 1A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hogan, McKinna            12 Lenox                  2:31.30   2 
  2 Elwood, Karly             09 Mount Ayr              2:32.71   2 
  3 Pierschbacher, Emaleigh   09 Lamoni                 2:40.46   2 
  4 Arnold, Hagan             09 Wayne                  2:40.83   2 
  5 Jensen, Riley             11 Essex                  2:42.14   2 
  6 Andrews, Christine        11 Southwest Valley       2:42.48   2 
  7 Shanks, Mia               09 Mormon Trail           2:44.23   2 
  8 Junker, Ava               09 Lenox                  2:48.91   1 
  9 Hardy, Elizabeth          11 East Union             2:52.64   2 
 10 Cote, Isadora             12 Lamoni                 2:53.16   1 
 11 Henderson, Abigayle       11 Wayne                  2:55.41   1 
 12 Schaefer, Natalie         10 Mount Ayr              2:56.91   1 
 13 Barrett, Emma             09 Essex                  2:57.37   2 
 14 Riemenschneider, Mattie   12 East Union             3:06.70   1 
 15 Power, Olivia             09 Seymour                3:12.69   1 
 16 Snethen, Jaynee           09 Bedford                3:22.11   1 
 
Girls 1500 Meter Run 1A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hogan, McKinna            12 Lenox                  5:35.10  
  2 Jones, MaKayla            12 Mount Ayr              5:42.10  
  3 Shanks, Mia               09 Mormon Trail           5:44.41  
  4 Goben, Ava                10 Wayne                  5:46.14  
  5 Arnold, Hagan             09 Wayne                  5:50.20  
  6 Jensen, Riley             11 Essex                  5:50.23  
  7 Valencia, Gabrielle       12 East Union             5:52.69  
  8 Barrett, Emma             09 Essex                  6:11.36  
  9 Shimer, Trenidy           09 Lenox                  6:11.41  
 10 Valencia, Jillian         09 East Union             6:22.39  
 11 Long, Lauren              10 Moravia                6:24.23  
 12 Newton, Kya               09 Southwest Valley       6:28.78  
 13 Poulton, Grace            12 Lamoni                 6:49.50  
 14 Whittington, Alaina       10 Diagonal               6:58.97  
 15 Miller, Willow            11 Bedford                6:59.78  
 16 Triggs, Lauren            10 Mount Ayr              7:03.60  
 17 McMillin, Niah            09 Bedford                7:32.24  
 
Girls 3000 Meter Run 1A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Larsen, Karlie            10 Mount Ayr             12:43.13  
  2 Valencia, Gabrielle       12 East Union            12:50.45  
  3 Valencia, Jillian         09 East Union            13:44.42  
  4 Lynn, Jaden               10 Murray                14:00.68  
  5 Newton, Kya               09 Southwest Valley      14:01.22  
  6 King, Alex                09 Essex                 15:13.26  
  7 Whittington, Alaina       10 Diagonal              15:47.14  
  8 Robles, Gabby             09 Lenox                 17:41.35  
 
Girls 100 Meter Hurdles 1A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Nelson, Cassidy           12 Lenox                    16.95   NWI  2 
  2 Nixon, Grace              12 East Union               17.55   NWI  2 
  3 Goretska, Morgan          10 Wayne                    17.93   NWI  2 
  4 Knutson, Morgan           11 Wayne                    18.12   NWI  2 
  5 Lewis, Jacey              12 Lamoni                   18.45   NWI  2 
  6 Haveman, Ryleigh          11 Mount Ayr                18.58   NWI  2 
  7 Klommhaus, Kacee          10 Mount Ayr                19.18   NWI  2 
  8 Raney, Mallory            11 East Union               19.52   NWI  2 
  9 Baumfalk, Jalie           10 Murray                   19.54   NWI  1 
 10 Schrodt, Layla            09 Bedford                  19.96   NWI  1 
 11 Murphy, Dylan             11 Seymour                  20.42   NWI  1 
 12 Riemenschneider, Lyla     09 Murray                   20.58   NWI  1 
 13 Teeters, Emma             09 Bedford                  21.00   NWI  1 
 14 Buffington, Paighton      10 Southwest Valley         21.42   NWI  1 
 15 Maurer, Lindsay           10 Southwest Valley         21.46   NWI  1 
 
Girls 400 Meter Hurdles 1A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Stoaks, TJ                12 Lenox                  1:12.09   2 
  2 Lambert, Payten           11 Mount Ayr              1:13.54   2 
  3 Durfey, Jade              12 Seymour                1:15.42   2 
  4 Lloyd, Kelly              09 Lamoni                 1:18.56   2 
  5 Goretska, Morgan          10 Wayne                  1:18.60   2 
  6 Klommhaus, Kacee          10 Mount Ayr              1:22.89   2 
  7 Schrodt, Layla            09 Bedford                1:24.53   1 
  8 Maurer, Lindsay           10 Southwest Valley       1:25.47   1 
  9 Roberts, Miah             10 Mormon Trail           1:27.21   2 
 
Girls 4x100 Meter Relay 1A
===================================================================
    School                                               Finals  H#
===================================================================
  1 East Union, Afton  '1'                                53.53   2 
  2 Essex  '1'                                            54.95   2 
  3 Murray  '1'                                           55.06   2 
  4 Mount Ayr  '1'                                        55.09   2 
  5 Wayne, Corydon  '1'                                   55.55   2 
  6 Lenox  '1'                                            55.91   2 
  7 Southwest Valley  '1'                                 56.61   2 
  8 Seymour  '1'                                          58.33   1 
  9 Bedford  '1'                                          59.19   2 
 10 Moravia  '1'                                        1:01.35   1 
 11 Lamoni  '1'                                         1:05.54   1 
 
Girls 4x200 Meter Relay 1A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Mount Ayr  '1'                                      1:54.24   2 
  2 Wayne, Corydon  '1'                                 1:54.46   2 
  3 Murray  '1'                                         1:55.66   2 
  4 Southwest Valley  '1'                               1:59.13   2 
  5 Bedford  '1'                                        1:59.19   2 
  6 Essex  '1'                                          2:01.21   2 
  7 Lenox  '1'                                          2:04.90   2 
  8 Seymour  '1'                                        2:06.65   1 
  9 East Union, Afton  '1'                              2:10.61   1 
 10 Moravia  '1'                                        2:25.83   1 
 
Girls 4x400 Meter Relay 1A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Wayne, Corydon  '1'                                 4:19.46   2 
  2 Mount Ayr  '1'                                      4:32.79   2 
  3 Southwest Valley  '1'                               4:44.52   2 
  4 Lamoni  '1'                                         4:47.59   1 
  5 Bedford  '1'                                        4:49.79   2 
  6 Murray  '1'                                         4:56.43   2 
  7 East Union, Afton  '1'                              4:56.47   1 
  8 Seymour  '1'                                        5:01.50   1 
  9 Lenox  '1'                                          5:10.96   2 
 
Girls 4x800 Meter Relay 1A
================================================================
    School                                               Finals 
================================================================
  1 Lenox  '1'                                         10:33.92  
  2 Mount Ayr  '1'                                     10:40.92  
  3 Wayne, Corydon  '1'                                10:53.84  
  4 Southwest Valley  '1'                              11:01.21  
  5 Essex  '1'                                         11:56.96  
  6 East Union, Afton  '1'                             12:03.09  
  7 Mormon Trail, Garden Grove  '1'                    12:39.00  
  8 Seymour  '1'                                       13:15.63  
 
Girls 800 Sprint Medley 1A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Mount Ayr  '1'                                      1:54.33   2 
  2 Wayne, Corydon  '1'                                 2:02.77   2 
  3 Bedford  '1'                                        2:04.53   2 
  4 East Union, Afton  '1'                              2:05.86   2 
  5 Lamoni  '1'                                         2:08.73   2 
  6 Murray  '1'                                         2:10.13   1 
  7 Seymour  '1'                                        2:11.17   2 
  8 Southwest Valley  '1'                               2:13.49   1 
  9 Moravia  '1'                                        2:25.75   1 
 
Girls Distance Medley 1A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Lenox  '1'                                          4:37.44   2 
  2 East Union, Afton  '1'                              4:49.01   2 
  3 Wayne, Corydon  '1'                                 4:53.95   2 
  4 Southwest Valley  '1'                               5:00.65   2 
  5 Mount Ayr  '1'                                      5:05.93   2 
  6 Essex  '1'                                          5:09.88   2 
  7 Mormon Trail, Garden Grove  '1'                     5:14.46   2 
  8 Seymour  '1'                                        5:15.40   1 
  9 Lamoni  '1'                                         5:25.06   1 
 10 Bedford  '1'                                        5:35.51   2 
 11 Murray  '1'                                         5:39.77   1 
 12 Moravia  '1'                                        6:27.47   1 
 
Girls 4x100 Meter Shuttle Hurdle 1A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Wayne, Corydon  '1'                                 1:12.81   2 
  2 Mount Ayr  '1'                                      1:15.75   2 
  3 Murray  '1'                                         1:21.07   2 
  4 Lamoni  '1'                                         1:21.95   2 
  5 Essex  '1'                                          1:23.58   1 
  6 Southwest Valley  '1'                               1:29.65   1 
 
Girls High Jump 1A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Douglas, Cadence          10 Lenox                  5-01.00  
  2 Jensen, Riley             11 Essex                  4-10.00  
  3 Harvey, Jaide             12 Wayne                  4-06.00  
  4 Gunzenhauser, Maddy       10 Wayne                  4-06.00  
 -- Perkins, Cadence          09 Bedford                     NH  
 -- Trimble, Maysen           09 Seymour                     NH  
 
Girls Long Jump 1A
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Bruce, Aunalee            12 Southwest Valley      15-03.75   NWI 
  2 Cooper, Emma              09 Southwest Valley      15-02.00   NWI 
  3 Peck, Gracie              09 Seymour               14-10.75   NWI 
  4 Swain, Cindy              09 Essex                 14-08.50   NWI 
  5 Tracy, Vivian             12 Bedford               14-07.00   NWI 
  6 Hawkins, Amaiya           11 Wayne                 14-06.75   NWI 
  7 Mitchell, Kaitlyn         11 East Union            14-06.00   NWI 
  8 Barrett, Emma             09 Essex                 14-05.25   NWI 
  9 Brown, Reese              11 Wayne                 13-04.50   NWI 
 10 Reed, Emilee              10 Lenox                 12-05.50   NWI 
 11 Waigand, Ansley           12 East Union            12-05.00   NWI 
 12 Murphy, Dylan             11 Seymour               11-11.00   NWI 
 -- Sefrit, Macie             12 Bedford                   FOUL       
 
Girls Shot Put 1A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Baker, Emily              10 Bedford               37-11.00  
  2 Jones, Emily              11 Wayne                 34-04.25  
  3 Decker, Emma              12 Murray                33-06.25  
  4 Wood, Maddy               11 Wayne                 33-04.50  
  5 York, Sami                12 Essex                 32-03.25  
  6 Larsen, Zoey              10 Mount Ayr             31-10.50  
  7 Whittington, Hope         12 Mount Ayr             31-09.50  
  8 Lumbard, Taylor           10 Diagonal              31-01.50  
  9 Baker, Olivia             10 Essex                 29-02.50  
 10 Trimble, Ori              11 Seymour               27-09.25  
 11 Newton, Aidyn             09 Mormon Trail          27-00.25  
 12 Dalton, Tierney           09 Southwest Valley      26-10.75  
 13 Davies, Samantha          09 Southwest Valley      24-11.00  
 14 Ruby, Taylor              09 Seymour               23-02.50  
 15 Albertson, Kjirsten       10 Moravia               22-04.00  
 16 Akers, Cailyn             12 Bedford               22-03.00  
 17 Estes, Chloe              09 Diagonal              19-03.25  
 
Girls Discus Throw 1A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jones, Emily              11 Wayne                   112-06  
  2 Whittington, Hope         12 Mount Ayr               100-07  
  3 York, Sami                12 Essex                    93-07  
  4 Larsen, Zoey              10 Mount Ayr                91-02  
  5 Wood, Maddy               11 Wayne                    90-01  
  6 Davies, Samantha          09 Southwest Valley         82-01  
  7 Maedel, Carly             12 Lamoni                   79-03  
  8 Johnson, Brianne          10 Essex                    79-00  
  9 Dalton, Tierney           09 Southwest Valley         75-00  
 10 Baker, Emily              10 Bedford                  70-01  
 11 Newton, Anna              10 Diagonal                 65-06  
 12 Parris, Emma              10 East Union               62-01  
 13 Trimble, Ori              11 Seymour                  60-04  
 14 Ogle, Amanda              10 Bedford                  59-11  
 15 Newton, Aidyn             09 Mormon Trail             57-07  
 16 Ruby, Taylor              09 Seymour                  55-03  
 17 Bellon, GraceAnn          10 Mormon Trail             42-09  
 
Boys 100 Meter Dash 1A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Stevenson, Javin          11 Lamoni                   11.52   NWI  4 
  2 Comstock, Caleb           12 East Union               11.64   NWI  4 
  3 Sellars, Harrison         12 Lamoni                   11.78   NWI  4 
  4 Brennecke, Dylan          10 Seymour                  11.83   NWI  4 
  5 Long, Emmet               10 East Union               12.04   NWI  4 
  6 Knapp, Brendan            11 Southwest Valley         12.21   NWI  4 
  7 Cole, Austin              11 Mount Ayr                12.39   NWI  4 
  8 Gwinn, Triton             09 Mormon Trail             12.45   NWI  3 
  9 Simkoff, Nolan            09 Moulton-Udell            12.48   NWI  3 
 10 Baker, Alex               11 Diagonal                 12.52   NWI  4 
 11 King, Quentin             10 Bedford                  12.58   NWI  3 
 12 Bowden, Brock             12 Southwest Valley         12.59   NWI  3 
 13 Swank, Dawson             12 Mount Ayr                12.73   NWI  3 
 14 Dukes, Izaac              09 Bedford                  12.79   NWI  3 
 15 Quintanilla, Oscar        10 Lenox                    12.95   NWI  3 
 16 Black, Colton             10 Seymour                  13.23   NWI  3 
 17 Adamson, Xavier           10 Lenox                    13.40   NWI  2 
 18 Dueker, Adam              10 Moravia                  13.63   NWI  2 
 19 Halferty, Lance           09 Mormon Trail             13.75   NWI  2 
 20 Cox, Ian                  10 Wayne                    14.13   NWI  2 
 21 Stamps, Skyler            11 Diagonal                 14.14   NWI  2 
 22 Givens, Nic               10 Essex                    14.74   NWI  2 
 23 Albertson, Marshall       11 Moravia                  14.93   NWI  2 
 24 Darrah, Lucas             10 Wayne                    15.77   NWI  1 
 25 Penick, Brogan            11 Murray                   16.14   NWI  1 
 26 Dodge, Terry              10 Murray                   16.18   NWI  1 
 
Boys 200 Meter Dash 1A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Stevenson, Javin          11 Lamoni                   23.23   NWI  3 
  2 Comstock, Caleb           12 East Union               23.27   NWI  3 
  3 Brennecke, Dylan          10 Seymour                  24.36   NWI  3 
  4 Long, Emmet               10 East Union               24.62   NWI  3 
  5 Wiebe, Ethan              11 Seymour                  25.15   NWI  3 
  6 Cabrera, Mark             11 Murray                   25.26   NWI  3 
  7 Daly, Braydon             10 Bedford                  25.38   NWI  2 
  8 Rodriguez, Ely            09 Southwest Valley         25.58   NWI  3 
  9 Ramirez, Danny            12 Lenox                    25.92   NWI  1 
 10 Alonso, Juan              12 Lenox                    26.08   NWI  2 
 11 King, Quentin             10 Bedford                  26.19   NWI  2 
 12 Baker, Alex               11 Diagonal                 26.60   NWI  3 
 13 Cook, Cayden              09 Moravia                  26.70   NWI  2 
 14 Larson, Rhett             12 Mount Ayr                26.73   NWI  2 
 15 Currin, Isaac             09 Southwest Valley         27.24   NWI  2 
 16 Ikenberry, Jeremiah       09 Diagonal                 28.89   NWI  2 
 17 Givens, Nic               10 Essex                    29.12   NWI  1 
 18 Roberts, Blake            11 Mormon Trail             29.38   NWI  1 
 19 Boggs, Adrian             10 Wayne                    29.49   NWI  2 
 20 Clapham, James            12 Lamoni                   31.86   NWI  1 
 21 Benesh, Ashtyn            09 Mount Ayr                32.30   NWI  1 
 22 Darrah, Lucas             10 Wayne                    33.73   NWI  1 
 23 Penick, Brogan            11 Murray                   34.67   NWI  1 
 
Boys 400 Meter Dash 1A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Reynolds, Ryce            09 Mount Ayr                50.31   3 
  2 Stevenson, Javin          11 Lamoni                   50.93   3 
  3 Patience, Matthew         11 Lamoni                   55.45   3 
  4 Wiebe, Ethan              11 Seymour                  56.18   3 
  5 Larson, Bo                10 Lenox                    56.85   3 
  6 Resh, Johny               09 Essex                    57.44   1 
  7 Cox, Jake                 10 Lenox                    57.51   3 
  8 Baker, Alex               11 Diagonal                 59.00   2 
  9 Larson, Cody              11 Mount Ayr                59.03   2 
 10 Dinham, Aydan             10 Murray                 1:00.01   3 
 11 Dukes, Izaac              09 Bedford                1:01.09   2 
 12 Darby, Connor             10 Murray                 1:03.10   2 
 13 Givens, Nic               10 Essex                  1:04.48   2 
 14 Yarrington, Cecil         09 East Union             1:04.70   2 
 15 Ganfield, Deacon          09 Southwest Valley       1:06.00   1 
 16 Ikenberry, Jeremiah       09 Diagonal               1:06.69   1 
 17 Hansen, Gavyne            09 East Union             1:09.44   2 
 
Boys 800 Meter Run 1A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Shay, Adler               11 Mount Ayr              2:04.67  
  2 Reynolds, Ryce            09 Mount Ayr              2:05.19  
  3 Adams, Samson             10 Lenox                  2:11.46  
  4 Snowden, Kayden           11 Seymour                2:17.97  
  5 Greenwood, Jack           11 Lamoni                 2:19.17  
  6 Johnson, Noah             11 Bedford                2:19.43  
  7 Earls, Ty                 11 Wayne                  2:19.72  
  8 Mongar, Gauge             10 Murray                 2:30.31  
  9 Nevarez, Christian        11 Murray                 2:38.55  
 10 Albretchsen, Derek        10 East Union             2:38.71  
 11 Long, Peyton              10 East Union             2:39.52  
 12 Lund, Mason               09 Seymour                2:47.31  
 
Boys 1600 Meter Run 1A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Shaha, Bryce              12 Mount Ayr              4:59.58  
  2 Moss, Levi                09 Wayne                  5:00.04  
  3 Driskill, Jacob           09 East Union             5:19.51  
  4 Racine, Tony              09 Essex                  5:22.62  
  5 Nevarez, Christian        11 Murray                 5:26.78  
  6 Mongar, Gauge             10 Murray                 5:26.90  
  7 Lumbard, Carter           09 Diagonal               5:28.26  
  8 Dixson, Gavin             10 Mormon Trail           5:28.89  
  9 Hanes, Gage               10 Moravia                5:47.48  
 10 Islas, DJ                 10 East Union             5:59.92  
 11 Lund, Mason               09 Seymour                6:03.72  
 12 West, Josh                09 Mount Ayr              6:18.16  
 13 Stamps, Skyler            11 Diagonal               6:29.60  
 14 Reed, Jamieson            11 Lenox                  6:54.47  
 15 Pedrick, Bryce            10 Lenox                  7:29.96  
 
Boys 3200 Meter Run 1A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Dixson, Gavin             10 Mormon Trail          11:10.76  
  2 Moss, Levi                09 Wayne                 11:22.04  
  3 Driskill, Jacob           09 East Union            11:38.61  
  4 Lumbard, Carter           09 Diagonal              12:12.66  
  5 Nevarez, Christian        11 Murray                12:17.02  
  6 Hayes, Damon              11 East Union            12:41.98  
  7 Newton, Will              11 Mount Ayr             12:43.54  
  8 Lund, Mason               09 Seymour               13:03.56  
  9 Webb, Jarrett             12 Mount Ayr             13:52.83  
 10 Brinegar, Hayden          09 Moulton-Udell         14:40.06  
 
Boys 110 Meter Hurdles 1A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Weaver, Johnathan         11 Lenox                    15.80   NWI  2 
  2 Sellars, Harrison         12 Lamoni                   16.33   NWI  2 
  3 Kinyon, Brody             12 East Union               16.34   NWI  2 
  4 Morris, Eli               12 Bedford                  16.37   NWI  2 
  5 Knapp, Briar              12 Mount Ayr                16.47   NWI  2 
  6 Johnson, Logan            12 Moravia                  16.69   NWI  2 
  7 Beck, Trenton             10 Lenox                    17.86   NWI  2 
  8 Jones, Logan              12 Lamoni                   17.87   NWI  2 
  9 Shanks, Wrigley           11 Mormon Trail             18.88   NWI  1 
 10 Evans, Logan              10 Mormon Trail             19.04   NWI  1 
 11 Bowden, Brock             12 Southwest Valley         19.34   NWI  1 
 12 Stull, Peyton             11 Mount Ayr                19.59   NWI  1 
 13 Lear, Shane               10 East Union               20.38   NWI  1 
 14 Haffner, Tate             09 Southwest Valley         21.62   NWI  1 
 15 Belden, Zack              10 Murray                   21.84   NWI  1 
 
Boys 400 Meter Hurdles 1A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Johnson, Logan            12 Moravia                  59.29   2 
  2 Green, Garrett            12 Bedford                  59.50   2 
  3 Knapp, Briar              12 Mount Ayr              1:00.11   2 
  4 Sellars, Harrison         12 Lamoni                 1:01.69   2 
  5 Kinyon, Brody             12 East Union             1:03.64   2 
  6 Lack, Austin              09 East Union             1:05.10   2 
  7 Evans, Logan              10 Mormon Trail           1:07.99   1 
  8 Hinners, Kennan           10 Seymour                1:08.77   2 
  9 Stull, Peyton             11 Mount Ayr              1:10.14   1 
 10 Rivera, Odin              11 Lamoni                 1:11.32   1 
 11 Darby, Connor             10 Murray                 1:16.14   1 
 12 Haffner, Tate             09 Southwest Valley       1:20.75   1 
 
Boys 4x100 Meter Relay 1A
===================================================================
    School                                               Finals  H#
===================================================================
  1 East Union, Afton  '1'                                45.49   2 
  2 Lenox  '1'                                            45.85   2 
  3 Mount Ayr  '1'                                        46.26   2 
  4 Southwest Valley  '1'                                 47.01   2 
  5 Bedford  '1'                                          49.14   2 
  6 Seymour  '1'                                          49.87   2 
  7 Lamoni  '1'                                           50.08   2 
  8 Mormon Trail, Garden Grove  '1'                       51.92   1 
  9 Essex  '1'                                            52.78   1 
 10 Moravia  '1'                                          53.99   1 
 11 Wayne, Corydon  '1'                                   54.14   1 
 12 Murray  '1'                                         1:06.95   2 
 
Boys 4x200 Meter Relay 1A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Moravia  '1'                                        1:33.98   2 
  2 East Union, Afton  '1'                              1:34.10   2 
  3 Mount Ayr  '1'                                      1:37.46   2 
  4 Southwest Valley  '1'                               1:37.88   2 
  5 Bedford  '1'                                        1:41.24   2 
  6 Lenox  '1'                                          1:42.70   2 
  7 Murray  '1'                                         1:44.10   1 
  8 Lamoni  '1'                                         1:46.15   2 
  9 Seymour  '1'                                        1:47.66   2 
 10 Essex  '1'                                          1:49.00   1 
 11 Wayne, Corydon  '1'                                 1:54.47   1 
 12 Mormon Trail, Garden Grove  '1'                     1:57.26   1 
 
Boys 4x400 Meter Relay 1A
================================================================
    School                                               Finals 
================================================================
  1 Mount Ayr  '1'                                      3:31.46  
  2 Moravia  '1'                                        3:32.06  
  3 Bedford  '1'                                        3:52.03  
  4 Lamoni  '1'                                         3:56.18  
  5 East Union, Afton  '1'                              4:00.95  
  6 Murray  '1'                                         4:12.04  
 
Boys 4x800 Meter Relay 1A
================================================================
    School                                               Finals 
================================================================
  1 Mount Ayr  '1'                                      8:29.10  
  2 Lamoni  '1'                                         9:32.28  
  3 Mormon Trail, Garden Grove  '1'                     9:52.54  
  4 East Union, Afton  '1'                             10:27.41  
 
Boys 800 Sprint Medley 1A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Moravia  '1'                                        1:37.73   2 
  2 Lamoni  '1'                                         1:41.07   2 
  3 Mount Ayr  '1'                                      1:42.43   2 
  4 Murray  '1'                                         1:45.82   2 
  5 Southwest Valley  '1'                               1:46.68   2 
  6 Bedford  '1'                                        1:47.50   2 
  7 East Union, Afton  '1'                              1:48.45   2 
  8 Lenox  '1'                                          1:48.77   2 
  9 Mormon Trail, Garden Grove  '1'                     1:48.83   1 
 10 Seymour  '1'                                        1:50.23   1 
 11 Essex  '1'                                          1:52.49   1 
 12 Wayne, Corydon  '1'                                 1:52.69   1 
 
Boys Distance Medley 1A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Mount Ayr  '1'                                      3:44.71   2 
  2 Lenox  '1'                                          3:49.64   2 
  3 Murray  '1'                                         4:07.51   2 
  4 Wayne, Corydon  '1'                                 4:12.28   1 
  5 Mormon Trail, Garden Grove  '1'                     4:17.31   2 
  6 Essex  '1'                                          4:27.71   2 
  7 Southwest Valley  '1'                               4:32.37   1 
  8 East Union, Afton  '1'                              4:34.84   2 
  9 Seymour  '1'                                        4:45.69   1 
 10 Lamoni  '1'                                         5:29.00   2 
 -- Bedford  '1'                                             DQ   2 
 
Boys 4x110 Meter Shuttle Hurdle 1A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Lenox  '1'                                          1:04.16   2 
  2 Bedford  '1'                                        1:04.82   2 
  3 Moravia  '1'                                        1:09.26   2 
  4 Mount Ayr  '1'                                      1:14.64   1 
  5 Southwest Valley  '1'                               1:14.96   1 
  6 Lamoni  '1'                                         1:15.42   2 
  7 East Union, Afton  '1'                              1:15.70   1 
  8 Murray  '1'                                         1:18.16   1 
 
Boys High Jump 1A
================================================================
    Name                    Year School                  Finals 
