Licensed to IAHSAA Championship Meet   HY-TEK's Meet Manager 5/13/2021 10:37 PM
            Iowa Girls & Boys 2A Qualifying Track Meet - 5/13/2021             
                                 Hudson School                                 
                                    Results                                    
 
Girls 100 Meter Dash 2A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Barrett, Eden             12 Dike-New Hartfor         12.68   NWI  3 
  2 Conlon, Matea             10 Clarion-Gold-DOW         12.86   NWI  3 
  3 Street, Meredith          11 Osage                    12.96   NWI  3 
  4 Dagel, Jaslynn            10 Iowa Falls-Alden         12.99   NWI  3 
  5 Brown, Aleah              10 Garner-HV                13.62   NWI  3 
  6 Harms, Alivea             11 Central Springs          13.64   NWI  2 
  6 Petersen, Payton          09 Dike-New Hartfor         13.64   NWI  3 
  8 Raska, Josie              12 South Hardin             13.72   NWI  2 
  9 Regenold, Kamryn          10 Columbus Cath            13.90   NWI  3 
 10 Wyborny, Macy             11 Central Springs          13.96   NWI  3 
 11 Cashatt, Estelle          09 Aplington-Parker         14.23   NWI  2 
 12 Stille, Madison           09 South Hardin             14.27   NWI  2 
 13 Jerome, Jaden             09 Forest City              14.55   NWI  2 
 14 Dale, Lily                09 Osage                    14.67   NWI  2 
 15 Chaplin, Kenley           10 Iowa Falls-Alden         14.70   NWI  1 
 16 Torres, Alexa             09 Forest City              14.75   NWI  2 
 17 Bash, Lauren              11 Columbus Cath            14.77   NWI  1 
 18 Scarbrough, Alivia        11 Aplington-Parker         15.17   NWI  2 
 19 Rodriguez, Jayda          10 Hudson                   15.29   NWI  1 
 20 Fry, Haylie               12 Garner-HV                15.87   NWI  1 
 21 Gillam, Quajsha           09 Hudson                   16.57   NWI  1 
 22 Smith, Lenaya             09 Belmond-Klemme           17.54   NWI  1 
 
Girls 200 Meter Dash 2A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Barrett, Eden             12 Dike-New Hartfor         25.84   NWI  3 
  2 Dagel, Jaslynn            10 Iowa Falls-Alden         26.32   NWI  3 
  3 Street, Meredith          11 Osage                    26.58   NWI  3 
  4 Conlon, Matea             10 Clarion-Gold-DOW         27.06   NWI  3 
  5 Sallee, Kylee             12 Hudson                   27.22   NWI  3 
  6 Gaskill, Jada             12 Hudson                   28.04   NWI  3 
  7 Barrus, Allison           10 Belmond-Klemme           28.16   NWI  3 
  8 Brown, Aleah              10 Garner-HV                28.42   NWI  2 
  9 Regenold, Kamryn          10 Columbus Cath            28.94   NWI  2 
 10 Heifner, Ezra             11 Clarion-Gold-DOW         29.07   NWI  2 
 11 McCumber, Claire          09 Dike-New Hartfor         29.30   NWI  2 
 12 Stille, Madison           09 South Hardin             29.51   NWI  3 
 13 Buseman, Halle            10 Aplington-Parker         29.80   NWI  1 
 14 Kalkwarf, Kendra          10 Aplington-Parker         29.86   NWI  2 
 15 Sanchez, Liliana          11 Iowa Falls-Alden         30.50   NWI  2 
 16 Newhoff, Adessa           09 Central Springs          30.59   NWI  2 
 17 Dale, Lily                09 Osage                    30.76   NWI  2 
 18 Lambert, Karly            10 Forest City              31.21   NWI  1 
 19 Warren, Emalee            12 Forest City              31.37   NWI  1 
 20 Bash, Lauren              11 Columbus Cath            31.40   NWI  1 
 21 Nguyen, Diep              10 South Hardin             32.17   NWI  1 
 22 Calles, Margaret          09 Belmond-Klemme           32.71   NWI  1 
 23 Wilkinson, Alexis         10 Garner-HV                32.75   NWI  1 
 24 Ginapp, Liz               11 Central Springs          33.84   NWI  1 
 
Girls 400 Meter Dash 2A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Street, Meredith          11 Osage                    59.26   3 
  2 Jensen, Alexis            12 Dike-New Hartfor       1:00.02   3 
  3 Gouge, Gretta             09 Garner-HV              1:04.14   3 
  4 Petersen, Payton          09 Dike-New Hartfor       1:05.27   3 
  5 Good, Hannah              12 Forest City            1:06.42   3 
  6 Hasty, Clarrisa           10 Clarion-Gold-DOW       1:08.40   3 
  7 Kalkwarf, Kendra          10 Aplington-Parker       1:08.88   2 
  8 Hellman, Madison          09 Columbus Cath          1:08.90   3 
  9 Weaver, Emilie            09 Forest City            1:09.20   2 
 10 Hungate, Reagan              Osage                  1:09.26   2 
 11 Heifner, Ezra             11 Clarion-Gold-DOW       1:09.57   3 
 12 Rogers, Taylor            09 Hudson                 1:10.32   2 
 13 Sharar, Ella              09 Iowa Falls-Alden       1:11.03   2 
 14 Oppold, Kyla              09 Iowa Falls-Alden       1:12.21   2 
 15 Brown, Sophia             09 Hudson                 1:13.91   2 
 16 Newhoff, Adessa           09 Central Springs        1:14.89   1 
 17 Calles, Margaret          09 Belmond-Klemme         1:15.16   2 
 18 Meyer, Kenley             09 Central Springs        1:17.95   1 
 19 Nielsen, Mikayla          11 Garner-HV              1:29.17   1 
 
Girls 800 Meter Run 2A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Meyer, Ellie              12 Iowa Falls-Alden       2:21.64   2 
  2 Grimm, Addyson               Osage                  2:23.08   2 
  3 Kvale, Taylor             11 Dike-New Hartfor       2:23.89   2 
  4 Grady, Addison            11 Hudson                 2:25.27   2 
  5 Engelson, Macy            11 South Hardin           2:28.49   2 
  6 Harding, Abigail          10 Iowa Falls-Alden       2:30.45   2 
  7 Hansen, Maddie            11 Hudson                 2:31.05   2 
  8 Jones, Keevan             11 Forest City            2:32.91   2 
  9 Callan, Zoie              11 Dike-New Hartfor       2:41.98   2 
 10 Klobassa, Taylor          09 Osage                  2:43.20   1 
 11 Klemesrud, Karlie         11 Central Springs        2:49.06   1 
 12 Luebbers, Ella            10 Aplington-Parker       2:49.47   2 
 13 Torres, Valerie           12 Belmond-Klemme         2:55.28   1 
 14 Clemen, Jenna             10 Aplington-Parker       2:55.46   1 
 15 Runyon, McKenzie          10 South Hardin           2:57.12   1 
 16 Hill, Cecelia             11 Central Springs        2:57.13   1 
 17 Johnson, Mikayla          11 Clarion-Gold-DOW       3:01.85   1 
 18 Durbin, Trinity           10 Forest City            3:14.49   1 
 19 Chizek, Jenna             09 Garner-HV              3:19.25   1 
 
Girls 1500 Meter Run 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Meyer, Ellie              12 Iowa Falls-Alden       4:58.04  
  2 Grady, Addison            11 Hudson                 4:59.54  
  3 Nelson, Lilian            10 Forest City            5:01.06  
  4 Johnston, Katelyn         10 Osage                  5:05.45  
  5 Miller, Teah              10 Iowa Falls-Alden       5:05.51  
  6 Regenwether, Jessica      12 Hudson                 5:23.60  
  7 Lanphere, Hannah          12 Central Springs        5:28.33  
  8 Houts, Izzy               09 Dike-New Hartfor       5:30.24  
  9 Hovenga, Lia              10 Aplington-Parker       5:43.27  
 10 Roy, Jaiden               10 South Hardin           5:44.52  
 11 Mullenbach, Chloe         09 Garner-HV              5:47.84  
 12 Pippert, Ella             10 Central Springs        5:54.87  
 13 Shoars, Natalie           10 Osage                  5:55.65  
 14 Houts, Kaity              12 Dike-New Hartfor       6:07.41  
 15 Fennel, Ashley            09 Clarion-Gold-DOW       6:12.99  
 16 Sopher, Shea              11 Belmond-Klemme         6:15.88  
 17 Homann, Sara              09 Garner-HV              6:20.28  
 18 Torres, Valerie           12 Belmond-Klemme         6:22.65  
 19 Sinnwell, Alissa          11 Columbus Cath          6:28.96  
 
Girls 3000 Meter Run 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Meyer, Ellie              12 Iowa Falls-Alden      10:39.95  
  2 Grady, Addison            11 Hudson                10:45.94  
  3 Johnston, Katelyn         10 Osage                 10:49.83  
  4 Miller, Teah              10 Iowa Falls-Alden      11:21.55  
  5 Regenwether, Jessica      12 Hudson                11:34.57  
  6 Houts, Izzy               09 Dike-New Hartfor      12:15.92  
  7 Lanphere, Hannah          12 Central Springs       12:42.41  
  8 Shoars, Natalie           10 Osage                 12:49.58  
  9 Houts, Kaity              12 Dike-New Hartfor      13:24.56  
 10 Warburton, Lila           09 South Hardin          14:33.19  
 
Girls 100 Meter Hurdles 2A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Kisley, Paige             12 Osage                    15.33   NWI  3 
  2 Bellows, Olyvia           09 Aplington-Parker         16.91   NWI  3 
  3 Costello, Ella            10 Dike-New Hartfor         17.01   NWI  3 
  4 Cash, Lorelei             12 Garner-HV                17.25   NWI  2 
  5 Ryan, Ellyan              09 Central Springs          17.32   NWI  3 
  6 Anderson, Kylie           11 Garner-HV                17.36   NWI  3 
  7 Trca, Kennedy             10 Clarion-Gold-DOW         17.54   NWI  3 
  8 Aschenbrenner, Claudia    10 Osage                    17.64   NWI  3 
  9 Michael, Madison          11 Hudson                   17.72   NWI  2 
 10 Klingenborg, Asia         12 Dike-New Hartfor         17.77   NWI  2 
 11 Rozell, Georgie           11 Central Springs          18.01   NWI  2 
 12 Kirstein, Natalie         12 Clarion-Gold-DOW         18.28   NWI  2 
 13 Luhring, Seyann           12 Aplington-Parker         18.44   NWI  2 
 14 Tupper, Liberty           10 South Hardin             19.24   NWI  3 
 15 Buseman, Addie            12 Belmond-Klemme           19.25   NWI  2 
 16 Nelson, Alexis            10 Forest City              19.42   NWI  1 
 17 Warren, Elliana           10 Forest City              19.50   NWI  2 
 18 Swanson, Emma             10 Hudson                   19.82   NWI  1 
 19 Lancaster, Marlee         12 Iowa Falls-Alden         19.96   NWI  1 
 20 Ackerson, Ali             09 Iowa Falls-Alden         20.71   NWI  1 
 
Girls 400 Meter Hurdles 2A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kisley, Paige             12 Osage                  1:07.26   2 
  2 Kvale, Taylor             11 Dike-New Hartfor       1:09.07   2 
  3 Costello, Ella            10 Dike-New Hartfor       1:11.63   2 
  4 Rozell, Georgie           11 Central Springs        1:14.48   2 
  5 Gouge, Gretta             09 Garner-HV              1:16.10   1 
  6 Trca, Kennedy             10 Clarion-Gold-DOW       1:16.12   2 
  7 Barrett, Shayla           10 Aplington-Parker       1:16.14   2 
  8 Hasty, Clarrisa           10 Clarion-Gold-DOW       1:16.46   2 
  9 Zrostlik, Anna            10 Garner-HV              1:24.16   1 
 10 Nelson, Alexis            10 Forest City            1:32.00   1 
 
Girls 4x100 Meter Relay 2A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Dike-New Hartford  '1'                                50.17   2 
  2 Aplington-Parkersburg  '1'                            51.96   2 
  3 Forest City  '1'                                      52.50   2 
  4 Central Springs  '1'                                  53.46   2 
  5 Iowa Falls-Alden  '1'                                 53.60   2 
  6 Hudson  '1'                                           54.70   2 
  7 Osage  '1'                                            55.90   2 
  8 Clarion-Goldfield-Dows  '1'                           55.92   2 
  9 Belmond-Klemme  '1'                                   56.46   1 
 10 South Hardin  '1'                                     57.73   1 
 11 Garner-Hayfield-Ventura  '1'                        1:03.61   1 
 
Girls 4x200 Meter Relay 2A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Dike-New Hartford  '1'                              1:46.42   2 
  2 Forest City  '1'                                    1:50.68   2 
  3 Belmond-Klemme  '1'                                 1:51.41   2 
  4 Central Springs  '1'                                1:51.59   2 
  5 Clarion-Goldfield-Dows  '1'                         1:54.13   2 
  6 Iowa Falls-Alden  '1'                               1:54.49   2 
  7 Aplington-Parkersburg  '1'                          1:55.95   2 
  8 Osage  '1'                                          1:58.63   2 
  9 South Hardin  '1'                                   2:00.96   1 
 10 Hudson  '1'                                         2:06.34   1 
 11 Garner-Hayfield-Ventura  '1'                        2:19.10   1 
 
Girls 4x400 Meter Relay 2A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Dike-New Hartford  '1'                              4:07.82   2 
  2 Aplington-Parkersburg  '1'                          4:09.78   2 
  3 Clarion-Goldfield-Dows  '1'                         4:15.83   2 
  4 Central Springs  '1'                                4:25.70   2 
  5 South Hardin  '1'                                   4:32.11   2 
  6 Belmond-Klemme  '1'                                 4:37.09   2 
  7 Osage  '1'                                          4:43.90   2 
  8 Hudson  '1'                                         4:47.19   2 
  9 Iowa Falls-Alden  '1'                               4:54.52   1 
 10 Forest City  '1'                                    5:12.69   1 
 
Girls 4x800 Meter Relay 2A
================================================================
    School                                               Finals 
================================================================
  1 Forest City  '1'                                   10:13.02  
  2 Osage  '1'                                         10:13.82  
  3 Aplington-Parkersburg  '1'                         10:19.31  
  4 Dike-New Hartford  '1'                             11:06.24  
  5 South Hardin  '1'                                  11:29.25  
  6 Iowa Falls-Alden  '1'                              11:35.28  
  7 Central Springs  '1'                               12:37.73  
 
Girls 800 Sprint Medley 2A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Osage  '1'                                          1:51.80   2 
  2 Aplington-Parkersburg  '1'                          1:52.21   2 
  3 Dike-New Hartford  '1'                              1:52.63   2 
  4 Forest City  '1'                                    1:57.53   2 
  5 Belmond-Klemme  '1'                                 1:57.93   2 
  6 Clarion-Goldfield-Dows  '1'                         1:58.15   2 
  7 South Hardin  '1'                                   2:01.72   1 
  8 Central Springs  '1'                                2:05.43   2 
  9 Columbus Catholic, Waterloo  '1'                    2:05.60   1 
 10 Iowa Falls-Alden  '1'                               2:06.01   1 
 11 Hudson  '1'                                         2:10.93   2 
 12 Garner-Hayfield-Ventura  '1'                        2:11.37   1 
 
Girls Distance Medley 2A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Forest City  '1'                                    4:24.10   2 
  2 Dike-New Hartford  '1'                              4:24.72   2 
  3 Iowa Falls-Alden  '1'                               4:25.81   2 
  4 Aplington-Parkersburg  '1'                          4:27.70   2 
  5 Osage  '1'                                          4:27.94   2 
  6 Hudson  '1'                                         4:34.96   2 
  7 Garner-Hayfield-Ventura  '1'                        5:01.82   1 
  8 Central Springs  '1'                                5:05.72   1 
  9 Belmond-Klemme  '1'                                 5:13.54   1 
 10 South Hardin  '1'                                   5:18.01   2 
 
Girls 4x100 Meter Shuttle Hurdle 2A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Osage  '1'                                          1:08.13   2 
  2 Aplington-Parkersburg  '1'                          1:11.18   2 
  3 Central Springs  '1'                                1:12.25   2 
  4 Garner-Hayfield-Ventura  '1'                        1:12.54   1 
  5 Clarion-Goldfield-Dows  '1'                         1:15.09   2 
  6 Dike-New Hartford  '1'                              1:16.91   1 
  7 Forest City  '1'                                    1:20.75   1 
  8 Iowa Falls-Alden  '1'                               1:23.73   1 
 
Girls High Jump 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bellows, Olyvia           09 Aplington-Parker       5-02.00  
  2 Dillavou, Shae            11 Forest City            5-01.00  
  3 Sallee, Kylee             12 Hudson                 5-01.00  
  4 Dodd, Ainsley             12 Osage                  4-10.00  
  5 Mohwinkle, Kinsey         09 Aplington-Parker       4-10.00  
  6 Petersen, Payton          09 Dike-New Hartfor       4-08.00  
  6 Dietrich, Emme            12 Central Springs        4-08.00  
  8 Gabrielson, Kenedie       12 Belmond-Klemme         4-08.00  
  9 Halbach, Brooklyn         10 Osage                  4-08.00  
 10 Sharar, Ella              09 Iowa Falls-Alden       4-06.00  
 10 McNeal, Kate              09 Hudson                 4-06.00  
 10 Hoehns, Taylor            11 Dike-New Hartfor       4-06.00  
 
Girls Long Jump 2A
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Sallee, Kylee             12 Hudson                17-05.00   NWI 
  2 Hasty, Makenna            10 Clarion-Gold-DOW      16-04.50   NWI 
  3 Petersen, Jadyn           09 Dike-New Hartfor      16-00.50   NWI 
  4 Callan, Zoie              11 Dike-New Hartfor      15-02.00   NWI 
  5 Ackerson, Ali             09 Iowa Falls-Alden      14-03.00   NWI 
  6 Bridgewater, Hailey       10 Iowa Falls-Alden      14-02.50   NWI 
  7 Trca, Kennedy             10 Clarion-Gold-DOW      14-01.00   NWI 
  8 Buseman, Halle            10 Aplington-Parker      13-11.50   NWI 
  9 Everman, Ramiyah          10 Hudson                13-02.50   NWI 
 10 Coleman, Ellie            12 Central Springs       13-00.50   NWI 
 11 Newhoff, Adessa           09 Central Springs       12-00.25   NWI 
 
Girls Shot Put 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Middleton, Morgan         12 Clarion-Gold-DOW      38-06.00  
  2 Wessely, Tayler           11 Dike-New Hartfor      35-06.25  
  3 Angell, Abigayle          12 Central Springs       35-06.00  
  4 Mohwinkle, Kasidy         11 Aplington-Parker      34-04.00  
  5 Below, Clara              09 South Hardin          32-08.25  
  6 Levendusky, Joy           12 Osage                 31-11.25  
  7 Sohn, Abby                12 Dike-New Hartfor      31-08.25  
  8 Johnson, Taylor           12 Iowa Falls-Alden      31-00.75  
  9 Keller, Emma              12 Clarion-Gold-DOW      30-03.75  
 10 Cockrum, Abbie            12 Osage                 28-10.75  
 11 Stepleton, Aurora         10 Central Springs       27-11.75  
 12 Sadler, Maleah            12 Hudson                27-00.50  
 13 Fox, Sheridan             12 Belmond-Klemme        26-00.75  
 14 Atwell, Kallie            10 Garner-HV             25-02.00  
 15 Degener, Addie            09 Hudson                24-03.75  
 16 Anderson, Ella            09 Columbus Cath         23-11.50  
 17 Johnson, Charity          11 Aplington-Parker      23-11.25  
 18 Smith, Lenaya             09 Belmond-Klemme        23-10.50  
 19 Fjeld, Mikayla            12 Iowa Falls-Alden      22-02.50  
 20 Barrett, Maddie           09 Garner-HV             21-04.75  
 21 Wooldridge, Jada          09 Forest City           20-05.00  
 22 Osborn, Melissa           10 Forest City           20-00.50  
 
Girls Discus Throw 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Angell, Abigayle          12 Central Springs         123-07  
  2 Middleton, Morgan         12 Clarion-Gold-DOW        118-10  
  3 Wessely, Tayler           11 Dike-New Hartfor        111-06  
  4 Sohn, Abby                12 Dike-New Hartfor        101-04  
  5 Buseman, Addie            12 Belmond-Klemme           95-11  
  6 Cockrum, Abbie            12 Osage                    90-06  
  7 Trunck, Elyse             11 Hudson                   88-00  
  8 Fox, Sheridan             12 Belmond-Klemme           81-11  
  9 Levendusky, Joy           12 Osage                    80-03  
 10 Atwell, Kallie            10 Garner-HV                77-09  
 11 Sadler, Maleah            12 Hudson                   76-04  
 12 Keller, Emma              12 Clarion-Gold-DOW         72-08  
 13 Johnson, Charity          11 Aplington-Parker         71-01  
 14 True, Hannah              09 Central Springs          69-10  
 15 Johnson, Taylor           12 Iowa Falls-Alden         69-09  
 16 Osborn, Melissa           10 Forest City              68-02  
 17 Fjeld, Mikayla            12 Iowa Falls-Alden         67-06  
 18 Mohwinkle, Kasidy         11 Aplington-Parker         62-04  
 19 Anderson, Ella            09 Columbus Cath            59-05  
 20 Wooldridge, Jada          09 Forest City              47-08  
 21 Fenton, Faith             11 Garner-HV                46-06  
 
Boys 100 Meter Dash 2A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Sander, Tate              11 Belmond-Klemme           11.35   NWI  3 
  2 Hall, Jace                10 Dike-New Hartfor         11.73   NWI  3 
  3 Feldman, Alex             12 Columbus Cath            11.87   NWI  3 
  4 Martinez, Mateo           12 Clarion-Gold-DOW         12.11   NWI  3 
  5 Jaeger, Quinton           09 Iowa Falls-Alden         12.17   NWI  3 
  6 Onken, Brayden            10 Osage                    12.50   NWI  3 
  7 Boyer, Kacen              10 Iowa Falls-Alden         12.64   NWI  2 
  7 Adams, Parker             11 Dike-New Hartfor         12.64   NWI  1 
  9 Boge, Tyson               10 Osage                    12.72   NWI  3 
 10 Hollingsworth, Wyatt      11 South Hardin             12.82   NWI  2 
 11 Stotler, Kael             09 Aplington-Parker         12.94   NWI  1 
 12 Johnson, Kale             09 Garner-HV                12.96   NWI  2 
 13 Oliver, Kaden             09 Central Springs          13.06   NWI  1 
 14 Williamson, Cole          10 South Hardin             13.20   NWI  2 
 15 Hagarty, Nick             09 Columbus Cath            13.21   NWI  1 
 16 Sand, Isaac               12 Forest City              13.34   NWI  1 
 17 Mostek, Gabe              09 Aplington-Parker         13.38   NWI  1 
 18 Michael, Tanner           09 Hudson                   14.00   NWI  2 
 19 Burns, Michael            12 Forest City              14.02   NWI  2 
 20 Johnson, Ryan             09 Hudson                   14.04   NWI  2 
 21 Schleisman, Michael       11 Belmond-Klemme           15.92   NWI  1 
 
Boys 200 Meter Dash 2A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Sander, Tate              11 Belmond-Klemme           22.43   NWI  3 
  2 Kollasch, Devon           11 Dike-New Hartfor         23.38   NWI  3 
  3 Butler, Beau              12 South Hardin             23.74   NWI  3 
  4 Bicknese, Andrew          10 Iowa Falls-Alden         23.98   NWI  3 
  5 Richmond, Jeremiah        11 South Hardin             24.42   NWI  2 
  6 Mackie, Jayden            11 Aplington-Parker         24.48   NWI  3 
  7 Boge, Colton              11 Osage                    24.56   NWI  3 
  8 Onken, Brayden            10 Osage                    24.70   NWI  3 
  9 Merrifield, Josh          12 Columbus Cath            24.93   NWI  2 
 10 Regan, Ben                11 Central Springs          25.04   NWI  1 
 11 Ingebritson, Jacob        10 Clarion-Gold-DOW         25.09   NWI  2 
 12 Eddy, Jack                10 Aplington-Parker         25.18   NWI  1 
 13 Klaassen, Sam             09 Forest City              25.19   NWI  2 
 14 Richards, Aidan           09 Iowa Falls-Alden         25.25   NWI  3 
 15 Vogt, Ethan               12 Hudson                   25.55   NWI  2 
 16 McCumber, Cole            09 Dike-New Hartfor         25.71   NWI  2 
 17 Kjeldsen, Parker          09 Columbus Cath            25.99   NWI  2 
 18 Oliver, Kaden             09 Central Springs          26.31   NWI  1 
 19 Sand, Isaac               12 Forest City              26.77   NWI  1 
 20 Bierl, Austin             09 Clarion-Gold-DOW         26.91   NWI  1 
 21 Koelling, Trevor          10 Hudson                   27.76   NWI  1 
 22 Monson, Cole              10 Garner-HV                28.38   NWI  1 
 23 Williams, Jacob           11 Belmond-Klemme           34.19   NWI  1 
 
Boys 400 Meter Dash 2A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Johnson, Nick             12 Aplington-Parker         52.79   3 
  2 Latwesen, Parker          11 Dike-New Hartfor         53.20   3 
  3 Janssen, Blake            11 Iowa Falls-Alden         54.28   3 
  4 Dirksen, Brody            10 Forest City              55.02   3 
  5 Morin, Dartanian          11 Iowa Falls-Alden         55.34   3 
  6 Jeffries, Cole            10 Osage                    55.39   3 
  7 McCumber, Cole            09 Dike-New Hartfor         56.40   1 
  8 Neuroth, Nick             09 Aplington-Parker         56.87   1 
  9 Regan, Ben                11 Central Springs          56.96   2 
 10 Walters, John             12 South Hardin             57.76   3 
 11 Badker, Zach              11 Central Springs          57.85   1 
 12 Bonin, Dylan              10 South Hardin             58.23   2 
 13 Machin, Cade              10 Osage                    59.64   2 
 14 O'Connor, Gavin           10 Belmond-Klemme           59.93   2 
 15 Torres, Yanviar           11 Forest City              59.94   1 
 16 Barber, Drew              09 Hudson                 1:00.17   2 
 17 Smith, Max                12 Clarion-Gold-DOW       1:02.19   1 
 18 Carrillo, Angel           12 Clarion-Gold-DOW       1:02.32   1 
 19 Cataldo, Reed             10 Garner-HV              1:04.07   2 
 20 Heller, Garrett           10 Garner-HV              1:05.22   2 
 21 Paulsen, Brody            10 Belmond-Klemme         1:07.68   2 
 22 Skilling, Gus             10 Columbus Cath          1:08.51   1 
 23 Minard, Louis             09 Columbus Cath          1:09.12   1 
 
Boys 800 Meter Run 2A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Swenson, Isaac            10 Belmond-Klemme         2:03.17   2 
  2 Kelly, Ben                12 Hudson                 2:03.78   2 
  3 Jochumsen, Trey           12 Hudson                 2:06.20   2 
  4 korthals, ryan            12 Forest City            2:08.15   2 
  5 McDonough, Clayton        11 Central Springs        2:08.59   2 
  6 Wolff, Jake               12 Aplington-Parker       2:10.19   2 
  7 Livingood, Sam            11 Aplington-Parker       2:10.53   2 
  8 Dall, Nolan               11 Dike-New Hartfor       2:13.49   2 
  9 Mathers, Brock            11 Central Springs        2:14.32   2 
 10 Hammitt, Kris             12 Garner-HV              2:16.17   2 
 11 Vander Wilt, Josh         10 South Hardin           2:18.03   1 
 12 Kirby, Ethan              09 Dike-New Hartfor       2:18.28   2 
 13 Henle, Will               10 Iowa Falls-Alden       2:18.88   1 
 14 Teske, Jake               10 South Hardin           2:19.24   1 
 15 Pedelty, Javin            12 Forest City            2:19.34   1 
 16 Hammitt, Connor           09 Garner-HV              2:20.51   2 
 17 Sonberg, Ashton           10 Osage                  2:22.55   1 
 18 Morin, Dominic            11 Iowa Falls-Alden       2:27.37   1 
 19 Adams, Darren             09 Osage                  2:27.46   1 
 20 Minard, Peter             10 Columbus Cath          2:34.76   1 
 21 Ahern, Theodore           10 Columbus Cath          2:35.03   1 
 22 Jacobsen, Caleb           12 Clarion-Gold-DOW       2:41.56   1 
 23 Schlesiman, Cooper        10 Belmond-Klemme         2:50.23   1 
 
Boys 1600 Meter Run 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 hovinga, joey             11 Forest City            4:42.08  
  2 McDonough, Bryce          11 Central Springs        4:43.19  
  3 Rogers, Lane              10 Hudson                 4:51.75  
  4 Kelly, Ben                12 Hudson                 4:51.84  
  5 Sheldahl, Mason           11 South Hardin           4:54.23  
  6 Nebbe, Isaiah             12 Clarion-Gold-DOW       4:57.71  
  7 Gabrielson, Bradan        10 Belmond-Klemme         4:59.99  
  8 Gibbs, Jacob              11 Dike-New Hartfor       5:03.15  
  9 Hejlik, Jake              12 Garner-HV              5:04.84  
 10 Strukel, Carson           10 Forest City            5:07.22  
 11 Klendworth, Ethan         09 South Hardin           5:10.35  
 12 Ryner, Jordan             11 Central Springs        5:14.09  
 13 Wright, Skyler            11 Osage                  5:14.37  
 14 Washington, Jesse         10 Aplington-Parker       5:15.25  
 15 Michaelson, Jacob         11 Iowa Falls-Alden       5:16.31  
 16 Tovar, Jordan             12 Columbus Cath          5:20.33  
 17 Wibben, Sawyer            11 Dike-New Hartfor       5:22.25  
 18 Harbaugh, Roman           10 Aplington-Parker       5:22.47  
 19 Ludwig, Sam               09 Columbus Cath          5:23.73  
 20 Hennessey, Keagan         10 Osage                  5:26.20  
 21 Stalzer, Gavin            11 Iowa Falls-Alden       5:27.97  
 22 Heller, Garrett           10 Garner-HV              5:42.79  
 23 Andrade, Jose             10 Belmond-Klemme         5:46.38  
 
Boys 3200 Meter Run 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McDonough, Bryce          11 Central Springs       10:23.09  
  2 hovinga, joey             11 Forest City           10:29.50  
  3 Nebbe, Isaiah             12 Clarion-Gold-DOW      10:32.44  
  4 Klendworth, Ethan         09 South Hardin          10:59.40  
  5 Hejlik, Jake              12 Garner-HV             11:02.56  
  6 Hennessey, Keagan         10 Osage                 11:19.10  
  7 Washington, Jesse         10 Aplington-Parker      11:20.72  
  8 Strukel, Carson           10 Forest City           11:21.39  
  9 Ryner, Jordan             11 Central Springs       11:30.32  
 10 Reints, Henry             10 Aplington-Parker      11:55.38  
 11 Kies, Carter              09 South Hardin          12:49.22  
 12 Kube, Wilken              09 Iowa Falls-Alden      13:34.62  
 
Boys 110 Meter Hurdles 2A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Damiano, Jaden            09 Iowa Falls-Alden         15.24   NWI  2 
  2 Eiklenborg, Brewer        11 Dike-New Hartfor         15.89   NWI  2 
  3 Weaver, Elijah            12 Forest City              15.92   NWI  2 
  4 Miller, Ben               11 Osage                    16.83   NWI  1 
  5 Marino, Tyler             12 Central Springs          16.85   NWI  2 
  6 Wardell, Rhett            11 Dike-New Hartfor         16.91   NWI  3 
  7 Timmerman, Tyler          12 Columbus Cath            16.95   NWI  1 
  7 Johnson, Michael          09 Osage                    16.95   NWI  3 
