Licensed to IAHSAA Championship Meet   HY-TEK's Meet Manager 5/13/2021 09:55 PM
            Iowa Girls & Boys 1A Qualifying Track Meet - 5/13/2021             
                                   5/13/2021                                   
                                    Results                                    
 
Girls 100 Meter Dash 1A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Koehler, Vanessa          10 Glidden-Ralston          13.48   NWI  4 
  2 Yonker, Jena              12 Nodaway Valley           13.66   NWI  4 
  3 Wheatley, Jenna           11 CAM                      13.84   NWI  4 
  4 Peterson, Tara            12 Stanton                  13.91   NWI  4 
  5 Steckler, Madison         10 Audubon                  14.02   NWI  4 
  6 Engals, Abby              10 Nodaway Valley           14.26   NWI  4 
  7 Cass, Christa             10 Orient-Macksburg         14.30   NWI  4 
  8 Beatty, Allison           11 Earlham                  14.70   NWI  3 
  9 Terwilliger, Jayne        10 Earlham                  15.48   NWI  3 
 10 Larsen, Kerrigan          09 Audubon                  15.49   NWI  3 
 11 Christensen, Madi         10 Exira/EHK                15.54   NWI  2 
 12 Tonnberg, Janesa          11 Orient-Macksburg         15.80   NWI  3 
 13 LaPorte, Payton           09 CAM                      15.84   NWI  2 
 14 Baker, Cassidy            12 Coon Rapids-Bay          15.89   NWI  3 
 15 Harry, Makena             09 Griswold                 16.01   NWI  3 
 16 Bock, Brileigh            09 Glidden-Ralston          16.09   NWI  2 
 17 Traever, Mariah           09 Exira/EHK                16.16   NWI  3 
 18 Garcia, Tania             11 Newell-Fonda             16.22   NWI  2 
 19 Chambers, Rea             09 IKM-Manning              16.35   NWI  3 
 20 Sievers, McKenna          09 Newell-Fonda             16.60   NWI  2 
 21 Mohr, Madison             12 Coon Rapids-Bay          16.68   NWI  2 
 22 Bryant, Katie             10 Alta-Aurelia             17.11   NWI  1 
 23 Walkinshaw, Tessa         11 Griswold                 18.91   NWI  1 
 -- Hinkeldey, Ashley         09 Alta-Aurelia                DQ   NWI  1 
 -- Ahrenholtz, Alexa         12 IKM-Manning                 DQ   NWI  4 
 
Girls 200 Meter Dash 1A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Koehler, Vanessa          10 Glidden-Ralston          27.55   NWI  3 
  2 Zaiger, Abigail           11 Audubon                  27.64   NWI  3 
  3 Cass, Christa             10 Orient-Macksburg         28.94   NWI  3 
  4 Sweers, Grace             11 Earlham                  29.54   NWI  3 
  5 Emgarten, Macy            11 Exira/EHK                29.57   NWI  3 
  6 Engals, Abby              10 Nodaway Valley           29.63   NWI  3 
  7 Peterson, Erynn           10 Griswold                 29.65   NWI  3 
  8 Terry, Mia                11 Earlham                  30.63   NWI  3 
  9 Britten, Grace            09 Nodaway Valley           30.98   NWI  2 
 10 Mills, Grace              10 Alta-Aurelia             31.24   NWI  2 
 11 Bennett, Savannah         09 Glidden-Ralston          32.06   NWI  2 
 12 Nelson, Hannah            09 Exira/EHK                32.14   NWI  2 
 13 Pennock, Whitney          09 Griswold                 32.19   NWI  1 
 14 Hartl, Kylee              10 Audubon                  32.54   NWI  1 
 15 Myer, Haylee              11 Alta-Aurelia             32.59   NWI  2 
 16 Olson, Kadey              10 Coon Rapids-Bay          32.62   NWI  2 
 17 Platt, Jenna              09 CAM                      32.76   NWI  1 
 18 Tonnberg, Janesa          11 Orient-Macksburg         33.23   NWI  2 
 19 Larsen, Greta             09 Newell-Fonda             33.34   NWI  1 
 20 Sievers, McKenna          09 Newell-Fonda             33.88   NWI  1 
 21 Blum, Hollie              09 IKM-Manning              34.29   NWI  1 
 22 Menough, Audrey           09 IKM-Manning              34.51   NWI  1 
 
Girls 400 Meter Dash 1A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Peterson, Tara            12 Stanton                1:03.07   2 
  2 Cadwell, Bianca           11 IKM-Manning            1:04.00   2 
  3 Peterson, Erynn           10 Griswold               1:07.30   2 
  4 Sporrer, Kodie            12 Audubon                1:08.56   2 
  5 Bartek, Isabel            09 Newell-Fonda           1:08.78   2 
  6 Conry, Lily               09 Earlham                1:10.14   2 
  7 Terry, Mia                11 Earlham                1:10.92   2 
  8 Jensen, Audrey            10 Audubon                1:11.86   1 
  9 Nelson, Hannah            09 Exira/EHK              1:13.31   1 
 10 Larsen, Greta             09 Newell-Fonda           1:17.09   1 
 11 Applegate, Lilly          09 CAM                    1:18.67   1 
 12 Richards, Ella            09 IKM-Manning            1:18.98   1 
 13 Graham, Ava               10 Alta-Aurelia           1:22.28   1 
 14 Lonsdale, Rose            11 Nodaway Valley         1:27.92   1 
 
Girls 800 Meter Run 1A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Sievers, Bailey           12 Newell-Fonda           2:26.63   2 
  2 Thygesen, Hannah          11 Audubon                2:27.49   2 
  3 Noah, Katie               12 Earlham                2:28.35   2 
  4 Jungers, Kierra           09 Newell-Fonda           2:30.51   2 
  5 Westphal, Alaina          12 Alta-Aurelia           2:31.01   2 
  6 Stribe, Julianna          10 IKM-Manning            2:34.61   2 
  7 Spurling, Olivia          09 Earlham                2:35.45   2 
  8 Porsch, Jordan            09 Audubon                2:53.05   1 
  9 Ford, Erin                11 Nodaway Valley         2:53.93   1 
 10 Spoelstra, Kaitlyn        10 IKM-Manning            2:57.24   1 
 11 Hansen, Kate              11 Exira/EHK              2:58.50   1 
 12 Bracy, Bridget            09 Orient-Macksburg       2:59.89   1 
 13 Becker, Sydney            10 CAM                    3:00.81   2 
 14 Lonsdale, Rose            11 Nodaway Valley         3:36.15   1 
 
Girls 1500 Meter Run 1A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Dixon, Lily               10 Earlham                5:23.73  
  2 Slater, Grace             11 Audubon                5:31.68  
  3 Nelson, Alexia            11 Glidden-Ralston        5:34.96  
  4 Robertson, Taylor         09 Alta-Aurelia           5:36.88  
  5 Hanson, Morgan            10 IKM-Manning            5:40.26  
  6 Stribe, Julianna          10 IKM-Manning            5:42.70  
  7 Broers, Sophia            12 Nodaway Valley         5:44.53  
  8 Fisk, Rowen               09 Earlham                5:50.73  
  9 Roberts, Carly            09 Stanton                5:54.82  
 10 Ford, Erin                11 Nodaway Valley         6:09.26  
 11 Bracy, Bridget            09 Orient-Macksburg       6:09.43  
 12 Stephenson, Cadence       12 CAM                    6:16.44  
 13 Limones, Bianca           10 St. Mary's, SL         6:19.50  
 14 Arnts, Joelle             10 Alta-Aurelia           6:28.28  
 15 Wunschel, Autumn          09 St. Mary's, SL         7:26.79  
 
Girls 3000 Meter Run 1A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nelson, Alexia            11 Glidden-Ralston       11:45.29  
  2 Hanson, Morgan            10 IKM-Manning           11:52.63  
  3 Broers, Sophia            12 Nodaway Valley        12:16.53  
  4 Fisk, Rowen               09 Earlham               12:39.06  
  5 Roberts, Carly            09 Stanton               12:43.88  
  6 Bracy, Bridget            09 Orient-Macksburg      12:52.60  
  7 Schaffer, Carly           11 Earlham               13:22.32  
  8 Ford, Erin                11 Nodaway Valley        13:46.99  
  9 Arnts, Joelle             10 Alta-Aurelia          14:07.95  
 10 Hansen, Kate              11 Exira/EHK             14:31.78  
 -- Robertson, Taylor         09 Alta-Aurelia                DQ  
 
Girls 100 Meter Hurdles 1A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 DeVault, Maddax           11 Nodaway Valley           16.54   NWI  3 
  2 Koehler, Vanessa          10 Glidden-Ralston          16.79   NWI  3 
  3 Demers, Danika            11 St. Mary's, SL           16.83   NWI  3 
  4 Jackson, Jade             12 CAM                      16.85   NWI  3 
  5 Jensen, Emma              12 Earlham                  17.69   NWI  3 
  6 Ogg, Hope                 12 Griswold                 17.70   NWI  3 
  7 Burr, Madison             10 Audubon                  17.74   NWI  2 
  8 Larson, Jessica           12 Alta-Aurelia             18.01   NWI  3 
  9 Knight, Kaitlyn           12 Earlham                  18.14   NWI  3 
 10 Nielsen, Katelyn          12 Audubon                  18.47   NWI  2 
 11 Mundorf, Josie            12 Griswold                 18.71   NWI  2 
 12 Schubert, Torian          09 Newell-Fonda             18.81   NWI  2 
 13 Yonker, Natalie           12 Nodaway Valley           18.93   NWI  2 
 14 Snyder, Maddie            10 IKM-Manning              18.98   NWI  2 
 15 Erickson, Emma            10 Newell-Fonda             19.15   NWI  2 
 16 Tuel, Morgan              10 Glidden-Ralston          19.58   NWI  1 
 17 McDonald, Elly            09 Stanton                  19.73   NWI  2 
 18 Neilheisel, Abbagail      09 IKM-Manning              20.44   NWI  1 
 19 Arnts, Emily              10 Alta-Aurelia             21.41   NWI  1 
 20 Tonnberg, Janesa          11 Orient-Macksburg         22.95   NWI  1 
 
Girls 400 Meter Hurdles 1A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Demers, Danika            11 St. Mary's, SL         1:07.45   2 
  2 Peterson, Tara            12 Stanton                1:09.30   2 
  3 Peterson, Shea            10 Alta-Aurelia           1:12.02   2 
  4 Erickson, Emma            10 Newell-Fonda           1:12.42   2 
  5 Janssen, Tiela            09 Glidden-Ralston        1:14.39   2 
  6 Sporrer, Kodie            12 Audubon                1:16.34   2 
  7 Kasap, Clare              11 Earlham                1:17.27   2 
  8 Jensen, Audrey            10 Audubon                1:19.74   1 
  9 Mundorf, Emma             10 Griswold               1:19.87   1 
 10 Davis, Molli              12 Earlham                1:21.13   1 
 11 Mundorf, Josie            12 Griswold               1:22.43   2 
 12 Schubert, Torian          09 Newell-Fonda           1:26.93   1 
 13 Rhoads, Erin              12 Nodaway Valley         1:38.83   1 
 
Girls 4x100 Meter Relay 1A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Newell-Fonda  '1'                                     52.58   2 
  2 IKM-Manning  '1'                                      53.60   2 
  3 CAM, Anita  '1'                                       53.70   2 
  4 Alta-Aurelia  '1'                                     54.69   2 
  5 Earlham  '1'                                          54.77   2 
  6 Nodaway Valley  '1'                                   54.82   2 
  7 Stanton  '1'                                          56.15   2 
  8 Griswold  '1'                                         57.65   1 
  9 Coon Rapids-Bayard  '1'                               59.18   1 
 10 Glidden-Ralston  '1'                                  59.42   1 
 11 Audubon  '1'                                        1:00.16   2 
 12 Exira/Elk Horn-Kimballton  '1'                      1:01.09   1 
 
Girls 4x200 Meter Relay 1A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Nodaway Valley  '1'                                 1:49.72   2 
  2 Newell-Fonda  '1'                                   1:49.73   2 
  3 Earlham  '1'                                        1:55.22   2 
  4 CAM, Anita  '1'                                     2:00.46   2 
  5 Stanton  '1'                                        2:02.25   2 
  6 Glidden-Ralston  '1'                                2:02.78   1 
  7 Exira/Elk Horn-Kimballton  '1'                      2:03.93   2 
  8 Coon Rapids-Bayard  '1'                             2:06.08   1 
  9 Alta-Aurelia  '1'                                   2:07.19   2 
 10 Audubon  '1'                                        2:07.21   2 
 11 IKM-Manning  '1'                                    2:07.82   1 
 
Girls 4x400 Meter Relay 1A
================================================================
    School                                               Finals 
================================================================
  1 Audubon  '1'                                        4:15.06  
  2 Newell-Fonda  '1'                                   4:16.57  
  3 Earlham  '1'                                        4:18.05  
  4 Nodaway Valley  '1'                                 4:46.39  
  5 Exira/Elk Horn-Kimballton  '1'                      4:51.12  
  6 IKM-Manning  '1'                                    4:55.57  
  7 Alta-Aurelia  '1'                                   4:58.44  
  8 Griswold  '1'                                       5:04.45  
 
Girls 4x800 Meter Relay 1A
================================================================
    School                                               Finals 
================================================================
  1 Earlham  '1'                                       10:02.25  
  2 Newell-Fonda  '1'                                  10:06.21  
  3 Audubon  '1'                                       10:18.74  
  4 IKM-Manning  '1'                                   11:39.90  
  5 CAM, Anita  '1'                                    12:05.61  
 
Girls 800 Sprint Medley 1A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Nodaway Valley  '1'                                 1:54.14   2 
  2 Newell-Fonda  '1'                                   1:55.47   2 
  3 IKM-Manning  '1'                                    1:57.90   2 
  4 Earlham  '1'                                        1:58.47   2 
  5 Audubon  '1'                                        2:00.04   2 
  6 Alta-Aurelia  '1'                                   2:00.46   2 
  7 Stanton  '1'                                        2:04.67   2 
  8 CAM, Anita  '1'                                     2:08.22   2 
  9 Glidden-Ralston  '1'                                2:11.44   1 
 10 Exira/Elk Horn-Kimballton  '1'                      2:17.33   1 
 11 Coon Rapids-Bayard  '1'                             2:19.51   1 
 
Girls Distance Medley 1A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Newell-Fonda  '1'                                   4:23.56   2 
  2 Audubon  '1'                                        4:24.38   2 
  3 Earlham  '1'                                        4:28.87   2 
  4 Alta-Aurelia  '1'                                   4:41.63   2 
  5 Stanton  '1'                                        5:04.16   1 
  6 Nodaway Valley  '1'                                 5:05.45   1 
  7 Exira/Elk Horn-Kimballton  '1'                      5:06.56   2 
  8 Griswold  '1'                                       5:18.51   1 
  9 IKM-Manning  '1'                                    5:19.41   2 
 
Girls 4x100 Meter Shuttle Hurdle 1A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Audubon  '1'                                        1:11.13   2 
  2 CAM, Anita  '1'                                     1:12.30   2 
  3 Earlham  '1'                                        1:13.96   2 
  4 Griswold  '1'                                       1:15.02   1 
  5 IKM-Manning  '1'                                    1:21.12   1 
  6 Newell-Fonda  '1'                                   1:23.59   1 
 -- Nodaway Valley  '1'                                      DQ   2 
 
Girls High Jump 1A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Koehler, Vanessa          10 Glidden-Ralston        5-02.00  
  2 Ahrenholtz, Alexa         12 IKM-Manning            5-02.00  
  3 Jackson, Jade             12 CAM                    4-10.00  
  4 Follmann, Emma            09 CAM                    4-08.00  
 -- Watts, Allison            09 Alta-Aurelia                NH  
 -- Cass, Christa             10 Orient-Macksburg            NH  
 -- Schultes, Elly            10 Audubon                     NH  
 
Girls Long Jump 1A
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Fry, Madison              10 Nodaway Valley        16-05.75   NWI 
  2 Cass, Christa             10 Orient-Macksburg      15-02.75   NWI 
  3 Nielsen, Katelyn          12 Audubon               15-00.00   NWI 
  4 Halbur, Amber             10 IKM-Manning           14-11.00   NWI 
  5 Baylor, Zoey              12 CAM                   14-08.75   NWI 
  6 Chambers, Lexi            09 Stanton               14-05.50   NWI 
  7 Porter, Grace             11 Earlham               14-05.00   NWI 
  8 Yonker, Natalie           12 Nodaway Valley        14-03.25   NWI 
  9 Lockin, Shea              11 Alta-Aurelia          13-11.75   NWI 
 10 Knight, Kaitlyn           12 Earlham               13-11.25   NWI 
 11 Peach, Mallarie           12 CAM                   12-08.50   NWI 
 12 Uitdeflesch, Jenna        09 Alta-Aurelia          12-01.00   NWI 
 13 Morenz, Melea             09 Newell-Fonda          11-03.50   NWI 
 14 Castro, Keiry             12 Newell-Fonda          11-00.50   NWI 
 
Girls Shot Put 1A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Venteicher, Molly         12 CAM                   38-08.50  
  2 Roberts, Lexi             10 Newell-Fonda          36-00.50  
  3 Behnken, Mallory          11 CAM                   35-10.00  
  4 Zaiger, Elizabeth         12 Audubon               35-03.00  
  5 Hogan, Bella              09 Nodaway Valley        32-06.00  
  6 Luft, Paige               11 Griswold              31-05.00  
  7 Teaney, Kalainee          12 Griswold              29-10.00  
  8 Christensen, Jaci         11 Audubon               29-07.50  
  9 Langel, Mabel             10 IKM-Manning           28-11.50  
 10 Venhaus, Carli            09 Earlham               28-11.00  
 11 Roberts, Paige            12 Newell-Fonda          28-09.00  
 12 Holliday, Jorja           09 Nodaway Valley        28-00.50  
 13 Stephens, Jenna           10 Stanton               26-02.00  
 14 Fredericksen, Keira       09 Earlham               24-11.00  
 15 Wipperling, Madlin        10 Alta-Aurelia          24-05.50  
 16 DePuma, Ellie             12 Alta-Aurelia          23-06.00  
 
Girls Discus Throw 1A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Zaiger, Elizabeth         12 Audubon                 112-05  
  2 Behnken, Mallory          11 CAM                     110-07  
  3 Luft, Paige               11 Griswold                108-03  
  4 Venteicher, Molly         12 CAM                     104-11  
  5 Christensen, Jaci         11 Audubon                 103-09  
  6 Holliday, Jorja           09 Nodaway Valley           98-03  
  7 Roberts, Paige            12 Newell-Fonda             95-02  
  8 Jensen, Kelly             12 Alta-Aurelia             90-00  
  9 Conry, Lily               09 Earlham                  84-11  
 10 Langel, Mabel             10 IKM-Manning              83-06  
 11 Teaney, Kalainee          12 Griswold                 81-11  
 12 Fredericksen, Keira       09 Earlham                  81-06  
 13 Stephens, Jenna           10 Stanton                  76-05  
 14 Roberts, Lexi             10 Newell-Fonda             73-05  
 15 Brown, Kaysha             11 Alta-Aurelia             66-08  
 16 Hogan, Bella              09 Nodaway Valley           56-02  
 
Boys 100 Meter Dash 1A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Daniel, Brigham           12 Glidden-Ralston          11.28   NWI  4 
  2 Spieker, Lane             11 CAM                      11.48   NWI  4 
  3 Rasmussen, Amos           11 IKM-Manning              11.61   NWI  4 
  4 Greenfield, Ryan          10 Newell-Fonda             11.94   NWI  4 
  5 Floyd, Omarion            09 Coon Rapids-Bay          12.03   NWI  4 
  6 Roberts, Logan            11 Stanton                  12.17   NWI  4 
  7 Hilpipre, Karter          12 CAM                      12.34   NWI  4 
  8 Kennebeck, Karter         12 Glidden-Ralston          12.37   NWI  3 
  9 Morrison, Brody           10 Earlham                  12.59   NWI  3 
 10 Schmidt, Logan            09 Audubon                  12.60   NWI  3 
 11 Hale, Walker              09 Earlham                  12.67   NWI  3 
 12 Ross, Tyson               10 Orient-Macksburg         12.86   NWI  3 
 13 Vega, James               12 IKM-Manning              12.89   NWI  3 
 13 Roberts, Eli              09 Newell-Fonda             12.89   NWI  2 
 15 Bennett, Tony             09 Griswold                 12.93   NWI  3 
 16 Mendoza, Luis             10 Alta-Aurelia             13.16   NWI  2 
 17 Hartman, Alex             11 Griswold                 13.36   NWI  3 
 18 Sievers, Clark            11 Coon Rapids-Bay          13.37   NWI  2 
 19 Walker, Chase             11 Orient-Macksburg         13.60   NWI  2 
 20 Beane, Brody              09 Audubon                  13.88   NWI  2 
 21 Rodriguez, J.R.           11 Alta-Aurelia             14.04   NWI  2 
 22 Sturdy, Will              10 Nodaway Valley           15.45   NWI  1 
 23 Cooper, Tyler             09 Nodaway Valley           15.58   NWI  2 
 24 Brabham, Cole             09 Exira/EHK                15.64   NWI  1 
 25 Pettepier, Jaiden         09 Exira/EHK                16.34   NWI  1 
 
Boys 200 Meter Dash 1A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Daniel, Brigham           12 Glidden-Ralston          22.64   NWI  4 
  2 Spieker, Lane             11 CAM                      23.14   NWI  4 
  3 Rasmussen, Amos           11 IKM-Manning              23.77   NWI  4 
  4 Beisswenger, Matthew      11 Audubon                  23.99   NWI  4 
  5 Floyd, Omarion            09 Coon Rapids-Bay          24.31   NWI  4 
  6 Greenfield, Ryan          10 Newell-Fonda             24.32   NWI  3 
  7 Hale, Malachi             10 Earlham                  24.34   NWI  4 
  8 Kreft, Wyatt              10 Newell-Fonda             24.38   NWI  3 
  9 Kennebeck, Karter         12 Glidden-Ralston          25.05   NWI  4 
 10 Doyel, Jaxon              11 IKM-Manning              25.35   NWI  3 
 11 Morrison, Brody           10 Earlham                  25.39   NWI  3 
 12 Williams, Austin          09 CAM                      25.43   NWI  3 
 13 Hernandez, Carlos         11 St. Mary's, SL           25.45   NWI  3 
 14 Ross, Tyson               10 Orient-Macksburg         25.47   NWI  3 
 15 Ayase, Adam               11 Nodaway Valley           25.73   NWI  3 
 16 Bauer, Collin             10 Audubon                  25.96   NWI  2 
 17 Bennett, Tony             09 Griswold                 26.83   NWI  2 
 18 Doty, Raiden              10 Coon Rapids-Bay          27.59   NWI  1 
 19 Hartman, Alex             11 Griswold                 27.79   NWI  2 
 20 Rawlings, Zayden          12 Orient-Macksburg         27.95   NWI  2 
 21 Napierala, Roman          09 Alta-Aurelia             28.29   NWI  2 
 22 Fetrow, Avery             09 St. Mary's, SL           28.38   NWI  2 
 23 Kilworth, Jameson         09 Exira/EHK                29.60   NWI  1 
 24 Carpenter, Preston        09 Stanton                  30.46   NWI  2 
 25 Cooper, Tyler             09 Nodaway Valley           30.91   NWI  2 
 26 Dullea, Ayden             09 Alta-Aurelia             32.33   NWI  1 
 27 Pettepier, Jaiden         09 Exira/EHK                33.35   NWI  1 
 
Boys 400 Meter Dash 1A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Daniel, Brigham           12 Glidden-Ralston          51.79   4 
  2 Roberts, Logan            11 Stanton                  52.70   4 
  3 Ayase, Adam               11 Nodaway Valley           55.40   4 
  4 Sonksen, Braden           10 Alta-Aurelia             56.42   4 
  5 Beisswenger, Manuel       10 Audubon                  57.04   4 
  6 Duot, Akim                11 IKM-Manning              57.86   4 
  7 Hernandez, Carlos         11 St. Mary's, SL           58.15   4 
  8 Menke, Seth               11 Newell-Fonda             58.22   2 
  9 Segebart, Justin          09 IKM-Manning              58.31   4 
 10 Hill, Micahel             12 CAM                      58.61   1 
 11 Mundus, Grant             11 Earlham                  58.81   3 
 12 Lloyd, Brent              11 Glidden-Ralston          59.75   3 
 13 LaCanne, Jonas            09 Exira/EHK              1:00.32   3 
 14 Melohn, Drew              11 Newell-Fonda           1:01.65   2 
 15 Beane, Brody              09 Audubon                1:02.26   3 
 16 Fetrow, Avery             09 St. Mary's, SL         1:02.30   3 
 17 Flickinger, Jack          12 Earlham                1:02.83   3 
 18 Ogelsbee, Rylan           09 CAM                    1:04.56   1 
 19 Kilworth, Jameson         09 Exira/EHK              1:05.07   2 
 20 Houser, Adam              11 Griswold               1:09.38   3 
 21 Sturdy, Will              10 Nodaway Valley         1:09.66   2 
 22 Fredericksen, Bryson      11 Alta-Aurelia           1:12.32   2 
 23 Hopf, Evan                09 Stanton                1:15.20   2 
 24 McVay, Nicholai           10 Orient-Macksburg       1:18.40   2 
 25 Doty, Rex                 11 Coon Rapids-Bay        1:40.70   2 
 26 Smith, Lucas              09 Coon Rapids-Bay        1:50.79   1 
 
Boys 800 Meter Run 1A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Dickson, Jayden           11 Earlham                2:01.52   2 
  2 Braet, Dominic            11 Earlham                2:01.62   2 
  3 Englemann, Trey           12 Alta-Aurelia           2:02.94   2 
  4 Bower, Toby               12 Nodaway Valley         2:05.37   2 
  5 Smith, Hunter             10 IKM-Manning            2:08.92   2 
  6 Deist, Jackson            11 Audubon                2:12.54   2 
  7 Snyder, Emmett            09 Glidden-Ralston        2:15.89   2 
  8 Naughton, Tyler           11 Newell-Fonda           2:16.84   2 
  9 Breheny, Ben              12 Nodaway Valley         2:20.02   2 
 10 Keller, Caden             10 IKM-Manning            2:20.60   1 
 11 Emgarten, Cash            09 Exira/EHK              2:25.05   1 
 12 Wilson, Eric              09 Exira/EHK              2:27.30   1 
 13 Hansen, Rylan             11 Audubon                2:27.43   1 
 14 Houser, Adam              11 Griswold               2:37.69   1 
 15 Bartlett, Ben             09 CAM                    2:37.78   1 
 16 Melohn, Drew              11 Newell-Fonda           2:42.79   1 
 17 Messer, Elias             09 Glidden-Ralston        2:54.56   1 
 18 Williams, Bodie           09 CAM                    3:05.38   1 
 
Boys 1600 Meter Run 1A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Dixon, Zach               12 Earlham                4:32.89  
  2 Braet, Dominic            11 Earlham                4:40.42  
  3 Bower, Toby               12 Nodaway Valley         4:45.25  
  4 Dreyer, Quentin           12 IKM-Manning            4:46.13  
  5 Englemann, Trey           12 Alta-Aurelia           4:50.19  
  6 Berg, Doug                10 Nodaway Valley         4:51.45  
  7 Brabec, Bryan             11 Newell-Fonda           4:53.66  
  8 Sams, Lane                09 IKM-Manning            4:59.17  
  9 Clayton, Gavin            10 CAM                    5:19.26  
 10 Thompson, Blake           12 Orient-Macksburg       5:21.63  
 11 Martin, Levi              11 Stanton                5:26.47  
 12 Colerick, Sam             10 Alta-Aurelia           5:35.63  
 13 Sheeder, Jeremy           10 Griswold               5:36.44  
 
Boys 3200 Meter Run 1A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Dixon, Zach               12 Earlham               10:07.03  
  2 Dreyer, Quentin           12 IKM-Manning           10:18.36  
  3 Berg, Doug                10 Nodaway Valley        10:21.62  
  4 Breheny, Ben              12 Nodaway Valley        10:26.02  
  5 Sams, Lane                09 IKM-Manning           10:53.81  
  6 Flickinger, Jack          12 Earlham               10:55.78  
  7 Thompson, Blake           12 Orient-Macksburg      11:23.03  
  8 Sheeder, Jeremy           10 Griswold              12:16.95  
  9 Shea,, Brennan            11 Alta-Aurelia          12:51.94  
 
Boys 110 Meter Hurdles 1A
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 McKee, Connor             12 CAM                      15.48   NWI  2 
  2 Smith, Gavin              11 Audubon                  15.53   NWI  2 
  3 Foreman, Sam              10 CAM                      16.31   NWI  2 
  4 Smith, Joel               11 Earlham                  16.44   NWI  2 
  5 Carter, Liam              12 IKM-Manning              17.45   NWI  2 
  6 Frommelt, Will            09 Earlham                  18.01   NWI  1 
  7 Jensen, Brandon           11 Audubon                  18.51   NWI  2 
  8 Peterson, John            11 Stanton                  19.45   NWI  2 
  9 Vanden Bosch, Caden       10 Newell-Fonda             19.49   NWI  1 
 10 Blom, Brody               11 IKM-Manning              22.73   NWI  2 
 
Boys 400 Meter Hurdles 1A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 McKee, Connor             12 CAM                      55.44   2 
  2 Smith, Gavin              11 Audubon                  55.91   2 
  3 Klocke, Joel              12 Audubon                  57.25   2 
  4 Meyer, Teagan             12 Alta-Aurelia             58.50   2 
  5 Carter, Liam              12 IKM-Manning            1:01.87   2 
  6 Kauffman, Joe             11 CAM                    1:02.90   1 
  7 Phillippi, Avery          10 Nodaway Valley         1:02.91   1 
  8 Swalla, Nic               11 Earlham                1:03.25   2 
  9 Soyer, Carter             11 Glidden-Ralston        1:03.37   2 
 10 Ramsey, Luke              11 Earlham                1:05.11   1 
 11 Vanden Bosch, Caden       10 Newell-Fonda           1:06.35   1 
 12 LaCanne, Jonas            09 Exira/EHK              1:08.09   1 
 13 Mercer, Zach              10 Newell-Fonda           1:08.21   1 
 14 Fara, Will                10 IKM-Manning            1:08.26   1 
 15 Lund, Blake               10 Nodaway Valley         1:09.90   2 
 16 Barnes, Mason             09 Alta-Aurelia           1:10.41   1 
 
Boys 4x100 Meter Relay 1A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Audubon  '1'                                          44.93   2 
  2 CAM, Anita  '1'                                       45.82   2 
  3 Coon Rapids-Bayard  '1'                               45.87   2 
  4 Earlham  '1'                                          47.29   2 
  5 IKM-Manning  '1'                                      47.85   2 
  6 Alta-Aurelia  '1'                                     47.91   2 
  7 Newell-Fonda  '1'                                     48.63   2 
  8 Glidden-Ralston  '1'                                  49.06   2 
  9 Exira/Elk Horn-Kimballton  '1'                        50.24   1 
 10 Stanton  '1'                                          50.66   1 
 11 Orient-Macksburg  '1'                                 50.98   1 
 
Boys 4x200 Meter Relay 1A
===================================================================
    School                                               Finals  H#
===================================================================
  1 Coon Rapids-Bayard  '1'                             1:33.81   2 
  2 Audubon  '1'                                        1:34.03   2 
  3 Earlham  '1'                                        1:35.55   2 
  4 Newell-Fonda  '1'                                   1:37.99   2 
  5 IKM-Manning  '1'                                    1:40.07   2 
