Regina Jr/Sr High School                                   HY-TEK's Meet Manager
                   IOWA HIGH SCHOOL CROSS COUNTRY - 10/24/2019                   
                     CLASS 1A STATE QUALIFYING CHAMPIONSHIPS                     
                                  Iowa City, IA                                  
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #270 Knoche, Chase        11 Calamus Wheatland     16:53.81    1             
  2 #163 Glosser, Colten      12 Pekin                 17:20.29    2             
  3 #164 Millikin, Brady      11 Pekin                 17:20.95    3             
  4 #221 Hein, Zach           12 Wilton                17:21.62    4             
  5  #76 Hellige, Matt        12 Holy Trinity          17:31.01    5             
  6 #271 Gannon, Chandler     12 Calamus Wheatland     17:38.65    6             
  7 #203 Housman, Aiden       12 Wapello               17:42.17    7             
  8  #94 Maley, Joe           09 Iowa City Regina      17:46.89    8             
  9 #272 Sands, Magnus        11 Calamus Wheatland     17:54.59    9             
 10 #172 Blount, Marcus       09 Prince Of Peace       17:55.78                  
 11 #184 Heckenberg, Jonah    12 Van Buren             17:59.14   10             
 12 #176 Gruver, Aidan        10 Easton Valley         18:00.06   11             
 13 #273 McCartt, Brett       12 Calamus Wheatland     18:03.43   12             
 14 #211 Barton, Brody        11 Winfield-Mt Union     18:06.21   13             
 15 #193 Egli, Jonah          10 Waco                  18:08.17                  
 16 #134 Huber, Cy            10 Maquoketa Valley      18:11.32   14             
 17 #165 Wise, Zack           10 Pekin                 18:12.00   15             
 18 #138 Schaul, Michael      10 Maquoketa Valley      18:16.67   16             
 19 #133 Doyl, Ethan          11 Maquoketa Valley      18:17.20   17             
 20 #137 Ries, Nolan          10 Maquoketa Valley      18:17.57   18             
 21 #161 Conger, Tanner       12 Pekin                 18:17.76   19             
 22 #251 Monkari, Mohammed    11 Rivermont Co          18:18.41   20             
 23  #45 Shelangoski, Drake   10 Durant                18:18.81   21             
 24 #132 Downs, Chance        12 Maquoketa Valley      18:21.05   22             
 25 #274 Beuthien, Seth       11 Calamus Wheatland     18:22.11   23             
 26  #31 Miller, Cole         10 Cascade               18:25.51   24             
 27 #135 Lubben, Mason        12 Maquoketa Valley      18:25.81   25             
 28  #93 Maley, Dan           09 Iowa City Regina      18:26.20   26             
 29  #91 Boileau, Ethan       12 Iowa City Regina      18:29.69   27             
 30  #51 Grove, Bryson        10 English Valleys       18:39.02                  
 31 #204 Kauffman, Tristin    11 Wapello               18:50.25   28             
 32  #44 Moomey, Nathan       10 Durant                18:52.49   29             
 33  #95 Miller, Andrew       12 Iowa City Regina      18:59.57   30             
 34  #33 Nauman, Carson       11 Cascade               19:00.18   31             
 35  #14 Acosta, Isaac        10 Columbus Community    19:02.41   32             
 36  #29 Knepper, Adam        09 Cascade               19:03.09   33             
 37 #136 Mensen, Derek        12 Maquoketa Valley      19:06.68   34             
 38   #3 Riley, Macauley      11 Alburnett             19:07.35   35             
 39 #159 Brown, Gavyn         10 Pekin                 19:08.69   36             
 40 #123 Rickels, Trent       10 Midland               19:09.44   37             
 41 #177 Jargo, Carter        09 Easton Valley         19:13.54   38             
 42 #218 Bailey, Ethan        11 Wilton                19:14.76   39             
 43 #101 Potter, Elliot       12 Isaac Newton          19:19.14                  
 44  #32 Nadeau, Max          09 Cascade               19:19.72   40             
 45  #30 Manternach, Jonah    11 Cascade               19:26.18   41             
 46 #239 Moser, William       10 Central elkader       19:33.37   42             
 47 #187 Sedore, Ezra         12 Van Buren             19:35.74   43             
 48 #213 Gipple, Asa          12 Winfield-Mt Union     19:38.36   44             
 49  #90 Boblenz, Adam        10 Iowa City Regina      19:40.19   45             
 50  #92 Lacina, Evan         09 Iowa City Regina      19:42.08   46             
 51  #89 Barnett, Jacob       10 Iowa City Regina      19:43.72   47             
 52 #202 Ewart, Christopher   11 Wapello               19:44.68   48             
 53   #1 Kremer, Dillon       12 Alburnett             19:45.08   49             
 54 #205 Parish, Jesse        12 Wapello               19:45.57   50             
 55  #34 Noonan, Sam          12 Cascade               19:47.01   51             
 56 #186 Peacock, Ian         11 Van Buren             19:47.40   52             
 57  #19 Rivas, Alex          11 Columbus Community    19:48.91   53             
 58  #20 Vergara, Freddy      10 Columbus Community    19:50.76   54             
 59 #217 Sweezer, Dane        11 Winfield-Mt Union     19:52.70   55             
 60 #224 Walton, Jake         09 Wilton                19:53.58   56             
 61 #206 Redmond, Brian       12 Wapello               19:57.94   57             
 62 #247 Curcija, Calvin      09 Rivermont Co          19:59.18   58             
 63 #116 Campbell, Jeff       09 Mediapolis            20:01.26   59             
 64 #240 Finley, Brayden      10 Central elkader       20:03.55   60             
 65  #17 Molina, Gary         10 Columbus Community    20:10.11   61             
 66 #201 Chamberlin, Jacob    10 Wapello               20:11.79   62             
 67 #241 Weber, Corey         10 Central elkader       20:14.74   63             
 68 #222 Ramsey, Chayton      09 Wilton                20:15.11   64             
 69 #160 Buie, Simeon         11 Pekin                 20:15.69   65             
 70 #105 Cortes, Alberto      11 Lone Tree             20:16.26   66             
 71 #223 Reid, Gavin          10 Wilton                20:17.35   67             
 72 #117 Carter, Andrew       12 Mediapolis            20:19.37   68             
 73 #107 Saltzman, Nick       11 Lone Tree             20:23.12   69             
 74 #118 Schroeder, Drew      12 Mediapolis            20:23.49   70             
 75 #145 Choate, Sam          10 North Cedar           20:23.79   71             
 76   #5 Ossman, Andrew       10 Alburnett             20:24.08   72             
 77 #149 Spahr, Jacob         11 North Cedar           20:27.64   73             
 78   #6 Barentz, Dylan       10 Alburnett             20:30.26   74             
 79  #80 Pothitakis, Mitchel  10 Holy Trinity          20:31.34   75             
 80 #100 Kendall, Jack        10 Isaac Newton          20:31.98                  
 81  #28 Kauder, Vic          11 Cascade               20:32.22   76             
 82  #61 Kolck, Will          11 Hillcrest Academy     20:32.46   77             
 83  #78 Mohrfeld, Jacob      12 Holy Trinity          20:32.93   78             
 84  #18 Palmer, Garrett      11 Columbus Community    20:36.11   79             
 85  #98 Holt, Jonathan       12 Isaac Newton          20:39.27                  
 86 #207 Schoonover, Grifin   12 Wapello               20:41.08   80             
 87 #264 Hager, Nicholas      12 Marquette Catholic    20:42.14   81             
 88  #16 Martinez, Daniel     09 Columbus Community    20:44.70   82             
 89  #50 Gonzalez, Luis       12 English Valleys       20:45.02                  
 90 #104 Christofferson, Cal  11 Lone Tree             20:47.89   83             
 91 #162 Fraise, Devin        12 Pekin                 20:53.28   84             
 92 #246 Bahamree, Hikmatull  11 Rivermont Co          20:54.02   85             
 93 #192 Conwell, Tanner      12 Waco                  20:55.92                  
 94 #216 Scorpil, Lane        10 Winfield-Mt Union     20:57.52   86             
 95  #15 Hills-Carrier, Maso  10 Columbus Community    20:58.05   87             
 96 #148 Redhage, David       11 North Cedar           21:01.41   88             
 97 #126 Stoll, Tanner        10 Midland               21:11.30   89             
 98 #245 Asche, Luke          11 Central elkader       21:17.39   90             
 99   #7 Burns, Oliver        09 Alburnett             21:18.72   91             
100 #175 Franzen, Austin      11 Easton Valley         21:21.78   92             
101  #79 Pothitakis, Jacob    09 Holy Trinity          21:23.46   93             
102  #60 Harris, Colby        11 Hillcrest Academy     21:25.62   94             
103 #147 Easterly, Milo       11 North Cedar           21:26.30   95             
104 #215 Newton, Talon        11 Winfield-Mt Union     21:26.65   96             
105  #64 Swartzendruber, Owe  10 Hillcrest Academy     21:26.94   97             
106  #81 Rung, Chandler       11 Holy Trinity          21:37.08   98             
107  #63 Slater, Jesse        12 Hillcrest Academy     21:37.49   99             
108   #4 McGraw, Landon       11 Alburnett             21:39.99  100             
109  #72 Oriano, Noah         10 Highland              21:44.42  101             
110  #41 Dean, Colyn          09 Durant                21:44.69  102             
111  #73 Roling, Jacob        11 Highland              21:45.91  103             
112 #275 Carriergas, Eduardo  12 Calamus Wheatland     21:54.37  104             
113 #263 Mueller, Parker      12 Marquette Catholic    21:57.97  105             
114 #108 Willoz, Ethan        09 Lone Tree             21:58.75  106             
115 #214 Haines, Jacob        09 Winfield-Mt Union     22:11.92  107             
116 #242 Orr, Lane            10 Central elkader       22:15.95  108             
117 #122 Milder, Ethan        11 Midland               22:18.54  109             
118   #2 Sperfslage, Brent    12 Alburnett             22:21.80  110             
119 #212 Gipple, Anden        10 Winfield-Mt Union     22:26.81  111             
120  #46 Wagner, Braden       11 Durant                22:33.88  112             
121 #182 Denney, Austin       12 Van Buren             22:34.15  113             
122  #62 Miller, Collin       10 Hillcrest Academy     22:36.52  114             
123 #269 Jorge, Canchola      10 Hillcrest Academy     22:40.51  115             
124 #125 Smith, Milo          09 Midland               22:40.72  116             
125 #119 Stoller, Brett       09 Mediapolis            22:47.92  117             
126  #74 Schnoebelen, Brenda  09 Highland              22:49.45  118             
127  #99 Jackson, Joshua      10 Isaac Newton          22:53.39                  
128 #219 Bierman, Connor      10 Wilton                23:05.96  119             
129 #248 Hunt, Hamish         09 Rivermont Co          23:06.63  120             
130 #124 Rushford, Bryce      10 Midland               23:08.15  121             
131 #250 Martinez, Marcos     10 Rivermont Co          23:14.58  122             
132 #106 Honeycutt, Blake     09 Lone Tree             23:16.68  123             
133 #276 Weih, Jacob          09 Calamus Wheatland     23:36.29  124             
134 #252 Weka, Jean Claude    12 Rivermont Co          23:38.69  125             
135 #244 Berns, Tate          09 Central elkader       23:40.09  126             
136 #249 Hunt, Thomas         09 Rivermont Co          23:42.69  127             
137 #220 Brown, Colby         12 Wilton                23:47.12  128             
138 #243 Helgerson, Jordan    10 Central elkader       23:57.92  129             
139  #59 Chen, Tobias         12 Hillcrest Academy     23:59.71  130             
140  #42 Frisch, Michael      10 Durant                24:09.28  131             
141 #266 Klein, Trevor        09 Marquette Catholic    24:10.71  132             
142  #77 Hellman, Wyatt       12 Holy Trinity          24:17.11  133             
143 #183 DeShane, Levi        12 Van Buren             24:19.79  134             
144 #179 Weber, Austin        09 Easton Valley         24:21.76  135             
145 #178 Meyer, Evan          11 Easton Valley         24:40.04  136             
146 #151 VanOort, Marshall    10 North Cedar           24:48.90  137             
147 #120 Wirt, Dawson         12 Mediapolis            24:54.76  138             
148 #267 Tracy, Nolan         10 Marquette Catholic    25:20.41  139             
149  #52 Wiseman, Baylor      10 English Valleys       25:20.76                  
150  #40 Abels, Luke          11 Durant                25:28.80  140             
151 #265 DeSotel, Ethan       09 Marquette Catholic    26:01.79  141             
152  #75 Fullhart, Rhett      12 Holy Trinity          26:03.82  142             
153 #194 Luitjens, Mattias    09 Waco                  26:08.04                  
154  #70 Butler, Matt         12 Highland              26:13.46  143             
155 #146 Cinkovich, Chance    12 North Cedar           26:20.15  144             
156 #185 Orndoff, Logan       11 Van Buren             27:06.64  145             
157  #71 Holden, Noah         12 Highland              27:43.08  146             
158 #150 Spahr, Ryan          12 North Cedar           28:12.46  147             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Calamus Wheatland            51    1    6    9   12   23  104  124          
      Total Time:  1:28:52.59                                                    
         Average:    17:46.52                                                    
   2 Pekin                        75    2    3   15   19   36   65   84          
      Total Time:  1:30:19.69                                                    
         Average:    18:03.94                                                    
   3 Maquoketa Valley             87   14   16   17   18   22   25   34          
      Total Time:  1:31:23.81                                                    
         Average:    18:16.77                                                    
   4 Iowa City Regina            136    8   26   27   30   45   46   47          
      Total Time:  1:33:22.54                                                    
         Average:    18:40.51                                                    
   5 Cascade                     169   24   31   33   40   41   51   76          
      Total Time:  1:35:14.68                                                    
         Average:    19:02.94                                                    
   6 Wapello                     190    7   28   48   50   57   62   80          
      Total Time:  1:36:00.61                                                    
         Average:    19:12.13                                                    
   7 Wilton                      230    4   39   56   64   67  119  128          
      Total Time:  1:37:02.42                                                    
         Average:    19:24.49                                                    
   8 Columbus Community          279   32   53   54   61   79   82   87          
      Total Time:  1:39:28.30                                                    
         Average:    19:53.66                                                    
   9 Winfield-Mt Union           294   13   44   55   86   96  107  111          
      Total Time:  1:40:01.44                                                    
         Average:    20:00.29                                                    
  10 Alburnett                   321   35   49   72   74   91  100  110          
      Total Time:  1:41:05.49                                                    
         Average:    20:13.10                                                    
  11 Holy Trinity Catholic       349    5   75   78   93   98  133  142          
      Total Time:  1:41:35.82                                                    
         Average:    20:19.17                                                    
  12 Van Buren                   352   10   43   52  113  134  145               
      Total Time:  1:44:16.22                                                    
         Average:    20:51.25                                                    
  13 Central elkader             363   42   60   63   90  108  126  129          
      Total Time:  1:43:25.00                                                    
         Average:    20:41.00                                                    
  14 Durant                      395   21   29  102  112  131  140               
      Total Time:  1:45:39.15                                                    
         Average:    21:07.83                                                    
  15 Rivermont Collegiate        405   20   58   85  120  122  125  127          
      Total Time:  1:45:32.82                                                    
         Average:    21:06.57                                                    
  16 Easton Valley               412   11   38   92  135  136                    
      Total Time:  1:47:37.18                                                    
         Average:    21:31.44                                                    
  17 Lone Tree                   447   66   69   83  106  123                    
      Total Time:  1:46:42.70                                                    
         Average:    21:20.54                                                    
  18 Mediapolis                  452   59   68   70  117  138                    
      Total Time:  1:48:26.80                                                    
         Average:    21:41.36                                                    
  19 North Cedar                 464   71   73   88   95  137  144  147          
      Total Time:  1:48:08.05                                                    
         Average:    21:37.61                                                    
  20 Midland                     472   37   89  109  116  121                    
      Total Time:  1:48:28.15                                                    
         Average:    21:41.63                                                    
  21 Hillcrest Academy           481   77   94   97   99  114  115  130          
      Total Time:  1:47:39.03                                                    
         Average:    21:31.81                                                    
  22 Marquette Catholic          598   81  105  132  139  141                    
      Total Time:  1:58:13.02                                                    
         Average:    23:38.61                                                    
  23 Highland                    611  101  103  118  143  146                    
      Total Time:  2:00:16.32                                                    
         Average:    24:03.27