
Go-Hawks
Founded:
Colors: Black & Gold
Conference: Northeast Iowa
County: Bremer
Website: http://www.wsr.k12.ia.us
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
| Sport | Titles | Years |
| Baseball | 1 | 2015 |
| Basketball | 3 | 1944, 2007, 2013 |
| Bowling | 1 | 2014 |
| Cross Country | 2 | 1975, 1980 |
| Football | 2 | 1990, 1992 |
| Track & Field | 2 | 1999, 2001 |
| Wrestling | 9 | 2005, 2008, 2009, 2010, 2011, 2019, 2020, 2021, 2023 |
| Wrestling, Dual Team | 7 | 2005, 2008, 2009, 2010, 2021, 2022, 2023 |
| Golf | 1 | 2025 |
GIRLS
| Sport | Titles | Years |
| Soccer | 1 | 2021 |
| Track & Field | 1 | 1983 |
| Volleyball | 2 | 2009, 2011 |
| Wrestling | 1 | 2023 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
| Sport | Titles |
| Golf | 2 Individual |
| Gymnastics | 1 Event Championship |
| Swimming | 2 Event Championships |
| Tennis | 1 Doubles |
| Track & Field | 30 Outdoor Event Championships; 8 Indoor Event Championships |
| Wrestling | 49 Individuals |
GIRLS
| Sport | Titles |
| Cross Country | 2 Individual |
| Tennis | 1 Doubles |
| Track & Field | 17 Outdoor Event Championships; 1 Indoor Event Championship |
| Wrestling | 3 Individual |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
| Sport | # | Years |
| Baseball | 7 | 1948, 1977, 2001, 2014, 2015, 2018, 2021 |
| Basketball | 28 | 1940, 1943, 1944, 1945, 1946, 1949, 1951, 1958, 1962, 1966, 1967, 1975, 1982, 1983, 1984, 1988, 1989, 2003, 2006, 2007, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2024 |
| Bowling | 5 | 2010, 2011, 2014, 2016, 2018 |
| Football | 25 | 1977, 1983, 1985, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 2000, 2001, 2007, 2010, 2011 , 2012 , 2013, 2014, 2015 , 2016, 2017, 2018, 2021, 2022 |
| Golf | 15 | 1940, 1941, 1946, 1959, 1960, 1964, 1965, 1982, 1987, 1988, 1989, 1990, 2023, 2024, 2025 |
| Soccer | 7 | 1999, 2002, 2004, 2013, 2014, 2015, 2021 |
| Tennis | 2 | 2024, 2025 |
| Wrestling, Dual Team | 19 | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Cross Country | 6 | 1977, 80, 81, 82, 85, 19 |
GIRLS
| Sport | # | Years |
| Basketball | 7 | 1986 (6v6), 2013, 2015, 2019, 2020, 2022, 2024 |
| Bowling | 6 | 2010, 2011, 2014, 2017, 2020, 2021 |
| Golf | 4 | 1968, 1971, 1993, 2024 |
| Soccer | 18 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025 |
| Softball | 6 | 1994, 1997, 2008, 2010, 2013, 2015 |
| Tennis | 2 | 2015, 2017 |
| Volleyball | 12 | 1994, 1998, 2003, 2009, 2010, 2011, 2012, 2013, 2015, 2017, 2019, 2021 |


















