
Golden Eagles
Founded: 1959-60
Colors: Royal Blue, Gold, White
Conference : Mississippi Valley
County: Dubuque
Website: holyfamilydbq.org
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Basketball | 5 | 1980, 1981, 2008, 2014, 2015 |
Bowling | 2 | 2010, 2013 |
Cross Country | 3 | 2003, 2004, 2010 |
Soccer | 2 | 2008, 2012 |
Tennis | 11 | 1989, 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2016, 2018, 2024 |
Track & Field | 1 | 2006 |
Wrestling | 1 | 2018 |
Football | 1 | 2024 |
GIRLS
Sport | Titles | Years |
Bowling | 2 | 2011, 2013 |
Cross Country | 6 | 1981, 2009, 2010, 2011, 2017, 2018 |
Golf | 7 | 1966, 1969, 1971, 1972, 1973, 1974, 2019 |
Soccer | 4 | 1999, 2000, 2002, 2005 |
Tennis | 3 | 1983, 1991, 2009 |
Track & Field | 3 | 2011, 2012, 2021 |
Volleyball | 19 | 1974, 1976, 1977, 1978, 1986, 1987, 1990, 1991, 1992, 1995, 1996, 2001, 2002, 2003, 2004, 2005, 2016, 2017, 2018 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Cross Country | 1 Individual |
Coed Golf | 2-time Coed State Champions |
Golf | 1 Individual |
Swimming | 1 Event Championship |
Coed Tennis | 9-time Coed Champions |
Tennis | 4 Doubles; 7 Singles |
Track & Field | 28 Outdoor Event Championships |
Wrestling | 13 Individual |
GIRLS
Sport | Titles |
Cross Country | 2 Individual |
Coed Golf | 2-time Coed State Champions |
Golf | 4 Individual |
Swimming | 18 Event Championships |
Coed Tennis | 9-time Coed Champions |
Tennis | 4 Doubles Championships; 6 Singles Championships |
Track & Field | 48 Outdoor Event Championships |
Wrestling | 1 Individual |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | Titles | Years |
Baseball | 14 | 1960, 1962, 1963, 1965, 1985, 1992, 1997, 2001, 2015, 2016, 2017, 2021, 2023, 2024 |
Basketball | 26 | 1964, 1966, 1967, 1968, 1969, 1973, 1974, 1977, 1978, 1980, 1981, 1983, 1984, 1985, 1986, 1990, 1999, 2000, 2001, 2002, 2008, 2009, 2011, 2014, 2015, 2016 |
Bowling | 2 | 2010, 2013 |
Football | 17 | 1987, 1988, 1990, 1991, 1994, 1995, 1996, 1997, 2004, 2008, 2011 , 2014 , 2015 , 2020, 2021, 2022, 2024 |
Golf | 24 | 1964, 1965, 1966, 1967, 1970, 1979, 1980, 1982, 1983, 1984, 1987, 1988, 1991, 1992, 1996, 1997, 1999, 2003, 2008, 2009, 2014, 2017, 2018, 2024 |
Soccer | 13 | 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2016, 2017, 2019, 2025 |
Tennis | 18 | 1989, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2013, 2016, 2018, 2021, 2022, 2023, 2024, 2025 |
GIRLS
Sport | Titles | Years |
Basketball | 11 | 1978, 1991 (5v5), 2002, 2004, 2009, 2012, 2013, 2021, 2023, 2024, 2025 |
Bowling | 7 | 2009, 2011, 2013, 2019, 2020, 2021, 2022 |
Golf | 35 | 1962, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1983, 1987, 1993, 1994, 1996, 2002, 2004, 2005, 2010, 2011, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025 |
Soccer | 11 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2011, 2021 |
Softball | 4 | 2009, 2022, 2023, 2024 |
Tennis | 15 | 1983, 1984, 1987, 1990, 1991, 1992, 1993, 2008, 2009, 2010, 2011, 2012, 2013, 2017, 2019 |
Volleyball | 34 | 1973 (Winter), 1973, 1974, 1976, 1977, 1978, 1981, 1982, 1985, 1986, 1987, 1989, 1990, 1991, 1992, 1993, 1995, 1996, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2011, 2016, 2017, 2018, 2023, 2024 |