
TIGERS
Founded: 1895-96
Colors: Orange & Black
Conference: Central Iowa Metro
County: Polk
Website: http://www.wdmcs.org
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Baseball | 6 | 1955, 1995, 2003, 2004, 2005, 2006 |
Basketball | 4 | 1993, 2016, 2023, 2024 |
Cross Country | 5 | 1955, 1962 ; 3-time Team Mile, 1955, 1956, 1963 |
Football | 5 | 2002, 2003, 2005, 2008, 2011 |
Golf | 6 | 1976, 1988, 2007, 2011, 2016, 2023 |
Soccer | 5 | 1996, 1997, 2001, 2006, 2016 |
Swimming | 3 | 1984, 2010, 2024 |
Tennis | 4 | 1985, 1986, 1993, 2010 |
Track & Field | 11 | Outdoor , 1955, 1998, 2003, 2006, 2017, 2018, 2019 ; Indoors, 1941, 1942, 1951, 1952 |
Wrestling, Dual Team | 1 | 2016 |
GIRLS
Sport | Titles | Years |
Basketball | 2 | 2017, 2019 |
Golf | 11 | 1968, 1970, 1976, 1977, 1978, 1979, 1982, 1983, 2006, 2019, 2021 |
Soccer | 7 | 2003, 2005, 2006, 2007, 2008, 2010, 2021 |
Softball | 7 | 1990, 2003, 2005, 2007, 2008, 2010, 2019 |
Swimming | 6 | 1974, 1975, 2005, 2006, 2007, 2008; 3-time Synchronized state champs, 1979, 1980, 1981 |
Tennis | 3 | 1993, 1994, 2001 |
Track & Field | 1 | 2005 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Cross Country | 10 Individual; 3 Individual Mile State Championships |
Coed Golf | 5-Time |
Golf | 4 Individual |
Swimming | 32 Individual |
Tennis | 3 Doubles ; 1 Singles |
Track & Field | 52 Outdoor Event Championships; 15 Indoor Event Championships |
GIRLS
Sport | Titles |
Cross Country | 5 Individual |
Coed Golf | 5-Time |
Golf | 3 Individual |
Swimming | 59; 7 Synchronized |
Tennis | 1 Doubles ; 2 Singles |
Track & Field | 57 Outdoor Event Championships ;1 Indoor Event Championship |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 14 | 1951, 1954, 1955, 1983, 1995, 1996, 1999, 2003, 2004, 2005, 2006, 2012, 2014, 2018 |
Basketball | 19 | 1921, 1922, 1984, 1987, 1988, 1989, 1990, 1993, 1994, 1995, 1997, 1999, 2012, 2014, 2016, 2017, 2018, 2023, 2024 |
Bowling | 1 | 2014 |
Football | 39 | 1977, 1978, 1979, 1983, 1986, 1988, 1989, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Golf | 48 | 1932, 1936, 1937, 1946, 1947, 1960, 1962, 1964, 1965, 1966, 1967, 1974, 1975, 1976, 1977, 1978, 1979, 1983, 1985, 1986, 1987, 1988, 1989, 1991, 1992, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2021, 2023 |
Soccer | 23 | 1995, 1996, 1997, 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2021, 2023, 2024 |
Tennis | 24 | 1985, 1986, 1987, 1993, 1994, 1995, 1996, 2003, 2004, 2005, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2021, 2022, 2023, 2024 |
Wrestling, Dual Team | 15 | 1999, 2003, 2004, 2007, 2009, 2010, 2011, 2012, 2015, 2016, 2017, 2018, 2019, 2020, 2023 |
GIRLS
Sport | # | Years |
Basketball | 19 | 1920, 1921, 1939, 1945, 1952, 1954, 1956, 1965, 1995, 1997, 2007, 2014, 2015, 2017, 2018, 2019, 2022, 2023, 2024 |
Bowling | 2 | 2015, 2018 |
Golf | 55 | 1957, 1958, 1959, 1960, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1981, 1982, 1983, 1985, 1986, 1987, 1989, 1990, 1992, 1993, 1994, 1996, 1997, 1998, 1999, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2021, 2022, 2023 |
Soccer | 21 | 1998, 1999, 2000, 2002, 2003, 2005, 2006, 2007, 2008, 2010, 2011, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024 |
Softball | 20 | 1990, 1991, 1995, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023 |
Tennis | 17 | 1987, 1993, 1994, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2009, 2011, 2021, 2022, 2023, 2024 |
Volleyball | 13 | 1976, 1978, 1980, 2003, 2005, 2009, 2016, 2017, 2018, 2019, 2020, 2022, 2023 |