
TIGERS
Founded:
Colors: Purple & Gold
Conference: Lakes
County: Clay
Website: http://www.spencerschools.org/
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Baseball | 2 | 1990, 1997 |
Football | 1 | 1994 |
Soccer | 1 | 2009 |
GIRLS
Sport | Titles | Years |
Cross Country | 1 | 1978 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Golf | 1 Individual |
Track & Field | 17 Outdoor Event Championships |
Tennis | 1 Doubles |
Wrestling | 4 Individual |
GIRLS
Sport | Titles |
Cross Country | 1 Individual |
Track & Field | 19 Outdoor Event Championships; 7 Indoor Event Championships |
Wrestling | 2 Individual |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 4 | 1990, 1997, 1999, 2023 |
Basketball | 7 | 1952, 1976, 1995, 1997, 1998, 2003, 2004 |
Football | 20 | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 2006, 2008, 2011, 2012, 2013, 2014 , 2015 , 2018, 2020, 2021, 2022 |
Golf | 42 | 1940, 1941, 1941, 1942, 1943, 1944, 1951, 1952, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1964, 1965, 1966, 1969, 1970, 1973, 1977, 1982, 1984, 1986, 1987, 1988, 1989, 1991, 1992, 1993, 1999, 2008, 2009, 2010, 2011, 2018, 2019, 2022, 2023, 2025 |
Soccer | 4 | 2008, 2009, 2022, 2025 |
Tennis | 10 | 1992, 1993, 1995, 1997, 2003, 2004, 2008, 2021, 2022, 2023 |
Wrestling | 1 | 2011 |
GIRLS
Sport | # | Years |
Basketball | 4 | 2003, 2004, 2008, 2009 |
Golf | 16 | 1956, 1957, 1958, 1959, 1974, 1975, 1976, 1978, 1987, 1990, 1991, 1992, 2001, 2002, 2005, 2016 |
Soccer | 6 | 2015, 2018, 2019, 2021, 2022, 2023 |
Softball | 1 | 1984 |
Tennis | 1 | 2024 |
Volleyball | 4 | 1978, 1979, 1992, 2006 |