
CUBS
Founded:
Colors: Purple & Gold
Conference: Heart of Iowa
County: Story
Website: http://www.nevadacubs.org
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Soccer | 1 | 2000 |
Track | 5 | Outdoor, 1949, 1950, 1976, 1977 ; Indoor, 1949 |
Golf | 1 | 2019 |
Cross Country | 4 | Team Mile; 1947, 1948, 1949, 1950 |
GIRLS
Sport | Titles | Years |
Basketball | 1 | 2015 |
Soccer | 1 | 2024 |
Volleyball | 1 | 2015 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Cross Country | 1 Individual; 3 Individual Mile |
Golf | 1 Individual |
Track & Field | 28 Outdoor Event Championships; 11 Indoor Event Championships |
Wrestling | 1 Individual |
GIRLS
Sport | Titles |
Cross Country | 1 Individual |
Track & Field | 1 Outdoor Event Championship |
Wrestling | 1 Individual |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Basketball | 6 | 1920, 1920, 1921, 1921, 1922, 1942 |
Football | 7 | 1976, 1986, 2012, 2013, 2021, 2022, 2023 |
Soccer | 13 | 1999, 2000, 2002, 2003, 2004, 2005, 2009, 2011, 2012, 2013, 2018, 2022, 2023 |
Golf | 7 | 1974, 1991, 1992, 2010, 2011, 2018, 2019 |
GIRLS
Sport | # | Years |
Basketball | 9 | 1920, 1921, 1922, 1924, 1966, 1968, 2015, 2016, 2017 |
Volleyball | 6 | 2008, 2013, 2014, 2015, 2016, 2019 |
Soccer | 15 | 2007, 2008, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024 |
Golf | 9 | 1989, 1992, 2014, 2015, 2017, 2021, 2023, 2024 |
Softball | 3 | 1983, 1984, 1985 |