
Riverhawks
Founded: 1890-91
Colors: Red and Black
Conference: Iowa Alliance
County: Cerro Gordo
Website: http://www.masoncityschools.org
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
| Baseball | 7 | 1935, 1937, 1938, 1946, 1956, 1972, 1972 |
| Basketball | 5 | 1935, 1940, 1943, 1996, 1997 |
| Cross Country | 2 | 1972, 1973 |
| Football | 1 | 1978 |
| Swimming | 3 | 1975, 1979, 1991 |
| Track | 3-time Outdoor state champs | 1918, 1929, 1930 |
| Wrestling | 3 | 1922 (Ames), 1949, 1950 |
GIRLS
Sport | Titles | Years |
| Basketball | 1 | 2016 |
| Swimming | 4 | 1987, 1988, 1989, 2009 |
| Volleyball | 1 | 1973 (Winter) |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
| Cross Country | 6 Individuals; 1 Individual Mile State Championship |
| Swimming | 22 State Event Championships |
| Tennis | 1 State Doubles Championship; 2 State Singles Championships |
| Track & Field | 48 State Outdoor Event Championships; 3 State Indoor Event Championships |
| Wrestling | 30 Individuals |
GIRLS
Sport | Titles |
| Cross Country | 1 Individual |
| Golf | 1 Individual |
| Gymnastics | 1 State Event Championship |
| Swimming | 16 State Event Championships |
| Tennis | 2 State Doubles Championships |
| Track & Field | 3 State Outdoor Event Championships; 2 State Indoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
| Baseball | 27 | 1935, 1937, 1938, 1942, 1944, 1945, 1946, 1947, 1954, 1956, 1957, 1958, 1967, 1968, 1970, 1972, 1972, 1978, 1979, 1982, 1997, 2003, 2004, 2006, 2010, 2011, 2017 |
| Basketball | 24 | 1921 (Ames), 1921 (Iowa City), 1924, 1932, 1933, 1934, 1935, 1936, 1939, 1940, 1941, 1943, 1947, 1959, 1961, 1970, 1971, 1972, 1974, 1994, 1996, 1997, 2001, 2002 |
| Football | 10 | 1978, 1981, 1983, 1985, 2001, 2002, 2008 , 2009 , 2012 , 2013 * |
| Golf | 36 | 1933, 1934, 1939, 1940, 1946, 1947, 1948, 1949, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1963, 1964, 1966, 1970, 1972, 1975, 1978, 1979, 1980, 1983, 1985, 1988, 1989, 1990, 1992, 1993, 1993 (Fall/4A), 1996 (Fall/4A), 2003 (Fall/4A) |
| Swimming | 1 | 2025 |
| Wrestling | 1 | 2011 |
| Cross Country | 13 | 1976, 77, 78, 79, 85, 86, 89, 97, 98, 99, 2001, 04, 05 |
GIRLS
Sport | # | Years |
| Basketball | 7 | 2011, 2012, 2013, 2015, 2016, 2018, 2019 |
| Bowling | 4 | 2012, 2013, 2014, 2025 |
| Golf | 15 | 1956, 1957, 1958, 1959, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1971, 1978, 1988 |
| Softball | 1 | 1981 |
| Volleyball | 10 | 1970, 1971, 1972, 1973 (Winter), 1973, 1976, 1977, 1978, 1979, 1980 |


















