STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Baseball | 1 | 1994 |
Cross Country | 3 | 2005, 2015, 2016 (as part of Mount Vernon-Lisbon) |
Track & Field | 3 | 2015, 2016, 2017 |
Football | 1 | 2011 |
Wrestling | 16 | 1973, 1974, 1975, 1977, 1978, 1980, 1982, 1983, 1986, 1988, 1989, 1990, 1992, 1993, 2017, 2018 |
Wrestling (Dual Team) | 5 | 1987, 1988, 1991, 2017, 2020 |
GIRLS
Sport | Titles | Years |
Cross Country | 1 | 2008 (as part of Mount Vernon-Lisbon) |
Softball | 3 | 1994, 1995, 1996 |
Track & Field | 5 | 1985, 2009, 2010 (as part of Mount Vernon-Lisbon), 2023, 2024 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Golf | 1 Individual |
Track & Field | 35 Outdoor Event Championships |
Wrestling | 73 Individuals |
GIRLS
Sport | Titles |
Track & Field | 28 Outdoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 11 | 1959, 1993, 1994, 2004, 2007, 2012, 2017, 2018, 2021, 2022, 2023 |
Basketball | 1 | 2012 |
Football | 21 | 1987, 1995, 1999, 2002, 2004, 2005, 2006, 2007, 2008 , 2009 , 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2020, 2021, 2022, 2023 |
Golf | 7 | 1982, 1983, 1985, 1986, 1988, 2010, 2014 |
Wrestling | 16 | 1987, 1988, 1989, 1990, 1991, 1992, 2003, 2010, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
GIRLS
Sport | # | Years |
Basketball | 1 | 1921 |
Golf | 3 | 2021 (as part of Mount Vernon-Lisbon), 2022, 2023 |
Softball | 12 | 1991, 1993, 1994, 1995, 1996, 2004, 2018, 2019, 2020, 2021, 2022, 2023 |