
TROJANS
Founded: 1968-69
Colors: Forest Green & Vegas Gold
Conference: Mississippi Valley
County: Johnson
Website: west.iowacityschools.org
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Basketball | 7 | 1977, 1998, 2000, 2012, 2013, 2014, 2017 |
Football | 3 | 1995, 1998, 1999 |
Cross Country | 1 | 1988 |
Soccer | 9 | 2000, 2003, 2005, 2009, 2010, 2012, 2013, 2014, 2017 |
Swimming | 3 | 2014, 2015, 2020 |
Tennis | 11 | 1995, 2005, 2006, 2012, 2013, 2014, 2016, 2017, 2019, 2022, 2023 |
Track & Field | 2 | 2007, 2012 |
Wrestling | 2 | 2006, 2007 |
Wrestling, Dual Team | 5 | 2003, 2004, 2006, 2007, 2011 |
GIRLS
Sport | Titles | Years |
Basketball | 2 | 2012, 2018 |
Cross Country | 5 | 1997, 1998, 2000, 2001, 2004 |
Soccer | 2 | 2004, 2015 |
Tennis | 4 | 2004, 2005, 2006, 2018 |
Track & Field | 7 | 2000, 2001, 2006, 2007, 2008, 2010, 2024 (Para) |
Volleyball | 2 | 2010, 2011 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Bowling | 1 Individual |
Cross Country | 1 Individual; 1 Individual Mile |
Coed Golf | 1-time Coed Champions |
Swimming | 33 Event Championships |
Coed Tennis | 2-time Coed Doubles Champions |
Tennis | 6 Doubles. 7 Singles |
Track & Field | 42 State Outdoor Event Championships; 1 State Indoor Event Championship |
Wrestling | 37 Individuals |
GIRLS
Sport | Titles |
Cross Country | 6 Individuals |
Coed Golf | 1-time Coed Champions |
Golf | 1 Individual |
Gymnastics | 2 Event Championships |
Swimming | 30 Event Championships |
Coed Tennis | 2-time Coed Doubles Champions |
Tennis | 7 Doubles, 2 Singles |
Track & Field | 48 Outdoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 12 | 1981, 2004, 2005, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2019 |
Basketball | 20 | 1977, 1995, 1996, 1997, 1998, 2000, 2002, 2005, 2007, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Football | 19 | 1994, 1995, 1996, 1997, 1998, 1999, 2002, 2003, 2009 , 2010 , 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020 |
Golf | 7 | 1971, 1972, 1987, 1994, 2007, 2009, 2023 |
Soccer | 24 | 1997, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024 |
Tennis | 18 | 1995, 2005, 2006, 2008, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025 |
Wrestling, Dual Team | 11 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2014 |
Swimming | 1 | 2025 |
GIRLS
Sport | # | Years |
Basketball | 7 | 2011, 2012, 2013, 2015, 2017, 2018, 2021 |
Bowling | 1 | 2010 |
Golf | 5 | 1974, 2014, 2015, 2016, 2025 |
Soccer | 16 | 1999, 2000, 2001, 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Softball | 1 | 2012 |
Tennis | 14 | 1994, 2003, 2004, 2005, 2006, 2007, 2010, 2011, 2013, 2017, 2018, 2019, 2021, 2024 |
Volleyball | 13 | 1973 (Winter), 1991, 1992, 1994, 2002, 2004, 2008, 2009, 2010, 2011, 2014, 2015, 2016 |