Drake Stadium - Site License
Iowa Girls & Boys State Track Meet 2008 - 5/15/2008 to 5/17/2008
Des Moines, Iowa
Drake Stadium
Event 134 Girls Discus Throw 2A
=================================================================================
State Record: * 151-03 5/18/2007 Marin Thorson, Saint Ansgar
All-Time: ! 162-05 2000 Abby Emsick, Lewis Central
Name Year School Finals Points
=================================================================================
Flight 1
1 Gehling, Cassie 10 Kuemper Catholic 111-00 33.83m
2 Nagel, Alison 10 St. Edmond F 109-10 33.47m
3 Dunn, Amanda 10 Okoboji 106-10 32.56m
4 Klaunberg, Toby Jo 10 Ogden 104-11 31.97m
4 Smith, Lauren 09 North Fayette 104-11 31.97m
6 Haas, Steph 12 Assumption D 104-01 31.72m
7 Wiegmann, Chelsea 12 Aplington-Pa 103-11 31.67m
8 Lager, Paige 12 Missouri Valley 102-07 31.26m
9 Frank, Colleen 10 South Hardin 100-10 30.73m
10 Borton, Jessie 12 Roland-Story 92-00 28.04m
11 Berqguist, Taylor 09 Mediapolis 91-05 27.86m
12 Turner, Karissa 12 Camanche 91-02 27.78m
Flight 2
1 Fischer, Becca 11 Sheldon 121-06 37.03m 10
2 Sieck, Britlyn 11 North Fayette 119-07 36.44m 8
3 Clubb, Jennifer 11 Pekin 119-04 36.37m 6
4 Andresen, Rachael 12 Hudson 117-05 35.78m 5
5 Conrad, Amanda 12 Maquoketa Valley 116-09 35.58m 4
6 Maher, Jordan 11 CMB Baxter 116-08 35.56m 3
7 Feldman, Taylor 11 West Liberty 115-02 35.10m 2
8 Cory, Emily 12 North Polk 113-00 34.44m 1
9 Powell, Sarah 11 Camanche 112-01 34.16m
10 Lems, Sable 11 Western Christian 109-02 33.27m
11 Waechter, Whitney 12 Hartley-Melv 105-02 32.05m
12 Peterson, Zeah 09 CMB Baxter 97-11 29.84m
=================================================================================
State Record: * 151-03 5/18/2007 Marin Thorson, Saint Ansgar
All-Time: ! 162-05 2000 Abby Emsick, Lewis Central
Name Year School Finals Points
=================================================================================
Finals
1 Fischer, Becca 11 Sheldon 121-06 37.03m 10
2 Sieck, Britlyn 11 North Fayette 119-07 36.44m 8
3 Clubb, Jennifer 11 Pekin 119-04 36.37m 6
4 Andresen, Rachael 12 Hudson 117-05 35.78m 5
5 Conrad, Amanda 12 Maquoketa Valley 116-09 35.58m 4
6 Maher, Jordan 11 CMB Baxter 116-08 35.56m 3
7 Feldman, Taylor 11 West Liberty 115-02 35.10m 2
8 Cory, Emily 12 North Polk 113-00 34.44m 1
9 Powell, Sarah 11 Camanche 112-01 34.16m
10 Gehling, Cassie 10 Kuemper Catholic 111-00 33.83m
11 Nagel, Alison 10 St. Edmond F 109-10 33.47m
12 Lems, Sable 11 Western Christian 109-02 33.27m
13 Dunn, Amanda 10 Okoboji 106-10 32.56m
14 Waechter, Whitney 12 Hartley-Melv 105-02 32.05m
15 Klaunberg, Toby Jo 10 Ogden 104-11 31.97m
16 Smith, Lauren 09 North Fayette 104-11 31.97m
17 Haas, Steph 12 Assumption D 104-01 31.72m
18 Wiegmann, Chelsea 12 Aplington-Pa 103-11 31.67m
19 Lager, Paige 12 Missouri Valley 102-07 31.26m
20 Frank, Colleen 10 South Hardin 100-10 30.73m
21 Peterson, Zeah 09 CMB Baxter 97-11 29.84m
22 Borton, Jessie 12 Roland-Story 92-00 28.04m
23 Berqguist, Taylor 09 Mediapolis 91-05 27.86m
24 Turner, Karissa 12 Camanche 91-02 27.78m
=================================================================================
Women - 2A - Team Rankings - 9 Events Scored
=================================================================================
1) North Polk 24 2) Assumption Davenport 22
3) Tipton 20 4) Mid-Prairie 18
4) Unity Christian 18 6) St. Albert Council Bluffs 17
7) Riverside 16 8) Denver 15
9) Hudson 14 9) Sheldon 14
11) Gilbert 13 12) Gladbrook-Reinbeck 11
13) Manson-NW Webster 10 13) Dike-New Hartford 10
13) Des Moines Christian 10 16) Jesup 9
17) North Fayette 8 17) Maquoketa Valley 8
19) Cherokee 7 19) Mediapolis 7
21) Pekin 6 21) Osage 6
21) Western Christian 6 24) Roland-Story 5
24) Camanche 5 24) Eddyville-Blakesburg 5
24) West Branch 5 28) Solon 4
28) Aplington-Parkersburg 4 28) South Hamilton 4
31) CMB Baxter 3 31) Beckman Dyersville 3
31) Cascade Western Dubuque 3 31) Boyden-Hull/Rock Valley 3
35) PCM Monroe 2 35) Wilton 2
35) Jefferson-Scranton 2 35) East Sac County 2
35) Starmont 2 35) West Liberty 2
35) East Marshall 2 42) Kuemper Catholic 1
42) Durant 1 42) West Central Valley Stuar 1
42) Regina Iowa City 1