Drake Stadium - Site License
Iowa Girls & Boys State Track Meet 2008 - 5/15/2008 to 5/17/2008
Des Moines, Iowa
Drake Stadium
Event 133 Boys Discus Throw 1A
=================================================================================
State Record: * 185-04 1986 Scott Phelps, Kingsley-Pierson
All-Time: ! 207-08 1978 Scott Crowell, Mason City
Name Year School Finals Points
=================================================================================
Flight 1
1 Fortney, Richard 12 Cardinal Eldon 149-06 45.56m 5
2 Anderson, Jordan 12 Northeast Hamilton 137-09 41.98m
3 Bazyn, Tyler 12 Central Elkader 137-02 41.80m
4 Mooney, Tim 12 GMG Garwin 130-01 39.64m
5 Simmons, Jared 12 Madrid 129-11 39.59m
6 Perez, Rylee 11 Winfield-Mt Union 126-01 38.43m
7 Kelly, Sean 11 Wayne 125-02 38.15m
8 Thompson, Mitch 11 West Monona 119-04 36.37m
9 Simons, Andrew 11 West Lyon 119-01 36.29m
10 Hutchens, Nick 11 BCLUW Conrad 117-11 35.94m
-- Kunkel, Ryan 11 Remsen-Union FOUL
-- Nebel, Brian 12 Farragut FOUL
Flight 2
1 Alvis, Dominic 11 Logan-Magnolia 169-03 51.58m 10
2 Bladt, Alan 12 A-H-S-T Avoca 157-02 47.90m 8
3 Kruger, Dan 11 West Hancock 150-01 45.74m 6
4 Barksdale, Andrew 12 Boyer Valley 147-06 44.95m 4
5 Murra, Kiley 12 Schaller-Crestland 143-05 43.71m 3
6 Starner, Morgan 12 Sidney 140-04 42.77m 2
7 Rochford, John 10 Central City 138-04 42.16m 1
8 Straub, Joe 11 Bishop Garrigan 136-04 41.55m
9 Betz, Tyler 11 Ventura 134-00 40.84m
10 Malloy, Dan 12 Springville 132-03 40.30m
11 Lame, Cody 12 Mount Ayr 129-01 39.34m
12 Albrecht, Scott 12 West Central 127-00 38.70m
=================================================================================
State Record: * 185-04 1986 Scott Phelps, Kingsley-Pierson
All-Time: ! 207-08 1978 Scott Crowell, Mason City
Name Year School Finals Points
=================================================================================
Finals
1 Alvis, Dominic 11 Logan-Magnolia 169-03 51.58m 10
2 Bladt, Alan 12 A-H-S-T Avoca 157-02 47.90m 8
3 Kruger, Dan 11 West Hancock 150-01 45.74m 6
4 Fortney, Richard 12 Cardinal Eldon 149-06 45.56m 5
5 Barksdale, Andrew 12 Boyer Valley 147-06 44.95m 4
6 Murra, Kiley 12 Schaller-Crestland 143-05 43.71m 3
7 Starner, Morgan 12 Sidney 140-04 42.77m 2
8 Rochford, John 10 Central City 138-04 42.16m 1
9 Anderson, Jordan 12 Northeast Hamilton 137-09 41.98m
10 Bazyn, Tyler 12 Central Elkader 137-02 41.80m
11 Straub, Joe 11 Bishop Garrigan 136-04 41.55m
12 Betz, Tyler 11 Ventura 134-00 40.84m
13 Malloy, Dan 12 Springville 132-03 40.30m
14 Mooney, Tim 12 GMG Garwin 130-01 39.64m
15 Simmons, Jared 12 Madrid 129-11 39.59m
16 Lame, Cody 12 Mount Ayr 129-01 39.34m
17 Albrecht, Scott 12 West Central 127-00 38.70m
18 Perez, Rylee 11 Winfield-Mt Union 126-01 38.43m
19 Kelly, Sean 11 Wayne 125-02 38.15m
20 Thompson, Mitch 11 West Monona 119-04 36.37m
21 Simons, Andrew 11 West Lyon 119-01 36.29m
22 Hutchens, Nick 11 BCLUW Conrad 117-11 35.94m
-- Nebel, Brian 12 Farragut FOUL
-- Kunkel, Ryan 11 Remsen-Union FOUL
=================================================================================
Men - 1A - Team Rankings - 10 Events Scored
=================================================================================
1) West Lyon 22 2) Northeast Goose Lake 18
2) Alta 18 2) West Hancock 18
5) Van Buren Keosauqua 17 6) Sioux Central Sioux Rapid 15
7) BCLUW Conrad 14 8) Andrew 11
8) Schaller-Crestland 11 10) Westwood Sloan 10
10) Northeast Hamilton 10 10) Seymour 10
10) Griswold 10 10) Galva-Holstein 10
10) Central Elkader 10 10) Logan-Magnolia 10
17) Madrid 9 18) A-H-S-T Avoca 8
18) NUH Cedar Falls 8 18) Alburnett 8
18) Laurens-Marathon 8 18) New London 8
23) Panorama 7 24) Prince Of Peace Prep 6
24) Guthrie Center 6 24) Manning 6
24) Southern Cal 6 24) Rockford 6
29) Cardinal Eldon 5 29) Essex 5
29) Wayne 5 29) Rockwell-Swaledale 5
29) Coon Rapids-Bayard 5 29) Belmond-Klemme 5
35) Fremont-Mills 4 35) Boyer Valley 4
35) Pleasantville 4 35) Woodbine 4
35) C-W-L Corwith 4 35) North Iowa 4
35) Harmony 4 35) West Harrison 4
43) AR-WE-VA Westside 3 43) Treynor 3
43) Akron-Westfield 3 43) West Monona 3
47) Murray 2 47) AGWSR Ackley 2
47) Keota 2 47) Audubon 2
47) Sidney 2 52) Montezuma 1
52) Grundy Center 1 52) Wapsie Valley 1
52) West Central Maynard 1 52) Central City 1
52) Waco 1