Drake Stadium - Site License
Iowa Girls & Boys State Track Meet 2008 - 5/15/2008 to 5/17/2008
Des Moines, Iowa
Drake Stadium
Event 126 Girls Long Jump 2A
======================================================================================
State Record: * 18-11.50 5/18/2006 Dani Stipe, Kuem Cath Carrol
All-Time: ! 19-05 2003 LaNeisha Waller, Cedar Rapids Jefferson
Name Year School Finals Wind Points
======================================================================================
Finals
1 Lettow, Lindsay 12 Des Moines C 18-00.25 NWI 5.49m 10
2 Moerman, Lindsey 10 Unity Christian 17-02.75 NWI 5.25m 8
3 Bentley, Stephanie 12 Riverside 16-09.00 NWI 5.10m 6
4 Morgan, Ana 11 Roland-Story 16-08.50 NWI 5.09m 5
5 Takes, Josie 12 Solon 16-08.00 NWI 5.08m 4
6 Goedken, Chanda 11 Cascade West 16-07.00 NWI 5.05m 3
7 Husman, Alison 12 Cherokee 16-05.25 NWI 5.01m 2
8 Marnin, Emily 12 West Central 16-04.00 NWI 4.97m 1
9 Landegent, Brittany 11 Western Christian 16-01.00 NWI 4.90m
10 Heng, Alaina 11 East Marshall 16-00.75 NWI 4.89m
11 Smith, Cheryl 12 Clayton Ridge 16-00.75 NWI 4.89m
12 Kroese, Sarah 12 Unity Christian 16-00.50 NWI 4.88m
13 Warehime, Karlie 10 Prairie Valley 15-09.50 NWI 4.81m
14 DuLude, Lindsey 11 Hampton-Dumont 15-07.25 NWI 4.75m
15 Cheeseman, Rachael 09 Gladbrook-Reinbeck 15-05.75 NWI 4.71m
16 Runge, Brianna 10 West Liberty 15-05.25 NWI 4.70m
17 Kalina, Amanda 10 Mediapolis 15-02.00 NWI 4.62m
18 Hasenmiller, Liz 12 Assumption D 14-11.00 NWI 4.54m
19 Abernathy, Megan 10 Belle Plaine 14-09.75 NWI 4.51m
20 Earnest, Nina 12 Mediapolis 14-09.50 NWI 4.50m
21 McDONOUGH, Megan 09 Eddyville-Bl 14-06.25 NWI 4.42m
22 Sponheim, Kara Jo 11 Saint Ansgar 13-07.25 NWI 4.14m
-- Wignall, Alisha 12 East Marshall FOUL
-- Kregel, Kendra 11 Maquoketa Valley FOUL
======================================================================================
Women - 2A - Team Rankings - 9 Events Scored
======================================================================================
1) North Polk 24 2) Assumption Davenport 22
3) Tipton 20 4) Mid-Prairie 18
4) Unity Christian 18 6) St. Albert Council Bluffs 17
7) Riverside 16 8) Denver 15
9) Hudson 14 9) Sheldon 14
11) Gilbert 13 12) Gladbrook-Reinbeck 11
13) Manson-NW Webster 10 13) Dike-New Hartford 10
13) Des Moines Christian 10 16) Jesup 9
17) North Fayette 8 17) Maquoketa Valley 8
19) Cherokee 7 19) Mediapolis 7
21) Pekin 6 21) Osage 6
21) Western Christian 6 24) Roland-Story 5
24) Camanche 5 24) Eddyville-Blakesburg 5
24) West Branch 5 28) Solon 4
28) Aplington-Parkersburg 4 28) South Hamilton 4
31) CMB Baxter 3 31) Beckman Dyersville 3
31) Cascade Western Dubuque 3 31) Boyden-Hull/Rock Valley 3
35) PCM Monroe 2 35) Wilton 2
35) Jefferson-Scranton 2 35) East Sac County 2
35) Starmont 2 35) West Liberty 2
35) East Marshall 2 42) Kuemper Catholic 1
42) Durant 1 42) West Central Valley Stuar 1
42) Regina Iowa City 1