![]() |
Pella | Qtr | Harlan | ![]() |
|
||||||||||||||||||||||
| | 14 | Final | 35 | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| Pella |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Blaine Forsythe | 7 | 304 | 43.4 | 57 | 0 | 1 | 1 |
| Totals... | 7 | 304 | 43.4 | 57 | 0 | 1 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Spencer Boeyink | 1 | 19 | 19.0 | 0 | 19 |
| Josh Pringle | 1 | 1 | 1.0 | 0 | 1 |
| Totals... | 2 | 20 | 10.0 | 0 | 19 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Brett Bogaard | 5 | 103 | 20.6 | 0 | 36 |
| Grant Gustafson | 1 | 7 | 7.0 | 0 | 7 |
| Totals... | 6 | 110 | 18.3 | 0 | 36 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Blaine Forsythe | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Harlan |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Trent Wendt | 2 | 63 | 31.5 | 33 | 0 | 1 | 0 |
| Totals... | 2 | 63 | 31.5 | 33 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Brian Koewer | 4 | 35 | 8.8 | 0 | 16 |
| Eric Croghan | 2 | 7 | 3.5 | 0 | 4 |
| Totals... | 6 | 42 | 7.0 | 0 | 16 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |