3rd Period Play-by-Play
SOUTHEAST POLK vs. AMES
Date: 03/13/10 Site: IOWA BOYS STATE TOURN -4A CHAMPIONSHIP
| 3rd Period Play-by-Play | ||||
| 07:44 | AMES | FOUL by Barnes, Harrison | AMES 29 - Se-polk 20 | (AMES by 9) |
| 07:44 | AMES | TURNOVR by Barnes, Harrison | ||
| 07:09 | Se-polk | TURNOVR by Ingle, Kody | ||
| 06:42 | AMES | MISSED 3 PTR by Weber, Michael | ||
| REBOUND (DEF) by Ingle, Kody | ||||
| 06:11 | Se-polk | MISSED 3 PTR by Guenther, Jake | ||
| REBOUND (DEF) by Barnes, Harrison | ||||
| 06:07 | Se-polk | FOUL by Sandquist, Tony | ||
| 05:44 | AMES | GOOD! 3 PTR by McDermott, Doug | AMES 32 - Se-polk 20 | (AMES by 12) |
| ASSIST by Barnes, Harrison | ||||
| 05:24 | Se-polk | MISSED 3 PTR by Guenther, Jake | ||
| REBOUND (DEF) by Kohler, James | ||||
| 05:19 | AMES | TURNOVR by Kohler, James | ||
| 05:18 | Se-polk | STEAL by Huser, Blake | ||
| 05:11 | Se-polk | GOOD! LAYUP by Sandquist, Tony | AMES 32 - Se-polk 22 | (AMES by 10) |
| 04:51 | Se-polk | FOUL by Ingle, Kody | ||
| 04:45 | AMES | GOOD! JUMPER by Barnes, Harrison | AMES 34 - Se-polk 22 | (AMES by 12) |
| 04:27 | Se-polk | MISSED 3 PTR by Huser, Blake | ||
| REBOUND (OFF) by Greim, Nate | ||||
| 04:17 | Se-polk | MISSED 3 PTR by Huser, Blake | ||
| REBOUND (OFF) by Guenther, Jake | ||||
| 04:15 | AMES | FOUL by Stuve, Riley | ||
| 03:55 | Se-polk | GOOD! LAYUP by Ingle, Kody | AMES 34 - Se-polk 24 | (AMES by 10) |
| ASSIST by Sandquist, Tony | ||||
| 03:47 | AMES | MISSED JUMPER by Barnes, Harrison | ||
| REBOUND (DEF) by Greim, Nate | ||||
| 03:44 | AMES | FOUL by Stuve, Riley | ||
| 03:12 | Se-polk | MISSED LAYUP by Ingle, Kody | ||
| REBOUND (DEF) by McDermott, Doug | ||||
| 03:05 | AMES | MISSED 3 PTR by McDermott, Doug | ||
| REBOUND (DEF) by Sandquist, Tony | ||||
| 02:44 | Se-polk | MISSED 3 PTR by Holland, Walker | ||
| REBOUND (OFF) by Sandquist, Tony | ||||
| 02:39 | Se-polk | GOOD! JUMPER by Greim, Nate | AMES 34 - Se-polk 26 | (AMES by 8) |
| ASSIST by Sandquist, Tony | ||||
| 02:03 | AMES | GOOD! JUMPER by Barnes, Harrison (in the paint) | AMES 36 - Se-polk 26 | (AMES by 10) |
| ASSIST by McDermott, Doug | ||||
| 01:50 | Se-polk | MISSED 3 PTR by Ingle, Kody | ||
| REBOUND (DEF) by Weber, Michael | ||||
| 01:42 | AMES | GOOD! LAYUP by McDermott, Doug | AMES 38 - Se-polk 26 | (AMES by 12) |
| ASSIST by Weber, Michael | ||||
| 01:42 | Se-polk | FOUL by Sandquist, Tony | ||
| 01:42 | AMES | GOOD! FT SHOT by McDermott, Doug | AMES 39 - Se-polk 26 | (AMES by 13) |
| 01:42 | Se-polk | TIMEOUT media | ||
| 01:22 | Se-polk | TURNOVR by Huser, Blake | ||
| 00:57 | Se-polk | FOUL by Greim, Nate | ||
| 00:57 | AMES | GOOD! FT SHOT by Weber, Michael | AMES 40 - Se-polk 26 | (AMES by 14) |
| 00:57 | AMES | GOOD! FT SHOT by Weber, Michael | AMES 41 - Se-polk 26 | (AMES by 15) |
| 00:43 | Se-polk | MISSED 3 PTR by Guenther, Jake | ||
| REBOUND (OFF) by Greim, Nate | ||||
| 00:38 | Se-polk | GOOD! JUMPER by Greim, Nate (in the paint) | AMES 41 - Se-polk 28 | (AMES by 13) |
| 00:00 | AMES | MISSED JUMPER by Barnes, Harrison | ||
| REBOUND (OFF) by (DEADBALL) |