|   | |||||||||||||||||||||||||||
![]() |
AMES | Prd | SE-POLK | ![]() |
|
||||||||||||||||||||||
| 47 | Final | 37 | |||||||||||||||||||||||||
|   |
| 4th Period Play-by-Play | ||||
| 07:22 | AMES | MISSED 3 PTR by Barnes, Harrison | AMES 41 - Se-polk 28 | (AMES by 13) |
| REBOUND (DEF) by Sandquist, Tony | ||||
| 06:32 | Se-polk | GOOD! LAYUP by Sandquist, Tony | AMES 41 - Se-polk 30 | (AMES by 11) |
| 05:56 | AMES | TURNOVR by Barnes, Harrison | ||
| 05:55 | Se-polk | STEAL by Huser, Blake | ||
| 05:31 | Se-polk | GOOD! LAYUP by Sandquist, Tony | AMES 41 - Se-polk 32 | (AMES by 9) |
| 05:21 | Se-polk | FOUL by Greim, Nate | ||
| 04:45 | AMES | MISSED 3 PTR by Weber, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:41 | Se-polk | TIMEOUT MEDIA | ||
| 04:23 | Se-polk | MISSED 3 PTR by Guenther, Jake | ||
| REBOUND (DEF) by McDermott, Doug | ||||
| 03:59 | AMES | GOOD! 3 PTR by McDermott, Doug | AMES 44 - Se-polk 32 | (AMES by 12) |
| ASSIST by Weber, Michael | ||||
| 03:37 | Se-polk | GOOD! JUMPER by Holland, Walker | AMES 44 - Se-polk 34 | (AMES by 10) |
| ASSIST by Huser, Blake | ||||
| 03:14 | AMES | MISSED JUMPER by Barnes, Harrison | ||
| REBOUND (DEF) by Ingle, Kody | ||||
| 02:45 | Se-polk | TURNOVR by Ingle, Kody | ||
| 02:26 | AMES | TURNOVR by McDermott, Doug | ||
| 02:15 | Se-polk | TURNOVR by Guenther, Jake | ||
| 02:15 | AMES | STEAL by McDermott, Doug | ||
| 02:13 | AMES | GOOD! DUNK by McDermott, Doug (fastbreak) | AMES 46 - Se-polk 34 | (AMES by 12) |
| 02:06 | Se-polk | MISSED 3 PTR by Huser, Blake | ||
| REBOUND (DEF) by McDermott, Doug | ||||
| 01:27 | Se-polk | FOUL by Huser, Blake | ||
| 01:22 | AMES | TIMEOUT TEAM | ||
| 01:11 | Se-polk | FOUL by Holland, Walker | ||
| 01:11 | AMES | GOOD! FT SHOT by Barnes, Harrison | AMES 47 - Se-polk 34 | (AMES by 13) |
| 01:11 | AMES | MISSED FT SHOT by Barnes, Harrison | ||
| REBOUND (DEF) by Guenther, Jake | ||||
| 00:50 | Se-polk | GOOD! 3 PTR by Huser, Blake | AMES 47 - Se-polk 37 | (AMES by 10) |
| ASSIST by Guenther, Jake | ||||
| 00:47 | Se-polk | TIMEOUT TEAM | ||
| 00:43 | AMES | TIMEOUT TEAM | ||
| 00:20 | AMES | TIMEOUT TEAM | ||
| Se-polk | AMES | ||||
| Field goals | 16-35 | 45.7% | 18-30 | 60.0% | |
| 3-point FGs | 4-20 | 20.0% | 5-9 | 55.6% | |
| Free throws | 1-2 | 50.0% | 6-7 | 85.7% | |
| Reb (O-D) | 18 (7-11) | 13 (1-12) | |||
| Turnovers | 10 | 9 | |||
| Last FG | 4th-00:50 | 4th-02:13 | |||
| Large lead | 3 (1st-06:37) | 15 (3rd-00:57) | |||
| SOUTHEAST POLK (21-4) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Huser, Blake | * | 3-7 | 3-7 | 0-0 | 2 | 1 | 1 | 9 |
| Guenther, Jake | * | 0-6 | 0-5 | 0-0 | 3 | 2 | 1 | 0 |
| Holland, Walker | * | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 2 |
| Greim, Nate | * | 2-2 | 0-0 | 1-2 | 5 | 1 | 2 | 5 |
| Ingle, Kody | * | 5-12 | 1-6 | 0-0 | 2 | 0 | 1 | 11 |
| Starcevich, Kyle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Wright, Cameron | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Mincy, Tevin-Cee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Leighter, Zach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Barnes, Nick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sandquist, Tony | 5-5 | 0-0 | 0-0 | 5 | 5 | 2 | 10 | |
| Pavon, Michael | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| McCarl, Austin | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | |
| Shivers, Grant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Hillabolt, Roger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| AMES (27-0) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Weber, Michael | * | 1-4 | 1-3 | 2-2 | 3 | 4 | 0 | 5 |
| Stuve, Riley | * | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 |
| Barnes, Harrison | * | 9-15 | 0-1 | 1-2 | 2 | 3 | 2 | 19 |
| McDermott, Doug | * | 8-10 | 4-5 | 1-1 | 5 | 1 | 1 | 21 |
| Kohler, James | * | 0-0 | 0-0 | 2-2 | 1 | 0 | 2 | 2 |
| Hansen, Tanner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Wandling, James | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Robinson, Monty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Blum, Darin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Anderson, Kyle | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | |
| Rodgers, Kyle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Adkins, Austin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Date: 03/13/10
Site: IOWA BOYS STATE TOURN -4A CHAMPIONSHIP
Officials:Rich Larsen, Jeff Wright, Von Bornholtz
Time: 8:05