| SUBSTATE SITE | |||||
| ANKENY | DES MOINES, LINCOLN | 10 | SE POLK, RUNNELLS | 0 | (6) |
| CEDAR RAPIDS, KENNEDY | CEDAR RAPIDS, KENNEDY | 9 | WATERLOO, WEST | 5 | |
| DOWLING CATHOLIC, WDM | VALLEY, WEST DES MOINES | 6 | DOWLING CATHOLIC, WDM | 3 | |
| DUBUQUE, HEMPSTEAD | LINN-MAR, MARION | 9 | DUBUQUE, HEMPSTEAD | 1 | |
| FORT DOGE | MASON CITY | 9 | SIOUX CITY, NORTH | 2 | |
| IOWA CITY, CITY | OTTUMWA | 9 | IOWA CITY, WEST | 8 | |
| URBANDALE | URBANDALE | 10 | DES MOINES, EAST |
6 |