| Veterans Auditorium Des Moines | ||||
| Class 2A IHSAA State Tournament | ||||
| Team Scores | ||||
| February 21-23, 2002 | ||||
| 1. | Emmetsburg/Armstrong-Ringsted | 125.00 | |
| 2. | Osage | 112.50 | |
| 3. | South Tama County Tama | 103.50 | |
| 4. | Humboldt | 95.00 | |
| 5. | Glenwood | 62.00 | |
| 6. | Mediapolis | 61.50 | |
| 7. | Centerville | 53.00 | |
| 8. | Assumption Davenport | 49.50 | |
| 9. | Maquoketa | 45.00 | |
| 10. | Winterset | 44.00 | |
| 11. | Hudson | 43.50 | |
| 12. | Creston | 41.00 | |
| 13. | Union LaPorte City | 40.00 | |
| 14. | Algona | 38.00 | |
| 15. | Clear Lake | 37.00 | |
| 15. | (tie) | Independence | 37.00 |
| 17. | Harlan | 35.00 | |
| 18. | GRNT Reinbeck | 33.00 | |
| 19. | Chariton | 29.00 | |
| 20. | Clarinda | 28.00 | |
| 21. | Kuemper Carroll | 27.00 | |
| 22. | Mount Vernon | 26.00 | |
| 23. | New Hampton | 25.00 | |
| 24. | Marion | 23.00 | |
| 25. | Charles City | 21.00 | |
| 26. | Central Clinton DeWitt | 20.00 | |
| 26. | (tie) | Oelwein | 20.00 |
| 28. | Belmond-Klemme | 19.00 | |
| 29. | Estherville-Lincoln Central | 16.00 | |
| 29. | (tie) | Sheldon | 16.00 |
| 29. | (tie) | Western Christian Hull | 16.00 |
| 32. | Anamosa | 15.00 | |
| 33. | Benton Van Horne | 14.00 | |
| 34. | Dallas Center-Grimes | 12.00 | |
| 34. | (tie) | East Marshall/GMG | 12.00 |
| 36. | PCM Monroe | 11.00 | |
| 36. | (tie) | West Liberty | 11.00 |
| 38. | Albia | 10.00 | |
| 38. | (tie) | Carlisle | 10.00 |
| 38. | (tie) | Clarke Osceola | 10.00 |
| 38. | (tie) | Eddyville-Blakesburg | 10.00 |
| 42. | Ballard Huxley | 9.00 | |
| 42. | (tie) | Columbus Waterloo | 9.00 |
| 42. | (tie) | Iowa Falls | 9.00 |
| 42. | (tie) | Webster City | 9.00 |
| 46. | Atlantic | 7.00 | |
| 46. | (tie) | Beckman Dyersville | 7.00 |
| 46. | (tie) | Crestwood Cresco | 7.00 |
| 46. | (tie) | Davis County Bloomfield | 7.00 |
| 46. | (tie) | Hartley-Melvin-Sanborn | 7.00 |
| 46. | (tie) | Shenandoah | 7.00 |
| 52. | NC-NK Northwood | 6.00 | |
| 52. | (tie) | Spirit Lake Park | 6.00 |
| 54. | Missouri Valley | 5.00 | |
| 54. | (tie) | Solon | 5.00 |
| 56. | Hampton-Dumont | 4.00 | |
| 56. | (tie) | Jefferson-Scranton-PC | 4.00 |
| 58. | Cascade | 3.00 | |
| 58. | (tie) | Red Oak | 3.00 |
| 58. | (tie) | Roland-Story Story City | 3.00 |
| 58. | (tie) | Saydel Des Moines | 3.00 |
| 58. | (tie) | Washington | 3.00 |
| 63. | Knoxville | 2.00 | |
| 63. | (tie) | MFL MarMac | 2.00 |
| 63. | (tie) | Okoboji Milford | 2.00 |
| 63. | (tie) | Sergeant Bluff-Luton | 2.00 |
| 63. | (tie) | West Burlington | 2.00 |
| 68. | ADM Adel | 0.00 | |
| 68. | (tie) | Aurelia/Galva-Holstein | 0.00 |
| 68. | (tie) | BGM-HLV | 0.00 |
| 68. | (tie) | Cherokee Washington | 0.00 |
| 68. | (tie) | Clayton Ridge Guttenberg | 0.00 |
| 68. | (tie) | Forest City | 0.00 |
| 68. | (tie) | Grinnell | 0.00 |
| 68. | (tie) | Maquoketa Valley Delhi | 0.00 |
| 68. | (tie) | MOC-Floyd Valley | 0.00 |
| 68. | (tie) | North Fayette West Union | 0.00 |
| 68. | (tie) | Norwalk | 0.00 |
| 68. | (tie) | Perry | 0.00 |
| 68. | (tie) | Vinton-Shellsburg | 0.00 |
| 68. | (tie) | Williamsburg | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|