| Wells Fargo Arena, Des Moines, Iowa | ||||
| 2008 Class 2A IHSAA State Tournament | ||||
| Team Scores | ||||
| February 13-16, 2008 | ||||
| 1. | Ballard Huxley | 181.50 | |
| 2. | Creston Orient-Macksburg | 139.00 | |
| 3. | Assumption Davenport | 70.50 | |
| 4. | Columbus Columbus Jct. | 61.00 | |
| 5. | Clear Lake | 59.50 | |
| 6. | Denver-Tripoli | 54.50 | |
| 7. | Humboldt | 53.50 | |
| 8. | Centerville | 52.00 | |
| 8. | (tie) | Williamsburg | 52.00 |
| 10. | Spirit Lake Park | 42.00 | |
| 11. | Charles City | 38.00 | |
| 11. | (tie) | Dallas Center-Grimes | 38.00 |
| 13. | Osage | 35.00 | |
| 14. | West Delaware Manchester | 33.50 | |
| 15. | Clarinda | 30.00 | |
| 15. | (tie) | Independence | 30.00 |
| 17. | New Hampton | 28.00 | |
| 18. | Chariton | 27.00 | |
| 18. | (tie) | Sheldon | 27.00 |
| 18. | (tie) | Webster City | 27.00 |
| 21. | Central Clinton DeWitt | 26.00 | |
| 22. | East Marshall/GMG | 24.00 | |
| 22. | (tie) | Emmetsburg/Armstrong-Ringsted | 24.00 |
| 24. | Eagle Grove | 23.00 | |
| 24. | (tie) | Louisa-Muscatine | 23.00 |
| 26. | JSPC Jefferson | 22.00 | |
| 26. | (tie) | West Burlington/Notre Dame | 22.00 |
| 26. | (tie) | West Liberty | 22.00 |
| 29. | Benton Van Horne | 20.00 | |
| 29. | (tie) | Center Point-Urbana | 20.00 |
| 29. | (tie) | Cherokee Washington | 20.00 |
| 29. | (tie) | Sibley-Ocheyedan | 20.00 |
| 29. | (tie) | South Tama County Tama | 20.00 |
| 29. | (tie) | Wilton | 20.00 |
| 35. | A-D-M Adel | 16.00 | |
| 36. | Clarion-Goldfield | 15.00 | |
| 37. | Crestwood Cresco | 14.50 | |
| 38. | Atlantic | 14.00 | |
| 38. | (tie) | Gladbrook-Reinbeck/NT | 14.00 |
| 38. | (tie) | MFL MarMac | 14.00 |
| 41. | Vinton-Shellsburg | 13.00 | |
| 41. | (tie) | Waukon | 13.00 |
| 43. | Algona | 12.00 | |
| 43. | (tie) | Boyden-Hull/Rock Valley | 12.00 |
| 45. | Grinnell | 10.50 | |
| 46. | Forest City | 9.00 | |
| 46. | (tie) | Hampton-Dumont | 9.00 |
| 48. | Shenandoah | 8.00 | |
| 49. | Mediapolis | 7.00 | |
| 49. | (tie) | Sergeant Bluff-Luton | 7.00 |
| 51. | North Fayette West Union | 6.00 | |
| 51. | (tie) | RCL-SCAL | 6.00 |
| 51. | (tie) | Sigourney-Keota | 6.00 |
| 54. | Roland Story Story City | 5.00 | |
| 54. | (tie) | Winterset | 5.00 |
| 56. | Monticello | 4.00 | |
| 56. | (tie) | OA-BCIG | 4.00 |
| 56. | (tie) | Tri-County Conrad | 4.00 |
| 59. | Anamosa | 3.00 | |
| 59. | (tie) | Bishop Heelan Sioux City | 3.00 |
| 59. | (tie) | Bondurant-Farrar | 3.00 |
| 59. | (tie) | Maquoketa | 3.00 |
| 59. | (tie) | West Central Valley Stuart | 3.00 |
| 64. | Camanche | 2.00 | |
| 64. | (tie) | Gilbert | 2.00 |
| 64. | (tie) | Harlan | 2.00 |
| 64. | (tie) | Lake Mills | 2.00 |
| 64. | (tie) | Perry | 2.00 |
| 64. | (tie) | Saydel | 2.00 |
| 64. | (tie) | Decorah | 2.00 |
| 71. | Iowa Valley/HLV | 1.00 | |
| 72. | Albia | 0.00 | |
| 72. | (tie) | Davis County Bloomfield | 0.00 |
| 72. | (tie) | Mount Vernon | 0.00 |
| 72. | (tie) | North Cedar Stanwood | 0.00 |
| 72. | (tie) | SE Warren Liberty Center | 0.00 |
| 72. | (tie) | Solon | 0.00 |
| 72. | (tie) | Washington | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|