| Veterans Auditorium Des Moines | ||||
| Class 1A IHSAA State Tournament | ||||
| Team Scores | ||||
| February 21-23, 2002 | ||||
| 1. | Wilton | 101.50 | |
| 2. | Don Bosco Gilbertville | 82.00 | |
| 3. | Belle Plaine | 73.00 | |
| 4. | Underwood | 71.00 | |
| 5. | Lisbon | 60.00 | |
| 6. | Interstate 35 Truro | 52.00 | |
| 7. | North Linn Troy Mills | 50.00 | |
| 8. | Nodaway Valley | 45.00 | |
| 9. | Kingsley-Pierson | 43.50 | |
| 10. | Nora Springs-Rock Falls | 37.50 | |
| 11. | Ogden | 36.50 | |
| 12. | Newman Catholic Mason City | 36.00 | |
| 13. | Dike-New Hartford | 33.50 | |
| 14. | Eagle Grove | 32.00 | |
| 15. | Postville | 31.50 | |
| 16. | Bedford | 30.50 | |
| 17. | Central Decatur Leon | 30.00 | |
| 18. | Turkey Valley Jackson Junction | 29.00 | |
| 18. | (tie) | Woodbury Central Moville | 29.00 |
| 20. | Clarksville | 28.50 | |
| 21. | Starmont | 27.00 | |
| 22. | Tripoli | 26.50 | |
| 23. | Pocahontas Area | 25.50 | |
| 24. | Wapello | 25.00 | |
| 25. | Lenox | 23.00 | |
| 26. | Twin River Valley Bode | 21.50 | |
| 27. | Mount Ayr | 21.00 | |
| 27. | (tie) | Wapsie Valley Fairbank | 21.00 |
| 29. | North Cedar Stanwood | 20.50 | |
| 30. | A-H-S-T Avoca | 20.00 | |
| 30. | (tie) | New London | 20.00 |
| 30. | (tie) | Odebolt-Arthur | 20.00 |
| 33. | Sigourney | 19.00 | |
| 34. | Coon Rapids-Bayard | 18.00 | |
| 34. | (tie) | Schaller-Crestland | 18.00 |
| 34. | (tie) | Sumner | 18.00 |
| 37. | Highland Riverside | 17.00 | |
| 38. | Southeast Warren Liberty Center | 16.00 | |
| 39. | Bondurant-Farrar | 15.00 | |
| 40. | Battle Creek-Ida Grove | 14.00 | |
| 40. | (tie) | Tipton | 14.00 |
| 42. | Aplington-Parkersburg | 13.00 | |
| 42. | (tie) | West Lyon Inwood | 13.00 |
| 44. | Garner-Hayfield | 12.50 | |
| 45. | Colfax-Mingo | 12.00 | |
| 45. | (tie) | Iowa Valley Marengo | 12.00 |
| 45. | (tie) | Woodward-Granger | 12.00 |
| 48. | Anita (CAM) | 11.00 | |
| 48. | (tie) | Columbus Columbus Junction | 11.00 |
| 48. | (tie) | Griswold | 11.00 |
| 51. | Prairie Valley Gowrie | 10.00 | |
| 52. | Clarion-Goldfield | 9.00 | |
| 52. | (tie) | West Sioux Hawarden | 9.00 |
| 54. | St. Ansgar | 8.00 | |
| 55. | Akron-Westfield | 7.00 | |
| 55. | (tie) | Regina Iowa City | 7.00 |
| 57. | Cardinal Eldon | 6.00 | |
| 57. | (tie) | North Polk Alleman | 6.00 |
| 57. | (tie) | Riceville | 6.00 |
| 57. | (tie) | Treynor | 6.00 |
| 61. | Rockwell City-Lytton | 5.50 | |
| 62. | Lake Mills | 5.00 | |
| 62. | (tie) | Melcher-Dallas | 5.00 |
| 62. | (tie) | Orient-Macksburg | 5.00 |
| 62. | (tie) | Sidney | 5.00 |
| 66. | Central City | 4.00 | |
| 66. | (tie) | East Buchanan Winthrop | 4.00 |
| 66. | (tie) | Eldora-New Providence | 4.00 |
| 66. | (tie) | Logan-Magnolia | 4.00 |
| 66. | (tie) | Louisa-Muscatine | 4.00 |
| 66. | (tie) | Pleasantville | 4.00 |
| 72. | Greene | 3.00 | |
| 72. | (tie) | Lakeland Terril | 3.00 |
| 72. | (tie) | Laurens-Marathon / ACT | 3.00 |
| 72. | (tie) | Panorama Panora | 3.00 |
| 72. | (tie) | Riverside Oakland | 3.00 |
| 77. | Alden-Hubbard-Radcliffe | 2.00 | |
| 77. | (tie) | George-Little Rock | 2.00 |
| 77. | (tie) | Martensdale St. Mary's | 2.00 |
| 77. | (tie) | Moravia | 2.00 |
| 77. | (tie) | Pekin | 2.00 |
| 77. | (tie) | Rock Valley | 2.00 |
| 77. | (tie) | Westwood Sloan | 2.00 |
| 84. | AGWSR Ackley | 1.00 | |
| 84. | (tie) | Sioux Central Sioux Rapids | 1.00 |
| 84. | (tie) | Van Buren Keosauqua | 1.00 |
| 84. | (tie) | West Marshall State Center | 1.00 |
| 88. | Corning | 0.00 | |
| 88. | (tie) | Durant | 0.00 |
| 88. | (tie) | Fremont-Mills Tabor | 0.00 |
| 88. | (tie) | Guthrie Center | 0.00 |
| 88. | (tie) | Hinton | 0.00 |
| 88. | (tie) | Marcus-Meriden-Cleghorn | 0.00 |
| 88. | (tie) | North Mahaska New Sharon | 0.00 |
| 88. | (tie) | Southeast Webster Burnside | 0.00 |
| 88. | (tie) | Southern Cal Lake City | 0.00 |
| 88. | (tie) | St. Albert Council Bluffs | 0.00 |
| 88. | (tie) | Tri-County Thornburg | 0.00 |
| 88. | (tie) | Valley Elgin | 0.00 |
| 88. | (tie) | West Monona Onawa | 0.00 |
| 88. | (tie) | Woodbine | 0.00 |
| 88. | (tie) | Lawton-Bronson | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|