EIGHT PLAYER REPORT 10/28/2006
DISTRICT 1 DISTRICT 2
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Northeast Hamilton, Blairsburg 6 0 9 0 13.00 Armstrong-Ringsted 5 1 8 1 9.83
Janesville 5 1 7 2 8.67 North Kossuth, Swea City 5 1 8 1 6.00
Nora Spring-Rock Falls 4 2 4 5 4.33 Twin River Valley, Bode 4 2 6 3 6.17
Ventura 3 3 3 6 -3.17 Sentral, Fenton 4 2 6 3 4.00
Rockwell-Swaledale 2 4 3 6 -2.50 C-W-L, Corwith 2 4 4 5 -5.17
Clarksville 1 5 1 8 -7.33 Woden-Crystal Lake-Titonka 1 5 2 7 -8.50
CAL, Latimer 0 6 0 9 -13.00 Pomeroy-Palmer 0 6 2 7 -12.33
DISTRICT 3 DISTRICT 4
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
St. Mary's, Remsen 6 0 9 0 11.83 Glidden-Ralston 5 0 7 1 13.00
Aurelia 5 1 8 1 8.67 Ar-We-Va, Westside 3 2 7 2 3.20
Remsen-Union 4 2 6 3 5.50 Charter Oak-Ute 3 2 6 2 2.60
Whiting 3 3 6 3 0.00 Elk Horn-Kimballton 3 2 4 5 2.00
Harris-lake Park 2 4 3 6 -4.33 Coon Rapids-Bayard 1 4 1 8 -9.60
Ruthven-Ayrshire 1 5 1 8 -8.67 East Greene, Grand Junction 0 5 0 8 -11.20
Spalding Catholic, Granville 0 6 0 9 -13.00
DISTRICT 5 DISTRICT 6
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Essex 5 1 8 1 10.50 Adair-Casey 6 0 8 1 11.83
Sidney 5 1 8 1 8.50 Stanton 5 1 7 2 8.83
Nishna Valley 5 1 7 2 7.00 Exira 4 2 6 3 5.33
Malvern 3 3 3 6 -1.33 Walnut 3 3 6 4 -2.00
Fremont-Mills, Tabor 2 4 2 7 -3.17 South Page College Springs 2 4 4 5 -4.33
Hamburg 1 5 2 7 -8.50 CAM, Anita 1 5 2 8 -7.83
Farragut 0 6 0 9 -13.00 Villisca 0 6 0 9 -11.83
DISTRICT 7 DISTRICT 8
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Lenox 6 0 9 0 12.67 Tri-County-Thornburg 6 0 9 0 13.00
Martensdale-St. Marys 5 1 7 2 7.67 Melcher-Dallas 5 1 7 2 8.67
Murray 4 2 7 2 3.33 Seymour 4 2 4 5 1.17
Lamoni 3 3 5 4 2.33 Twin Cedars, Bussey 3 3 3 6 1.33
East Union, Afton 2 4 4 5 -5.33 Moravia 2 4 2 7 -3.00
Grandview Park Baptist, DM 1 5 3 6 -9.50 Harmony, Farmington 1 5 2 7 -8.17
Morman Trail, Garden Grove 0 6 1 8 -11.17 Russell 0 6 0 9 -13.00