CLASS 3A PLAYOFF REPORT 10/28/2006
DISTRICT 1 DISTRICT 2
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
LeMars 7 0 9 0 13.00 Humboldt 7 0 8 1 13.00
Spencer 6 1 8 1 8.86 Ballard, Huxley 6 1 8 2 6.86
Bishop Heelan, Sioux City 5 2 6 3 5.57 Dallas Center-Grimes 5 2 7 2 7.14
Storm Lake 4 3 6 3 -1.00 Algona 4 3 4 5 -0.71
Denison-Schleswig 3 4 3 6 -1.43 Boone 3 4 5 4 0.43
Spirit Lake 1 6 2 7 -6.86 Webster City 2 5 2 7 -6.00
MOC-Floyd Valley 1 6 1 8 -8.14 Nevada 1 6 1 8 -7.86
Sergeant Bluff-Luton 1 6 1 8 -10.00 Saydel 0 7 0 9 -12.86
DISTRICT 3 DISTRICT 4
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Clear Lake 7 0 9 0 11.29 Williamsburg 7 0 9 0 11.29
Waukon 6 1 8 1 11.00 Grinnell 6 1 8 1 8.86
Decorah 5 2 6 3 3.86 West Delaware, Manchester 5 2 7 2 6.14
New Hampton 4 3 5 4 0.29 Benton, Van Horne 3 4 4 5 -1.29
Crestwood, Cresco 3 4 4 5 -2.00 Oelwein 2 5 3 6 -4.00
Charles City 2 5 2 7 -5.57 Independence 2 5 4 5 -4.71
Waverly-Shell Rock 1 6 1 8 -7.29 Vinton-Shellsburg 2 5 3 6 -6.14
Forest City 0 7 1 8 -11.57 South Tama County, Tama 1 6 1 8 -10.14
DISTRICT 5 DISTRICT 6
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Marion 7 0 9 0 12.14 Washington 6 1 8 1 10.14
Mount Vernon 6 1 6 3 10.14 Keokuk 6 1 8 1 6.00
Central Clinton, DeWitt 5 2 6 3 4.57 Fairfield 5 2 7 2 5.57
Maquoketa 4 3 4 5 1.57 Oskaloosa 4 3 5 4 4.29
Epworth Western Dubuque 3 4 3 6 -0.57 Mount Pleasant 4 3 6 3 1.86
West Liberty 1 6 2 7 -7.57 Centerville 2 5 3 6 -5.57
Clear Creek-Amana 1 6 2 7 -9.29 Fort Madison 1 6 1 8 -9.29
Anamosa 1 6 2 7 -11.00 Davis County, Bloomfield 0 7 0 9 -13.00
DISTRICT 7 DISTRICT 8
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Chariton 7 0 8 1 9.71 Harlan 7 0 9 0 11.71
A-D-M, Adel 5 2 5 4 7.29 Carroll 6 1 8 1 9.71
Winterset 5 2 6 3 7.29 Lewis Central 5 2 7 2 5.00
Pella 5 2 5 4 4.71 Creston 4 3 5 4 2.71
Carlisle 3 4 5 4 -1.86 Glenwood 3 4 3 6 -4.14
Knoxville 2 5 4 5 -5.57 Clarinda 2 5 3 6 -6.14
Norwalk 1 6 1 8 -10.29 Atlantic 1 6 1 8 -5.86
Clarke, Osceola 0 7 1 8 -11.29 Perry 0 7 0 9 -13.00