CLASS 2A PLAYOFF REPORT 10/28/2006
DISTRICT 1 DISTRICT 2
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Central Lyon/George-Little Roc 7 0 8 1 13.00 Estherville Lincoln Central 7 0 8 1 12.29
Cherokee, Washington 6 1 6 3 4.57 Emmetsburg 5 2 5 4 4.14
Rock Valley/Boyden Hull 5 2 6 3 3.86 Clarion-Goldfield 4 3 5 4 5.14
Sioux Center 4 3 6 3 4.86 East Sac County/WLVA 4 3 4 5 1.29
Sheldon 3 4 3 6 -0.14 Eagle Grove 3 4 5 4 -2.71
Unity Christian, Orange City 2 5 3 6 -7.29 Manson Northwest Webster 3 4 3 6 -2.71
Western Christian, Hull 1 6 1 8 -7.57 Garner-Hayfield 2 5 2 7 -4.43
Sibley-Ocheyedan 0 7 0 9 -11.29 Okoboji, Milford 0 7 1 8 -13.00
DISTRICT 3 DISTRICT 4
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Hampton-Dumont 7 0 9 0 11.29 North Fayette, West Union 7 0 9 0 13.00
Gilbert 5 2 6 3 6.14 Osage 5 2 7 2 6.14
South Hardin, Eldora 5 2 7 2 4.86 Sumner-Frericksburg 5 2 6 3 5.14
Roland Story-Story City 3 4 4 5 0.86 Center Point-Urbana 4 3 4 5 0.43
Iowa Falls-Alden 3 4 3 6 -3.00 Union, LaPorte City 3 3 4 4 1.50
East Marshall, LeGrand 2 5 4 5 -5.00 Columbus Catholic, Waterloo 3 4 4 5 -3.29
Ogden 2 5 3 6 -5.57 MFL Mar-Mac 1 6 2 7 -9.57
Hudson 1 6 2 7 -9.57 South Winneshiek, Calmar 0 7 0 9 -12.29
DISTRICT 5 DISTRICT 6
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Solon 6 1 8 1 10.14 Wilton 7 0 7 2 11.71
Monticello 6 1 8 1 8.29 Durant 6 1 6 3 10.57
Beckman, Dyersville 6 1 7 2 7.43 West Burlington 4 3 4 5 2.71
Maquoketa Valley, Delhi 4 3 5 4 -0.43 Mediapolis 3 4 4 5 -2.71
Cascade, Western Dubuque 3 4 4 6 -1.57 New London/Danville 3 4 4 5 -2.71
Tipton 2 5 3 6 -4.00 Columbus, Columbus Junction 2 5 2 7 -5.57
North Cedar, Stanwood 1 6 2 7 -7.86 Central Lee, Donnellson 2 5 3 6 -6.43
Camanche 0 7 1 9 -12.00 Louisa-Muscatine 1 6 3 6 -7.57
DISTRICT 7 DISTRICT 8
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
PCM, Monroe 7 0 8 1 12.57 Jefferson-Scranton 7 0 9 0 12.71
Mid-Prairie, Wellman 6 1 7 2 9.29 Kuemper Catholic, Carroll 6 1 7 3 8.43
Boudurant-Farrar 5 2 7 2 5.86 Red Oak 5 2 7 2 6.43
Baxter, C-M-B 4 3 5 4 1.00 Missouri Valley 4 3 5 4 2.14
Sigourney/Keota 3 4 4 5 -1.71 Tri-Center, Neola 3 4 3 6 -1.86
Albia 2 5 3 6 -4.71 Shenandoah 2 5 3 6 -6.57
Colfax-Mingo 1 6 2 7 -9.29 Maple Valley-Anthon-Oto 1 6 1 8 -8.29
Eddyville-Blakesburg 0 7 0 9 -13.00 West Central Valley, Stuart 0 7 1 8 -13.00