CLASS 1A PLAYOFF REPORT 10/28/2006
DISTRICT 1 DISTRICT 2
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
West Lyon, Inwood 7 0 8 1 11.43 Southern Cal, Lake City 7 0 9 0 11.29
West Sioux, Hawarden 6 1 8 1 9.43 Pocahontas Area 5 2 7 2 6.86
Sioux Central, Sioux Rapids 4 3 6 3 2.29 St. Edmond, Fort Dodge 5 2 7 2 4.86
Hinton 4 3 6 3 1.86 West Marshall, State Center 4 3 6 3 0.57
Hartley-Mevin-Sanborn 3 4 5 4 -0.43 South Hamilton, Jewell 3 4 4 5 2.29
South O'Brien, Paullina 3 4 4 5 -2.29 AGWSR, Ackley 2 5 2 7 -5.86
Battle Creek-Ida Grove 1 6 3 6 -9.29 Prairie Valley, Gowrie 2 5 3 6 -7.00
Akron-Westfield 0 7 0 9 -13.00 Woodward-Granger 0 7 1 8 -13.00
DISTRICT 3 DISTRICT 4
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
St. Ansgar 7 0 8 1 10.14 Dike-New Hartford 7 0 9 0 12.14
Lake Mills 5 2 7 2 6.00 Aplington-Parkersburg 6 1 8 1 9.43
Nashua-Plainfield 5 2 6 3 4.14 Gladbrook-Reinbeck 5 2 7 2 4.00
North Butler, Greene 4 3 4 5 0.57 Starmont 4 3 6 3 0.14
Newman Catholic, Mason City 3 4 3 6 -2.43 Denver 3 4 3 6 1.43
Turkey Valley, Jackson Junctio 2 5 4 5 -1.43 BCLUW, Conrad 1 6 2 7 -7.71
Rockford 2 5 2 7 -4.00 Jesup 1 6 1 8 -9.14
North Iowa, Buffalo Center 0 7 0 9 -13.00 Grundy Center 1 6 2 7 -10.29
DISTRICT 5 DISTRICT 6
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Edgewood-Colesburg 7 0 8 1 10.00 Montezuma 6 1 6 3 10.71
Clayton Ridge, Guttenberg 6 1 8 1 7.14 West Branch 6 1 8 1 9.57
Northeast, Goose Lake 5 2 7 2 4.57 Regina, Iowa City 6 1 7 2 7.57
Bellevue 4 3 6 3 2.57 Pekin 4 3 7 3 0.71
Alburnett 3 4 5 4 2.29 Wapello 3 4 4 5 -3.29
Central, Elkader 2 5 2 7 -4.29 B-G-M, Brooklyn 2 5 3 6 -3.14
North-Linn, Troy Mills 1 6 1 8 -9.29 Van Buren, Keosauqua 1 6 1 9 -9.14
Preston/East Central 0 7 0 9 -13.00 Belle Plaine 0 7 0 9 -13.00
DISTRICT 7 DISTRICT 8
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Mount Ayr 7 0 9 0 8.57 Logan-Magnolia 7 0 9 0 13.00
North Polk, Alleman 6 1 6 3 10.14 St. Albert, Council Bluffs 6 1 7 2 9.29
Nodaway Valley 5 2 5 4 5.43 Griswold 5 2 6 3 4.14
Central Decatur, Leon 4 3 6 3 3.43 Riverside, Oakland 4 3 4 5 3.29
Interstate 35, Truro 3 4 3 6 -0.71 Underwood 3 4 4 5 -2.71
Pleasantville 2 5 3 6 -5.86 Audubon 2 5 3 6 -6.43
Pella Christian 1 6 2 7 -8.00 Corning 1 6 2 7 -9.29
Wayne, Corydon 0 7 1 8 -13.00 Panorama, Panora 0 7 0 10 -11.29