CLASS 3A STATE GOLF RESULTS
ONEOTA GOLF & COUNTRY CLUB
MAY 26, 27, 2006
                                                        1ST ROUND  2ND ROUND    TOTAL
   INDIVIUDAL SCORING                SCHOOL               SCORE      SCORE      SCORE
 
Cody Schweinefus, 12     Decorah                               71         69        140
Zach Monson, 10          Clear Lake                            71         71        142
Josh Manske, 10          Algona                                74         72        146
Nick Ott, 12             Clear Lake                            77         70        147
Aarron Clauson, 11       Storm Lake                            74         73        147
Marc Heyland, 11         Fort Madison                          73         75        148
Jake Thomas, 9           Independence                          74         74        148
Shawn Parmenter, 12      Anamosa                               76         73        149
Corey Bluml, 12          Carroll                               75         76        151
Cameron Becker, 9        Mount Pleasant                        74         77        151
Brad Hartkopf, 12        Atlantic                              78         76        154
Beau DeWall, 11          Spirit Lake                           77         78        155
Robby Bruns, 10          Pella                                 83         73        156
Clarke Hammes, 9         Pella                                 80         76        156
Markus Meyers, 11        Pella                                 77         79        156
Kyle Nelson, 11          Storm Lake                            78         79        157
James Montgomery, 11     Knoxville                             80         78        158
Brian Gates, 11          Clear Lake                            80         79        159
Aaron Smith, 10          Pella                                 83         76        159
Kirby Pettit, 10         Carroll                               84         76        160
Ryan Benes, 11           Dallas Center-Grimes                  86         74        160
Ben Cranny, 10           Marion                                80         80        160
J.B. Spillane, 11        Mount Pleasant                        81         79        160
Scott Rodenburg, 12      Glenwood                              78         83        161
Ben Messerli, 12         Marion                                81         80        161
Brady Quinn, 12          Marion                                79         83        162
Joey Wegelin, 12         Spirit Lake                           85         77        162
Quincy Law, 12           Clear Lake                            89         74        163
Jake Moline, 10          Dallas Center-Grimes                  80         83        163
Eric Crawford, 12        West Delaware, Manchester             85         78        163
Austin Cole, 11          West Delaware, Manchester             83         80        163
Kyle Kuehl, 12           Dallas Center-Grimes                  83         81        164
Tyler Thompson, 10       Glenwood                              85         79        164
Nathan Ross, 12          Atlantic                              83         82        165
Drew Corpstein, 12       Anamosa                               82         84        166
Michael Blankenship, 11  Glenwood                              83         83        166
Matt Wanning, 12         Glenwood                              85         81        166
Chris Ayers, 12          Knoxville                             81         85        166
Graham Prellwitz, 10     Mount Pleasant                        84         82        166
Craig Carlson, 11        Spirit Lake                           81         85        166
Luke Miller, 11          Winterset                             84         82        166
Dillon Eggers, 12        Anamosa                               85         82        167
Colten Kelly, 10         Anamosa                               86         81        167
Chris Crawford, 10       West Delaware, Manchester             79         88        167
Brandon Estabrook, 10    Pella                                 83         85        168
Kiley Kraayenbrink, 11   Pella                                 89         79        168
Zach Christianson, 9     Atlantic                              84         85        169
Phillip Barrett, 12      Atlantic                              86         83        169
Jake Zebuhr, 11          West Delaware, Manchester             91         78        169
Ben Cole, 12             West Delaware, Manchester             85         84        169
Sklyer Hopf, 10          Knoxville                             80         90        170
Derek Hart, 12           Anamosa                               88         83        171
Seth Vernon, 11          Knoxville                             89         82        171
Jordan Ruby, 11          Marion                                88         84        172
Kyle Hejna, 9            Clear Lake                            95         78        173
David Simcox, 10         Marion                                88         85        173
Kyle Emerson, 11         Mount Pleasant                        84         89        173
Tyler Parmenter, 9       Anamosa                               89         85        174
Kyle Morris, 11          West Delaware, Manchester             89         85        174
Miles Matheson, 11       Clear Lake                            87         89        176
Kirk Porter, 9           Glenwood                              91         85        176
Nathan Allen, 12         Atlantic                              90         87        177
Logan Balbner, 12        Dallas Center-Grimes                  89         90        179
Syd Bergquist 11         Spirit Lake                           96         83        179
Bob Wims, 12             Knoxville                             88         93        181
A.J. Becker 12           Mount Pleasant                        93         88        181
Jimmy Clarity, 12        Spirit Lake                           94         87        181
Cole Kuehl, 12           Dallas Center-Grimes                  95         87        182
Kurt Lucas, 11           Knoxville                             88         94        182
Matt Githens, 12         Dallas Center-Grimes                  94         89        183
Andrew Reynolds, 11      Marion                                88         95        183
Benton Schoenrock, 12    Atlantic                              97         87        184
Matt Barton, 9           Mount Pleasant                        92         92        184
Anthony Masad 12         Spirit Lake                          102        106        208
Travis Kruse, 10         Glenwood                              98        112        210
 
                                   1ST ROUND   2ND ROUND   FINAL
      TEAM SCORING                   TOTAL      TOTAL      TOTAL
 
                                      
Clear Lake                            315        293        608
Pella                                 323        304        627
Anamosa                               329        319        648
Mount Pleasant                        323        326        649
West Delaware, Manchester             332        320        652
Marion                                328        327        655
Atlantic                              331        326        657
Glenwood                              331        326        657
Spirit Lake                           337        323        660
Dallas Center-Grimes                  338        325        663
Knxoville                             329        335        664